
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 36.5 | 1 | lebron james | mia | SF | 21 | 37.5 | 29.7 | 7.0 | 8.3 | 1.8 | 0.7 |
| 35.4 | 2 | dwight howard | orl | C | 22 | 37.6 | 20.1 | 2.1 | 15.4 | 1.5 | 2.0 |
| 32.0 | 3 | dwyane wade | mia | SG | 13 | 34.0 | 20.3 | 5.5 | 4.3 | 2.1 | 1.5 |
| 31.9 | 4 | chris paul | lac | PG | 14 | 36.4 | 19.2 | 9.1 | 3.5 | 2.5 | 0.1 |
| 31.4 | 5 | marc gasol | mem | C | 21 | 38.3 | 14.9 | 2.9 | 10.6 | 1.1 | 2.3 |
| 30.1 | 6 | josh smith | atl | PF | 22 | 34.0 | 15.3 | 3.2 | 9.1 | 1.3 | 2.0 |
| 30.3 | 7 | kyle lowry | hou | PG | 20 | 35.8 | 14.7 | 8.0 | 6.2 | 2.0 | 0.4 |
| 29.8 | 8 | kevin durant | okl | SF | 21 | 37.2 | 26.6 | 3.1 | 8.1 | 1.2 | 1.3 |
| 29.2 | 9 | john wall | was | PG | 22 | 36.4 | 15.5 | 7.2 | 5.3 | 1.3 | 1.0 |
| 29.2 | 10 | rajon rondo | bos | PG | 13 | 36.3 | 15.0 | 9.4 | 5.1 | 1.7 | 0.0 |
| 29.1 | 11 | kobe bryant | lal | SG | 22 | 38.0 | 30.0 | 5.4 | 6.1 | 1.2 | 0.4 |
| 28.9 | 12 | ricky rubio | min | PG | 22 | 34.5 | 11.4 | 8.7 | 4.7 | 2.1 | 0.2 |
| 28.9 | 13 | derrick rose | chi | PG | 19 | 37.3 | 23.1 | 7.7 | 3.3 | 0.9 | 0.7 |
| 28.0 | 14 | javale mcgee | was | C | 22 | 29.0 | 11.4 | 0.5 | 9.1 | 1.0 | 3.0 |
| 28.0 | 15 | blake griffin | lac | PF | 19 | 37.1 | 21.6 | 2.9 | 11.2 | 0.9 | 1.0 |
| 28.0 | 16 | russel westbrook | okl | PG | 21 | 34.1 | 21.9 | 5.7 | 4.8 | 2.1 | 0.2 |
| 27.5 | 17 | kevin love | min | PF | 22 | 39.4 | 25.3 | 1.6 | 13.6 | 1.0 | 0.5 |
| 27.3 | 18 | eric gordon | nor | SG | 2 | 39.0 | 21.0 | 2.0 | 5.0 | 2.0 | 1.5 |
| 27.5 | 19 | deron williams | njn | PG | 22 | 36.9 | 20.5 | 8.5 | 3.5 | 1.0 | 0.3 |
| 27.3 | 20 | monta ellis | gsw | SG | 18 | 37.6 | 20.8 | 6.9 | 2.9 | 1.7 | 0.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 26.7 | 21 | andrew bynum | lal | C | 18 | 34.3 | 16.5 | 1.2 | 12.1 | 0.4 | 1.9 |
| 26.4 | 22 | andrew bogut | mil | C | 12 | 30.4 | 11.3 | 2.6 | 8.3 | 1.0 | 2.0 |
| 26.1 | 23 | al jefferson | uta | C | 17 | 33.1 | 18.5 | 1.9 | 9.2 | 0.8 | 1.6 |
| 26.2 | 24 | mike conley | mem | PG | 19 | 34.7 | 12.9 | 7.2 | 2.6 | 2.5 | 0.1 |
| 26.0 | 25 | andre iguodala | phi | SG | 22 | 34.8 | 13.1 | 5.0 | 6.7 | 1.9 | 0.5 |
| 25.5 | 26 | carmelo anthony | nyk | SF | 18 | 35.4 | 23.7 | 4.4 | 6.6 | 1.2 | 0.4 |
| 25.4 | 27 | lamarcu aldridge | por | PF | 22 | 36.3 | 22.6 | 2.7 | 8.5 | 1.0 | 0.8 |
| 24.9 | 28 | deandre jordan | lac | C | 19 | 31.2 | 8.4 | 0.2 | 8.9 | 0.6 | 2.9 |
| 25.0 | 29 | demarcus cousins | sac | C | 20 | 29.1 | 15.0 | 0.9 | 11.1 | 1.2 | 1.4 |
| 24.7 | 30 | roy hibbert | ind | C | 21 | 29.4 | 14.0 | 1.8 | 9.8 | 0.5 | 1.8 |
| 25.0 | 31 | brandon jennings | mil | PG | 21 | 36.4 | 20.6 | 5.6 | 3.3 | 1.7 | 0.2 |
| 24.7 | 32 | pau gasol | lal | PF | 22 | 37.4 | 16.3 | 3.0 | 9.5 | 0.5 | 1.2 |
| 24.8 | 33 | stephen curry | gsw | PG | 10 | 30.9 | 15.6 | 5.7 | 4.0 | 1.9 | 0.3 |
| 24.5 | 34 | paul millsap | uta | PF | 20 | 31.8 | 17.0 | 1.8 | 9.3 | 1.6 | 0.8 |
| 24.6 | 35 | steve nash | pho | PG | 19 | 31.4 | 15.2 | 9.9 | 2.3 | 0.6 | 0.1 |
| 24.5 | 36 | paul pierce | bos | SF | 18 | 33.1 | 17.8 | 5.5 | 5.4 | 1.1 | 0.5 |
| 24.0 | 37 | spencer hawes | phi | C | 12 | 27.0 | 10.4 | 2.8 | 8.8 | 0.6 | 1.7 |
| 23.9 | 38 | marcin gortat | pho | C | 21 | 31.8 | 15.3 | 0.9 | 10.1 | 0.6 | 1.7 |
| 24.2 | 39 | tyreke evans | sac | PG | 21 | 35.9 | 16.9 | 5.0 | 5.1 | 1.5 | 0.4 |
| 23.8 | 40 | nene hilario | den | C | 17 | 31.5 | 14.2 | 2.2 | 8.6 | 1.4 | 1.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 23.7 | 41 | greg monroe | det | C | 24 | 32.5 | 15.9 | 2.5 | 9.6 | 1.5 | 0.5 |
| 23.6 | 42 | tony parker | san | PG | 23 | 33.3 | 17.0 | 7.7 | 2.8 | 1.0 | 0.0 |
| 23.2 | 43 | david lee | gsw | PF | 18 | 36.6 | 18.6 | 2.2 | 9.9 | 1.2 | 0.4 |
| 23.2 | 44 | andre miller | den | PG | 21 | 31.0 | 11.2 | 7.2 | 3.8 | 1.4 | 0.1 |
| 23.1 | 45 | rudy gay | mem | SF | 21 | 37.1 | 17.9 | 2.0 | 6.5 | 1.6 | 0.8 |
| 23.0 | 46 | chris bosh | mia | PF | 22 | 36.3 | 20.4 | 2.1 | 7.8 | 1.0 | 0.8 |
| 22.7 | 47 | marcus camby | por | PF | 19 | 23.9 | 3.2 | 2.3 | 9.6 | 0.8 | 1.8 |
| 23.0 | 48 | ty lawson | den | PG | 18 | 34.2 | 15.5 | 6.3 | 3.8 | 1.4 | 0.1 |
| 22.7 | 49 | anderson varejao | cle | C | 20 | 31.7 | 10.4 | 1.8 | 11.5 | 1.3 | 0.8 |
| 22.7 | 50 | luol deng | chi | SF | 18 | 38.3 | 15.9 | 2.6 | 7.5 | 1.2 | 0.8 |
| 22.7 | 51 | jeff teague | atl | PG | 22 | 33.5 | 12.9 | 5.2 | 2.2 | 2.0 | 0.4 |
| 22.2 | 52 | serge ibaka | okl | PF | 21 | 26.6 | 7.3 | 0.6 | 6.9 | 0.4 | 2.8 |
| 22.6 | 53 | jarrett jack | nor | PG | 21 | 36.0 | 15.8 | 6.8 | 3.8 | 0.8 | 0.2 |
| 22.2 | 54 | samuel dalembert | hou | C | 22 | 25.0 | 8.6 | 0.5 | 8.9 | 0.6 | 2.2 |
| 22.2 | 55 | tyson chandler | nyk | C | 21 | 33.8 | 11.0 | 1.1 | 10.1 | 1.0 | 1.3 |
| 21.7 | 56 | al horford | atl | C | 11 | 31.6 | 12.4 | 2.3 | 7.0 | 0.9 | 1.3 |
| 21.7 | 57 | kevin garnett | bos | PF | 21 | 30.5 | 13.1 | 2.8 | 7.2 | 0.8 | 1.1 |
| 21.5 | 58 | elton brand | phi | PF | 22 | 27.9 | 10.5 | 1.5 | 6.7 | 1.1 | 1.5 |
| 21.6 | 59 | danny granger | ind | SF | 20 | 34.2 | 18.3 | 1.8 | 4.7 | 1.6 | 0.9 |
| 21.6 | 60 | danilo gallinari | den | PF | 21 | 33.9 | 17.4 | 2.6 | 5.3 | 1.4 | 0.7 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 21.4 | 61 | amare stoudemire | nyk | PF | 19 | 34.4 | 17.6 | 1.4 | 8.0 | 1.2 | 0.7 |
| 21.3 | 62 | gerald wallace | por | SF | 21 | 34.1 | 13.8 | 2.3 | 7.0 | 1.6 | 0.6 |
| 21.3 | 63 | tim duncan | san | C | 22 | 27.5 | 13.4 | 2.8 | 7.5 | 0.5 | 1.1 |
| 21.2 | 64 | kris humphries | njn | PF | 21 | 33.8 | 13.1 | 1.1 | 10.5 | 0.8 | 1.0 |
| 21.2 | 65 | jose calderon | tor | PG | 23 | 33.6 | 9.9 | 8.4 | 3.3 | 0.6 | 0.0 |
| 20.8 | 66 | joakim noah | chi | C | 23 | 28.4 | 8.3 | 2.2 | 9.2 | 0.7 | 1.2 |
| 20.9 | 67 | jrue holiday | phi | PG | 22 | 35.5 | 14.4 | 4.7 | 3.2 | 1.7 | 0.1 |
| 20.8 | 68 | raymond felton | por | PG | 22 | 33.1 | 10.3 | 6.7 | 2.5 | 1.3 | 0.2 |
| 20.8 | 69 | kyrie irving | cle | PG | 20 | 28.8 | 18.1 | 4.9 | 3.3 | 0.8 | 0.5 |
| 20.5 | 70 | andrea bargnani | tor | PF | 13 | 36.1 | 23.5 | 2.1 | 6.4 | 0.4 | 0.7 |
| 20.2 | 71 | carlos boozer | chi | PF | 24 | 30.8 | 14.9 | 1.5 | 8.6 | 1.1 | 0.6 |
| 20.1 | 72 | iman shumpert | nyk | PG | 17 | 30.6 | 10.6 | 3.4 | 3.4 | 2.2 | 0.4 |
| 19.9 | 73 | tyrus thomas | cha | PF | 16 | 27.7 | 7.4 | 0.8 | 5.0 | 1.0 | 2.1 |
| 20.0 | 74 | d.j. augustin | cha | PG | 17 | 32.7 | 13.6 | 6.6 | 3.1 | 0.7 | 0.1 |
| 19.9 | 75 | trevor ariza | nor | SF | 14 | 33.1 | 10.5 | 3.1 | 5.4 | 1.6 | 0.5 |
| 19.6 | 76 | james johnson | tor | SF | 22 | 24.5 | 6.9 | 1.6 | 4.5 | 1.3 | 1.6 |
| 19.6 | 77 | joe johnson | atl | SG | 22 | 36.0 | 19.2 | 3.7 | 3.9 | 0.9 | 0.3 |
| 19.4 | 78 | darren collison | ind | PG | 21 | 33.6 | 11.2 | 5.6 | 3.5 | 1.0 | 0.2 |
| 19.2 | 79 | antawn jamison | cle | PF | 20 | 30.7 | 14.9 | 1.7 | 5.1 | 1.1 | 0.9 |
| 19.3 | 80 | manu ginobili | san | SG | 5 | 23.0 | 17.4 | 3.0 | 3.8 | 1.2 | 0.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 18.7 | 81 | zach randolph | mem | PF | 4 | 28.3 | 14.8 | 1.0 | 7.5 | 1.3 | 0.5 |
| 18.5 | 82 | david west | ind | PF | 21 | 29.3 | 11.7 | 2.5 | 6.7 | 0.8 | 0.6 |
| 18.5 | 83 | dirk nowitzki | dal | PF | 19 | 31.4 | 16.2 | 2.3 | 5.9 | 0.8 | 0.5 |
| 18.5 | 84 | jason kidd | dal | PG | 16 | 28.8 | 4.1 | 5.1 | 4.4 | 1.6 | 0.1 |
| 18.3 | 85 | emeka okafor | nor | C | 22 | 28.4 | 9.5 | 1.0 | 8.1 | 0.7 | 1.1 |
| 18.3 | 86 | kemba walker | cha | PG | 23 | 27.5 | 11.9 | 3.6 | 4.0 | 1.1 | 0.4 |
| 18.2 | 87 | shawn marion | dal | SF | 23 | 29.3 | 12.4 | 1.8 | 6.2 | 1.0 | 0.7 |
| 17.7 | 88 | andray blatche | was | PF | 17 | 28.5 | 10.3 | 1.2 | 7.1 | 1.1 | 0.7 |
| 17.7 | 89 | boris diaw | cha | PF | 23 | 27.6 | 8.3 | 4.1 | 5.7 | 0.5 | 0.5 |
| 17.5 | 90 | paul george | ind | SF | 21 | 30.2 | 11.5 | 2.0 | 5.3 | 1.1 | 0.6 |
| 17.6 | 91 | hedo turkoglu | orl | SF | 20 | 31.2 | 12.3 | 4.7 | 3.2 | 0.9 | 0.2 |
| 17.6 | 92 | mario chalmers | mia | PG | 22 | 28.8 | 11.3 | 4.0 | 2.5 | 1.4 | 0.2 |
| 17.5 | 93 | james harden | okl | SG | 21 | 30.4 | 16.1 | 3.6 | 4.2 | 0.7 | 0.2 |
| 17.3 | 94 | chris kaman | nor | C | 17 | 22.8 | 9.2 | 1.4 | 6.6 | 0.5 | 1.2 |
| 17.5 | 95 | landry fields | nyk | SG | 21 | 31.0 | 9.6 | 3.0 | 3.9 | 1.6 | 0.3 |
| 17.0 | 96 | jason terry | dal | SG | 23 | 29.9 | 15.3 | 3.6 | 1.5 | 1.3 | 0.1 |
| 16.9 | 97 | kevin martin | hou | SG | 20 | 35.8 | 21.0 | 2.7 | 3.3 | 0.9 | 0.1 |
| 16.8 | 98 | stephen jackson | mil | SG | 18 | 30.6 | 12.1 | 3.1 | 3.2 | 1.3 | 0.3 |
| 16.8 | 99 | mo williams | lac | PG | 16 | 27.8 | 14.8 | 3.4 | 1.9 | 1.3 | 0.2 |
| 16.7 | 100 | marcus thornton | sac | PG | 14 | 34.4 | 16.4 | 1.8 | 3.6 | 1.5 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 16.4 | 101 | gordon hayward | uta | SF | 20 | 27.7 | 9.1 | 3.3 | 3.2 | 0.8 | 0.8 |
| 16.3 | 102 | ryan anderson | orl | PF | 21 | 30.1 | 16.5 | 0.7 | 7.1 | 0.9 | 0.3 |
| 16.4 | 103 | al harrington | den | PF | 21 | 26.0 | 15.3 | 1.4 | 5.8 | 1.2 | 0.1 |
| 16.3 | 104 | luke ridnour | min | PG | 21 | 32.0 | 12.0 | 3.8 | 2.1 | 1.1 | 0.2 |
| 16.1 | 105 | rodrigu beaubois | dal | PG | 21 | 17.7 | 7.5 | 2.5 | 2.8 | 1.1 | 0.9 |
| 16.2 | 106 | nate robinson | gsw | PG | 13 | 24.7 | 10.8 | 4.9 | 2.0 | 1.0 | 0.0 |
| 16.1 | 107 | chauncey billups | lac | PG | 17 | 31.5 | 15.4 | 4.1 | 2.8 | 0.5 | 0.2 |
| 16.0 | 108 | thaddeus young | phi | PF | 22 | 26.7 | 12.3 | 1.0 | 4.5 | 1.4 | 0.5 |
| 16.0 | 109 | earl watson | uta | PG | 20 | 21.5 | 3.9 | 4.5 | 2.4 | 1.1 | 0.5 |
| 16.0 | 110 | gerald henderson | cha | SG | 21 | 33.9 | 15.0 | 1.8 | 4.4 | 0.9 | 0.4 |
| 15.9 | 111 | tony allen | mem | SG | 21 | 24.3 | 10.2 | 0.7 | 3.4 | 2.0 | 0.5 |
| 15.9 | 112 | marshon brooks | njn | SG | 17 | 29.4 | 14.8 | 1.6 | 4.4 | 1.1 | 0.4 |
| 16.0 | 113 | caron butler | lac | SF | 17 | 33.6 | 15.1 | 1.8 | 3.9 | 1.4 | 0.1 |
| 15.9 | 114 | devin harris | uta | PG | 20 | 26.2 | 9.3 | 4.6 | 1.5 | 0.9 | 0.4 |
| 15.8 | 115 | evan turner | phi | SG | 21 | 26.0 | 9.8 | 2.8 | 6.1 | 0.8 | 0.2 |
| 15.7 | 116 | chandler parsons | hou | SF | 20 | 25.1 | 7.0 | 1.8 | 4.8 | 1.4 | 0.6 |
| 15.5 | 117 | ben gordon | det | SG | 15 | 33.1 | 14.3 | 3.3 | 2.3 | 0.7 | 0.3 |
| 15.4 | 118 | michael beasley | min | PF | 11 | 29.6 | 14.5 | 1.2 | 6.3 | 0.6 | 0.4 |
| 15.4 | 119 | brandon knight | det | PG | 24 | 32.8 | 12.3 | 3.4 | 3.5 | 0.8 | 0.2 |
| 15.2 | 120 | jameer nelson | orl | PG | 18 | 28.9 | 8.1 | 5.1 | 2.4 | 0.7 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 15.2 | 121 | lou williams | phi | PG | 22 | 25.1 | 15.3 | 3.6 | 2.3 | 0.6 | 0.1 |
| 15.2 | 122 | richard hamilton | chi | SG | 11 | 31.0 | 14.2 | 3.6 | 2.9 | 0.7 | 0.0 |
| 15.0 | 123 | delonte west | dal | SG | 22 | 22.1 | 8.3 | 3.3 | 2.3 | 1.4 | 0.2 |
| 14.9 | 124 | matt barnes | lal | SF | 20 | 22.6 | 7.4 | 1.8 | 4.6 | 0.6 | 1.0 |
| 15.0 | 125 | jamal crawford | por | SG | 22 | 24.5 | 13.6 | 3.4 | 1.8 | 0.9 | 0.1 |
| 14.9 | 126 | rodney stuckey | det | PG | 19 | 28.4 | 12.8 | 4.1 | 2.5 | 0.5 | 0.1 |
| 14.7 | 127 | ed davis | tor | PF | 23 | 22.3 | 5.6 | 0.7 | 6.5 | 0.8 | 0.9 |
| 14.6 | 128 | brandon bass | bos | PF | 21 | 29.4 | 12.0 | 0.9 | 6.4 | 0.4 | 0.7 |
| 14.6 | 129 | dorell wright | gsw | SF | 18 | 29.5 | 10.6 | 1.7 | 4.8 | 1.0 | 0.3 |
| 14.7 | 130 | ray allen | bos | SG | 17 | 33.3 | 14.9 | 2.9 | 2.9 | 0.9 | 0.0 |
| 14.4 | 131 | derrick favors | uta | PF | 19 | 20.8 | 8.1 | 0.3 | 5.9 | 0.5 | 1.1 |
| 14.6 | 132 | greivis vasquez | nor | SG | 22 | 20.0 | 6.7 | 3.8 | 2.1 | 1.0 | 0.3 |
| 14.4 | 133 | daniel green | san | SG | 23 | 20.9 | 7.7 | 1.7 | 3.5 | 0.9 | 0.8 |
| 14.5 | 134 | wesley matthews | por | SG | 22 | 32.4 | 12.9 | 1.7 | 3.2 | 1.2 | 0.2 |
| 14.4 | 135 | nicolas batum | por | SF | 21 | 25.2 | 11.4 | 1.0 | 4.1 | 0.7 | 0.8 |
| 14.3 | 136 | amir johnson | tor | C | 23 | 23.7 | 6.4 | 1.2 | 6.1 | 0.7 | 0.8 |
| 14.3 | 137 | tiago splitter | san | PF | 23 | 21.0 | 8.9 | 1.2 | 5.4 | 0.5 | 0.8 |
| 14.3 | 138 | ersan ilyasova | mil | PF | 21 | 22.6 | 8.1 | 0.9 | 7.4 | 0.6 | 0.6 |
| 14.4 | 139 | ramon sessions | cle | PG | 20 | 22.2 | 9.0 | 4.6 | 3.1 | 0.6 | 0.0 |
| 14.1 | 140 | jermaine o'neal | bos | C | 17 | 22.4 | 5.9 | 0.5 | 5.3 | 0.4 | 1.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 14.1 | 141 | vince carter | dal | SG | 18 | 23.1 | 10.8 | 2.3 | 2.9 | 0.9 | 0.4 |
| 14.2 | 142 | demar derozan | tor | SG | 23 | 33.3 | 14.1 | 1.4 | 3.5 | 1.0 | 0.3 |
| 14.1 | 143 | carlos delfino | mil | SF | 19 | 26.3 | 8.3 | 2.0 | 3.4 | 1.3 | 0.3 |
| 14.1 | 144 | drew gooden | mil | PF | 19 | 21.9 | 10.8 | 1.6 | 6.1 | 0.5 | 0.3 |
| 13.9 | 145 | brendan haywood | dal | C | 22 | 21.7 | 5.4 | 0.4 | 7.0 | 0.5 | 1.0 |
| 14.1 | 146 | jared dudley | pho | SF | 21 | 30.0 | 10.7 | 1.9 | 4.1 | 1.0 | 0.2 |
| 13.7 | 147 | kenneth faried | den | SF | 3 | 10.0 | 4.0 | 0.0 | 4.7 | 0.0 | 2.0 |
| 14.0 | 148 | rudy fernandez | den | SG | 17 | 23.9 | 8.9 | 2.9 | 2.4 | 1.2 | 0.1 |
| 14.1 | 149 | c.j. watson | chi | PG | 14 | 19.1 | 9.9 | 3.9 | 1.7 | 0.9 | 0.1 |
| 13.8 | 150 | taj gibson | chi | PF | 21 | 19.4 | 7.0 | 0.6 | 4.1 | 0.4 | 1.4 |
| 14.0 | 151 | luis scola | hou | PF | 22 | 30.2 | 14.6 | 1.7 | 5.6 | 0.3 | 0.2 |
| 13.8 | 152 | marvin williams | atl | SF | 19 | 24.1 | 10.5 | 1.4 | 5.8 | 0.7 | 0.3 |
| 13.6 | 153 | damion james | njn | SF | 7 | 24.7 | 4.9 | 0.4 | 4.7 | 1.0 | 1.0 |
| 13.7 | 154 | dejuan blair | san | PF | 23 | 22.6 | 9.7 | 1.1 | 5.8 | 1.0 | 0.2 |
| 13.7 | 155 | alonzo gee | cle | SG | 20 | 26.0 | 8.2 | 1.6 | 3.8 | 1.6 | 0.1 |
| 13.7 | 156 | derek fisher | lal | PG | 22 | 26.1 | 5.3 | 4.1 | 2.0 | 1.1 | 0.1 |
| 13.7 | 157 | o.j. mayo | mem | SG | 21 | 25.6 | 12.2 | 1.9 | 3.0 | 0.8 | 0.4 |
| 13.7 | 158 | corey maggette | cha | SF | 6 | 30.3 | 12.2 | 1.5 | 6.2 | 0.5 | 0.2 |
| 13.5 | 159 | trevor booker | was | C | 22 | 18.1 | 5.9 | 0.5 | 4.6 | 1.0 | 0.9 |
| 13.5 | 160 | channing frye | pho | C | 21 | 22.0 | 7.2 | 1.0 | 5.6 | 0.6 | 0.8 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 13.3 | 161 | omer asik | chi | C | 24 | 16.2 | 3.5 | 0.5 | 5.4 | 0.6 | 1.2 |
| 13.4 | 162 | brandon rush | gsw | SG | 19 | 25.3 | 9.8 | 1.3 | 3.6 | 0.5 | 0.8 |
| 13.4 | 163 | tayshaun prince | det | SF | 22 | 32.9 | 12.1 | 1.9 | 3.5 | 0.5 | 0.4 |
| 13.1 | 164 | kendrick perkins | okl | C | 21 | 26.7 | 4.8 | 0.7 | 5.8 | 0.3 | 1.1 |
| 13.3 | 165 | george hill | ind | PG | 19 | 24.6 | 9.3 | 1.7 | 2.7 | 1.2 | 0.3 |
| 13.2 | 166 | jason richardson | orl | SG | 17 | 28.2 | 9.9 | 1.9 | 3.1 | 0.9 | 0.3 |
| 13.1 | 167 | ronnie brewer | chi | SG | 24 | 26.9 | 7.8 | 2.2 | 3.3 | 1.0 | 0.3 |
| 13.0 | 168 | ekpe udoh | gsw | C | 19 | 18.0 | 4.0 | 0.6 | 3.6 | 0.6 | 1.4 |
| 13.0 | 169 | jason smith | nor | PF | 19 | 20.4 | 8.4 | 0.5 | 3.7 | 0.5 | 1.1 |
| 13.1 | 170 | kawhi leonard | san | SF | 23 | 23.8 | 7.1 | 0.8 | 5.1 | 1.2 | 0.3 |
| 13.0 | 171 | grant hill | pho | SF | 20 | 25.9 | 9.1 | 1.4 | 3.4 | 0.7 | 0.7 |
| 13.0 | 172 | ronny turiaf | was | C | 4 | 14.3 | 1.5 | 1.3 | 3.0 | 1.5 | 0.8 |
| 12.7 | 173 | shelden williams | njn | PF | 23 | 19.6 | 4.5 | 0.6 | 5.4 | 0.7 | 0.9 |
| 12.8 | 174 | courtney lee | hou | SG | 14 | 24.5 | 9.7 | 1.4 | 2.1 | 1.3 | 0.4 |
| 12.8 | 175 | nick young | was | SG | 22 | 30.1 | 16.8 | 1.3 | 2.4 | 0.6 | 0.3 |
| 12.7 | 176 | udonis haslem | mia | PF | 22 | 27.3 | 6.2 | 0.6 | 8.3 | 0.5 | 0.3 |
| 12.7 | 177 | goran dragic | hou | PG | 22 | 20.0 | 7.9 | 3.7 | 1.8 | 0.7 | 0.1 |
| 12.4 | 178 | darko milicic | min | C | 19 | 18.8 | 5.8 | 0.4 | 4.1 | 0.4 | 1.2 |
| 12.6 | 179 | jordan crawford | was | SG | 22 | 22.6 | 11.4 | 2.8 | 2.1 | 0.7 | 0.1 |
| 12.3 | 180 | andris biedrins | gsw | C | 16 | 17.1 | 3.1 | 0.3 | 4.7 | 0.6 | 1.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 12.3 | 181 | timofey mozgov | den | C | 19 | 17.6 | 5.5 | 0.7 | 4.4 | 0.2 | 1.2 |
| 12.4 | 182 | richar jefferson | san | SF | 23 | 30.6 | 10.7 | 1.6 | 3.3 | 0.7 | 0.3 |
| 12.3 | 183 | chuck hayes | sac | PF | 10 | 23.6 | 4.7 | 1.2 | 7.1 | 0.6 | 0.3 |
| 12.3 | 184 | jonas jerebko | det | PF | 24 | 26.0 | 9.5 | 0.6 | 5.6 | 0.6 | 0.4 |
| 12.3 | 185 | rashard lewis | was | PF | 20 | 27.6 | 8.9 | 1.2 | 4.3 | 0.8 | 0.4 |
| 12.1 | 186 | martell webster | min | SF | 4 | 18.0 | 7.3 | 0.3 | 3.5 | 1.0 | 0.8 |
| 12.3 | 187 | jordan farmar | njn | PG | 21 | 20.5 | 10.0 | 3.2 | 1.6 | 0.7 | 0.1 |
| 12.2 | 188 | toney douglas | nyk | PG | 21 | 23.6 | 8.7 | 2.6 | 2.0 | 1.0 | 0.0 |
| 12.1 | 189 | mehmet okur | njn | C | 17 | 26.6 | 7.6 | 1.8 | 4.8 | 0.5 | 0.3 |
| 12.0 | 190 | tyler hansbrough | ind | PF | 21 | 24.4 | 9.4 | 0.5 | 5.4 | 0.9 | 0.2 |
| 11.8 | 191 | tristan thompson | cle | PF | 18 | 17.3 | 7.2 | 0.1 | 4.7 | 0.3 | 1.1 |
| 11.8 | 192 | d.j. white | cha | PF | 17 | 23.5 | 8.8 | 0.9 | 4.8 | 0.4 | 0.6 |
| 11.9 | 193 | byron mullens | cha | C | 23 | 22.8 | 11.2 | 0.6 | 4.5 | 0.3 | 0.6 |
| 11.8 | 194 | markieff morris | pho | PF | 21 | 20.6 | 7.2 | 1.0 | 5.0 | 0.6 | 0.5 |
| 11.9 | 195 | mike dunleavy | mil | SF | 11 | 24.1 | 10.7 | 2.3 | 2.8 | 0.6 | 0.1 |
| 11.7 | 196 | marrees speights | mem | C | 15 | 20.7 | 7.7 | 0.9 | 5.8 | 0.5 | 0.3 |
| 11.7 | 197 | randy foye | lac | SG | 19 | 20.2 | 7.2 | 2.2 | 1.3 | 0.8 | 0.5 |
| 11.7 | 198 | shaun livingston | mil | PG | 21 | 23.4 | 7.5 | 2.5 | 2.0 | 0.8 | 0.2 |
| 11.6 | 199 | john salmons | sac | SG | 20 | 28.5 | 7.1 | 1.8 | 3.3 | 1.0 | 0.2 |
| 11.6 | 200 | tracy mcgrady | atl | SG | 18 | 19.4 | 7.2 | 2.4 | 3.4 | 0.3 | 0.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 11.5 | 201 | ian mahinmi | dal | C | 23 | 20.4 | 7.7 | 0.3 | 5.5 | 0.5 | 0.6 |
| 11.6 | 202 | arron afflalo | den | SG | 19 | 29.8 | 10.8 | 1.7 | 2.7 | 0.5 | 0.3 |
| 11.5 | 203 | nikola vucevic | phi | PF | 13 | 15.3 | 5.2 | 0.8 | 4.9 | 0.5 | 0.7 |
| 11.5 | 204 | daniel gibson | cle | PG | 17 | 25.2 | 7.1 | 1.6 | 2.7 | 0.9 | 0.4 |
| 11.5 | 205 | carl landry | nor | PF | 22 | 24.0 | 11.7 | 1.0 | 4.5 | 0.4 | 0.3 |
| 11.4 | 206 | j.j. hickson | sac | PF | 21 | 21.7 | 6.1 | 0.6 | 6.1 | 0.5 | 0.4 |
| 11.3 | 207 | zaza pachulia | atl | C | 22 | 21.4 | 6.7 | 1.0 | 5.9 | 0.5 | 0.3 |
| 11.4 | 208 | j.j. redick | orl | SG | 22 | 26.4 | 11.9 | 2.3 | 2.5 | 0.5 | 0.1 |
| 11.4 | 209 | norris cole | mia | PG | 22 | 21.2 | 8.5 | 2.6 | 1.7 | 1.0 | 0.0 |
| 11.3 | 210 | t.j. ford | san | PG | 10 | 15.4 | 4.2 | 3.8 | 1.4 | 0.6 | 0.2 |
