
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 48.2 | 1 | lebron james | cle | SF | 76 | 39.0 | 29.7 | 8.6 | 7.3 | 1.6 | 1.0 |
| 43.0 | 2 | kevin durant | okl | SF | 82 | 39.5 | 30.1 | 2.8 | 7.6 | 1.4 | 1.0 |
| 40.8 | 3 | dwyane wade | mia | SG | 77 | 36.3 | 26.6 | 6.5 | 4.8 | 1.8 | 1.1 |
| 39.7 | 4 | carmelo anthony | den | SF | 69 | 38.2 | 28.2 | 3.2 | 6.6 | 1.3 | 0.4 |
| 39.2 | 5 | kobe bryant | lal | SG | 73 | 38.8 | 27.0 | 5.0 | 5.4 | 1.5 | 0.3 |
| 38.8 | 6 | chris bosh | tor | PF | 70 | 36.1 | 24.0 | 2.4 | 10.8 | 0.6 | 1.0 |
| 37.4 | 7 | monta ellis | gsw | PG | 64 | 41.4 | 25.5 | 5.3 | 4.0 | 2.2 | 0.4 |
| 37.2 | 8 | dirk nowitzki | dal | PF | 81 | 37.5 | 25.0 | 2.7 | 7.7 | 0.9 | 1.0 |
| 37.1 | 9 | david lee | nyk | C | 81 | 37.3 | 20.2 | 3.6 | 11.7 | 1.1 | 0.5 |
| 37.0 | 10 | dwight howard | orl | C | 82 | 34.7 | 18.3 | 1.8 | 13.2 | 0.9 | 2.8 |
| 35.9 | 11 | chris paul | nor | PG | 45 | 38.1 | 18.7 | 10.7 | 4.2 | 2.1 | 0.2 |
| 35.7 | 12 | zach randolph | mem | PF | 81 | 37.7 | 20.8 | 1.8 | 11.7 | 1.0 | 0.4 |
| 35.5 | 13 | gilbert arenas | was | PG | 32 | 36.5 | 22.6 | 7.2 | 4.2 | 1.3 | 0.3 |
| 35.4 | 14 | carlos boozer | uta | PF | 78 | 34.2 | 19.5 | 3.2 | 11.2 | 1.1 | 0.5 |
| 35.2 | 15 | pau gasol | lal | PF | 65 | 37.0 | 18.3 | 3.4 | 11.3 | 0.6 | 1.7 |
| 34.8 | 16 | danny granger | ind | SF | 62 | 36.7 | 24.1 | 2.8 | 5.5 | 1.5 | 0.8 |
| 34.7 | 17 | amare stoudemire | pho | PF | 82 | 34.6 | 23.1 | 1.0 | 8.9 | 0.6 | 1.0 |
| 34.6 | 18 | deron williams | uta | PG | 76 | 36.9 | 18.7 | 10.5 | 4.0 | 1.3 | 0.2 |
| 33.2 | 19 | tim duncan | san | C | 78 | 31.2 | 17.9 | 3.2 | 10.1 | 0.6 | 1.5 |
| 33.0 | 20 | gerald wallace | cha | SF | 76 | 41.0 | 18.2 | 2.1 | 10.0 | 1.5 | 1.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 33.0 | 21 | tyreke evans | sac | PG | 72 | 37.2 | 20.1 | 5.7 | 5.3 | 1.5 | 0.3 |
| 32.3 | 22 | josh smith | atl | PF | 81 | 35.5 | 15.7 | 4.2 | 8.7 | 1.6 | 2.1 |
| 32.1 | 23 | brook lopez | njn | C | 82 | 36.9 | 18.8 | 2.3 | 8.6 | 0.7 | 1.7 |
| 31.9 | 24 | joe johnson | atl | SG | 76 | 37.9 | 21.3 | 4.9 | 4.6 | 1.1 | 0.1 |
| 31.8 | 25 | brandon roy | por | SG | 65 | 37.2 | 21.5 | 4.7 | 4.4 | 0.9 | 0.2 |
| 31.7 | 26 | andre iguodala | phi | SG | 82 | 38.9 | 17.1 | 5.8 | 6.5 | 1.7 | 0.7 |
| 31.6 | 27 | derrick rose | chi | PG | 78 | 36.8 | 20.8 | 6.0 | 3.8 | 0.7 | 0.3 |
| 31.4 | 28 | steve nash | pho | PG | 81 | 32.9 | 16.5 | 11.0 | 3.3 | 0.5 | 0.1 |
| 31.4 | 29 | stephen jackson | cha | SF | 81 | 38.6 | 20.6 | 3.7 | 4.9 | 1.6 | 0.5 |
| 31.1 | 30 | david west | nor | PF | 81 | 36.4 | 19.0 | 3.0 | 7.5 | 0.9 | 0.7 |
| 31.1 | 31 | chris kaman | lac | C | 76 | 34.3 | 18.5 | 1.6 | 9.3 | 0.5 | 1.2 |
| 31.0 | 32 | andrew bogut | mil | C | 69 | 32.3 | 15.9 | 1.8 | 10.2 | 0.6 | 2.5 |
| 30.7 | 33 | russel westbrook | okl | PG | 82 | 34.3 | 16.1 | 8.0 | 4.9 | 1.3 | 0.4 |
| 30.4 | 34 | rajon rondo | bos | PG | 81 | 36.6 | 13.7 | 9.8 | 4.4 | 2.3 | 0.1 |
| 30.3 | 35 | al jefferson | min | C | 76 | 32.5 | 17.1 | 1.8 | 9.3 | 0.8 | 1.3 |
| 30.0 | 36 | stephen curry | gsw | PG | 80 | 36.2 | 17.5 | 5.9 | 4.4 | 1.9 | 0.2 |
| 29.8 | 37 | antawn jamison | cle | PF | 66 | 36.5 | 18.7 | 1.3 | 8.4 | 1.1 | 0.3 |
| 29.7 | 38 | rudy gay | mem | SF | 80 | 39.7 | 19.6 | 1.9 | 5.9 | 1.5 | 0.8 |
| 29.5 | 39 | chauncey billups | den | PG | 73 | 34.1 | 19.5 | 5.6 | 3.1 | 1.1 | 0.1 |
| 29.4 | 40 | lamarcu aldridge | por | PF | 78 | 37.4 | 17.9 | 2.1 | 8.0 | 0.9 | 0.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 29.1 | 41 | baron davis | lac | PG | 75 | 33.6 | 15.3 | 8.0 | 3.6 | 1.7 | 0.6 |
| 28.9 | 42 | marc gasol | mem | C | 69 | 35.8 | 14.6 | 2.4 | 9.3 | 1.0 | 1.6 |
| 28.8 | 43 | luol deng | chi | SF | 70 | 37.9 | 17.6 | 2.0 | 7.3 | 0.9 | 0.9 |
| 28.5 | 44 | aaron brooks | hou | PG | 82 | 35.6 | 19.6 | 5.3 | 2.6 | 0.8 | 0.2 |
| 28.4 | 45 | corey maggette | gsw | SF | 70 | 29.7 | 19.8 | 2.5 | 5.3 | 0.8 | 0.1 |
| 28.4 | 46 | kevin love | min | PF | 60 | 28.7 | 14.0 | 2.3 | 11.0 | 0.7 | 0.4 |
| 28.4 | 47 | troy murphy | ind | PF | 72 | 32.6 | 14.6 | 2.1 | 10.2 | 1.0 | 0.5 |
| 28.2 | 48 | al horford | atl | C | 81 | 35.1 | 14.2 | 2.3 | 9.9 | 0.7 | 1.1 |
| 28.2 | 49 | devin harris | njn | PG | 64 | 34.7 | 16.9 | 6.6 | 3.2 | 1.2 | 0.3 |
| 28.0 | 50 | luis scola | hou | PF | 82 | 32.6 | 16.2 | 2.1 | 8.6 | 0.8 | 0.3 |
| 27.7 | 51 | kevin martin | hou | SG | 46 | 35.5 | 20.6 | 2.4 | 3.6 | 1.0 | 0.1 |
| 27.3 | 52 | paul pierce | bos | SF | 71 | 33.9 | 18.3 | 3.1 | 4.4 | 1.2 | 0.4 |
| 27.2 | 53 | jason kidd | dal | PG | 80 | 36.0 | 10.3 | 9.1 | 5.6 | 1.8 | 0.4 |
| 26.9 | 54 | manu ginobili | san | SG | 75 | 28.7 | 16.5 | 4.9 | 3.8 | 1.4 | 0.3 |
| 26.8 | 55 | rodney stuckey | det | PG | 73 | 34.2 | 16.6 | 4.8 | 3.8 | 1.4 | 0.2 |
| 26.6 | 56 | trevor ariza | hou | SF | 72 | 36.5 | 14.9 | 3.8 | 5.6 | 1.8 | 0.6 |
| 26.5 | 57 | caron butler | dal | SF | 74 | 37.6 | 16.3 | 2.1 | 6.2 | 1.6 | 0.3 |
| 26.4 | 58 | andrew bynum | lal | C | 65 | 30.4 | 15.0 | 1.0 | 8.3 | 0.5 | 1.4 |
| 26.4 | 59 | nene hilario | den | C | 82 | 33.6 | 13.8 | 2.5 | 7.6 | 1.4 | 1.0 |
| 26.2 | 60 | andrea bargnani | tor | C | 80 | 35.0 | 17.2 | 1.2 | 6.2 | 0.3 | 1.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 26.2 | 61 | kevin garnett | bos | PF | 69 | 29.9 | 14.3 | 2.7 | 7.3 | 1.0 | 0.8 |
| 26.1 | 62 | brandon jennings | mil | PG | 82 | 32.6 | 15.5 | 5.7 | 3.4 | 1.3 | 0.2 |
| 26.1 | 63 | al harrington | nyk | PF | 72 | 30.4 | 17.7 | 1.5 | 5.6 | 0.9 | 0.3 |
| 25.9 | 64 | joakim noah | chi | C | 64 | 30.0 | 10.7 | 2.1 | 11.0 | 0.5 | 1.6 |
| 25.8 | 65 | richard hamilton | det | SG | 46 | 33.7 | 18.1 | 4.4 | 2.7 | 0.7 | 0.1 |
| 25.6 | 66 | o.j. mayo | mem | SG | 82 | 38.0 | 17.5 | 3.0 | 3.8 | 1.2 | 0.2 |
| 25.5 | 67 | mo williams | cle | PG | 69 | 34.2 | 15.8 | 5.3 | 3.0 | 1.0 | 0.3 |
| 25.4 | 68 | lamar odom | lal | PF | 82 | 31.5 | 10.8 | 3.3 | 9.8 | 0.9 | 0.7 |
| 25.1 | 69 | kenyon martin | den | PF | 58 | 34.2 | 11.5 | 1.9 | 9.4 | 1.2 | 1.1 |
| 25.0 | 70 | marcus camby | por | C | 74 | 31.2 | 7.5 | 2.5 | 11.8 | 1.3 | 2.0 |
| 25.0 | 71 | earl barron | nyk | C | 7 | 33.1 | 11.7 | 1.1 | 11.0 | 0.6 | 0.6 |
| 24.9 | 72 | carl landry | sac | PF | 80 | 30.8 | 16.8 | 0.8 | 5.9 | 0.7 | 0.8 |
| 24.9 | 73 | jeff green | okl | SF | 82 | 37.0 | 15.1 | 1.6 | 6.0 | 1.3 | 0.9 |
| 24.7 | 74 | tony parker | san | PG | 56 | 30.9 | 16.0 | 5.7 | 2.4 | 0.5 | 0.1 |
| 24.6 | 75 | vince carter | orl | SG | 75 | 30.8 | 16.6 | 3.1 | 3.9 | 0.7 | 0.2 |
| 24.5 | 76 | jamal crawford | atl | SG | 79 | 31.1 | 18.0 | 3.0 | 2.5 | 0.8 | 0.2 |
| 24.4 | 77 | andray blatche | was | PF | 81 | 27.8 | 14.1 | 2.1 | 6.3 | 1.0 | 0.9 |
| 24.2 | 78 | wilson chandler | nyk | SF | 65 | 35.7 | 15.3 | 2.1 | 5.4 | 0.7 | 0.8 |
| 24.2 | 79 | jason thompson | sac | PF | 75 | 31.4 | 12.5 | 1.7 | 8.5 | 0.5 | 1.0 |
| 24.2 | 80 | michael beasley | mia | PF | 78 | 29.8 | 14.8 | 1.3 | 6.4 | 1.0 | 0.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 23.9 | 81 | andre miller | por | PG | 82 | 30.5 | 14.0 | 5.4 | 3.2 | 1.1 | 0.1 |
| 23.9 | 82 | jason richardson | pho | SG | 79 | 31.5 | 15.7 | 1.8 | 5.1 | 0.8 | 0.4 |
| 23.8 | 83 | mehmet okur | uta | C | 73 | 29.5 | 13.5 | 1.6 | 7.1 | 0.5 | 1.1 |
| 23.8 | 84 | eric gordon | lac | SG | 62 | 36.0 | 16.9 | 3.0 | 2.6 | 1.1 | 0.2 |
| 23.7 | 85 | reggie williams | gsw | SF | 24 | 32.5 | 15.2 | 2.8 | 4.6 | 0.9 | 0.3 |
| 23.7 | 86 | jason terry | dal | SG | 77 | 32.9 | 16.6 | 3.8 | 1.8 | 1.2 | 0.2 |
| 23.5 | 87 | jermaine o'neal | mia | C | 70 | 28.4 | 13.6 | 1.3 | 6.9 | 0.4 | 1.4 |
| 23.3 | 88 | danilo gallinari | nyk | SF | 81 | 33.9 | 15.1 | 1.7 | 4.9 | 0.9 | 0.7 |
| 23.2 | 89 | ray allen | bos | SG | 80 | 35.2 | 16.3 | 2.6 | 3.2 | 0.8 | 0.3 |
| 23.1 | 90 | greg oden | por | C | 21 | 23.9 | 11.1 | 0.9 | 8.5 | 0.4 | 2.3 |
| 23.1 | 91 | raymond felton | cha | PG | 80 | 33.1 | 12.1 | 5.6 | 3.6 | 1.5 | 0.3 |
| 23.0 | 92 | john salmons | mil | SG | 81 | 34.9 | 15.4 | 2.8 | 3.3 | 1.2 | 0.3 |
| 23.0 | 93 | tayshaun prince | det | SF | 49 | 34.0 | 13.5 | 3.3 | 5.1 | 0.7 | 0.4 |
| 22.8 | 94 | elton brand | phi | PF | 76 | 30.2 | 13.1 | 1.4 | 6.1 | 1.1 | 1.1 |
| 22.6 | 95 | lou williams | phi | PG | 64 | 29.8 | 14.0 | 4.2 | 2.9 | 1.3 | 0.2 |
| 22.6 | 96 | j.r. smith | den | SG | 75 | 27.7 | 15.4 | 2.4 | 3.1 | 1.3 | 0.3 |
| 22.3 | 97 | emeka okafor | nor | C | 82 | 28.9 | 10.4 | 0.7 | 9.0 | 0.7 | 1.5 |
| 22.0 | 98 | paul millsap | uta | PF | 82 | 27.7 | 11.6 | 1.6 | 6.8 | 0.8 | 1.2 |
| 22.0 | 99 | mike miller | was | SG | 54 | 33.4 | 10.9 | 3.9 | 6.2 | 0.7 | 0.2 |
| 22.0 | 100 | anthony tolliver | gsw | PF | 46 | 31.1 | 11.7 | 1.9 | 7.0 | 0.7 | 0.7 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 21.9 | 101 | thaddeus young | phi | SF | 67 | 32.0 | 13.8 | 1.4 | 5.2 | 1.2 | 0.2 |
| 21.8 | 102 | anthony randolph | gsw | SF | 33 | 22.7 | 11.6 | 1.3 | 6.5 | 0.8 | 1.5 |
| 21.8 | 103 | boris diaw | cha | PF | 82 | 35.4 | 11.3 | 4.0 | 5.2 | 0.7 | 0.7 |
| 21.8 | 104 | andrei kirilenko | uta | SF | 58 | 29.0 | 11.9 | 2.7 | 4.6 | 1.4 | 1.2 |
| 21.8 | 105 | jameer nelson | orl | PG | 65 | 28.6 | 12.6 | 5.4 | 3.0 | 0.7 | 0.0 |
| 21.7 | 106 | darren collison | nor | PG | 76 | 27.7 | 12.4 | 5.7 | 2.5 | 1.0 | 0.1 |
| 21.7 | 107 | yi jianlian | njn | PF | 52 | 31.8 | 12.0 | 0.9 | 7.1 | 0.7 | 1.0 |
| 21.7 | 108 | beno udrih | sac | PG | 79 | 31.3 | 12.9 | 4.7 | 2.8 | 1.2 | 0.1 |
| 21.6 | 109 | shaquille o'neal | cle | C | 53 | 23.4 | 12.0 | 1.5 | 6.7 | 0.3 | 1.2 |
| 21.5 | 110 | shawn marion | dal | SF | 75 | 31.8 | 12.0 | 1.4 | 6.4 | 0.9 | 0.8 |
| 21.4 | 111 | rashard lewis | orl | PF | 72 | 32.8 | 14.1 | 1.5 | 4.4 | 1.1 | 0.4 |
| 21.4 | 112 | brendan haywood | dal | C | 77 | 30.6 | 9.1 | 0.6 | 9.3 | 0.3 | 2.1 |
| 21.4 | 113 | allen iverson | phi | PG | 28 | 30.9 | 13.8 | 4.0 | 2.8 | 0.7 | 0.1 |
| 21.3 | 114 | roy hibbert | ind | C | 81 | 25.1 | 11.7 | 2.0 | 5.7 | 0.4 | 1.6 |
| 21.3 | 115 | jonny flynn | min | PG | 81 | 28.9 | 13.5 | 4.4 | 2.4 | 1.0 | 0.0 |
| 21.2 | 116 | hedo turkoglu | tor | SF | 74 | 30.7 | 11.3 | 4.1 | 4.6 | 0.7 | 0.4 |
| 21.2 | 117 | mike conley | mem | PG | 80 | 32.1 | 12.0 | 5.3 | 2.4 | 1.4 | 0.2 |
| 21.1 | 118 | kelenna azubuike | gsw | SF | 9 | 25.7 | 13.9 | 1.1 | 4.6 | 0.6 | 1.0 |
| 20.8 | 119 | kendrick perkins | bos | C | 78 | 27.6 | 10.1 | 1.0 | 7.6 | 0.3 | 1.7 |
| 20.8 | 120 | samuel dalembert | phi | C | 82 | 25.9 | 8.1 | 0.8 | 9.5 | 0.5 | 1.8 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 20.7 | 121 | drew gooden | lac | C | 70 | 25.1 | 10.9 | 0.7 | 7.7 | 0.6 | 0.8 |
| 20.5 | 122 | corey brewer | min | SF | 82 | 30.3 | 13.0 | 2.4 | 3.4 | 1.4 | 0.4 |
| 20.3 | 123 | kirk hinrich | chi | PG | 74 | 33.5 | 10.9 | 4.5 | 3.5 | 1.1 | 0.3 |
| 20.3 | 124 | grant hill | pho | SF | 81 | 30.0 | 11.3 | 2.4 | 5.5 | 0.7 | 0.4 |
| 20.3 | 125 | carlos delfino | mil | SF | 75 | 30.5 | 11.0 | 2.7 | 5.3 | 1.1 | 0.3 |
| 20.0 | 126 | ron artest | lal | SF | 77 | 33.8 | 11.0 | 3.0 | 4.3 | 1.4 | 0.3 |
| 19.9 | 127 | jarrett jack | tor | PG | 82 | 27.4 | 11.4 | 5.0 | 2.7 | 0.7 | 0.1 |
| 19.9 | 128 | spencer hawes | sac | C | 72 | 26.4 | 10.0 | 2.2 | 6.1 | 0.5 | 1.1 |
| 19.9 | 129 | marcus thornton | nor | SG | 73 | 25.7 | 14.5 | 1.5 | 2.9 | 0.8 | 0.2 |
| 19.7 | 130 | richar jefferson | san | SF | 81 | 31.1 | 12.3 | 2.0 | 4.4 | 0.6 | 0.5 |
| 19.5 | 131 | channing frye | pho | C | 81 | 27.1 | 11.2 | 1.4 | 5.3 | 0.8 | 0.9 |
| 19.5 | 132 | anthony morrow | gsw | SG | 69 | 29.3 | 13.0 | 1.5 | 3.8 | 0.9 | 0.2 |
| 19.4 | 133 | tyrus thomas | cha | PF | 54 | 22.6 | 9.4 | 1.0 | 6.2 | 1.2 | 1.6 |
| 19.3 | 134 | courtney lee | njn | SG | 71 | 33.4 | 12.5 | 1.7 | 3.6 | 1.3 | 0.3 |
| 19.3 | 135 | udonis haslem | mia | PF | 78 | 28.0 | 9.9 | 0.7 | 8.1 | 0.4 | 0.3 |
| 19.3 | 136 | ben gordon | det | SG | 62 | 27.8 | 13.8 | 2.7 | 1.9 | 0.8 | 0.1 |
| 19.1 | 137 | anderson varejao | cle | PF | 76 | 28.5 | 8.6 | 1.1 | 7.6 | 0.9 | 0.9 |
| 19.1 | 138 | taj gibson | chi | SF | 82 | 26.9 | 9.0 | 0.9 | 7.5 | 0.6 | 1.2 |
| 19.1 | 139 | jose calderon | tor | PG | 68 | 26.7 | 10.3 | 5.9 | 2.1 | 0.7 | 0.1 |
| 19.1 | 140 | george hill | san | PG | 78 | 29.2 | 12.4 | 2.9 | 2.6 | 0.9 | 0.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 18.8 | 141 | raja bell | gsw | SG | 6 | 30.2 | 11.8 | 2.2 | 3.8 | 0.7 | 0.3 |
| 18.7 | 142 | josh howard | was | SF | 35 | 26.1 | 12.7 | 1.4 | 3.6 | 0.7 | 0.3 |
| 18.7 | 143 | ersan ilyasova | mil | PF | 81 | 23.4 | 10.4 | 1.0 | 6.4 | 0.7 | 0.3 |
| 18.6 | 144 | peja stojakovic | nor | SF | 62 | 31.4 | 12.6 | 1.5 | 3.7 | 0.8 | 0.1 |
| 18.6 | 145 | charl villanueva | det | PF | 78 | 23.7 | 11.9 | 0.7 | 4.7 | 0.6 | 0.7 |
| 18.4 | 146 | t.j. ford | ind | PG | 47 | 25.3 | 10.3 | 3.8 | 3.2 | 0.9 | 0.2 |
| 18.3 | 147 | michael redd | mil | SG | 18 | 27.4 | 11.9 | 2.2 | 3.0 | 1.1 | 0.1 |
| 18.3 | 148 | kyle lowry | hou | PG | 68 | 24.3 | 9.1 | 4.5 | 3.6 | 0.9 | 0.1 |
| 18.2 | 149 | ryan gomes | min | SF | 76 | 29.1 | 10.9 | 1.6 | 4.6 | 0.8 | 0.2 |
| 18.2 | 150 | ben wallace | det | C | 69 | 28.6 | 5.5 | 1.5 | 8.7 | 1.2 | 1.2 |
| 17.8 | 151 | marvin williams | atl | SF | 81 | 30.5 | 10.1 | 1.1 | 5.1 | 0.8 | 0.6 |
| 17.7 | 152 | will bynum | det | PG | 63 | 26.4 | 10.0 | 4.5 | 2.3 | 0.9 | 0.1 |
| 17.5 | 153 | rasual butler | lac | SG | 82 | 33.0 | 11.9 | 1.4 | 2.9 | 0.4 | 0.8 |
| 17.5 | 154 | earl watson | ind | PG | 79 | 29.3 | 7.8 | 5.1 | 3.1 | 1.3 | 0.2 |
| 17.3 | 155 | c.j. watson | gsw | PG | 65 | 27.5 | 10.3 | 2.8 | 2.6 | 1.6 | 0.1 |
| 17.3 | 156 | jonas jerebko | det | PF | 80 | 27.9 | 9.3 | 0.7 | 6.0 | 1.0 | 0.4 |
| 17.1 | 157 | matt barnes | orl | SF | 81 | 25.8 | 8.8 | 1.7 | 5.5 | 0.7 | 0.4 |
| 17.0 | 158 | omri casspi | sac | SF | 77 | 25.1 | 10.3 | 1.3 | 4.5 | 0.7 | 0.2 |
| 17.0 | 159 | shane battier | hou | SF | 67 | 32.4 | 8.0 | 2.4 | 4.7 | 0.8 | 1.1 |
| 16.9 | 160 | al thornton | was | SF | 75 | 27.7 | 10.7 | 1.2 | 3.9 | 0.6 | 0.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 16.8 | 161 | luke ridnour | mil | PG | 82 | 21.5 | 10.4 | 4.0 | 1.7 | 0.7 | 0.1 |
| 16.8 | 162 | larry hughes | cha | SG | 45 | 24.7 | 9.1 | 3.0 | 3.2 | 1.2 | 0.3 |
| 16.6 | 163 | chris duhon | nyk | PG | 67 | 31.0 | 7.4 | 5.6 | 2.7 | 0.9 | 0.0 |
| 16.6 | 164 | andris biedrins | gsw | C | 33 | 23.2 | 5.0 | 1.8 | 7.8 | 0.6 | 1.3 |
| 16.5 | 165 | brandon rush | ind | SG | 82 | 30.4 | 9.4 | 1.4 | 4.2 | 0.7 | 0.8 |
| 16.5 | 166 | ronnie brewer | mem | SG | 58 | 30.0 | 8.8 | 2.7 | 3.2 | 1.6 | 0.2 |
| 16.5 | 167 | nicolas batum | por | SF | 37 | 24.8 | 10.1 | 1.2 | 3.8 | 0.6 | 0.7 |
| 16.4 | 168 | terrenc williams | njn | SG | 78 | 22.6 | 8.4 | 2.9 | 4.5 | 0.6 | 0.1 |
| 16.4 | 169 | brad miller | chi | C | 82 | 23.8 | 8.8 | 1.9 | 4.9 | 0.5 | 0.4 |
| 16.3 | 170 | delonte west | cle | SG | 60 | 25.0 | 8.8 | 3.3 | 2.8 | 0.9 | 0.5 |
| 16.3 | 171 | james harden | okl | SG | 76 | 22.8 | 9.9 | 1.8 | 3.2 | 1.1 | 0.3 |
| 16.2 | 172 | quent richardson | mia | SG | 76 | 27.4 | 8.9 | 1.2 | 4.9 | 0.9 | 0.2 |
| 16.2 | 173 | dahntay jones | ind | SG | 76 | 24.9 | 10.2 | 2.0 | 3.0 | 0.5 | 0.5 |
| 16.2 | 174 | mike bibby | atl | PG | 80 | 27.5 | 9.1 | 3.9 | 2.3 | 0.8 | 0.0 |
| 16.1 | 175 | dejuan blair | san | PF | 82 | 18.2 | 7.8 | 0.8 | 6.4 | 0.6 | 0.5 |
| 16.0 | 176 | rasheed wallace | bos | C | 79 | 22.6 | 9.0 | 1.0 | 4.1 | 1.0 | 0.9 |
| 16.0 | 177 | nate robinson | bos | PG | 56 | 20.0 | 10.1 | 2.9 | 2.0 | 0.9 | 0.1 |
| 15.8 | 178 | jrue holiday | phi | PG | 73 | 24.3 | 8.0 | 3.8 | 2.6 | 1.1 | 0.2 |
| 15.8 | 179 | mike dunleavy | ind | SF | 67 | 22.1 | 9.9 | 1.5 | 3.5 | 0.6 | 0.2 |
| 15.8 | 180 | randy foye | was | PG | 70 | 23.8 | 10.1 | 3.3 | 1.9 | 0.5 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 15.6 | 181 | tracy mcgrady | nyk | SG | 30 | 22.4 | 8.2 | 3.3 | 3.1 | 0.5 | 0.5 |
| 15.5 | 182 | erick dampier | dal | C | 55 | 23.3 | 6.0 | 0.6 | 7.3 | 0.3 | 1.4 |
| 15.4 | 183 | c.j. miles | uta | SF | 63 | 23.8 | 9.9 | 1.7 | 2.7 | 0.9 | 0.3 |
| 15.3 | 184 | douglas-roberts | njn | SG | 67 | 25.9 | 9.8 | 1.4 | 3.0 | 0.8 | 0.3 |
| 15.2 | 185 | rafer alston | orl | PG | 52 | 27.4 | 8.2 | 3.4 | 2.5 | 1.0 | 0.2 |
| 15.2 | 186 | steve blake | lac | PG | 80 | 27.0 | 7.3 | 4.8 | 2.3 | 0.7 | 0.1 |
| 15.1 | 187 | nenad krstic | okl | C | 76 | 22.9 | 8.4 | 0.7 | 5.0 | 0.4 | 0.6 |
| 15.1 | 188 | chris andersen | den | C | 76 | 22.3 | 5.9 | 0.4 | 6.4 | 0.6 | 1.9 |
| 15.1 | 189 | tyler hansbrough | ind | PF | 29 | 17.6 | 8.5 | 1.0 | 4.8 | 0.6 | 0.3 |
| 15.0 | 190 | ronald murray | chi | SG | 75 | 22.3 | 9.9 | 1.8 | 2.4 | 0.6 | 0.2 |
| 15.0 | 191 | hakim warrick | chi | PF | 76 | 20.5 | 9.6 | 0.7 | 4.1 | 0.3 | 0.2 |
| 14.9 | 192 | j.j. hickson | cle | PF | 81 | 20.9 | 8.5 | 0.5 | 4.9 | 0.4 | 0.5 |
| 14.7 | 193 | ramon sessions | min | PG | 82 | 21.1 | 8.2 | 3.1 | 2.6 | 0.7 | 0.1 |
| 14.7 | 194 | robin lopez | pho | C | 51 | 19.3 | 8.4 | 0.1 | 4.9 | 0.2 | 1.0 |
| 14.7 | 195 | travis outlaw | lac | SF | 34 | 21.6 | 9.1 | 1.0 | 3.6 | 0.5 | 0.5 |
| 14.7 | 196 | darko milicic | min | C | 32 | 21.4 | 6.7 | 1.5 | 4.7 | 0.7 | 1.1 |
| 14.6 | 197 | nazr mohammed | cha | C | 58 | 17.0 | 7.9 | 0.5 | 5.2 | 0.3 | 0.7 |
| 14.6 | 198 | tyson chandler | cha | C | 51 | 22.8 | 6.5 | 0.3 | 6.3 | 0.3 | 1.1 |
| 14.6 | 199 | zydrun ilgauskas | cle | C | 64 | 20.9 | 7.4 | 0.8 | 5.4 | 0.2 | 0.8 |
| 14.5 | 200 | arron afflalo | den | SG | 82 | 27.2 | 8.8 | 1.7 | 3.1 | 0.6 | 0.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 14.4 | 201 | martell webster | por | SG | 82 | 24.5 | 9.4 | 0.8 | 3.3 | 0.5 | 0.5 |
| 14.2 | 202 | marrees speights | phi | PF | 62 | 16.4 | 8.6 | 0.6 | 4.1 | 0.5 | 0.5 |
| 14.2 | 203 | jared dudley | pho | SF | 82 | 24.3 | 8.2 | 1.4 | 3.4 | 1.0 | 0.2 |
| 14.2 | 204 | kris humphries | njn | SF | 69 | 17.7 | 7.1 | 0.5 | 5.5 | 0.5 | 0.7 |
| 14.2 | 205 | thabo sefolosha | okl | SG | 82 | 28.6 | 6.0 | 1.8 | 4.7 | 1.2 | 0.6 |
| 14.2 | 206 | wes matthews | uta | SG | 82 | 24.7 | 9.4 | 1.5 | 2.3 | 0.8 | 0.2 |
| 14.2 | 207 | luc mbah_a_moute | mil | SF | 73 | 25.6 | 6.2 | 1.1 | 5.5 | 0.8 | 0.5 |
| 14.1 | 208 | ty lawson | den | PG | 65 | 20.3 | 8.3 | 3.1 | 1.9 | 0.7 | 0.0 |
| 14.0 | 209 | joel przybilla | por | C | 30 | 22.7 | 4.1 | 0.3 | 7.9 | 0.3 | 1.4 |
| 14.0 | 210 | rudy fernandez | por | SG | 62 | 23.3 | 8.1 | 2.0 | 2.6 | 1.0 | 0.2 |
