
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 63.3 | 1 | dwight howard | orl | C | 22 | 37.6 | 20.1 | 2.1 | 15.4 | 1.5 | 2.0 |
| 60.8 | 2 | lebron james | mia | SF | 21 | 37.5 | 29.7 | 7.0 | 8.3 | 1.8 | 0.7 |
| 58.9 | 3 | kevin love | min | PF | 22 | 39.4 | 25.3 | 1.6 | 13.6 | 1.0 | 0.5 |
| 53.3 | 4 | kevin durant | okl | SF | 21 | 37.2 | 26.6 | 3.1 | 8.1 | 1.2 | 1.3 |
| 52.6 | 5 | blake griffin | lac | PF | 19 | 37.1 | 21.6 | 2.9 | 11.2 | 0.9 | 1.0 |
| 52.3 | 6 | kobe bryant | lal | SG | 22 | 38.0 | 30.0 | 5.4 | 6.1 | 1.2 | 0.4 |
| 49.1 | 7 | marc gasol | mem | C | 21 | 38.3 | 14.9 | 2.9 | 10.6 | 1.1 | 2.3 |
| 48.9 | 8 | andrew bynum | lal | C | 18 | 34.3 | 16.5 | 1.2 | 12.1 | 0.4 | 1.9 |
| 47.8 | 9 | lamarcu aldridge | por | PF | 22 | 36.3 | 22.6 | 2.7 | 8.5 | 1.0 | 0.8 |
| 46.5 | 10 | josh smith | atl | PF | 22 | 34.0 | 15.3 | 3.2 | 9.1 | 1.3 | 2.0 |
| 46.0 | 11 | al jefferson | uta | C | 17 | 33.1 | 18.5 | 1.9 | 9.2 | 0.8 | 1.6 |
| 45.8 | 12 | carmelo anthony | nyk | SF | 18 | 35.4 | 23.7 | 4.4 | 6.6 | 1.2 | 0.4 |
| 45.7 | 13 | demarcus cousins | sac | C | 20 | 29.1 | 15.0 | 0.9 | 11.1 | 1.2 | 1.4 |
| 45.3 | 14 | david lee | gsw | PF | 18 | 36.6 | 18.6 | 2.2 | 9.9 | 1.2 | 0.4 |
| 45.0 | 15 | dwyane wade | mia | SG | 13 | 34.0 | 20.3 | 5.5 | 4.3 | 2.1 | 1.5 |
| 44.5 | 16 | paul millsap | uta | PF | 20 | 31.8 | 17.0 | 1.8 | 9.3 | 1.6 | 0.8 |
| 44.2 | 17 | russel westbrook | okl | PG | 21 | 34.1 | 21.9 | 5.7 | 4.8 | 2.1 | 0.2 |
| 43.5 | 18 | eric gordon | nor | SG | 2 | 39.0 | 21.0 | 2.0 | 5.0 | 2.0 | 1.5 |
| 43.5 | 19 | pau gasol | lal | PF | 22 | 37.4 | 16.3 | 3.0 | 9.5 | 0.5 | 1.2 |
| 43.4 | 20 | greg monroe | det | C | 24 | 32.5 | 15.9 | 2.5 | 9.6 | 1.5 | 0.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 43.4 | 21 | chris bosh | mia | PF | 22 | 36.3 | 20.4 | 2.1 | 7.8 | 1.0 | 0.8 |
| 43.4 | 22 | marcin gortat | pho | C | 21 | 31.8 | 15.3 | 0.9 | 10.1 | 0.6 | 1.7 |
| 43.0 | 23 | chris paul | lac | PG | 14 | 36.4 | 19.2 | 9.1 | 3.5 | 2.5 | 0.1 |
| 42.5 | 24 | derrick rose | chi | PG | 19 | 37.3 | 23.1 | 7.7 | 3.3 | 0.9 | 0.7 |
| 42.2 | 25 | roy hibbert | ind | C | 21 | 29.4 | 14.0 | 1.8 | 9.8 | 0.5 | 1.8 |
| 42.1 | 26 | kyle lowry | hou | PG | 20 | 35.8 | 14.7 | 8.0 | 6.2 | 2.0 | 0.4 |
| 42.0 | 27 | javale mcgee | was | C | 22 | 29.0 | 11.4 | 0.5 | 9.1 | 1.0 | 3.0 |
| 41.6 | 28 | andrea bargnani | tor | PF | 13 | 36.1 | 23.5 | 2.1 | 6.4 | 0.4 | 0.7 |
| 41.2 | 29 | anderson varejao | cle | C | 20 | 31.7 | 10.4 | 1.8 | 11.5 | 1.3 | 0.8 |
| 40.7 | 30 | nene hilario | den | C | 17 | 31.5 | 14.2 | 2.2 | 8.6 | 1.4 | 1.0 |
| 40.7 | 31 | amare stoudemire | nyk | PF | 19 | 34.4 | 17.6 | 1.4 | 8.0 | 1.2 | 0.7 |
| 40.5 | 32 | kris humphries | njn | PF | 21 | 33.8 | 13.1 | 1.1 | 10.5 | 0.8 | 1.0 |
| 40.1 | 33 | rudy gay | mem | SF | 21 | 37.1 | 17.9 | 2.0 | 6.5 | 1.6 | 0.8 |
| 40.1 | 34 | john wall | was | PG | 22 | 36.4 | 15.5 | 7.2 | 5.3 | 1.3 | 1.0 |
| 39.9 | 35 | deron williams | njn | PG | 22 | 36.9 | 20.5 | 8.5 | 3.5 | 1.0 | 0.3 |
| 39.8 | 36 | monta ellis | gsw | SG | 18 | 37.6 | 20.8 | 6.9 | 2.9 | 1.7 | 0.3 |
| 39.6 | 37 | rajon rondo | bos | PG | 13 | 36.3 | 15.0 | 9.4 | 5.1 | 1.7 | 0.0 |
| 39.6 | 38 | andrew bogut | mil | C | 12 | 30.4 | 11.3 | 2.6 | 8.3 | 1.0 | 2.0 |
| 39.5 | 39 | luol deng | chi | SF | 18 | 38.3 | 15.9 | 2.6 | 7.5 | 1.2 | 0.8 |
| 39.1 | 40 | tyson chandler | nyk | C | 21 | 33.8 | 11.0 | 1.1 | 10.1 | 1.0 | 1.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 38.8 | 41 | andre iguodala | phi | SG | 22 | 34.8 | 13.1 | 5.0 | 6.7 | 1.9 | 0.5 |
| 38.8 | 42 | paul pierce | bos | SF | 18 | 33.1 | 17.8 | 5.5 | 5.4 | 1.1 | 0.5 |
| 38.7 | 43 | brandon jennings | mil | PG | 21 | 36.4 | 20.6 | 5.6 | 3.3 | 1.7 | 0.2 |
| 38.6 | 44 | carlos boozer | chi | PF | 24 | 30.8 | 14.9 | 1.5 | 8.6 | 1.1 | 0.6 |
| 37.8 | 45 | tyreke evans | sac | PG | 21 | 35.9 | 16.9 | 5.0 | 5.1 | 1.5 | 0.4 |
| 37.7 | 46 | spencer hawes | phi | C | 12 | 27.0 | 10.4 | 2.8 | 8.8 | 0.6 | 1.7 |
| 37.1 | 47 | deandre jordan | lac | C | 19 | 31.2 | 8.4 | 0.2 | 8.9 | 0.6 | 2.9 |
| 36.8 | 48 | danilo gallinari | den | PF | 21 | 33.9 | 17.4 | 2.6 | 5.3 | 1.4 | 0.7 |
| 36.8 | 49 | danny granger | ind | SF | 20 | 34.2 | 18.3 | 1.8 | 4.7 | 1.6 | 0.9 |
| 36.5 | 50 | gerald wallace | por | SF | 21 | 34.1 | 13.8 | 2.3 | 7.0 | 1.6 | 0.6 |
| 36.4 | 51 | ricky rubio | min | PG | 22 | 34.5 | 11.4 | 8.7 | 4.7 | 2.1 | 0.2 |
| 36.0 | 52 | zach randolph | mem | PF | 4 | 28.3 | 14.8 | 1.0 | 7.5 | 1.3 | 0.5 |
| 36.0 | 53 | tim duncan | san | C | 22 | 27.5 | 13.4 | 2.8 | 7.5 | 0.5 | 1.1 |
| 35.9 | 54 | stephen curry | gsw | PG | 10 | 30.9 | 15.6 | 5.7 | 4.0 | 1.9 | 0.3 |
| 35.9 | 55 | kevin garnett | bos | PF | 21 | 30.5 | 13.1 | 2.8 | 7.2 | 0.8 | 1.1 |
| 35.3 | 56 | samuel dalembert | hou | C | 22 | 25.0 | 8.6 | 0.5 | 8.9 | 0.6 | 2.2 |
| 35.2 | 57 | al horford | atl | C | 11 | 31.6 | 12.4 | 2.3 | 7.0 | 0.9 | 1.3 |
| 34.9 | 58 | ryan anderson | orl | PF | 21 | 30.1 | 16.5 | 0.7 | 7.1 | 0.9 | 0.3 |
| 34.4 | 59 | joakim noah | chi | C | 23 | 28.4 | 8.3 | 2.2 | 9.2 | 0.7 | 1.2 |
| 34.3 | 60 | joe johnson | atl | SG | 22 | 36.0 | 19.2 | 3.7 | 3.9 | 0.9 | 0.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 34.2 | 61 | dirk nowitzki | dal | PF | 19 | 31.4 | 16.2 | 2.3 | 5.9 | 0.8 | 0.5 |
| 33.8 | 62 | ty lawson | den | PG | 18 | 34.2 | 15.5 | 6.3 | 3.8 | 1.4 | 0.1 |
| 33.6 | 63 | tony parker | san | PG | 23 | 33.3 | 17.0 | 7.7 | 2.8 | 1.0 | 0.0 |
| 33.4 | 64 | elton brand | phi | PF | 22 | 27.9 | 10.5 | 1.5 | 6.7 | 1.1 | 1.5 |
| 33.2 | 65 | jarrett jack | nor | PG | 21 | 36.0 | 15.8 | 6.8 | 3.8 | 0.8 | 0.2 |
| 33.2 | 66 | kyrie irving | cle | PG | 20 | 28.8 | 18.1 | 4.9 | 3.3 | 0.8 | 0.5 |
| 33.1 | 67 | mike conley | mem | PG | 19 | 34.7 | 12.9 | 7.2 | 2.6 | 2.5 | 0.1 |
| 33.0 | 68 | kevin martin | hou | SG | 20 | 35.8 | 21.0 | 2.7 | 3.3 | 0.9 | 0.1 |
| 32.8 | 69 | manu ginobili | san | SG | 5 | 23.0 | 17.4 | 3.0 | 3.8 | 1.2 | 0.4 |
| 32.8 | 70 | antawn jamison | cle | PF | 20 | 30.7 | 14.9 | 1.7 | 5.1 | 1.1 | 0.9 |
| 32.6 | 71 | marcus camby | por | PF | 19 | 23.9 | 3.2 | 2.3 | 9.6 | 0.8 | 1.8 |
| 32.2 | 72 | al harrington | den | PF | 21 | 26.0 | 15.3 | 1.4 | 5.8 | 1.2 | 0.1 |
| 32.1 | 73 | emeka okafor | nor | C | 22 | 28.4 | 9.5 | 1.0 | 8.1 | 0.7 | 1.1 |
| 31.9 | 74 | david west | ind | PF | 21 | 29.3 | 11.7 | 2.5 | 6.7 | 0.8 | 0.6 |
| 31.7 | 75 | shawn marion | dal | SF | 23 | 29.3 | 12.4 | 1.8 | 6.2 | 1.0 | 0.7 |
| 31.6 | 76 | steve nash | pho | PG | 19 | 31.4 | 15.2 | 9.9 | 2.3 | 0.6 | 0.1 |
| 31.3 | 77 | michael beasley | min | PF | 11 | 29.6 | 14.5 | 1.2 | 6.3 | 0.6 | 0.4 |
| 31.1 | 78 | serge ibaka | okl | PF | 21 | 26.6 | 7.3 | 0.6 | 6.9 | 0.4 | 2.8 |
| 31.1 | 79 | andray blatche | was | PF | 17 | 28.5 | 10.3 | 1.2 | 7.1 | 1.1 | 0.7 |
| 31.0 | 80 | jrue holiday | phi | PG | 22 | 35.5 | 14.4 | 4.7 | 3.2 | 1.7 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 30.9 | 81 | james harden | okl | SG | 21 | 30.4 | 16.1 | 3.6 | 4.2 | 0.7 | 0.2 |
| 30.7 | 82 | andre miller | den | PG | 21 | 31.0 | 11.2 | 7.2 | 3.8 | 1.4 | 0.1 |
| 30.5 | 83 | trevor ariza | nor | SF | 14 | 33.1 | 10.5 | 3.1 | 5.4 | 1.6 | 0.5 |
| 30.3 | 84 | marcus thornton | sac | PG | 14 | 34.4 | 16.4 | 1.8 | 3.6 | 1.5 | 0.1 |
| 29.8 | 85 | jeff teague | atl | PG | 22 | 33.5 | 12.9 | 5.2 | 2.2 | 2.0 | 0.4 |
| 29.4 | 86 | gerald henderson | cha | SG | 21 | 33.9 | 15.0 | 1.8 | 4.4 | 0.9 | 0.4 |
| 29.4 | 87 | marshon brooks | njn | SG | 17 | 29.4 | 14.8 | 1.6 | 4.4 | 1.1 | 0.4 |
| 29.3 | 88 | paul george | ind | SF | 21 | 30.2 | 11.5 | 2.0 | 5.3 | 1.1 | 0.6 |
| 29.1 | 89 | caron butler | lac | SF | 17 | 33.6 | 15.1 | 1.8 | 3.9 | 1.4 | 0.1 |
| 29.1 | 90 | luis scola | hou | PF | 22 | 30.2 | 14.6 | 1.7 | 5.6 | 0.3 | 0.2 |
| 28.8 | 91 | d.j. augustin | cha | PG | 17 | 32.7 | 13.6 | 6.6 | 3.1 | 0.7 | 0.1 |
| 28.8 | 92 | chris kaman | nor | C | 17 | 22.8 | 9.2 | 1.4 | 6.6 | 0.5 | 1.2 |
| 28.8 | 93 | brandon bass | bos | PF | 21 | 29.4 | 12.0 | 0.9 | 6.4 | 0.4 | 0.7 |
| 28.4 | 94 | iman shumpert | nyk | PG | 17 | 30.6 | 10.6 | 3.4 | 3.4 | 2.2 | 0.4 |
| 28.1 | 95 | kemba walker | cha | PG | 23 | 27.5 | 11.9 | 3.6 | 4.0 | 1.1 | 0.4 |
| 28.0 | 96 | corey maggette | cha | SF | 6 | 30.3 | 12.2 | 1.5 | 6.2 | 0.5 | 0.2 |
| 27.9 | 97 | thaddeus young | phi | PF | 22 | 26.7 | 12.3 | 1.0 | 4.5 | 1.4 | 0.5 |
| 27.6 | 98 | evan turner | phi | SG | 21 | 26.0 | 9.8 | 2.8 | 6.1 | 0.8 | 0.2 |
| 27.4 | 99 | tyrus thomas | cha | PF | 16 | 27.7 | 7.4 | 0.8 | 5.0 | 1.0 | 2.1 |
| 27.3 | 100 | darren collison | ind | PG | 21 | 33.6 | 11.2 | 5.6 | 3.5 | 1.0 | 0.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 27.3 | 101 | ersan ilyasova | mil | PF | 21 | 22.6 | 8.1 | 0.9 | 7.4 | 0.6 | 0.6 |
| 27.1 | 102 | drew gooden | mil | PF | 19 | 21.9 | 10.8 | 1.6 | 6.1 | 0.5 | 0.3 |
| 26.9 | 103 | chauncey billups | lac | PG | 17 | 31.5 | 15.4 | 4.1 | 2.8 | 0.5 | 0.2 |
| 26.9 | 104 | boris diaw | cha | PF | 23 | 27.6 | 8.3 | 4.1 | 5.7 | 0.5 | 0.5 |
| 26.8 | 105 | jose calderon | tor | PG | 23 | 33.6 | 9.9 | 8.4 | 3.3 | 0.6 | 0.0 |
| 26.5 | 106 | hedo turkoglu | orl | SF | 20 | 31.2 | 12.3 | 4.7 | 3.2 | 0.9 | 0.2 |
| 26.4 | 107 | mo williams | lac | PG | 16 | 27.8 | 14.8 | 3.4 | 1.9 | 1.3 | 0.2 |
| 26.4 | 108 | marvin williams | atl | SF | 19 | 24.1 | 10.5 | 1.4 | 5.8 | 0.7 | 0.3 |
| 26.4 | 109 | raymond felton | por | PG | 22 | 33.1 | 10.3 | 6.7 | 2.5 | 1.3 | 0.2 |
| 26.3 | 110 | jason terry | dal | SG | 23 | 29.9 | 15.3 | 3.6 | 1.5 | 1.3 | 0.1 |
| 26.3 | 111 | stephen jackson | mil | SG | 18 | 30.6 | 12.1 | 3.1 | 3.2 | 1.3 | 0.3 |
| 26.3 | 112 | demar derozan | tor | SG | 23 | 33.3 | 14.1 | 1.4 | 3.5 | 1.0 | 0.3 |
| 26.2 | 113 | ray allen | bos | SG | 17 | 33.3 | 14.9 | 2.9 | 2.9 | 0.9 | 0.0 |
| 26.1 | 114 | james johnson | tor | SF | 22 | 24.5 | 6.9 | 1.6 | 4.5 | 1.3 | 1.6 |
| 26.0 | 115 | landry fields | nyk | SG | 21 | 31.0 | 9.6 | 3.0 | 3.9 | 1.6 | 0.3 |
| 26.0 | 116 | dejuan blair | san | PF | 23 | 22.6 | 9.7 | 1.1 | 5.8 | 1.0 | 0.2 |
| 26.0 | 117 | udonis haslem | mia | PF | 22 | 27.3 | 6.2 | 0.6 | 8.3 | 0.5 | 0.3 |
| 25.8 | 118 | richard hamilton | chi | SG | 11 | 31.0 | 14.2 | 3.6 | 2.9 | 0.7 | 0.0 |
| 25.8 | 119 | dorell wright | gsw | SF | 18 | 29.5 | 10.6 | 1.7 | 4.8 | 1.0 | 0.3 |
| 25.7 | 120 | lou williams | phi | PG | 22 | 25.1 | 15.3 | 3.6 | 2.3 | 0.6 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 25.5 | 121 | nick young | was | SG | 22 | 30.1 | 16.8 | 1.3 | 2.4 | 0.6 | 0.3 |
| 25.5 | 122 | brandon knight | det | PG | 24 | 32.8 | 12.3 | 3.4 | 3.5 | 0.8 | 0.2 |
| 25.3 | 123 | ben gordon | det | SG | 15 | 33.1 | 14.3 | 3.3 | 2.3 | 0.7 | 0.3 |
| 25.3 | 124 | wesley matthews | por | SG | 22 | 32.4 | 12.9 | 1.7 | 3.2 | 1.2 | 0.2 |
| 25.2 | 125 | tony allen | mem | SG | 21 | 24.3 | 10.2 | 0.7 | 3.4 | 2.0 | 0.5 |
| 25.2 | 126 | derrick favors | uta | PF | 19 | 20.8 | 8.1 | 0.3 | 5.9 | 0.5 | 1.1 |
| 25.1 | 127 | nicolas batum | por | SF | 21 | 25.2 | 11.4 | 1.0 | 4.1 | 0.7 | 0.8 |
| 25.1 | 128 | mario chalmers | mia | PG | 22 | 28.8 | 11.3 | 4.0 | 2.5 | 1.4 | 0.2 |
| 24.8 | 129 | tiago splitter | san | PF | 23 | 21.0 | 8.9 | 1.2 | 5.4 | 0.5 | 0.8 |
| 24.5 | 130 | jared dudley | pho | SF | 21 | 30.0 | 10.7 | 1.9 | 4.1 | 1.0 | 0.2 |
| 24.4 | 131 | ed davis | tor | PF | 23 | 22.3 | 5.6 | 0.7 | 6.5 | 0.8 | 0.9 |
| 24.3 | 132 | jonas jerebko | det | PF | 24 | 26.0 | 9.5 | 0.6 | 5.6 | 0.6 | 0.4 |
| 24.2 | 133 | brendan haywood | dal | C | 22 | 21.7 | 5.4 | 0.4 | 7.0 | 0.5 | 1.0 |
| 24.1 | 134 | chandler parsons | hou | SF | 20 | 25.1 | 7.0 | 1.8 | 4.8 | 1.4 | 0.6 |
| 24.1 | 135 | amir johnson | tor | C | 23 | 23.7 | 6.4 | 1.2 | 6.1 | 0.7 | 0.8 |
| 24.0 | 136 | tyler hansbrough | ind | PF | 21 | 24.4 | 9.4 | 0.5 | 5.4 | 0.9 | 0.2 |
| 24.0 | 137 | luke ridnour | min | PG | 21 | 32.0 | 12.0 | 3.8 | 2.1 | 1.1 | 0.2 |
| 23.9 | 138 | tayshaun prince | det | SF | 22 | 32.9 | 12.1 | 1.9 | 3.5 | 0.5 | 0.4 |
| 23.8 | 139 | rodney stuckey | det | PG | 19 | 28.4 | 12.8 | 4.1 | 2.5 | 0.5 | 0.1 |
| 23.8 | 140 | jamal crawford | por | SG | 22 | 24.5 | 13.6 | 3.4 | 1.8 | 0.9 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 23.7 | 141 | carl landry | nor | PF | 22 | 24.0 | 11.7 | 1.0 | 4.5 | 0.4 | 0.3 |
| 23.6 | 142 | o.j. mayo | mem | SG | 21 | 25.6 | 12.2 | 1.9 | 3.0 | 0.8 | 0.4 |
| 23.5 | 143 | byron mullens | cha | C | 23 | 22.8 | 11.2 | 0.6 | 4.5 | 0.3 | 0.6 |
| 23.3 | 144 | channing frye | pho | C | 21 | 22.0 | 7.2 | 1.0 | 5.6 | 0.6 | 0.8 |
| 23.2 | 145 | gordon hayward | uta | SF | 20 | 27.7 | 9.1 | 3.3 | 3.2 | 0.8 | 0.8 |
| 23.1 | 146 | jason kidd | dal | PG | 16 | 28.8 | 4.1 | 5.1 | 4.4 | 1.6 | 0.1 |
| 22.9 | 147 | matt barnes | lal | SF | 20 | 22.6 | 7.4 | 1.8 | 4.6 | 0.6 | 1.0 |
| 22.8 | 148 | vince carter | dal | SG | 18 | 23.1 | 10.8 | 2.3 | 2.9 | 0.9 | 0.4 |
| 22.8 | 149 | marrees speights | mem | C | 15 | 20.7 | 7.7 | 0.9 | 5.8 | 0.5 | 0.3 |
| 22.8 | 150 | chuck hayes | sac | PF | 10 | 23.6 | 4.7 | 1.2 | 7.1 | 0.6 | 0.3 |
| 22.8 | 151 | kawhi leonard | san | SF | 23 | 23.8 | 7.1 | 0.8 | 5.1 | 1.2 | 0.3 |
| 22.8 | 152 | nate robinson | gsw | PG | 13 | 24.7 | 10.8 | 4.9 | 2.0 | 1.0 | 0.0 |
| 22.4 | 153 | alonzo gee | cle | SG | 20 | 26.0 | 8.2 | 1.6 | 3.8 | 1.6 | 0.1 |
| 22.3 | 154 | anthony morrow | njn | SG | 22 | 28.5 | 13.6 | 0.8 | 2.7 | 0.7 | 0.1 |
| 22.2 | 155 | jermaine o'neal | bos | C | 17 | 22.4 | 5.9 | 0.5 | 5.3 | 0.4 | 1.4 |
| 22.2 | 156 | brandon rush | gsw | SG | 19 | 25.3 | 9.8 | 1.3 | 3.6 | 0.5 | 0.8 |
| 22.2 | 157 | ian mahinmi | dal | C | 23 | 20.4 | 7.7 | 0.3 | 5.5 | 0.5 | 0.6 |
| 22.1 | 158 | d.j. white | cha | PF | 17 | 23.5 | 8.8 | 0.9 | 4.8 | 0.4 | 0.6 |
| 22.1 | 159 | kwame brown | gsw | C | 9 | 20.8 | 6.3 | 0.4 | 6.3 | 0.9 | 0.0 |
| 22.0 | 160 | richar jefferson | san | SF | 23 | 30.6 | 10.7 | 1.6 | 3.3 | 0.7 | 0.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 22.0 | 161 | rashard lewis | was | PF | 20 | 27.6 | 8.9 | 1.2 | 4.3 | 0.8 | 0.4 |
| 21.9 | 162 | zaza pachulia | atl | C | 22 | 21.4 | 6.7 | 1.0 | 5.9 | 0.5 | 0.3 |
| 21.8 | 163 | carlos delfino | mil | SF | 19 | 26.3 | 8.3 | 2.0 | 3.4 | 1.3 | 0.3 |
| 21.8 | 164 | j.j. hickson | sac | PF | 21 | 21.7 | 6.1 | 0.6 | 6.1 | 0.5 | 0.4 |
| 21.7 | 165 | jason richardson | orl | SG | 17 | 28.2 | 9.9 | 1.9 | 3.1 | 0.9 | 0.3 |
| 21.5 | 166 | rodrigu beaubois | dal | PG | 21 | 17.7 | 7.5 | 2.5 | 2.8 | 1.1 | 0.9 |
| 21.5 | 167 | daniel green | san | SG | 23 | 20.9 | 7.7 | 1.7 | 3.5 | 0.9 | 0.8 |
| 21.4 | 168 | mehmet okur | njn | C | 17 | 26.6 | 7.6 | 1.8 | 4.8 | 0.5 | 0.3 |
| 21.3 | 169 | kendrick perkins | okl | C | 21 | 26.7 | 4.8 | 0.7 | 5.8 | 0.3 | 1.1 |
| 21.3 | 170 | trevor booker | was | C | 22 | 18.1 | 5.9 | 0.5 | 4.6 | 1.0 | 0.9 |
| 21.3 | 171 | ramon sessions | cle | PG | 20 | 22.2 | 9.0 | 4.6 | 3.1 | 0.6 | 0.0 |
| 21.3 | 172 | grant hill | pho | SF | 20 | 25.9 | 9.1 | 1.4 | 3.4 | 0.7 | 0.7 |
| 21.3 | 173 | jason thompson | sac | C | 21 | 21.0 | 7.7 | 0.8 | 5.1 | 0.5 | 0.4 |
| 21.3 | 174 | markieff morris | pho | PF | 21 | 20.6 | 7.2 | 1.0 | 5.0 | 0.6 | 0.5 |
| 21.1 | 175 | jason smith | nor | PF | 19 | 20.4 | 8.4 | 0.5 | 3.7 | 0.5 | 1.1 |
| 21.1 | 176 | taj gibson | chi | PF | 21 | 19.4 | 7.0 | 0.6 | 4.1 | 0.4 | 1.4 |
| 21.0 | 177 | george hill | ind | PG | 19 | 24.6 | 9.3 | 1.7 | 2.7 | 1.2 | 0.3 |
| 20.8 | 178 | jordan crawford | was | SG | 22 | 22.6 | 11.4 | 2.8 | 2.1 | 0.7 | 0.1 |
| 20.8 | 179 | mike dunleavy | mil | SF | 11 | 24.1 | 10.7 | 2.3 | 2.8 | 0.6 | 0.1 |
| 20.8 | 180 | j.j. redick | orl | SG | 22 | 26.4 | 11.9 | 2.3 | 2.5 | 0.5 | 0.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 20.8 | 181 | delonte west | dal | SG | 22 | 22.1 | 8.3 | 3.3 | 2.3 | 1.4 | 0.2 |
| 20.7 | 182 | lamar odom | dal | PF | 22 | 21.2 | 8.0 | 1.5 | 4.7 | 0.4 | 0.3 |
| 20.7 | 183 | damion james | njn | SF | 7 | 24.7 | 4.9 | 0.4 | 4.7 | 1.0 | 1.0 |
| 20.7 | 184 | rudy fernandez | den | SG | 17 | 23.9 | 8.9 | 2.9 | 2.4 | 1.2 | 0.1 |
| 20.7 | 185 | tristan thompson | cle | PF | 18 | 17.3 | 7.2 | 0.1 | 4.7 | 0.3 | 1.1 |
| 20.6 | 186 | leandro barbosa | tor | SG | 22 | 23.0 | 12.6 | 1.4 | 2.0 | 0.7 | 0.1 |
| 20.6 | 187 | shelden williams | njn | PF | 23 | 19.6 | 4.5 | 0.6 | 5.4 | 0.7 | 0.9 |
| 20.5 | 188 | devin harris | uta | PG | 20 | 26.2 | 9.3 | 4.6 | 1.5 | 0.9 | 0.4 |
| 20.5 | 189 | arron afflalo | den | SG | 19 | 29.8 | 10.8 | 1.7 | 2.7 | 0.5 | 0.3 |
| 20.5 | 190 | jordan hill | hou | PF | 20 | 16.4 | 5.5 | 0.4 | 5.8 | 0.3 | 0.8 |
| 20.4 | 191 | ronnie brewer | chi | SG | 24 | 26.9 | 7.8 | 2.2 | 3.3 | 1.0 | 0.3 |
| 20.4 | 192 | glen davis | orl | PF | 22 | 22.3 | 7.3 | 0.5 | 5.0 | 0.5 | 0.4 |
| 20.3 | 193 | jameer nelson | orl | PG | 18 | 28.9 | 8.1 | 5.1 | 2.4 | 0.7 | 0.1 |
| 20.2 | 194 | omer asik | chi | C | 24 | 16.2 | 3.5 | 0.5 | 5.4 | 0.6 | 1.2 |
| 20.1 | 195 | courtney lee | hou | SG | 14 | 24.5 | 9.7 | 1.4 | 2.1 | 1.3 | 0.4 |
| 20.1 | 196 | c.j. watson | chi | PG | 14 | 19.1 | 9.9 | 3.9 | 1.7 | 0.9 | 0.1 |
| 19.9 | 197 | nikola pekovic | min | C | 13 | 17.0 | 7.8 | 0.2 | 4.5 | 0.5 | 0.4 |
| 19.8 | 198 | martell webster | min | SF | 4 | 18.0 | 7.3 | 0.3 | 3.5 | 1.0 | 0.8 |
| 19.4 | 199 | nikola vucevic | phi | PF | 13 | 15.3 | 5.2 | 0.8 | 4.9 | 0.5 | 0.7 |
| 19.3 | 200 | kenneth faried | den | SF | 3 | 10.0 | 4.0 | 0.0 | 4.7 | 0.0 | 2.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 19.3 | 201 | c.j. miles | uta | SF | 20 | 19.3 | 10.6 | 0.9 | 2.1 | 1.0 | 0.3 |
| 19.3 | 202 | darko milicic | min | C | 19 | 18.8 | 5.8 | 0.4 | 4.1 | 0.4 | 1.2 |
| 19.2 | 203 | josh howard | uta | SF | 16 | 22.7 | 8.7 | 1.1 | 3.2 | 0.8 | 0.2 |
| 19.2 | 204 | timofey mozgov | den | C | 19 | 17.6 | 5.5 | 0.7 | 4.4 | 0.2 | 1.2 |
| 19.1 | 205 | luc mbah_a_moute | mil | SF | 10 | 23.4 | 5.7 | 0.6 | 4.6 | 0.6 | 0.6 |
| 19.0 | 206 | marco belinelli | nor | SG | 22 | 29.5 | 9.3 | 1.0 | 3.0 | 0.9 | 0.0 |
| 18.8 | 207 | greivis vasquez | nor | SG | 22 | 20.0 | 6.7 | 3.8 | 2.1 | 1.0 | 0.3 |
| 18.8 | 208 | john salmons | sac | SG | 20 | 28.5 | 7.1 | 1.8 | 3.3 | 1.0 | 0.2 |
| 18.6 | 209 | jordan farmar | njn | PG | 21 | 20.5 | 10.0 | 3.2 | 1.6 | 0.7 | 0.1 |
| 18.6 | 210 | linas kleiza | tor | SF | 12 | 19.2 | 7.6 | 1.0 | 4.3 | 0.5 | 0.0 |
