FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg
61.8 1 lebron james cle SF 39 40.7 30.5 6.9 8.1 1.7 1.1
55.8 2 amare stoudemire pho C 41 36.0 27.7 1.7 9.0 0.8 2.0
54.3 3 kobe bryant lal SG 41 40.7 28.9 5.7 6.6 1.7 0.5
53.8 4 dwight howard orl C 41 36.6 19.0 1.2 13.1 0.7 1.8
52.9 5 tim duncan san C 41 34.1 19.3 2.5 11.4 0.7 2.0
50.4 6 carmelo anthony den SF 37 36.1 25.9 3.4 7.9 1.3 0.5
50.4 7 al jefferson min PF 41 34.8 21.3 1.6 10.1 0.8 1.6
50.2 8 dirk nowitzki dal PF 36 35.2 25.4 3.0 8.7 0.6 0.8
49.9 9 yao ming hou C 14 36.8 21.1 2.1 11.1 0.4 1.1
49.3 10 lamar odom lal PF 41 39.0 15.1 4.1 11.6 1.1 1.1
49.2 11 antawn jamison was PF 38 38.2 21.4 1.4 9.9 1.8 0.3
49.0 12 chris paul nor PG 41 37.6 21.4 12.2 4.0 2.4 0.0
48.8 13 marcus camby den C 39 34.7 8.8 3.5 11.8 1.1 3.3
47.8 14 carlos boozer uta PF 41 35.1 19.4 2.9 10.1 1.2 0.5
47.3 15 andrew bogut mil C 37 35.8 15.4 2.8 10.5 0.9 1.8
47.1 16 josh smith atl PF 41 35.1 16.4 3.2 8.5 1.1 2.4
46.9 17 chris bosh tor PF 31 36.4 22.5 2.9 8.0 1.0 0.8
46.8 18 shawn marion mia PF 22 38.2 14.8 2.3 10.3 2.1 0.9
46.2 19 vince carter njn SG 40 39.5 21.8 5.3 6.5 1.5 0.5
46.1 20 ron artest sac SF 33 37.7 22.2 3.1 5.9 2.5 0.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
45.4 21 baron davis gsw PG 41 38.9 21.2 7.1 4.6 2.2 0.5
45.1 22 monta ellis gsw PG 41 40.0 23.4 4.4 5.7 1.7 0.3
45.1 23 kevin garnett bos PF 30 29.7 18.3 3.0 8.3 1.4 1.0
45.1 24 allen iverson den PG 41 41.8 25.8 7.4 3.0 1.8 0.1
44.7 25 zach randolph nyk PF 32 32.7 18.3 2.3 10.4 0.8 0.3
44.4 26 dwyane wade mia SG 18 37.9 23.3 7.1 4.1 1.3 0.6
44.3 27 danny granger ind SF 39 37.6 22.1 2.3 6.2 1.4 1.1
44.2 28 jason richardson cha SG 41 39.2 23.5 3.2 5.3 1.6 0.6
44.0 29 emeka okafor cha PF 41 33.2 14.7 1.0 11.3 0.4 1.6
43.7 30 pau gasol lal PF 29 33.9 18.6 3.5 7.8 0.5 1.5
43.6 31 andre iguodala phi SG 41 39.9 20.8 5.0 5.3 1.9 0.5
43.1 32 caron butler was SF 18 39.3 17.9 6.1 6.2 1.9 0.3
42.8 33 rudy gay mem SF 41 37.1 20.9 2.1 6.4 1.2 1.1
42.6 34 tracy mcgrady hou SG 39 38.5 21.3 6.4 5.4 0.9 0.4
42.4 35 elton brand lac PF 8 34.3 17.6 2.0 8.0 0.4 1.9
42.4 36 chris kaman lac C 17 32.6 12.2 1.9 9.8 0.7 2.2
42.2 37 brad miller sac C 32 33.5 12.5 3.7 9.9 1.0 1.0
42.0 38 lamarcu aldridge por PF 40 35.7 18.2 2.1 7.8 0.8 1.2
41.9 39 zydrun ilgauskas cle C 32 30.7 14.8 1.7 9.2 0.5 1.9
41.4 40 joe johnson atl SG 41 40.1 21.7 6.0 4.6 1.1 0.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
41.4 41 mehmet okur uta C 39 35.6 16.0 2.0 9.6 1.0 0.4
41.2 42 tyson chandler nor C 39 36.1 11.8 1.1 11.7 0.7 1.0
40.8 43 shaquille o'neal pho C 28 28.7 12.9 1.7 10.6 0.5 1.2
40.1 44 jason kidd dal PG 40 35.5 10.2 9.6 6.7 1.9 0.4
39.7 45 hedo turkoglu orl SF 41 36.1 20.4 5.8 5.4 0.6 0.3
39.5 46 samuel dalembert phi C 41 33.2 9.4 0.6 10.6 0.6 2.1
39.4 47 brandon roy por SG 33 38.7 18.9 6.0 5.0 1.2 0.3
39.3 48 corey maggette lac SF 35 36.1 23.3 2.7 5.4 0.8 0.1
39.3 49 gerald wallace cha SF 22 35.8 15.7 3.6 5.7 2.0 0.9
38.9 50 manu ginobili san SG 38 32.3 19.8 4.7 4.7 1.2 0.5
38.8 51 kevin durant sea SF 40 36.3 21.3 2.7 4.5 1.1 0.8
38.2 52 andris biedrins gsw C 35 27.0 10.9 0.8 10.3 0.7 1.2
38.1 53 mike dunleavy ind SF 41 37.9 20.8 3.9 4.4 1.1 0.5
38.1 54 josh howard dal SF 38 36.2 19.2 2.3 6.5 0.8 0.4
37.8 55 andre miller phi PG 41 37.4 17.9 7.6 3.9 1.4 0.1
37.4 56 rashard lewis orl SF 41 36.9 17.8 2.4 5.7 1.3 0.6
37.4 57 david lee nyk PF 40 32.0 12.2 1.4 10.1 0.7 0.4
37.0 58 paul pierce bos SF 39 33.3 18.9 4.0 4.7 1.1 0.5
37.0 59 kevin martin sac SG 37 35.9 23.4 2.3 4.3 0.8 0.1
36.7 60 stephen jackson gsw SG 39 38.8 19.7 4.1 4.2 1.2 0.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
36.4 61 michael redd mil SG 35 37.1 22.6 3.2 3.8 0.8 0.2
36.3 62 richar jefferson njn SF 41 39.1 21.6 3.4 4.1 0.9 0.2
36.1 63 al horford atl C 41 31.3 11.3 1.7 9.5 0.6 0.8
36.1 64 steve nash pho PG 41 34.6 17.0 10.1 3.4 0.6 0.1
35.9 65 rasheed wallace det C 38 29.6 13.1 1.6 6.1 1.1 1.9
35.3 66 kenyon martin den PF 40 33.3 14.1 1.5 6.7 1.2 1.0
34.9 67 jamal crawford nyk SG 40 38.8 21.3 5.3 2.3 1.0 0.3
34.9 68 troy murphy ind PF 39 30.2 14.1 2.4 7.5 0.6 0.5
34.7 69 nick collison sea C 40 29.4 10.1 1.3 9.8 0.5 0.8
34.6 70 charl villanueva mil PF 37 28.4 14.1 1.4 7.7 0.6 0.6
34.3 71 luol deng chi SF 30 32.7 16.0 2.5 5.8 1.0 0.4
34.1 72 drew gooden chi PF 28 29.6 11.9 1.4 8.2 0.5 1.0
33.9 73 raymond felton cha PG 40 37.7 15.4 7.7 3.3 1.2 0.2
33.6 74 al thornton lac SF 41 34.1 16.5 1.6 5.7 0.7 0.7
33.6 75 mike miller mem SG 30 31.9 16.0 2.8 6.3 0.5 0.2
33.2 76 luis scola hou PF 41 29.0 12.8 1.4 7.7 0.9 0.3
33.0 77 tony parker san PG 32 32.0 17.8 5.7 3.4 0.8 0.1
32.7 78 rafer alston hou PG 36 34.5 14.7 5.3 3.8 1.4 0.3
32.2 79 devin harris njn PG 27 32.6 15.2 6.2 3.0 1.3 0.3
32.1 80 hakim warrick mem SF 41 31.1 14.8 1.0 6.3 0.7 0.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
31.6 81 rajon rondo bos PG 40 29.0 11.9 5.5 4.4 1.6 0.2
31.6 82 chauncey billups det PG 39 30.7 16.1 6.4 2.4 1.2 0.2
31.3 83 josh boone njn PF 36 28.8 9.4 1.0 8.1 0.4 1.1
31.2 84 brendan haywood was C 40 28.5 10.8 1.0 6.7 0.3 1.7
31.1 85 jeff foster ind C 39 26.3 7.0 1.7 9.0 0.8 0.6
31.0 86 ryan gomes min SF 41 31.9 13.5 2.1 6.2 0.8 0.1
30.9 87 mike bibby atl PG 42 33.7 14.0 6.4 3.3 1.2 0.0
30.5 88 ben wallace cle C 33 29.0 5.2 0.9 8.1 1.1 1.6
30.2 89 peja stojakovic nor SF 41 36.7 17.2 1.2 4.8 0.7 0.0
30.2 90 earl watson sea PG 38 31.0 13.2 7.3 3.2 1.0 0.2
29.8 91 tayshaun prince det SF 41 32.3 13.4 3.6 4.9 0.6 0.4
29.8 92 ricky davis mia SG 41 36.2 13.4 3.8 4.4 1.0 0.2
29.7 93 antonio mcdyess det PF 40 27.8 7.6 1.0 8.6 0.7 0.7
29.5 94 ray allen bos SG 35 33.3 16.8 3.1 3.3 0.7 0.3
29.3 95 joakim noah chi C 41 26.0 8.2 1.3 6.8 1.0 1.1
29.3 96 josh childress atl SF 40 31.0 12.5 1.8 4.9 1.0 0.8
29.1 97 larry hughes chi SG 41 30.9 14.2 2.9 3.6 1.4 0.2
29.1 98 al harrington gsw PF 41 26.4 12.7 1.7 5.5 1.0 0.2
29.1 99 erick dampier dal C 39 26.4 6.8 0.9 8.1 0.3 1.4
29.1 100 richard hamilton det SG 33 32.0 15.6 3.8 3.2 1.0 0.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
28.8 101 grant hill pho SF 36 29.7 10.5 2.3 5.5 0.9 0.8
28.8 102 joel przybilla por C 36 26.6 4.6 0.3 9.8 0.2 1.3
28.5 103 udonis haslem mia PF 8 31.9 9.6 0.9 7.5 0.8 0.3
28.5 104 boris diaw pho PF 41 28.7 10.0 4.0 5.0 0.9 0.6
28.4 105 gilbert arenas was PG 5 21.6 14.6 3.8 3.2 1.2 0.0
28.4 106 jamario moon tor SF 41 26.2 8.6 1.2 6.0 1.0 1.2
28.2 107 anthony parker tor SG 41 33.6 13.5 2.5 4.2 1.0 0.3
28.2 108 shane battier hou SF 39 37.2 10.4 2.1 5.2 0.8 1.0
28.2 109 cuttino mobley lac SG 39 36.2 12.8 2.2 4.1 1.3 0.4
27.8 110 ben gordon chi SG 32 27.8 17.2 3.1 2.5 0.7 0.1
27.8 111 jason terry dal PG 41 31.9 16.0 3.1 2.5 1.0 0.2
27.7 112 tim thomas lac PF 27 28.6 11.2 2.3 5.1 0.7 0.6
27.6 113 andray blatche was PF 41 22.5 8.9 1.3 5.8 0.7 1.2
27.6 114 andrei kirilenko uta SF 35 27.9 10.5 2.9 3.6 1.2 1.2
27.5 115 darko milicic mem C 37 24.2 8.2 0.6 6.6 0.4 1.4
27.3 116 jose calderon tor PG 41 29.5 10.7 8.1 2.6 1.1 0.0
27.1 117 kirk hinrich chi PG 37 29.8 11.0 5.9 2.9 1.2 0.3
27.0 118 nate robinson nyk PG 34 29.9 13.9 3.5 3.3 1.0 0.0
26.8 119 randy foye min SG 39 32.3 13.1 4.2 3.3 0.9 0.1
26.8 120 jeff green sea PF 39 31.5 12.1 1.7 4.6 0.7 0.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
26.8 121 travis outlaw por SF 41 26.8 13.8 1.1 3.9 0.7 0.7
26.3 122 thabo sefolosha chi SG 35 26.7 9.3 2.5 4.7 0.9 0.8
26.3 123 nazr mohammed cha C 41 22.6 8.5 1.1 6.2 0.6 0.8
26.2 124 kendrick perkins bos C 38 23.8 6.4 1.1 6.5 0.3 1.6
26.2 125 anderson varejao cle C 28 26.4 5.6 1.0 7.9 0.7 0.5
26.1 126 rasho nesterovic tor C 41 24.0 10.4 1.3 5.4 0.3 0.9
25.9 127 ramon sessions mil PG 17 26.3 8.1 7.5 3.4 1.0 0.2
25.8 128 desmond mason mil SF 34 30.9 11.0 2.3 4.7 0.6 0.4
25.7 129 paul millsap uta PF 41 20.5 7.8 1.1 5.5 0.8 1.1
25.3 130 mikki moore sac C 41 29.0 8.9 1.3 6.1 0.3 0.6
25.1 131 tyrus thomas chi PF 38 20.3 8.2 1.4 5.0 0.7 1.2
25.1 132 kyle lowry mem SG 41 27.6 11.3 3.8 2.7 1.3 0.2
25.1 133 johan petro sea C 41 22.8 7.7 0.5 6.3 0.7 0.7
25.1 134 jameer nelson orl PG 30 26.9 10.9 5.2 3.0 0.9 0.1
25.0 135 luke jackson mia SF 3 26.0 12.7 0.7 4.3 1.0 0.0
24.8 136 rashad mccants min SG 38 25.9 14.7 1.9 2.3 0.9 0.2
24.6 137 leandro barbosa pho PG 41 28.9 14.1 2.3 2.8 0.7 0.2
24.5 138 mark blount mia C 41 27.0 10.4 0.8 4.6 0.6 0.7
24.5 139 mickael pietrus gsw SG 30 22.6 8.3 0.9 4.5 1.2 0.9
24.5 140 beno udrih sac PG 30 29.7 12.1 4.1 3.1 0.5 0.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
24.4 141 raja bell pho SG 40 36.4 11.8 2.4 3.8 0.6 0.3
24.4 142 ronnie brewer uta SG 35 25.9 11.8 1.4 2.9 1.5 0.3
24.3 143 francisco garcia sac SF 38 24.2 11.1 1.5 2.9 1.2 0.8
24.0 144 anthony carter den PG 41 26.8 7.8 4.9 2.7 1.6 0.3
24.0 145 joe smith cle PF 37 22.9 9.7 0.9 5.4 0.4 0.5
23.9 146 reggie evans phi PF 40 20.7 5.3 0.7 6.9 1.2 0.2
23.9 147 deshaw stevenson was SG 41 32.2 12.8 3.0 2.6 0.8 0.1
23.9 148 quent richardson nyk SG 26 28.9 10.3 1.7 4.8 0.6 0.2
23.9 149 t.j. ford tor PG 34 22.4 11.1 5.8 2.0 1.0 0.0
23.6 150 j.r. smith den SG 41 20.2 14.3 1.8 2.2 0.9 0.1
23.5 151 josh powell lac PF 40 24.1 7.3 0.9 6.5 0.3 0.5
23.4 152 andrea bargnani tor C 41 25.2 11.5 1.3 4.0 0.4 0.5
23.3 153 dikembe mutombo hou C 26 19.6 4.3 0.2 6.4 0.3 1.7
23.2 154 john salmons sac SG 40 27.6 9.3 2.0 4.0 1.0 0.3
23.1 155 james posey bos SF 39 26.3 7.7 1.7 4.5 1.3 0.3
23.0 156 ronny turiaf lal PF 41 20.0 6.6 2.0 4.4 0.2 1.6
22.8 157 leon powe bos SF 38 18.5 10.1 0.4 5.2 0.3 0.3
22.8 158 jermaine o'neal ind C 9 19.1 7.2 1.0 4.8 0.2 1.4
22.7 159 kirk snyder min SG 27 25.2 8.4 2.1 4.3 0.7 0.5
22.5 160 jarrett jack por PG 41 27.5 10.2 3.9 3.0 0.8 0.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
22.5 161 jared dudley cha SF 39 25.1 7.3 1.5 4.8 1.1 0.3
22.3 162 ronald murray ind PG 23 23.0 11.0 3.5 2.0 1.1 0.1
22.2 163 linas kleiza den PF 40 23.6 10.6 1.1 4.1 0.5 0.3
22.1 164 marko jaric min SG 39 29.2 7.6 3.9 2.9 1.3 0.3
22.0 165 vladi radmanovic lal PF 36 25.6 9.1 2.1 3.8 0.8 0.2
22.0 166 sebastia telfair min PG 20 31.5 8.7 6.0 2.2 0.9 0.2
21.9 167 steve blake por PG 41 32.0 9.6 5.5 2.5 0.6 0.0
21.8 168 andres nocioni chi SF 41 23.4 11.6 1.0 3.5 0.3 0.5
21.8 169 chris quinn mia PG 33 25.4 9.8 3.9 2.6 0.9 0.0
21.7 170 jason maxiell det PF 41 19.8 7.2 0.4 5.0 0.3 1.0
21.5 171 carlos delfino tor SF 41 22.3 9.1 1.9 4.1 0.7 0.1
21.4 172 luke walton lal SF 37 21.1 7.1 2.8 4.1 0.7 0.3
21.3 173 willie green phi SG 39 24.1 11.8 2.0 2.2 0.7 0.3
21.3 174 travis diener ind PG 39 27.4 8.6 5.4 2.4 0.8 0.1
21.3 175 mike conley mem PG 36 25.9 9.7 3.8 2.7 0.8 0.0
21.2 176 carl landry hou PF 34 18.7 8.7 0.5 5.1 0.4 0.1
21.2 177 kurt thomas san C 39 20.3 5.9 0.6 5.3 0.7 0.6
20.9 178 derek fisher lal PG 41 28.0 10.9 2.7 2.0 1.0 0.1
20.8 179 juan_car navarro mem PG 41 27.5 11.0 2.1 2.9 0.6 0.0
20.7 180 bostjan nachbar njn SF 37 22.2 9.7 1.4 3.8 0.4 0.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
20.7 181 charlie bell mil PG 27 27.1 10.3 3.0 2.3 0.9 0.1
20.7 182 brandon bass dal PF 41 19.3 8.7 0.7 4.3 0.4 0.5
20.5 183 wilson chandler nyk SF 28 22.6 8.3 1.1 4.1 0.4 0.5
20.5 184 eddy curry nyk C 19 22.4 10.9 0.5 3.6 0.2 0.5
20.5 185 craig smith min PF 37 18.7 8.4 1.2 4.4 0.5 0.2
20.4 186 antonio daniels was PG 38 29.7 8.0 4.4 2.6 0.9 0.0
20.4 187 maurice evans orl SG 41 26.1 10.7 1.2 3.2 0.6 0.1
20.3 188 daequan cook mia SG 27 29.4 9.3 1.8 3.6 0.5 0.1
20.3 189 devin brown cle SG 41 24.1 8.3 2.7 3.5 0.6 0.1
20.3 190 kasib powell mia SF 11 27.6 7.6 1.6 4.0 0.8 0.2
20.1 191 amir johnson det PF 38 15.1 4.2 0.5 4.6 0.5 1.6
20.1 192 eduardo najera den SF 39 20.9 6.0 1.3 4.0 0.9 0.6
20.1 193 jerry stackhouse dal SG 20 24.2 12.1 2.6 2.0 0.4 0.1
20.0 194 alando tucker pho SF 1 25.0 10.0 0.0 5.0 0.0 0.0
19.9 195 fred jones nyk SG 37 26.1 9.2 2.5 2.7 0.6 0.3
19.9 196 ime udoka san SF 39 22.3 6.7 1.1 4.1 0.9 0.3
19.8 197 stephane lasme mia SF 15 20.2 5.5 0.2 3.5 0.9 1.5
19.8 198 nenad krstic njn C 33 19.1 7.2 0.8 4.8 0.3 0.4
19.8 199 rodney stuckey det PG 41 20.3 8.8 3.0 2.6 0.8 0.1
19.6 200 wally szczerbiak cle SF 34 23.3 9.5 1.5 3.3 0.4 0.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
19.6 201 kareem rush ind SG 33 24.5 9.2 1.6 3.2 0.6 0.2
19.5 202 matt carroll cha SG 39 27.1 9.4 1.0 3.1 0.7 0.3
19.5 203 darius songaila was PF 41 21.1 7.2 2.1 3.7 0.7 0.2
19.5 204 spencer hawes sac C 37 17.6 6.5 1.0 4.3 0.3 0.9
19.4 205 marquis daniels ind SG 39 21.2 7.5 1.6 3.1 1.1 0.3
19.4 206 corey brewer min SF 39 22.9 6.3 1.3 3.7 1.3 0.2
19.3 207 earl barron mia C 35 20.4 7.9 0.8 4.4 0.5 0.1
19.3 208 joel anthony mia C 20 23.3 4.3 0.2 4.5 0.5 1.5
18.9 209 jannero pargo nor PG 41 21.6 9.7 2.8 2.0 0.7 0.1
18.8 210 channing frye por C 40 16.8 7.0 0.5 4.6 0.4 0.4
18.7 211 matt harpring uta SF 41 19.8 8.5 1.2 3.1 0.7 0.2
18.7 212 sasha vujacic lal SG 41 21.1 10.5 1.0 2.5 0.7 0.1
18.6 213 roger mason was PG 41 23.4 10.6 2.0 1.8 0.5 0.3
18.5 214 kelenna azubuike gsw SG 40 18.7 7.2 0.6 3.7 0.6 0.6
18.4 215 sam cassell bos PG 26 19.8 8.8 3.1 2.1 0.6 0.1
18.0 216 bobby simmons mil SF 34 20.5 8.1 1.0 3.2 0.7 0.1
17.9 217 jordan farmar lal PG 41 20.3 8.3 2.7 2.1 0.8 0.0
17.6 218 kyle korver uta SF 41 21.3 9.9 1.4 1.9 0.4 0.4
17.6 219 fabricio oberto san C 41 19.7 4.9 1.1 5.1 0.3 0.1
17.6 220 brevin knight lac PG 36 23.6 4.6 4.6 2.1 1.2 0.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
17.4 221 marcus banks mia PG 15 19.7 8.3 2.7 1.9 0.5 0.3
17.4 222 matt barnes gsw SF 36 15.6 5.8 1.1 3.9 0.4 0.4
17.3 223 keith bogans orl SG 41 24.1 7.5 1.4 3.0 0.8 0.1
17.1 224 chuck hayes hou SF 38 17.3 2.8 1.2 4.3 1.0 0.5
17.1 225 bobby jackson hou PG 39 18.6 8.5 2.1 2.5 0.4 0.1
16.9 226 michael ruffin mil PF 30 15.3 2.3 0.7 5.1 0.7 0.5
16.9 227 smush parker lac PG 19 21.5 6.4 3.6 1.7 1.0 0.2
16.9 228 michael finley san SG 41 26.7 9.8 1.1 2.3 0.3 0.1
16.7 229 renaldo balkman nyk SF 34 16.6 4.1 0.8 3.8 0.9 0.5
16.7 230 yi jianlian mil PF 25 20.3 5.9 0.7 4.1 0.2 0.4
16.6 231 chris duhon chi PG 27 21.6 6.4 4.0 1.8 0.9 0.0
16.5 232 kwame brown lal C 18 16.2 3.9 1.1 4.4 0.4 0.5
16.4 233 tony allen bos PG 37 19.1 7.2 1.6 2.2 0.7 0.3
16.3 234 chris webber gsw PF 9 14.0 3.9 2.0 3.6 0.4 0.7
16.3 235 luke ridnour sea PG 41 20.6 6.6 4.1 1.5 0.6 0.2
16.2 236 andre brown mem PF 13 13.4 4.9 0.2 4.6 0.5 0.2
16.1 237 zaza pachulia atl C 40 15.2 5.2 0.7 4.1 0.4 0.3
16.0 238 carlos arroyo orl PG 30 21.7 7.3 3.5 1.8 0.5 0.0
16.0 239 luther head hou PG 35 17.8 7.4 2.1 2.0 0.7 0.1
15.8 240 daniel gibson cle SG 19 25.9 7.2 2.2 2.2 0.5 0.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
15.8 241 javar crittenton mem PG 29 17.6 7.1 1.1 3.1 0.4 0.1
15.7 242 mickael gelabale sea SF 15 17.8 7.2 1.2 2.5 0.3 0.5
15.5 243 bruce bowen san SF 40 30.0 6.5 1.0 2.9 0.5 0.3
15.5 244 desagana diop njn C 38 14.6 2.4 0.5 4.6 0.2 0.9
15.4 245 keyon dooling orl PG 35 18.7 8.1 2.0 1.6 0.6 0.1
15.4 246 jared jeffries nyk SF 40 20.1 4.6 1.0 3.8 0.5 0.3
15.1 247 antoine walker min PF 11 17.3 4.1 1.0 3.4 1.0 0.1
15.1 248 eddie house bos SG 38 17.5 6.9 2.2 1.9 0.6 0.1
14.8 249 jamaal tinsley ind PG 5 24.6 3.8 6.6 1.0 0.6 0.2
14.8 250 stromile swift njn C 23 13.5 5.0 0.2 3.3 0.2 0.8
14.6 251 jeff mcinnis cha PG 14 29.3 5.9 3.6 1.7 0.5 0.1
14.5 252 nick fazekas lac PF 24 11.0 4.4 0.5 3.6 0.3 0.5
14.4 253 gordan giricek pho SG 27 17.4 7.7 1.4 2.0 0.3 0.1
14.2 254 rodney carney phi SF 41 16.0 6.6 0.5 2.3 0.5 0.3
13.9 255 james jones por SF 29 20.8 6.2 0.4 2.6 0.4 0.2
13.9 256 morris peterson nor SG 37 22.2 7.1 0.8 2.4 0.3 0.1
13.8 257 eddie jones dal SG 23 20.9 4.0 1.2 3.3 0.5 0.2
13.6 258 gerald green hou SF 9 12.4 6.3 0.6 2.0 0.8 0.1
13.5 259 theo ratliff det C 20 13.8 3.1 0.5 3.1 0.2 1.1
13.4 260 brian cook orl PF 32 14.5 5.8 0.5 2.7 0.3 0.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg
13.4 261 kris humphries tor PF 32 11.2 4.9 0.3 3.0 0.4 0.3
13.3 262 dan dickau lac PG 36 16.5 5.6 2.8 1.6 0.5 0.0
13.3 263 sasha pavlovic cle SG 13 19.8 7.7 1.0 1.8 0.3 0.0
13.3 264 glen davis bos SF 36 14.8 4.5 0.5 3.1 0.4 0.2
13.2 265 aaron gray chi C 35 10.1 4.3 0.6 3.0 0.5 0.3
12.9 266 derek anderson cha SG 11 15.9 7.0 1.0 1.9 0.4 0.0
12.9 267 donyell marshall sea SF 24 13.3 3.9 0.3 3.1 0.3 0.6
12.8 268 royal ivey mil PG 39 20.3 6.0 2.2 1.5 0.5 0.1
12.8 269 mardy collins nyk SG 30 16.3 4.1 2.4 1.9 0.6 0.3
12.7 270 damon jones cle PG 34 20.6 7.2 2.2 1.1 0.3 0.0
12.6 271 david harrison ind C 28 12.8 3.9 0.1 2.1 0.3 1.1
12.6 272 devean george dal SG 35 18.2 4.3 0.8 2.8 0.3 0.3
12.6 273 jarvis hayes det SF 41 14.3 6.6 0.8 1.7 0.6 0.0
12.6 274 dan gadzuric mil C 28 10.9 3.5 0.2 3.1 0.5 0.5
12.5 275 jason smith phi PF 35 13.2 3.8 0.3 2.8 0.3 0.6
12.4 276 pj brown bos PF 18 11.6 2.2 0.6 3.8 0.3 0.4
12.4 277 quinton ross lac SG 36 19.5 4.0 1.1 2.1 0.7 0.4
12.3 278 robert horry san PF 23 14.4 3.5 1.0 2.7 0.4 0.3
12.2 279 alexande johnson mia PF 25 15.3 5.4 0.4 2.6 0.2 0.2
12.1 280 blake ahearn mia PG 12 14.7 5.8 1.6 1.6 0.5 0.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg

| Return to index |