
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 34.8 | 1 | marcus camby | por | PF | 5 | 26.8 | 3.4 | 2.6 | 14.0 | 1.4 | 3.2 |
| 35.3 | 2 | russel westbrook | okl | PG | 5 | 36.4 | 26.0 | 6.0 | 4.4 | 3.4 | 0.4 |
| 34.7 | 3 | chris paul | lac | PG | 5 | 34.8 | 21.4 | 10.2 | 4.4 | 2.0 | 0.2 |
| 33.1 | 4 | kevin durant | okl | SF | 5 | 38.8 | 28.2 | 2.6 | 10.4 | 1.2 | 1.6 |
| 32.5 | 5 | blake griffin | lac | PF | 5 | 37.2 | 23.2 | 3.0 | 10.4 | 0.6 | 2.2 |
| 32.1 | 6 | dwight howard | orl | C | 5 | 37.6 | 21.6 | 1.4 | 14.8 | 1.6 | 1.2 |
| 32.4 | 7 | paul pierce | bos | SF | 5 | 34.6 | 21.4 | 7.4 | 6.4 | 1.4 | 0.8 |
| 32.5 | 8 | lebron james | mia | SF | 5 | 38.6 | 32.0 | 6.4 | 8.8 | 1.0 | 0.2 |
| 31.6 | 9 | dwyane wade | mia | SG | 4 | 31.3 | 22.0 | 5.5 | 4.3 | 2.3 | 1.0 |
| 30.8 | 10 | josh smith | atl | PF | 5 | 33.8 | 12.8 | 3.2 | 8.6 | 1.0 | 2.6 |
| 31.0 | 11 | andre miller | den | PG | 5 | 39.0 | 15.6 | 10.0 | 4.6 | 1.8 | 0.0 |
| 29.6 | 12 | javale mcgee | was | C | 5 | 27.4 | 11.8 | 1.2 | 9.2 | 0.8 | 3.2 |
| 29.5 | 13 | joakim noah | chi | C | 5 | 33.6 | 10.4 | 4.0 | 12.0 | 1.2 | 1.4 |
| 29.7 | 14 | derrick rose | chi | PG | 5 | 38.4 | 29.0 | 5.2 | 2.6 | 1.0 | 1.4 |
| 28.8 | 15 | rodrigu beaubois | dal | PG | 5 | 29.6 | 12.8 | 6.0 | 3.6 | 0.8 | 2.2 |
| 29.1 | 16 | deron williams | njn | PG | 5 | 40.6 | 29.0 | 8.6 | 3.0 | 0.4 | 0.4 |
| 28.4 | 17 | tyreke evans | sac | PG | 5 | 37.2 | 17.4 | 6.8 | 4.8 | 1.8 | 0.4 |
| 28.3 | 18 | john wall | was | PG | 5 | 32.6 | 12.8 | 7.2 | 5.2 | 1.2 | 1.0 |
| 27.6 | 19 | roy hibbert | ind | C | 5 | 30.4 | 14.2 | 0.8 | 8.8 | 1.0 | 2.6 |
| 28.1 | 20 | ricky rubio | min | PG | 5 | 41.0 | 13.6 | 9.4 | 5.4 | 1.0 | 0.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 27.2 | 21 | serge ibaka | okl | PF | 5 | 32.4 | 9.2 | 0.6 | 9.0 | 0.2 | 3.6 |
| 27.8 | 22 | kevin love | min | PF | 5 | 39.2 | 26.4 | 1.2 | 12.6 | 1.2 | 0.6 |
| 27.6 | 23 | anderson varejao | cle | C | 5 | 34.6 | 12.6 | 2.4 | 13.0 | 1.4 | 1.0 |
| 27.4 | 24 | al jefferson | uta | C | 3 | 32.7 | 19.3 | 3.0 | 8.0 | 0.3 | 2.0 |
| 27.2 | 25 | tyrus thomas | cha | PF | 5 | 29.8 | 9.6 | 0.8 | 6.6 | 1.6 | 2.8 |
| 27.3 | 26 | marc gasol | mem | C | 5 | 40.8 | 14.0 | 2.4 | 10.6 | 1.0 | 1.6 |
| 27.5 | 27 | pau gasol | lal | PF | 5 | 37.4 | 16.2 | 5.0 | 9.6 | 0.6 | 1.0 |
| 27.7 | 28 | steve nash | pho | PG | 4 | 30.3 | 18.3 | 9.3 | 4.0 | 0.8 | 0.3 |
| 27.2 | 29 | kevin garnett | bos | PF | 5 | 29.2 | 11.8 | 3.8 | 6.8 | 1.2 | 1.8 |
| 27.0 | 30 | kobe bryant | lal | SG | 5 | 37.4 | 28.6 | 4.4 | 8.0 | 0.6 | 0.4 |
| 26.2 | 31 | samuel dalembert | hou | C | 5 | 25.8 | 8.2 | 0.6 | 10.6 | 0.6 | 2.8 |
| 26.6 | 32 | andre iguodala | phi | SG | 5 | 37.0 | 12.8 | 6.0 | 8.0 | 1.6 | 0.2 |
| 26.3 | 33 | nene hilario | den | C | 5 | 35.2 | 16.0 | 2.4 | 8.2 | 1.8 | 1.0 |
| 26.0 | 34 | paul millsap | uta | PF | 5 | 36.8 | 18.0 | 1.2 | 10.8 | 1.2 | 1.2 |
| 25.9 | 35 | demarcus cousins | sac | C | 5 | 34.8 | 17.8 | 1.4 | 12.4 | 1.0 | 1.0 |
| 25.7 | 36 | mike conley | mem | PG | 5 | 37.0 | 10.2 | 6.6 | 2.6 | 2.6 | 0.2 |
| 25.4 | 37 | david lee | gsw | PF | 5 | 35.6 | 16.6 | 2.6 | 8.6 | 1.8 | 0.6 |
| 24.7 | 38 | darko milicic | min | C | 2 | 21.0 | 6.0 | 0.0 | 5.0 | 0.5 | 4.0 |
| 25.4 | 39 | stephen curry | gsw | PG | 5 | 31.2 | 16.0 | 5.8 | 3.8 | 2.0 | 0.2 |
| 25.1 | 40 | greg monroe | det | C | 5 | 34.4 | 17.6 | 1.6 | 10.2 | 2.2 | 0.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 24.7 | 41 | marcin gortat | pho | C | 5 | 36.2 | 16.4 | 0.8 | 11.0 | 0.4 | 1.8 |
| 25.1 | 42 | brandon jennings | mil | PG | 5 | 36.4 | 21.8 | 5.8 | 3.6 | 1.6 | 0.0 |
| 24.6 | 43 | tyson chandler | nyk | C | 5 | 34.2 | 14.2 | 1.4 | 11.4 | 1.2 | 1.0 |
| 24.3 | 44 | amare stoudemire | nyk | PF | 5 | 33.8 | 17.4 | 1.6 | 8.0 | 1.0 | 1.4 |
| 24.6 | 45 | monta ellis | gsw | SG | 5 | 35.4 | 14.8 | 6.6 | 3.2 | 1.4 | 0.4 |
| 24.2 | 46 | rudy gay | mem | SF | 5 | 39.2 | 15.5 | 2.0 | 7.4 | 1.6 | 1.0 |
| 24.0 | 47 | kemba walker | cha | PG | 5 | 35.2 | 11.6 | 5.2 | 6.4 | 1.2 | 0.6 |
| 24.0 | 48 | danny granger | ind | SF | 5 | 38.2 | 24.8 | 2.2 | 6.2 | 1.8 | 0.2 |
| 23.9 | 49 | drew gooden | mil | PF | 5 | 32.8 | 18.0 | 3.0 | 7.8 | 1.2 | 0.6 |
| 23.1 | 50 | deandre jordan | lac | C | 5 | 32.4 | 9.4 | 0.2 | 9.8 | 0.2 | 2.6 |
| 23.2 | 51 | andrea bargnani | tor | PF | 1 | 40.0 | 25.0 | 4.0 | 5.0 | 0.0 | 1.0 |
| 23.2 | 52 | darren collison | ind | PG | 5 | 32.8 | 11.6 | 6.8 | 3.6 | 1.4 | 0.2 |
| 22.8 | 53 | andrew bynum | lal | C | 5 | 34.2 | 18.2 | 1.0 | 8.2 | 0.2 | 1.8 |
| 22.8 | 54 | kris humphries | njn | PF | 5 | 38.0 | 13.0 | 1.6 | 11.2 | 1.0 | 0.8 |
| 22.8 | 55 | kyle lowry | hou | PG | 5 | 32.0 | 9.2 | 5.8 | 4.2 | 1.6 | 0.4 |
| 22.5 | 56 | lamarcu aldridge | por | PF | 5 | 33.2 | 22.2 | 2.8 | 6.0 | 0.4 | 1.0 |
| 22.3 | 57 | landry fields | nyk | SG | 5 | 29.2 | 12.6 | 3.0 | 4.8 | 2.0 | 0.6 |
| 22.3 | 58 | kevin martin | hou | SG | 3 | 35.3 | 29.0 | 2.3 | 5.0 | 1.3 | 0.0 |
| 21.9 | 59 | gerald wallace | por | SF | 5 | 32.0 | 12.4 | 2.0 | 6.4 | 2.0 | 0.6 |
| 21.4 | 60 | tim duncan | san | C | 5 | 28.2 | 13.2 | 2.4 | 8.0 | 0.2 | 1.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 20.7 | 61 | brendan haywood | dal | C | 4 | 24.3 | 6.3 | 0.5 | 9.5 | 0.5 | 2.0 |
| 20.8 | 62 | shawn marion | dal | SF | 5 | 31.8 | 14.4 | 1.8 | 6.6 | 1.0 | 1.0 |
| 20.1 | 63 | timofey mozgov | den | C | 4 | 20.3 | 7.5 | 0.5 | 5.3 | 0.3 | 2.8 |
| 20.1 | 64 | james johnson | tor | SF | 5 | 27.4 | 8.0 | 1.2 | 4.6 | 1.2 | 1.8 |
| 20.3 | 65 | jrue holiday | phi | PG | 5 | 34.8 | 13.0 | 4.6 | 3.0 | 1.8 | 0.0 |
| 20.1 | 66 | gordon hayward | uta | SF | 5 | 31.4 | 11.0 | 3.2 | 3.8 | 1.4 | 0.8 |
| 19.9 | 67 | carlos boozer | chi | PF | 5 | 34.0 | 13.6 | 1.6 | 9.2 | 0.8 | 0.6 |
| 20.1 | 68 | kyrie irving | cle | PG | 5 | 31.4 | 20.0 | 5.0 | 3.2 | 0.8 | 0.0 |
| 20.0 | 69 | joe johnson | atl | SG | 5 | 35.6 | 21.4 | 3.6 | 4.2 | 0.8 | 0.2 |
| 19.9 | 70 | danilo gallinari | den | PF | 5 | 36.4 | 21.2 | 1.8 | 7.0 | 0.2 | 0.8 |
| 19.6 | 71 | elton brand | phi | PF | 5 | 27.2 | 9.8 | 1.6 | 5.0 | 0.6 | 1.8 |
| 19.9 | 72 | ray allen | bos | SG | 3 | 32.3 | 15.3 | 5.3 | 2.0 | 1.3 | 0.0 |
| 19.8 | 73 | greivis vasquez | nor | SG | 5 | 24.6 | 10.6 | 6.2 | 2.4 | 0.8 | 0.4 |
| 19.7 | 74 | tony parker | san | PG | 5 | 34.4 | 14.6 | 6.0 | 2.2 | 1.0 | 0.0 |
| 19.5 | 75 | vince carter | dal | SG | 4 | 29.0 | 15.5 | 3.0 | 3.8 | 1.3 | 0.5 |
| 19.2 | 76 | trevor booker | was | C | 5 | 19.6 | 8.8 | 0.6 | 5.4 | 1.2 | 1.6 |
| 19.3 | 77 | goran dragic | hou | PG | 5 | 23.4 | 8.2 | 5.6 | 3.2 | 1.0 | 0.4 |
| 19.2 | 78 | chris bosh | mia | PF | 5 | 35.6 | 17.0 | 2.2 | 7.8 | 0.8 | 0.2 |
| 19.2 | 79 | jeff teague | atl | PG | 5 | 29.4 | 14.2 | 3.4 | 3.0 | 1.4 | 0.4 |
| 18.7 | 80 | shelden williams | njn | PF | 5 | 23.4 | 3.6 | 1.4 | 7.6 | 1.2 | 1.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 18.7 | 81 | daniel green | san | SG | 5 | 26.2 | 8.4 | 2.2 | 4.4 | 1.6 | 0.8 |
| 18.7 | 82 | ronnie brewer | chi | SG | 5 | 38.0 | 10.0 | 2.4 | 5.6 | 1.8 | 0.2 |
| 18.8 | 83 | carmelo anthony | nyk | SF | 3 | 33.7 | 13.7 | 5.3 | 5.3 | 0.0 | 0.3 |
| 18.6 | 84 | trevor ariza | nor | SF | 5 | 29.6 | 8.0 | 3.2 | 5.2 | 1.2 | 0.6 |
| 18.6 | 85 | al harrington | den | PF | 5 | 30.8 | 16.4 | 2.8 | 7.0 | 0.6 | 0.2 |
| 18.4 | 86 | tony allen | mem | SG | 5 | 27.2 | 11.6 | 0.8 | 3.2 | 1.6 | 1.2 |
| 18.6 | 87 | raymond felton | por | PG | 5 | 28.8 | 7.6 | 5.2 | 1.8 | 1.6 | 0.2 |
| 18.4 | 88 | david west | ind | PF | 5 | 31.4 | 12.4 | 2.6 | 7.0 | 0.8 | 0.4 |
| 18.3 | 89 | emeka okafor | nor | C | 5 | 28.0 | 10.8 | 2.0 | 6.0 | 1.2 | 0.6 |
| 18.4 | 90 | devin harris | uta | PG | 5 | 28.4 | 12.8 | 4.8 | 1.6 | 1.0 | 0.4 |
| 18.3 | 91 | ty lawson | den | PG | 3 | 32.7 | 11.0 | 4.7 | 4.7 | 1.0 | 0.0 |
| 18.3 | 92 | james harden | okl | SG | 5 | 33.4 | 15.6 | 5.2 | 4.2 | 0.4 | 0.0 |
| 18.3 | 93 | lou williams | phi | PG | 5 | 26.4 | 14.8 | 4.4 | 2.4 | 1.0 | 0.2 |
| 17.9 | 94 | brandon bass | bos | PF | 5 | 33.0 | 12.0 | 1.8 | 6.0 | 0.8 | 0.8 |
| 17.8 | 95 | paul george | ind | SF | 5 | 27.0 | 13.8 | 1.2 | 5.4 | 1.0 | 0.8 |
| 17.7 | 96 | alonzo gee | cle | SG | 5 | 27.6 | 9.0 | 1.2 | 4.8 | 2.6 | 0.0 |
| 17.4 | 97 | ersan ilyasova | mil | PF | 5 | 23.8 | 9.2 | 0.8 | 10.0 | 0.2 | 1.0 |
| 17.6 | 98 | jared dudley | pho | SF | 5 | 30.6 | 12.8 | 2.6 | 3.6 | 1.8 | 0.0 |
| 17.3 | 99 | gustavo ayon | nor | PF | 5 | 17.4 | 8.0 | 0.8 | 3.4 | 1.6 | 1.2 |
| 17.4 | 100 | nicolas batum | por | SF | 4 | 25.3 | 13.8 | 1.5 | 3.3 | 1.0 | 1.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 16.9 | 101 | andrew bogut | mil | C | 1 | 9.0 | 3.0 | 0.0 | 4.0 | 0.0 | 3.0 |
| 17.4 | 102 | antawn jamison | cle | PF | 5 | 31.6 | 12.4 | 2.4 | 3.6 | 1.4 | 0.4 |
| 17.0 | 103 | ekpe udoh | gsw | C | 5 | 21.0 | 4.2 | 0.8 | 3.6 | 0.6 | 2.2 |
| 17.4 | 104 | caron butler | lac | SF | 4 | 31.5 | 16.0 | 1.5 | 3.0 | 1.8 | 0.3 |
| 17.2 | 105 | earl watson | uta | PG | 5 | 22.6 | 3.2 | 3.4 | 2.6 | 1.8 | 0.6 |
| 17.4 | 106 | jarrett jack | nor | PG | 5 | 29.0 | 13.0 | 5.0 | 2.0 | 1.0 | 0.0 |
| 17.1 | 107 | marvin williams | atl | SF | 5 | 26.0 | 12.0 | 1.8 | 5.4 | 1.2 | 0.4 |
| 17.1 | 108 | boris diaw | cha | PF | 5 | 28.6 | 9.8 | 4.4 | 4.0 | 0.8 | 0.2 |
| 17.0 | 109 | dirk nowitzki | dal | PF | 3 | 34.7 | 9.3 | 2.3 | 8.3 | 1.0 | 0.0 |
| 16.9 | 110 | michael beasley | min | PF | 4 | 26.3 | 17.5 | 1.5 | 5.0 | 1.0 | 0.3 |
| 16.5 | 111 | ed davis | tor | PF | 5 | 23.8 | 6.8 | 0.2 | 8.6 | 0.8 | 1.0 |
| 16.7 | 112 | jason richardson | orl | SG | 3 | 27.7 | 9.3 | 2.0 | 4.0 | 1.7 | 0.3 |
| 16.5 | 113 | derrick favors | uta | PF | 5 | 23.6 | 10.6 | 0.8 | 5.8 | 0.8 | 1.0 |
| 16.7 | 114 | richard hamilton | chi | SG | 2 | 37.0 | 14.0 | 2.5 | 3.5 | 1.5 | 0.0 |
| 16.8 | 115 | jason terry | dal | SG | 5 | 31.6 | 21.0 | 3.6 | 1.4 | 0.8 | 0.0 |
| 16.4 | 116 | mo williams | lac | PG | 5 | 28.8 | 15.4 | 2.4 | 2.0 | 1.4 | 0.2 |
| 15.9 | 117 | jermaine o'neal | bos | C | 2 | 18.5 | 9.0 | 1.5 | 3.0 | 0.5 | 1.5 |
| 15.9 | 118 | tiago splitter | san | PF | 5 | 21.2 | 9.2 | 1.8 | 6.6 | 0.6 | 0.6 |
| 16.0 | 119 | dorell wright | gsw | SF | 5 | 27.8 | 14.8 | 1.6 | 4.2 | 1.2 | 0.2 |
| 16.0 | 120 | hedo turkoglu | orl | SF | 5 | 31.4 | 7.8 | 4.2 | 3.2 | 1.2 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 15.8 | 121 | chandler parsons | hou | SF | 5 | 26.6 | 6.4 | 2.2 | 2.8 | 1.8 | 0.4 |
| 15.6 | 122 | ryan anderson | orl | PF | 4 | 28.8 | 15.0 | 0.5 | 8.3 | 0.3 | 0.5 |
| 15.6 | 123 | jordan crawford | was | SG | 5 | 24.4 | 11.8 | 4.4 | 1.2 | 0.8 | 0.2 |
| 15.6 | 124 | jose calderon | tor | PG | 5 | 31.0 | 7.6 | 6.8 | 2.8 | 0.0 | 0.0 |
| 15.4 | 125 | anthony morrow | njn | SG | 4 | 36.0 | 20.0 | 0.8 | 3.5 | 1.0 | 0.3 |
| 15.3 | 126 | thaddeus young | phi | PF | 5 | 25.4 | 11.4 | 1.4 | 4.4 | 1.4 | 0.2 |
| 15.3 | 127 | delonte west | dal | SG | 4 | 19.5 | 8.8 | 3.0 | 2.5 | 1.0 | 0.5 |
| 15.1 | 128 | nikola pekovic | min | C | 5 | 24.4 | 12.2 | 0.4 | 9.0 | 0.4 | 0.4 |
| 15.0 | 129 | jordan hill | hou | PF | 4 | 19.3 | 9.5 | 0.0 | 9.0 | 1.0 | 0.3 |
| 15.1 | 130 | jeremy lin | nyk | PG | 3 | 10.7 | 7.0 | 4.7 | 2.0 | 0.7 | 0.3 |
| 14.9 | 131 | ron artest | lal | SF | 5 | 27.2 | 4.4 | 3.2 | 2.8 | 0.8 | 0.8 |
| 15.0 | 132 | iman shumpert | nyk | PG | 5 | 26.0 | 6.4 | 2.8 | 3.2 | 1.2 | 0.4 |
| 15.0 | 133 | o.j. mayo | mem | SG | 5 | 28.6 | 15.0 | 2.2 | 2.4 | 0.8 | 0.4 |
| 14.7 | 134 | jason thompson | sac | C | 5 | 28.0 | 10.2 | 0.6 | 6.8 | 0.4 | 0.8 |
| 14.9 | 135 | chauncey billups | lac | PG | 5 | 32.2 | 14.2 | 3.4 | 3.2 | 0.6 | 0.0 |
| 14.8 | 136 | luke ridnour | min | PG | 4 | 30.3 | 9.0 | 4.0 | 2.5 | 1.0 | 0.0 |
| 14.7 | 137 | rashard lewis | was | PF | 5 | 28.4 | 9.4 | 1.8 | 5.4 | 1.0 | 0.2 |
| 14.6 | 138 | austin daye | det | SF | 5 | 25.4 | 8.2 | 1.6 | 2.8 | 0.8 | 1.0 |
| 14.7 | 139 | mario chalmers | mia | PG | 5 | 27.0 | 10.0 | 3.0 | 2.6 | 0.8 | 0.4 |
| 14.5 | 140 | zaza pachulia | atl | C | 5 | 30.2 | 9.0 | 0.6 | 8.2 | 0.4 | 0.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 14.6 | 141 | nick young | was | SG | 5 | 28.0 | 19.4 | 0.6 | 2.2 | 1.0 | 0.4 |
| 14.2 | 142 | channing frye | pho | C | 5 | 21.2 | 6.6 | 0.6 | 4.0 | 0.8 | 1.2 |
| 14.1 | 143 | jan vesely | was | PF | 5 | 21.0 | 3.0 | 1.2 | 4.0 | 1.6 | 0.6 |
| 14.3 | 144 | wesley matthews | por | SG | 5 | 29.4 | 11.2 | 2.8 | 2.8 | 0.6 | 0.4 |
| 14.4 | 145 | jamal crawford | por | SG | 5 | 24.2 | 15.6 | 4.0 | 0.8 | 0.6 | 0.0 |
| 14.3 | 146 | brandon knight | det | PG | 5 | 34.4 | 10.6 | 3.6 | 3.4 | 0.4 | 0.2 |
| 14.2 | 147 | demar derozan | tor | SG | 5 | 35.6 | 13.8 | 1.8 | 3.8 | 0.8 | 0.2 |
| 14.2 | 148 | andray blatche | was | PF | 3 | 15.3 | 7.7 | 1.3 | 4.7 | 1.7 | 0.0 |
| 14.3 | 149 | rodney stuckey | det | PG | 5 | 29.2 | 12.8 | 3.8 | 1.4 | 0.8 | 0.0 |
| 14.1 | 150 | stephen jackson | mil | SG | 3 | 24.7 | 10.0 | 2.7 | 2.0 | 1.0 | 0.3 |
| 13.9 | 151 | beno udrih | mil | PG | 5 | 16.0 | 3.8 | 4.8 | 1.0 | 1.0 | 0.2 |
| 13.7 | 152 | julyan stone | den | SG | 2 | 16.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 |
| 13.5 | 153 | taj gibson | chi | PF | 4 | 19.5 | 6.0 | 0.8 | 4.0 | 0.5 | 1.3 |
| 13.7 | 154 | isaiah thomas | sac | PG | 5 | 25.2 | 10.6 | 4.6 | 2.6 | 0.2 | 0.0 |
| 13.5 | 155 | dejuan blair | san | PF | 5 | 20.8 | 6.4 | 1.8 | 4.6 | 1.4 | 0.0 |
| 13.5 | 156 | tayshaun prince | det | SF | 4 | 30.5 | 12.8 | 1.8 | 5.5 | 0.3 | 0.3 |
| 13.1 | 157 | joel anthony | mia | C | 5 | 22.6 | 3.6 | 0.0 | 3.6 | 0.4 | 1.8 |
| 13.4 | 158 | linas kleiza | tor | SF | 4 | 26.5 | 12.3 | 1.5 | 4.3 | 1.0 | 0.0 |
| 13.3 | 159 | mehmet okur | njn | C | 1 | 32.0 | 11.0 | 3.0 | 6.0 | 0.0 | 0.0 |
| 13.2 | 160 | evan turner | phi | SG | 5 | 25.0 | 7.4 | 2.0 | 6.0 | 0.8 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 13.2 | 161 | chris duhon | orl | PG | 5 | 28.8 | 6.4 | 3.2 | 3.0 | 0.8 | 0.2 |
| 13.1 | 162 | corey brewer | den | SG | 5 | 22.2 | 8.2 | 0.6 | 4.4 | 1.2 | 0.4 |
| 13.1 | 163 | jordan farmar | njn | PG | 5 | 25.4 | 11.2 | 3.4 | 1.2 | 0.6 | 0.2 |
| 12.8 | 164 | kurt thomas | por | C | 5 | 15.2 | 4.0 | 0.6 | 4.6 | 1.0 | 0.8 |
| 12.9 | 165 | kawhi leonard | san | SF | 5 | 23.0 | 6.2 | 0.8 | 4.8 | 1.4 | 0.2 |
| 12.9 | 166 | toney douglas | nyk | PG | 5 | 24.6 | 8.8 | 3.6 | 0.8 | 0.8 | 0.2 |
| 12.8 | 167 | ramon sessions | cle | PG | 5 | 21.6 | 7.4 | 4.4 | 2.5 | 0.4 | 0.0 |
| 12.8 | 168 | leandro barbosa | tor | SG | 4 | 21.8 | 10.0 | 2.8 | 2.0 | 1.0 | 0.0 |
| 12.7 | 169 | jerryd bayless | tor | PG | 5 | 25.0 | 13.6 | 3.2 | 2.0 | 0.4 | 0.0 |
| 12.6 | 170 | richar jefferson | san | SF | 5 | 30.0 | 9.8 | 1.2 | 4.4 | 0.6 | 0.4 |
| 12.4 | 171 | jason smith | nor | PF | 5 | 25.0 | 9.4 | 0.6 | 3.2 | 0.4 | 1.0 |
| 12.3 | 172 | martell webster | min | SF | 4 | 18.0 | 7.3 | 0.3 | 3.5 | 1.0 | 0.8 |
| 12.4 | 173 | jimmer fredette | sac | PG | 5 | 28.2 | 14.2 | 2.6 | 0.8 | 0.8 | 0.0 |
| 12.1 | 174 | ivan johnson | atl | PF | 5 | 15.6 | 5.6 | 1.6 | 2.8 | 0.6 | 0.8 |
| 12.3 | 175 | courtney lee | hou | SG | 5 | 27.4 | 10.6 | 1.4 | 2.0 | 1.4 | 0.0 |
| 12.3 | 176 | chase budinger | hou | SF | 4 | 19.8 | 13.3 | 1.8 | 4.0 | 0.5 | 0.0 |
| 12.2 | 177 | jason kidd | dal | PG | 2 | 17.5 | 4.0 | 3.5 | 4.5 | 0.5 | 0.0 |
| 12.1 | 178 | lavoy allen | phi | PF | 5 | 22.6 | 7.2 | 1.8 | 4.8 | 0.6 | 0.2 |
| 12.0 | 179 | mychel thompson | cle | C | 2 | 21.5 | 6.0 | 2.0 | 1.5 | 1.0 | 0.5 |
| 11.9 | 180 | jodie meeks | phi | SG | 5 | 27.0 | 8.4 | 1.2 | 4.4 | 0.8 | 0.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 11.9 | 181 | brandon rush | gsw | SG | 5 | 25.0 | 11.4 | 1.4 | 5.0 | 0.0 | 0.4 |
| 11.9 | 182 | mike dunleavy | mil | SF | 5 | 24.2 | 13.4 | 2.0 | 2.4 | 0.4 | 0.2 |
| 11.8 | 183 | nate robinson | gsw | PG | 5 | 16.4 | 7.0 | 4.8 | 1.4 | 0.2 | 0.0 |
| 11.6 | 184 | luis scola | hou | PF | 5 | 25.4 | 11.6 | 1.8 | 4.9 | 0.0 | 0.2 |
| 11.6 | 185 | tracy mcgrady | atl | SG | 5 | 19.8 | 6.4 | 3.0 | 3.0 | 0.4 | 0.2 |
| 11.5 | 186 | shaun livingston | mil | PG | 5 | 23.6 | 7.2 | 2.0 | 1.8 | 0.8 | 0.4 |
| 11.3 | 187 | desagana diop | cha | C | 5 | 14.6 | 1.8 | 1.4 | 4.2 | 1.0 | 0.4 |
| 11.3 | 188 | luc mbah_a_moute | mil | SF | 5 | 25.6 | 6.2 | 1.2 | 4.4 | 0.6 | 0.4 |
| 11.3 | 189 | carlos delfino | mil | SF | 5 | 19.4 | 7.2 | 1.8 | 3.0 | 0.8 | 0.2 |
| 11.3 | 190 | matt carroll | cha | SG | 5 | 23.8 | 8.4 | 1.2 | 2.8 | 1.0 | 0.2 |
| 11.2 | 191 | kendrick perkins | okl | C | 5 | 25.8 | 3.0 | 1.2 | 5.4 | 0.4 | 0.6 |
| 11.3 | 192 | sebastia telfair | pho | PG | 5 | 19.0 | 7.2 | 2.6 | 1.6 | 1.0 | 0.0 |
| 11.1 | 193 | matt barnes | lal | SF | 5 | 18.8 | 6.4 | 1.0 | 3.2 | 0.4 | 0.8 |
| 11.1 | 194 | shawne williams | njn | SF | 5 | 24.8 | 6.4 | 1.0 | 3.2 | 0.4 | 0.8 |
| 11.1 | 195 | al-farouq aminu | nor | SF | 5 | 23.2 | 6.4 | 0.6 | 3.8 | 1.2 | 0.2 |
| 11.2 | 196 | bill walker | nyk | SG | 5 | 20.8 | 8.8 | 1.4 | 3.8 | 0.6 | 0.2 |
| 11.2 | 197 | derek fisher | lal | PG | 5 | 27.4 | 5.8 | 3.2 | 1.8 | 0.8 | 0.0 |
| 11.0 | 198 | nick collison | okl | PF | 5 | 17.4 | 4.8 | 1.2 | 3.4 | 0.4 | 0.8 |
| 11.1 | 199 | tyler hansbrough | ind | PF | 5 | 23.0 | 7.6 | 1.0 | 4.4 | 1.0 | 0.0 |
| 11.2 | 200 | walker russell | det | PG | 5 | 21.8 | 5.0 | 3.6 | 2.2 | 0.6 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg |
| 11.2 | 201 | rudy fernandez | den | SG | 3 | 27.7 | 11.7 | 0.7 | 3.3 | 1.0 | 0.0 |
| 10.9 | 202 | kevin seraphin | was | PF | 4 | 16.8 | 6.0 | 0.5 | 4.8 | 0.0 | 1.0 |
| 10.8 | 203 | kenneth faried | den | SF | 1 | 11.0 | 5.0 | 0.0 | 6.0 | 0.0 | 1.0 |
| 10.9 | 204 | derrick brown | cha | SF | 5 | 24.8 | 9.8 | 1.0 | 3.8 | 0.6 | 0.2 |
| 10.9 | 205 | daniel gibson | cle | PG | 3 | 23.0 | 5.3 | 3.7 | 2.7 | 0.3 | 0.0 |
| 10.5 | 206 | wesley johnson | min | SF | 5 | 18.8 | 4.6 | 0.6 | 3.4 | 0.8 | 0.6 |
| 10.7 | 207 | norris cole | mia | PG | 5 | 21.2 | 7.4 | 2.4 | 2.0 | 0.8 | 0.0 |
| 10.3 | 208 | enes kanter | uta | PF | 5 | 15.6 | 6.0 | 0.2 | 4.8 | 0.2 | 0.8 |
| 10.3 | 209 | jason collins | atl | C | 2 | 19.5 | 1.0 | 0.5 | 4.5 | 1.0 | 0.5 |
