
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 41.4 | 1 | chris paul | lac | PG | 5 | 34.8 | 21.4 | 10.2 | 4.4 | 2.0 | 0.2 | 2.0 |
| 39.9 | 2 | paul pierce | bos | SF | 5 | 34.6 | 21.4 | 7.4 | 6.4 | 1.4 | 0.8 | 2.2 |
| 39.9 | 3 | deron williams | njn | PG | 5 | 40.6 | 29.0 | 8.6 | 3.0 | 0.4 | 0.4 | 3.2 |
| 39.3 | 4 | kevin martin | hou | SG | 3 | 35.3 | 29.0 | 2.3 | 5.0 | 1.3 | 0.0 | 5.0 |
| 38.0 | 5 | kevin durant | okl | SF | 5 | 38.8 | 28.2 | 2.6 | 10.4 | 1.2 | 1.6 | 1.4 |
| 37.9 | 6 | brandon jennings | mil | PG | 5 | 36.4 | 21.8 | 5.8 | 3.6 | 1.6 | 0.0 | 3.8 |
| 37.3 | 7 | russel westbrook | okl | PG | 5 | 36.4 | 26.0 | 6.0 | 4.4 | 3.4 | 0.4 | 0.6 |
| 37.2 | 8 | lebron james | mia | SF | 5 | 38.6 | 32.0 | 6.4 | 8.8 | 1.0 | 0.2 | 1.4 |
| 35.2 | 9 | marcus camby | por | PF | 5 | 26.8 | 3.4 | 2.6 | 14.0 | 1.4 | 3.2 | 0.0 |
| 33.8 | 10 | kobe bryant | lal | SG | 5 | 37.4 | 28.6 | 4.4 | 8.0 | 0.6 | 0.4 | 2.0 |
| 33.6 | 11 | stephen curry | gsw | PG | 5 | 31.2 | 16.0 | 5.8 | 3.8 | 2.0 | 0.2 | 2.4 |
| 33.5 | 12 | andrea bargnani | tor | PF | 1 | 40.0 | 25.0 | 4.0 | 5.0 | 0.0 | 1.0 | 3.0 |
| 32.9 | 13 | andre miller | den | PG | 5 | 39.0 | 15.6 | 10.0 | 4.6 | 1.8 | 0.0 | 0.6 |
| 32.7 | 14 | blake griffin | lac | PF | 5 | 37.2 | 23.2 | 3.0 | 10.4 | 0.6 | 2.2 | 0.0 |
| 32.7 | 15 | kevin love | min | PF | 5 | 39.2 | 26.4 | 1.2 | 12.6 | 1.2 | 0.6 | 1.4 |
| 32.4 | 16 | josh smith | atl | PF | 5 | 33.8 | 12.8 | 3.2 | 8.6 | 1.0 | 2.6 | 0.4 |
| 32.4 | 17 | rodrigu beaubois | dal | PG | 5 | 29.6 | 12.8 | 6.0 | 3.6 | 0.8 | 2.2 | 1.0 |
| 32.3 | 18 | dwight howard | orl | C | 5 | 37.6 | 21.6 | 1.4 | 14.8 | 1.6 | 1.2 | 0.0 |
| 32.2 | 19 | danny granger | ind | SF | 5 | 38.2 | 24.8 | 2.2 | 6.2 | 1.8 | 0.2 | 2.4 |
| 31.6 | 20 | dwyane wade | mia | SG | 4 | 31.3 | 22.0 | 5.5 | 4.3 | 2.3 | 1.0 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 31.8 | 21 | derrick rose | chi | PG | 5 | 38.4 | 29.0 | 5.2 | 2.6 | 1.0 | 1.4 | 0.6 |
| 31.1 | 22 | tyreke evans | sac | PG | 5 | 37.2 | 17.4 | 6.8 | 4.8 | 1.8 | 0.4 | 0.8 |
| 31.0 | 23 | steve nash | pho | PG | 4 | 30.3 | 18.3 | 9.3 | 4.0 | 0.8 | 0.3 | 1.0 |
| 30.8 | 24 | ricky rubio | min | PG | 5 | 41.0 | 13.6 | 9.4 | 5.4 | 1.0 | 0.2 | 0.8 |
| 30.0 | 25 | andre iguodala | phi | SG | 5 | 37.0 | 12.8 | 6.0 | 8.0 | 1.6 | 0.2 | 1.0 |
| 30.0 | 26 | javale mcgee | was | C | 5 | 27.4 | 11.8 | 1.2 | 9.2 | 0.8 | 3.2 | 0.0 |
| 29.7 | 27 | joakim noah | chi | C | 5 | 33.6 | 10.4 | 4.0 | 12.0 | 1.2 | 1.4 | 0.0 |
| 29.3 | 28 | rudy gay | mem | SF | 5 | 39.2 | 15.5 | 2.0 | 7.4 | 1.6 | 1.0 | 1.5 |
| 29.0 | 29 | john wall | was | PG | 5 | 32.6 | 12.8 | 7.2 | 5.2 | 1.2 | 1.0 | 0.2 |
| 28.9 | 30 | ray allen | bos | SG | 3 | 32.3 | 15.3 | 5.3 | 2.0 | 1.3 | 0.0 | 2.7 |
| 28.5 | 31 | caron butler | lac | SF | 4 | 31.5 | 16.0 | 1.5 | 3.0 | 1.8 | 0.3 | 3.3 |
| 28.1 | 32 | kevin garnett | bos | PF | 5 | 29.2 | 11.8 | 3.8 | 6.8 | 1.2 | 1.8 | 0.2 |
| 27.9 | 33 | roy hibbert | ind | C | 5 | 30.4 | 14.2 | 0.8 | 8.8 | 1.0 | 2.6 | 0.0 |
| 27.7 | 34 | mike conley | mem | PG | 5 | 37.0 | 10.2 | 6.6 | 2.6 | 2.6 | 0.2 | 0.6 |
| 27.7 | 35 | anderson varejao | cle | C | 5 | 34.6 | 12.6 | 2.4 | 13.0 | 1.4 | 1.0 | 0.0 |
| 27.6 | 36 | serge ibaka | okl | PF | 5 | 32.4 | 9.2 | 0.6 | 9.0 | 0.2 | 3.6 | 0.0 |
| 27.6 | 37 | al jefferson | uta | C | 3 | 32.7 | 19.3 | 3.0 | 8.0 | 0.3 | 2.0 | 0.0 |
| 27.5 | 38 | pau gasol | lal | PF | 5 | 37.4 | 16.2 | 5.0 | 9.6 | 0.6 | 1.0 | 0.0 |
| 27.5 | 39 | marc gasol | mem | C | 5 | 40.8 | 14.0 | 2.4 | 10.6 | 1.0 | 1.6 | 0.0 |
| 27.5 | 40 | tyrus thomas | cha | PF | 5 | 29.8 | 9.6 | 0.8 | 6.6 | 1.6 | 2.8 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 27.5 | 41 | paul millsap | uta | PF | 5 | 36.8 | 18.0 | 1.2 | 10.8 | 1.2 | 1.2 | 0.4 |
| 27.4 | 42 | kemba walker | cha | PG | 5 | 35.2 | 11.6 | 5.2 | 6.4 | 1.2 | 0.6 | 1.0 |
| 27.1 | 43 | landry fields | nyk | SG | 5 | 29.2 | 12.6 | 3.0 | 4.8 | 2.0 | 0.6 | 1.4 |
| 26.6 | 44 | monta ellis | gsw | SG | 5 | 35.4 | 14.8 | 6.6 | 3.2 | 1.4 | 0.4 | 0.6 |
| 26.5 | 45 | samuel dalembert | hou | C | 5 | 25.8 | 8.2 | 0.6 | 10.6 | 0.6 | 2.8 | 0.0 |
| 26.4 | 46 | nene hilario | den | C | 5 | 35.2 | 16.0 | 2.4 | 8.2 | 1.8 | 1.0 | 0.0 |
| 26.3 | 47 | vince carter | dal | SG | 4 | 29.0 | 15.5 | 3.0 | 3.8 | 1.3 | 0.5 | 2.0 |
| 26.1 | 48 | demarcus cousins | sac | C | 5 | 34.8 | 17.8 | 1.4 | 12.4 | 1.0 | 1.0 | 0.0 |
| 26.2 | 49 | dorell wright | gsw | SF | 5 | 27.8 | 14.8 | 1.6 | 4.2 | 1.2 | 0.2 | 3.0 |
| 26.0 | 50 | drew gooden | mil | PF | 5 | 32.8 | 18.0 | 3.0 | 7.8 | 1.2 | 0.6 | 0.6 |
| 25.5 | 51 | david lee | gsw | PF | 5 | 35.6 | 16.6 | 2.6 | 8.6 | 1.8 | 0.6 | 0.0 |
| 25.4 | 52 | marvin williams | atl | SF | 5 | 26.0 | 12.0 | 1.8 | 5.4 | 1.2 | 0.4 | 2.4 |
| 25.2 | 53 | greg monroe | det | C | 5 | 34.4 | 17.6 | 1.6 | 10.2 | 2.2 | 0.2 | 0.0 |
| 25.1 | 54 | darko milicic | min | C | 2 | 21.0 | 6.0 | 0.0 | 5.0 | 0.5 | 4.0 | 0.0 |
| 25.2 | 55 | mo williams | lac | PG | 5 | 28.8 | 15.4 | 2.4 | 2.0 | 1.4 | 0.2 | 2.6 |
| 24.9 | 56 | kyle lowry | hou | PG | 5 | 32.0 | 9.2 | 5.8 | 4.2 | 1.6 | 0.4 | 0.6 |
| 25.0 | 57 | marcin gortat | pho | C | 5 | 36.2 | 16.4 | 0.8 | 11.0 | 0.4 | 1.8 | 0.0 |
| 24.7 | 58 | tyson chandler | nyk | C | 5 | 34.2 | 14.2 | 1.4 | 11.4 | 1.2 | 1.0 | 0.0 |
| 24.8 | 59 | anthony morrow | njn | SG | 4 | 36.0 | 20.0 | 0.8 | 3.5 | 1.0 | 0.3 | 2.8 |
| 24.5 | 60 | amare stoudemire | nyk | PF | 5 | 33.8 | 17.4 | 1.6 | 8.0 | 1.0 | 1.4 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 24.1 | 61 | kyrie irving | cle | PG | 5 | 31.4 | 20.0 | 5.0 | 3.2 | 0.8 | 0.0 | 1.2 |
| 24.2 | 62 | ryan anderson | orl | PF | 4 | 28.8 | 15.0 | 0.5 | 8.3 | 0.3 | 0.5 | 2.5 |
| 24.1 | 63 | joe johnson | atl | SG | 5 | 35.6 | 21.4 | 3.6 | 4.2 | 0.8 | 0.2 | 1.2 |
| 23.9 | 64 | darren collison | ind | PG | 5 | 32.8 | 11.6 | 6.8 | 3.6 | 1.4 | 0.2 | 0.2 |
| 24.0 | 65 | danilo gallinari | den | PF | 5 | 36.4 | 21.2 | 1.8 | 7.0 | 0.2 | 0.8 | 1.2 |
| 23.7 | 66 | jrue holiday | phi | PG | 5 | 34.8 | 13.0 | 4.6 | 3.0 | 1.8 | 0.0 | 1.0 |
| 23.7 | 67 | james harden | okl | SG | 5 | 33.4 | 15.6 | 5.2 | 4.2 | 0.4 | 0.0 | 1.6 |
| 23.6 | 68 | daniel green | san | SG | 5 | 26.2 | 8.4 | 2.2 | 4.4 | 1.6 | 0.8 | 1.4 |
| 23.6 | 69 | mehmet okur | njn | C | 1 | 32.0 | 11.0 | 3.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| 23.6 | 70 | jason terry | dal | SG | 5 | 31.6 | 21.0 | 3.6 | 1.4 | 0.8 | 0.0 | 2.0 |
| 23.4 | 71 | gerald wallace | por | SF | 5 | 32.0 | 12.4 | 2.0 | 6.4 | 2.0 | 0.6 | 0.4 |
| 23.4 | 72 | deandre jordan | lac | C | 5 | 32.4 | 9.4 | 0.2 | 9.8 | 0.2 | 2.6 | 0.0 |
| 23.4 | 73 | al harrington | den | PF | 5 | 30.8 | 16.4 | 2.8 | 7.0 | 0.6 | 0.2 | 1.4 |
| 23.3 | 74 | paul george | ind | SF | 5 | 27.0 | 13.8 | 1.2 | 5.4 | 1.0 | 0.8 | 1.6 |
| 23.0 | 75 | tony parker | san | PG | 5 | 34.4 | 14.6 | 6.0 | 2.2 | 1.0 | 0.0 | 1.0 |
| 22.9 | 76 | kris humphries | njn | PF | 5 | 38.0 | 13.0 | 1.6 | 11.2 | 1.0 | 0.8 | 0.0 |
| 23.0 | 77 | andrew bynum | lal | C | 5 | 34.2 | 18.2 | 1.0 | 8.2 | 0.2 | 1.8 | 0.0 |
| 22.9 | 78 | antawn jamison | cle | PF | 5 | 31.6 | 12.4 | 2.4 | 3.6 | 1.4 | 0.4 | 1.6 |
| 22.8 | 79 | gordon hayward | uta | SF | 5 | 31.4 | 11.0 | 3.2 | 3.8 | 1.4 | 0.8 | 0.8 |
| 22.6 | 80 | jeff teague | atl | PG | 5 | 29.4 | 14.2 | 3.4 | 3.0 | 1.4 | 0.4 | 1.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 22.6 | 81 | lamarcu aldridge | por | PF | 5 | 33.2 | 22.2 | 2.8 | 6.0 | 0.4 | 1.0 | 0.0 |
| 22.6 | 82 | nicolas batum | por | SF | 4 | 25.3 | 13.8 | 1.5 | 3.3 | 1.0 | 1.0 | 1.5 |
| 22.6 | 83 | jimmer fredette | sac | PG | 5 | 28.2 | 14.2 | 2.6 | 0.8 | 0.8 | 0.0 | 3.0 |
| 22.3 | 84 | jared dudley | pho | SF | 5 | 30.6 | 12.8 | 2.6 | 3.6 | 1.8 | 0.0 | 1.4 |
| 22.3 | 85 | lou williams | phi | PG | 5 | 26.4 | 14.8 | 4.4 | 2.4 | 1.0 | 0.2 | 1.2 |
| 22.2 | 86 | shawn marion | dal | SF | 5 | 31.8 | 14.4 | 1.8 | 6.6 | 1.0 | 1.0 | 0.4 |
| 21.8 | 87 | greivis vasquez | nor | SG | 5 | 24.6 | 10.6 | 6.2 | 2.4 | 0.8 | 0.4 | 0.6 |
| 21.8 | 88 | jamal crawford | por | SG | 5 | 24.2 | 15.6 | 4.0 | 0.8 | 0.6 | 0.0 | 2.2 |
| 21.7 | 89 | ty lawson | den | PG | 3 | 32.7 | 11.0 | 4.7 | 4.7 | 1.0 | 0.0 | 1.0 |
| 21.6 | 90 | james johnson | tor | SF | 5 | 27.4 | 8.0 | 1.2 | 4.6 | 1.2 | 1.8 | 0.4 |
| 21.5 | 91 | tim duncan | san | C | 5 | 28.2 | 13.2 | 2.4 | 8.0 | 0.2 | 1.4 | 0.0 |
| 21.5 | 92 | mario chalmers | mia | PG | 5 | 27.0 | 10.0 | 3.0 | 2.6 | 0.8 | 0.4 | 2.0 |
| 21.4 | 93 | hedo turkoglu | orl | SF | 5 | 31.4 | 7.8 | 4.2 | 3.2 | 1.2 | 0.0 | 1.6 |
| 21.3 | 94 | raymond felton | por | PG | 5 | 28.8 | 7.6 | 5.2 | 1.8 | 1.6 | 0.2 | 0.8 |
| 21.3 | 95 | delonte west | dal | SG | 4 | 19.5 | 8.8 | 3.0 | 2.5 | 1.0 | 0.5 | 1.8 |
| 21.2 | 96 | michael beasley | min | PF | 4 | 26.3 | 17.5 | 1.5 | 5.0 | 1.0 | 0.3 | 1.3 |
| 21.1 | 97 | carmelo anthony | nyk | SF | 3 | 33.7 | 13.7 | 5.3 | 5.3 | 0.0 | 0.3 | 0.7 |
| 21.2 | 98 | o.j. mayo | mem | SG | 5 | 28.6 | 15.0 | 2.2 | 2.4 | 0.8 | 0.4 | 1.8 |
| 21.0 | 99 | brendan haywood | dal | C | 4 | 24.3 | 6.3 | 0.5 | 9.5 | 0.5 | 2.0 | 0.0 |
| 21.0 | 100 | chauncey billups | lac | PG | 5 | 32.2 | 14.2 | 3.4 | 3.2 | 0.6 | 0.0 | 1.8 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 20.7 | 101 | jarrett jack | nor | PG | 5 | 29.0 | 13.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| 20.7 | 102 | goran dragic | hou | PG | 5 | 23.4 | 8.2 | 5.6 | 3.2 | 1.0 | 0.4 | 0.4 |
| 20.7 | 103 | nick young | was | SG | 5 | 28.0 | 19.4 | 0.6 | 2.2 | 1.0 | 0.4 | 1.8 |
| 20.4 | 104 | devin harris | uta | PG | 5 | 28.4 | 12.8 | 4.8 | 1.6 | 1.0 | 0.4 | 0.6 |
| 20.4 | 105 | timofey mozgov | den | C | 4 | 20.3 | 7.5 | 0.5 | 5.3 | 0.3 | 2.8 | 0.0 |
| 20.4 | 106 | matt bonner | san | PF | 5 | 24.4 | 12.2 | 0.4 | 3.8 | 0.2 | 0.2 | 3.2 |
| 20.1 | 107 | jason richardson | orl | SG | 3 | 27.7 | 9.3 | 2.0 | 4.0 | 1.7 | 0.3 | 1.0 |
| 20.1 | 108 | jodie meeks | phi | SG | 5 | 27.0 | 8.4 | 1.2 | 4.4 | 0.8 | 0.2 | 2.4 |
| 20.0 | 109 | carlos boozer | chi | PF | 5 | 34.0 | 13.6 | 1.6 | 9.2 | 0.8 | 0.6 | 0.0 |
| 20.1 | 110 | brandon rush | gsw | SG | 5 | 25.0 | 11.4 | 1.4 | 5.0 | 0.0 | 0.4 | 2.4 |
| 19.9 | 111 | chris bosh | mia | PF | 5 | 35.6 | 17.0 | 2.2 | 7.8 | 0.8 | 0.2 | 0.2 |
| 19.8 | 112 | elton brand | phi | PF | 5 | 27.2 | 9.8 | 1.6 | 5.0 | 0.6 | 1.8 | 0.0 |
| 19.8 | 113 | isaiah thomas | sac | PG | 5 | 25.2 | 10.6 | 4.6 | 2.6 | 0.2 | 0.0 | 1.8 |
| 19.7 | 114 | wesley matthews | por | SG | 5 | 29.4 | 11.2 | 2.8 | 2.8 | 0.6 | 0.4 | 1.6 |
| 19.3 | 115 | trevor ariza | nor | SF | 5 | 29.6 | 8.0 | 3.2 | 5.2 | 1.2 | 0.6 | 0.2 |
| 19.4 | 116 | trevor booker | was | C | 5 | 19.6 | 8.8 | 0.6 | 5.4 | 1.2 | 1.6 | 0.0 |
| 19.1 | 117 | alonzo gee | cle | SG | 5 | 27.6 | 9.0 | 1.2 | 4.8 | 2.6 | 0.0 | 0.4 |
| 19.2 | 118 | rudy fernandez | den | SG | 3 | 27.7 | 11.7 | 0.7 | 3.3 | 1.0 | 0.0 | 2.3 |
| 19.0 | 119 | brandon knight | det | PG | 5 | 34.4 | 10.6 | 3.6 | 3.4 | 0.4 | 0.2 | 1.4 |
| 18.9 | 120 | shelden williams | njn | PF | 5 | 23.4 | 3.6 | 1.4 | 7.6 | 1.2 | 1.2 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 18.9 | 121 | jordan crawford | was | SG | 5 | 24.4 | 11.8 | 4.4 | 1.2 | 0.8 | 0.2 | 1.0 |
| 18.8 | 122 | ronnie brewer | chi | SG | 5 | 38.0 | 10.0 | 2.4 | 5.6 | 1.8 | 0.2 | 0.0 |
| 18.8 | 123 | rashard lewis | was | PF | 5 | 28.4 | 9.4 | 1.8 | 5.4 | 1.0 | 0.2 | 1.2 |
| 18.7 | 124 | richar jefferson | san | SF | 5 | 30.0 | 9.8 | 1.2 | 4.4 | 0.6 | 0.4 | 1.8 |
| 18.7 | 125 | bill walker | nyk | SG | 5 | 20.8 | 8.8 | 1.4 | 3.8 | 0.6 | 0.2 | 2.2 |
| 18.6 | 126 | stephen jackson | mil | SG | 3 | 24.7 | 10.0 | 2.7 | 2.0 | 1.0 | 0.3 | 1.3 |
| 18.5 | 127 | tony allen | mem | SG | 5 | 27.2 | 11.6 | 0.8 | 3.2 | 1.6 | 1.2 | 0.0 |
| 18.5 | 128 | boris diaw | cha | PF | 5 | 28.6 | 9.8 | 4.4 | 4.0 | 0.8 | 0.2 | 0.4 |
| 18.5 | 129 | david west | ind | PF | 5 | 31.4 | 12.4 | 2.6 | 7.0 | 0.8 | 0.4 | 0.0 |
| 18.6 | 130 | linas kleiza | tor | SF | 4 | 26.5 | 12.3 | 1.5 | 4.3 | 1.0 | 0.0 | 1.5 |
| 18.5 | 131 | jordan farmar | njn | PG | 5 | 25.4 | 11.2 | 3.4 | 1.2 | 0.6 | 0.2 | 1.6 |
| 18.4 | 132 | emeka okafor | nor | C | 5 | 28.0 | 10.8 | 2.0 | 6.0 | 1.2 | 0.6 | 0.0 |
| 18.4 | 133 | richard hamilton | chi | SG | 2 | 37.0 | 14.0 | 2.5 | 3.5 | 1.5 | 0.0 | 0.5 |
| 18.2 | 134 | jose calderon | tor | PG | 5 | 31.0 | 7.6 | 6.8 | 2.8 | 0.0 | 0.0 | 0.8 |
| 18.2 | 135 | ersan ilyasova | mil | PF | 5 | 23.8 | 9.2 | 0.8 | 10.0 | 0.2 | 1.0 | 0.2 |
| 18.2 | 136 | chase budinger | hou | SF | 4 | 19.8 | 13.3 | 1.8 | 4.0 | 0.5 | 0.0 | 1.8 |
| 18.1 | 137 | jerryd bayless | tor | PG | 5 | 25.0 | 13.6 | 3.2 | 2.0 | 0.4 | 0.0 | 1.6 |
| 17.9 | 138 | earl watson | uta | PG | 5 | 22.6 | 3.2 | 3.4 | 2.6 | 1.8 | 0.6 | 0.2 |
| 18.0 | 139 | brandon bass | bos | PF | 5 | 33.0 | 12.0 | 1.8 | 6.0 | 0.8 | 0.8 | 0.0 |
| 18.1 | 140 | kyle korver | chi | SG | 5 | 29.0 | 9.4 | 1.6 | 3.2 | 0.2 | 0.2 | 2.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 17.7 | 141 | toney douglas | nyk | PG | 5 | 24.6 | 8.8 | 3.6 | 0.8 | 0.8 | 0.2 | 1.4 |
| 17.4 | 142 | gustavo ayon | nor | PF | 5 | 17.4 | 8.0 | 0.8 | 3.4 | 1.6 | 1.2 | 0.0 |
| 17.4 | 143 | austin daye | det | SF | 5 | 25.4 | 8.2 | 1.6 | 2.8 | 0.8 | 1.0 | 0.8 |
| 17.2 | 144 | andrew bogut | mil | C | 1 | 9.0 | 3.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 |
| 17.2 | 145 | chandler parsons | hou | SF | 5 | 26.6 | 6.4 | 2.2 | 2.8 | 1.8 | 0.4 | 0.4 |
| 17.2 | 146 | ekpe udoh | gsw | C | 5 | 21.0 | 4.2 | 0.8 | 3.6 | 0.6 | 2.2 | 0.0 |
| 17.0 | 147 | dirk nowitzki | dal | PF | 3 | 34.7 | 9.3 | 2.3 | 8.3 | 1.0 | 0.0 | 0.0 |
| 17.1 | 148 | channing frye | pho | C | 5 | 21.2 | 6.6 | 0.6 | 4.0 | 0.8 | 1.2 | 0.8 |
| 17.0 | 149 | ron artest | lal | SF | 5 | 27.2 | 4.4 | 3.2 | 2.8 | 0.8 | 0.8 | 0.6 |
| 16.8 | 150 | carlos delfino | mil | SF | 5 | 19.4 | 7.2 | 1.8 | 3.0 | 0.8 | 0.2 | 1.6 |
| 16.8 | 151 | j.j. redick | orl | SG | 5 | 24.2 | 11.2 | 1.8 | 2.4 | 0.4 | 0.0 | 2.0 |
| 16.7 | 152 | ed davis | tor | PF | 5 | 23.8 | 6.8 | 0.2 | 8.6 | 0.8 | 1.0 | 0.0 |
| 16.6 | 153 | chris duhon | orl | PG | 5 | 28.8 | 6.4 | 3.2 | 3.0 | 0.8 | 0.2 | 1.0 |
| 16.7 | 154 | derrick favors | uta | PF | 5 | 23.6 | 10.6 | 0.8 | 5.8 | 0.8 | 1.0 | 0.0 |
| 16.7 | 155 | mike dunleavy | mil | SF | 5 | 24.2 | 13.4 | 2.0 | 2.4 | 0.4 | 0.2 | 1.4 |
| 16.1 | 156 | jermaine o'neal | bos | C | 2 | 18.5 | 9.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 |
| 16.0 | 157 | tiago splitter | san | PF | 5 | 21.2 | 9.2 | 1.8 | 6.6 | 0.6 | 0.6 | 0.0 |
| 16.0 | 158 | shawne williams | njn | SF | 5 | 24.8 | 6.4 | 1.0 | 3.2 | 0.4 | 0.8 | 1.4 |
| 15.8 | 159 | martell webster | min | SF | 4 | 18.0 | 7.3 | 0.3 | 3.5 | 1.0 | 0.8 | 1.0 |
| 15.7 | 160 | iman shumpert | nyk | PG | 5 | 26.0 | 6.4 | 2.8 | 3.2 | 1.2 | 0.4 | 0.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 15.6 | 161 | luke ridnour | min | PG | 4 | 30.3 | 9.0 | 4.0 | 2.5 | 1.0 | 0.0 | 0.3 |
| 15.6 | 162 | jason kidd | dal | PG | 2 | 17.5 | 4.0 | 3.5 | 4.5 | 0.5 | 0.0 | 1.0 |
| 15.6 | 163 | rodney stuckey | det | PG | 5 | 29.2 | 12.8 | 3.8 | 1.4 | 0.8 | 0.0 | 0.4 |
| 15.5 | 164 | julyan stone | den | SG | 2 | 16.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.5 |
| 15.5 | 165 | mickael pietrus | bos | SF | 5 | 23.8 | 7.8 | 1.0 | 4.6 | 0.4 | 0.0 | 1.8 |
| 15.4 | 166 | mychel thompson | cle | C | 2 | 21.5 | 6.0 | 2.0 | 1.5 | 1.0 | 0.5 | 1.0 |
| 15.3 | 167 | thaddeus young | phi | PF | 5 | 25.4 | 11.4 | 1.4 | 4.4 | 1.4 | 0.2 | 0.0 |
| 15.2 | 168 | nikola pekovic | min | C | 5 | 24.4 | 12.2 | 0.4 | 9.0 | 0.4 | 0.4 | 0.0 |
| 15.0 | 169 | jeremy lin | nyk | PG | 3 | 10.7 | 7.0 | 4.7 | 2.0 | 0.7 | 0.3 | 0.0 |
| 15.1 | 170 | jordan hill | hou | PF | 4 | 19.3 | 9.5 | 0.0 | 9.0 | 1.0 | 0.3 | 0.0 |
| 15.0 | 171 | courtney lee | hou | SG | 5 | 27.4 | 10.6 | 1.4 | 2.0 | 1.4 | 0.0 | 0.8 |
| 14.9 | 172 | demar derozan | tor | SG | 5 | 35.6 | 13.8 | 1.8 | 3.8 | 0.8 | 0.2 | 0.2 |
| 14.9 | 173 | c.j. watson | chi | PG | 4 | 15.5 | 8.5 | 2.5 | 1.3 | 0.0 | 0.3 | 1.8 |
| 14.8 | 174 | jason thompson | sac | C | 5 | 28.0 | 10.2 | 0.6 | 6.8 | 0.4 | 0.8 | 0.0 |
| 14.8 | 175 | gary neal | san | PG | 5 | 22.2 | 8.6 | 2.6 | 2.0 | 0.4 | 0.0 | 1.4 |
| 14.7 | 176 | sebastia telfair | pho | PG | 5 | 19.0 | 7.2 | 2.6 | 1.6 | 1.0 | 0.0 | 1.0 |
| 14.6 | 177 | beno udrih | mil | PG | 5 | 16.0 | 3.8 | 4.8 | 1.0 | 1.0 | 0.2 | 0.2 |
| 14.6 | 178 | zaza pachulia | atl | C | 5 | 30.2 | 9.0 | 0.6 | 8.2 | 0.4 | 0.6 | 0.0 |
| 14.3 | 179 | daniel gibson | cle | PG | 3 | 23.0 | 5.3 | 3.7 | 2.7 | 0.3 | 0.0 | 1.0 |
| 14.2 | 180 | jan vesely | was | PF | 5 | 21.0 | 3.0 | 1.2 | 4.0 | 1.6 | 0.6 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 14.2 | 181 | andray blatche | was | PF | 3 | 15.3 | 7.7 | 1.3 | 4.7 | 1.7 | 0.0 | 0.0 |
| 14.2 | 182 | ramon sessions | cle | PG | 5 | 21.6 | 7.4 | 4.4 | 2.5 | 0.4 | 0.0 | 0.4 |
| 13.9 | 183 | derek fisher | lal | PG | 5 | 27.4 | 5.8 | 3.2 | 1.8 | 0.8 | 0.0 | 0.8 |
| 13.8 | 184 | corey brewer | den | SG | 5 | 22.2 | 8.2 | 0.6 | 4.4 | 1.2 | 0.4 | 0.2 |
| 13.8 | 185 | anthony parker | cle | SG | 4 | 23.3 | 6.0 | 2.0 | 2.3 | 1.0 | 0.0 | 1.0 |
| 14.0 | 186 | andrew goudelock | lal | PG | 4 | 20.8 | 11.5 | 1.3 | 1.5 | 0.0 | 0.0 | 2.0 |
| 13.8 | 187 | nate robinson | gsw | PG | 5 | 16.4 | 7.0 | 4.8 | 1.4 | 0.2 | 0.0 | 0.6 |
| 13.6 | 188 | leandro barbosa | tor | SG | 4 | 21.8 | 10.0 | 2.8 | 2.0 | 1.0 | 0.0 | 0.3 |
| 13.6 | 189 | taj gibson | chi | PF | 4 | 19.5 | 6.0 | 0.8 | 4.0 | 0.5 | 1.3 | 0.0 |
| 13.5 | 190 | dejuan blair | san | PF | 5 | 20.8 | 6.4 | 1.8 | 4.6 | 1.4 | 0.0 | 0.0 |
| 13.5 | 191 | tayshaun prince | det | SF | 4 | 30.5 | 12.8 | 1.8 | 5.5 | 0.3 | 0.3 | 0.0 |
| 13.5 | 192 | marco belinelli | nor | SG | 5 | 23.4 | 7.6 | 0.6 | 2.2 | 0.8 | 0.0 | 1.6 |
