
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 48.9 | 1 | lebron james | cle | SF | 75 | 40.4 | 30.0 | 7.2 | 7.9 | 1.8 | 1.1 | 1.5 | 48% |
| 45.0 | 2 | chris paul | nor | PG | 80 | 37.6 | 21.1 | 11.6 | 4.0 | 2.7 | 0.1 | 1.2 | 49% |
| 41.4 | 3 | amare stoudemire | pho | C | 79 | 33.9 | 25.2 | 1.5 | 9.1 | 0.8 | 2.1 | 0.1 | 59% |
| 41.0 | 4 | dwight howard | orl | C | 82 | 37.7 | 20.7 | 1.3 | 14.2 | 0.9 | 2.1 | 0.0 | 60% |
| 40.5 | 5 | kobe bryant | lal | SG | 82 | 38.9 | 28.3 | 5.4 | 6.3 | 1.8 | 0.5 | 1.8 | 46% |
| 40.1 | 6 | baron davis | gsw | PG | 82 | 39.0 | 21.8 | 7.6 | 4.7 | 2.3 | 0.5 | 2.1 | 43% |
| 38.0 | 7 | josh smith | atl | PF | 81 | 35.5 | 17.2 | 3.4 | 8.2 | 1.5 | 2.8 | 0.3 | 46% |
| 38.0 | 8 | marcus camby | den | C | 79 | 34.9 | 9.2 | 3.3 | 13.1 | 1.1 | 3.6 | 0.1 | 45% |
| 37.9 | 9 | steve nash | pho | PG | 81 | 34.3 | 16.9 | 11.1 | 3.5 | 0.7 | 0.1 | 2.2 | 50% |
| 37.5 | 10 | shawn marion | mia | PF | 63 | 36.7 | 15.4 | 2.2 | 10.2 | 2.0 | 1.3 | 1.0 | 51% |
| 37.0 | 11 | deron williams | uta | PG | 82 | 37.3 | 18.8 | 10.5 | 3.0 | 1.1 | 0.3 | 1.0 | 51% |
| 36.3 | 12 | kevin garnett | bos | PF | 71 | 32.8 | 18.8 | 3.4 | 9.2 | 1.4 | 1.3 | 0.0 | 54% |
| 36.2 | 13 | dwyane wade | mia | SG | 51 | 38.2 | 24.6 | 6.9 | 4.2 | 1.7 | 0.7 | 0.4 | 47% |
| 36.1 | 14 | allen iverson | den | PG | 82 | 41.8 | 26.4 | 7.1 | 3.0 | 2.0 | 0.1 | 1.2 | 46% |
| 36.0 | 15 | jason richardson | cha | SG | 82 | 38.4 | 21.8 | 3.1 | 5.4 | 1.4 | 0.7 | 3.0 | 44% |
| 35.6 | 16 | caron butler | was | SF | 58 | 39.9 | 20.3 | 4.9 | 6.7 | 2.2 | 0.4 | 1.1 | 47% |
| 35.4 | 17 | ron artest | sac | SF | 57 | 38.1 | 20.5 | 3.5 | 5.8 | 2.4 | 0.7 | 1.5 | 45% |
| 35.2 | 18 | yao ming | hou | C | 55 | 37.2 | 22.0 | 2.3 | 10.8 | 0.5 | 2.0 | 0.0 | 51% |
| 35.0 | 19 | tim duncan | san | C | 78 | 34.0 | 19.3 | 2.8 | 11.3 | 0.7 | 1.9 | 0.0 | 50% |
| 34.8 | 20 | carlos boozer | uta | PF | 81 | 34.9 | 21.1 | 2.9 | 10.4 | 1.2 | 0.5 | 0.0 | 55% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 34.9 | 21 | chris kaman | lac | C | 56 | 37.2 | 15.7 | 1.9 | 12.7 | 0.6 | 2.8 | 0.0 | 48% |
| 34.7 | 22 | carmelo anthony | den | SF | 77 | 36.4 | 25.7 | 3.4 | 7.4 | 1.3 | 0.5 | 0.8 | 49% |
| 34.4 | 23 | andre iguodala | phi | SG | 82 | 39.6 | 19.9 | 4.8 | 5.4 | 2.1 | 0.6 | 1.2 | 46% |
| 33.6 | 24 | al jefferson | min | PF | 82 | 35.5 | 21.0 | 1.4 | 11.1 | 0.9 | 1.5 | 0.0 | 50% |
| 33.6 | 25 | gerald wallace | cha | SF | 62 | 38.4 | 19.4 | 3.5 | 6.0 | 2.1 | 0.9 | 1.1 | 45% |
| 33.6 | 26 | dirk nowitzki | dal | PF | 77 | 35.9 | 23.6 | 3.5 | 8.6 | 0.7 | 0.9 | 1.0 | 48% |
| 33.6 | 27 | jason kidd | dal | PG | 80 | 36.4 | 10.8 | 10.1 | 7.5 | 1.7 | 0.3 | 1.5 | 38% |
| 33.2 | 28 | manu ginobili | san | SG | 74 | 31.1 | 19.5 | 4.5 | 4.8 | 1.5 | 0.4 | 2.1 | 46% |
| 32.7 | 29 | andrew bynum | lal | C | 35 | 28.8 | 13.1 | 1.7 | 10.2 | 0.3 | 2.1 | 0.0 | 64% |
| 32.5 | 30 | rudy gay | mem | SF | 81 | 37.0 | 20.1 | 2.0 | 6.1 | 1.4 | 1.0 | 1.7 | 46% |
| 32.3 | 31 | vince carter | njn | SG | 76 | 39.0 | 21.3 | 5.1 | 6.0 | 1.2 | 0.4 | 1.3 | 46% |
| 32.3 | 32 | pau gasol | lal | PF | 66 | 35.6 | 18.9 | 3.2 | 8.4 | 0.5 | 1.5 | 0.1 | 53% |
| 32.1 | 33 | danny granger | ind | SF | 80 | 36.0 | 19.6 | 2.1 | 6.1 | 1.2 | 1.1 | 2.1 | 45% |
| 32.0 | 34 | paul pierce | bos | SF | 80 | 35.9 | 19.6 | 4.5 | 5.1 | 1.3 | 0.4 | 1.8 | 46% |
| 31.8 | 35 | rashard lewis | orl | SF | 81 | 38.0 | 18.2 | 2.4 | 5.4 | 1.2 | 0.5 | 2.8 | 45% |
| 31.7 | 36 | hedo turkoglu | orl | SF | 82 | 36.9 | 19.5 | 5.0 | 5.7 | 0.9 | 0.3 | 2.0 | 46% |
| 31.6 | 37 | joe johnson | atl | SG | 82 | 40.7 | 21.7 | 5.8 | 4.5 | 1.0 | 0.2 | 2.1 | 43% |
| 31.4 | 38 | monta ellis | gsw | PG | 81 | 37.9 | 20.2 | 3.9 | 5.0 | 1.5 | 0.3 | 0.1 | 53% |
| 31.0 | 39 | lamar odom | lal | PF | 77 | 37.9 | 14.2 | 3.5 | 10.6 | 1.0 | 0.9 | 0.4 | 52% |
| 31.0 | 40 | andrew bogut | mil | C | 78 | 34.9 | 14.3 | 2.6 | 9.8 | 0.8 | 1.7 | 0.0 | 51% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 30.9 | 41 | chris bosh | tor | PF | 67 | 36.2 | 22.3 | 2.6 | 8.7 | 0.9 | 1.0 | 0.1 | 49% |
| 30.8 | 42 | mike dunleavy | ind | SF | 82 | 36.0 | 19.1 | 3.5 | 5.2 | 1.0 | 0.4 | 2.0 | 48% |
| 30.8 | 43 | david west | nor | PF | 76 | 37.8 | 20.6 | 2.3 | 8.9 | 0.8 | 1.3 | 0.1 | 48% |
| 30.7 | 44 | mo williams | mil | PG | 66 | 36.5 | 17.2 | 6.3 | 3.5 | 1.2 | 0.2 | 1.3 | 48% |
| 30.2 | 45 | antawn jamison | was | PF | 79 | 38.8 | 21.4 | 1.5 | 10.2 | 1.3 | 0.4 | 1.5 | 44% |
| 30.0 | 46 | chauncey billups | det | PG | 78 | 32.4 | 17.0 | 6.8 | 2.7 | 1.3 | 0.2 | 1.8 | 45% |
| 29.8 | 47 | mike miller | mem | SG | 70 | 35.3 | 16.4 | 3.4 | 6.7 | 0.5 | 0.2 | 2.2 | 50% |
| 29.7 | 48 | tracy mcgrady | hou | SG | 66 | 37.0 | 21.6 | 5.9 | 5.1 | 1.0 | 0.5 | 1.3 | 42% |
| 29.6 | 49 | stephen jackson | gsw | SG | 73 | 39.1 | 20.1 | 4.1 | 4.4 | 1.3 | 0.4 | 2.5 | 41% |
| 29.2 | 50 | emeka okafor | cha | PF | 82 | 33.2 | 13.8 | 0.9 | 10.7 | 0.8 | 1.7 | 0.0 | 53% |
| 29.1 | 51 | rasheed wallace | det | C | 77 | 30.5 | 12.7 | 1.8 | 6.6 | 1.2 | 1.7 | 1.5 | 43% |
| 28.7 | 52 | shaquille o'neal | pho | C | 61 | 28.7 | 13.6 | 1.5 | 9.1 | 0.5 | 1.4 | 0.0 | 59% |
| 28.7 | 53 | brandon roy | por | SG | 74 | 37.7 | 19.1 | 5.8 | 4.7 | 1.1 | 0.2 | 1.0 | 45% |
| 28.6 | 54 | andrei kirilenko | uta | SF | 72 | 30.8 | 11.0 | 4.0 | 4.7 | 1.2 | 1.5 | 0.6 | 51% |
| 28.4 | 55 | jose calderon | tor | PG | 82 | 30.3 | 11.2 | 8.3 | 2.9 | 1.1 | 0.1 | 1.0 | 52% |
| 28.2 | 56 | andre miller | phi | PG | 82 | 36.7 | 17.0 | 6.9 | 3.9 | 1.3 | 0.1 | 0.0 | 49% |
| 27.8 | 57 | michael redd | mil | SG | 72 | 37.5 | 22.7 | 3.4 | 4.3 | 0.9 | 0.2 | 1.8 | 44% |
| 27.4 | 58 | tyson chandler | nor | C | 79 | 35.3 | 11.8 | 1.0 | 11.7 | 0.6 | 1.1 | 0.0 | 62% |
| 27.4 | 59 | brad miller | sac | C | 72 | 34.9 | 13.4 | 3.7 | 9.5 | 0.9 | 1.0 | 0.4 | 46% |
| 27.4 | 60 | jamal crawford | nyk | SG | 80 | 39.9 | 20.6 | 5.0 | 2.6 | 1.0 | 0.2 | 2.2 | 41% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 27.4 | 61 | gilbert arenas | was | PG | 13 | 32.6 | 19.4 | 5.1 | 3.9 | 1.8 | 0.1 | 1.7 | 40% |
| 27.1 | 62 | ray allen | bos | SG | 73 | 35.9 | 17.4 | 3.1 | 3.7 | 0.9 | 0.2 | 2.5 | 44% |
| 27.1 | 63 | samuel dalembert | phi | C | 82 | 33.2 | 10.5 | 0.5 | 10.4 | 0.5 | 2.3 | 0.0 | 51% |
| 26.9 | 64 | jamaal tinsley | ind | PG | 39 | 33.3 | 11.9 | 8.4 | 3.6 | 1.7 | 0.3 | 1.0 | 38% |
| 26.7 | 65 | lamarcu aldridge | por | PF | 76 | 34.9 | 17.8 | 1.6 | 7.6 | 0.7 | 1.2 | 0.0 | 48% |
| 26.7 | 66 | andris biedrins | gsw | C | 76 | 27.3 | 10.5 | 1.0 | 9.8 | 0.7 | 1.2 | 0.0 | 63% |
| 26.6 | 67 | kevin martin | sac | SG | 61 | 36.4 | 23.7 | 2.1 | 4.5 | 1.0 | 0.1 | 1.8 | 46% |
| 26.7 | 68 | mike bibby | atl | PG | 47 | 33.4 | 14.2 | 6.2 | 3.4 | 1.1 | 0.1 | 2.0 | 41% |
| 26.6 | 69 | tony parker | san | PG | 69 | 33.5 | 18.8 | 6.0 | 3.2 | 0.8 | 0.1 | 0.2 | 49% |
| 26.5 | 70 | elton brand | lac | PF | 8 | 34.3 | 17.6 | 2.0 | 8.0 | 0.4 | 1.9 | 0.0 | 45% |
| 26.3 | 71 | richar jefferson | njn | SF | 82 | 39.0 | 22.6 | 3.1 | 4.2 | 0.9 | 0.3 | 0.9 | 47% |
| 26.1 | 72 | kenyon martin | den | PF | 71 | 30.5 | 12.4 | 1.3 | 6.5 | 1.2 | 1.2 | 0.0 | 54% |
| 25.9 | 73 | devin harris | njn | PG | 64 | 31.6 | 14.8 | 5.8 | 2.7 | 1.4 | 0.2 | 0.9 | 46% |
| 25.8 | 74 | richard hamilton | det | SG | 72 | 33.6 | 17.3 | 4.2 | 3.3 | 1.0 | 0.1 | 0.9 | 48% |
| 25.6 | 75 | corey maggette | lac | SF | 70 | 35.7 | 22.1 | 2.7 | 5.6 | 1.0 | 0.1 | 1.1 | 46% |
| 25.6 | 76 | zydrun ilgauskas | cle | C | 73 | 30.5 | 14.1 | 1.4 | 9.3 | 0.5 | 1.6 | 0.0 | 47% |
| 25.5 | 77 | rafer alston | hou | PG | 74 | 34.1 | 13.1 | 5.3 | 3.5 | 1.3 | 0.2 | 1.9 | 39% |
| 25.4 | 78 | josh howard | dal | SF | 76 | 36.2 | 19.9 | 2.2 | 7.0 | 0.8 | 0.4 | 0.9 | 45% |
| 25.3 | 79 | peja stojakovic | nor | SF | 77 | 35.3 | 16.4 | 1.2 | 4.3 | 0.7 | 0.1 | 3.0 | 44% |
| 25.0 | 80 | jason terry | dal | PG | 82 | 31.5 | 15.5 | 3.2 | 2.5 | 1.1 | 0.2 | 1.7 | 47% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 24.9 | 81 | kevin durant | sea | SF | 80 | 34.6 | 20.3 | 2.4 | 4.4 | 1.0 | 1.0 | 0.7 | 43% |
| 24.8 | 82 | leandro barbosa | pho | PG | 82 | 29.5 | 15.6 | 2.6 | 2.8 | 0.9 | 0.2 | 2.0 | 46% |
| 24.8 | 83 | jermaine o'neal | ind | C | 42 | 28.7 | 13.6 | 2.2 | 6.7 | 0.5 | 2.1 | 0.0 | 44% |
| 24.6 | 84 | grant hill | pho | SF | 70 | 31.8 | 13.2 | 2.9 | 5.0 | 0.9 | 0.8 | 0.5 | 50% |
| 24.5 | 85 | mehmet okur | uta | C | 72 | 33.2 | 14.5 | 2.0 | 7.7 | 0.8 | 0.4 | 1.6 | 44% |
| 24.4 | 86 | raymond felton | cha | PG | 79 | 37.7 | 14.4 | 7.4 | 3.0 | 1.2 | 0.2 | 0.7 | 41% |
| 24.3 | 87 | zach randolph | nyk | PF | 69 | 32.6 | 17.6 | 2.0 | 10.3 | 0.9 | 0.2 | 0.3 | 46% |
| 24.2 | 88 | shane battier | hou | SF | 80 | 36.3 | 9.3 | 1.9 | 5.1 | 1.0 | 1.1 | 1.7 | 43% |
| 23.9 | 89 | ben gordon | chi | SG | 72 | 31.8 | 18.6 | 3.0 | 3.1 | 0.8 | 0.1 | 2.0 | 43% |
| 23.9 | 90 | rajon rondo | bos | PG | 77 | 30.0 | 10.6 | 5.1 | 4.2 | 1.7 | 0.2 | 0.1 | 49% |
| 23.6 | 91 | luol deng | chi | SF | 63 | 33.7 | 17.0 | 2.5 | 6.2 | 0.9 | 0.5 | 0.1 | 48% |
| 23.5 | 92 | ricky davis | mia | SG | 82 | 36.1 | 13.8 | 3.4 | 4.3 | 1.1 | 0.2 | 1.6 | 43% |
| 23.5 | 93 | kirk hinrich | chi | PG | 75 | 31.7 | 11.5 | 6.0 | 3.3 | 1.2 | 0.3 | 1.1 | 41% |
| 23.0 | 94 | rashad mccants | min | SG | 75 | 27.0 | 14.9 | 2.2 | 2.7 | 0.9 | 0.2 | 1.9 | 45% |
| 23.0 | 95 | anthony parker | tor | SG | 82 | 32.1 | 12.5 | 2.2 | 4.1 | 1.0 | 0.2 | 1.6 | 48% |
| 23.0 | 96 | anthony carter | den | PG | 70 | 28.0 | 7.8 | 5.5 | 2.9 | 1.5 | 0.4 | 0.6 | 46% |
| 22.9 | 97 | francisco garcia | sac | SF | 79 | 26.5 | 12.3 | 1.6 | 3.3 | 1.2 | 0.6 | 1.4 | 46% |
| 22.8 | 98 | jamario moon | tor | SF | 78 | 27.8 | 8.5 | 1.2 | 6.2 | 1.0 | 1.4 | 0.5 | 49% |
| 22.6 | 99 | earl watson | sea | PG | 78 | 29.1 | 10.7 | 6.8 | 2.9 | 0.9 | 0.1 | 0.6 | 45% |
| 22.5 | 100 | jameer nelson | orl | PG | 69 | 28.4 | 10.9 | 5.6 | 3.5 | 0.9 | 0.0 | 0.9 | 47% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 22.4 | 101 | brendan haywood | was | C | 80 | 27.8 | 10.6 | 0.9 | 7.2 | 0.4 | 1.7 | 0.0 | 53% |
| 22.3 | 102 | al harrington | gsw | PF | 81 | 27.0 | 13.6 | 1.6 | 5.4 | 0.9 | 0.2 | 1.9 | 43% |
| 22.3 | 103 | randy foye | min | SG | 39 | 32.3 | 13.1 | 4.2 | 3.3 | 0.9 | 0.1 | 1.6 | 43% |
| 22.2 | 104 | troy murphy | ind | PF | 75 | 28.1 | 12.2 | 2.2 | 7.2 | 0.7 | 0.4 | 1.3 | 46% |
| 22.2 | 105 | al horford | atl | C | 81 | 31.3 | 10.1 | 1.5 | 9.7 | 0.7 | 0.9 | 0.0 | 50% |
| 22.1 | 106 | raja bell | pho | SG | 75 | 35.3 | 11.9 | 2.2 | 3.7 | 0.7 | 0.4 | 2.3 | 42% |
| 21.9 | 107 | ronnie brewer | uta | SG | 76 | 27.5 | 12.0 | 1.8 | 2.9 | 1.7 | 0.3 | 0.1 | 56% |
| 21.7 | 108 | josh childress | atl | SF | 76 | 29.9 | 11.8 | 1.5 | 4.9 | 0.9 | 0.6 | 0.3 | 57% |
| 21.7 | 109 | beno udrih | sac | PG | 65 | 32.0 | 12.8 | 4.3 | 3.3 | 0.9 | 0.2 | 0.8 | 46% |
| 21.5 | 110 | chris wilcox | sea | PF | 62 | 28.1 | 13.4 | 1.2 | 7.0 | 0.7 | 0.6 | 0.0 | 52% |
| 21.4 | 111 | t.j. ford | tor | PG | 51 | 23.5 | 12.1 | 6.1 | 1.9 | 1.1 | 0.0 | 0.3 | 47% |
| 21.1 | 112 | john salmons | sac | SG | 81 | 31.0 | 12.5 | 2.6 | 4.3 | 1.1 | 0.4 | 0.5 | 48% |
| 20.9 | 113 | j.r. smith | den | SG | 74 | 19.2 | 12.3 | 1.7 | 2.1 | 0.8 | 0.2 | 2.1 | 46% |
| 20.8 | 114 | ramon sessions | mil | PG | 17 | 26.3 | 8.1 | 7.5 | 3.4 | 1.0 | 0.2 | 0.2 | 44% |
| 20.6 | 115 | nick collison | sea | C | 78 | 28.5 | 9.8 | 1.4 | 9.4 | 0.6 | 0.8 | 0.0 | 50% |
| 20.5 | 116 | stephon marbury | nyk | PG | 24 | 33.6 | 13.9 | 4.7 | 2.5 | 0.9 | 0.1 | 1.2 | 42% |
| 20.5 | 117 | ben wallace | cle | C | 72 | 30.7 | 4.8 | 1.5 | 8.4 | 1.2 | 1.6 | 0.0 | 39% |
| 20.3 | 118 | tim thomas | lac | PF | 63 | 30.8 | 12.4 | 2.7 | 5.2 | 0.6 | 0.5 | 1.3 | 41% |
| 20.2 | 119 | david lee | nyk | PF | 81 | 29.1 | 10.8 | 1.2 | 8.9 | 0.7 | 0.4 | 0.0 | 55% |
| 20.1 | 120 | cuttino mobley | lac | SG | 77 | 35.0 | 12.8 | 2.6 | 3.6 | 1.0 | 0.4 | 0.9 | 43% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 20.1 | 121 | daniel gibson | cle | SG | 58 | 30.5 | 10.4 | 2.5 | 2.3 | 0.8 | 0.2 | 2.0 | 43% |
| 20.0 | 122 | erick dampier | dal | C | 72 | 24.4 | 6.1 | 0.9 | 7.5 | 0.3 | 1.5 | 0.0 | 64% |
| 19.9 | 123 | tayshaun prince | det | SF | 82 | 32.9 | 13.2 | 3.3 | 4.9 | 0.5 | 0.4 | 0.6 | 45% |
| 19.7 | 124 | kendrick perkins | bos | C | 78 | 24.5 | 6.9 | 1.1 | 6.1 | 0.4 | 1.4 | 0.0 | 61% |
| 19.7 | 125 | marko jaric | min | SG | 75 | 29.2 | 8.3 | 4.1 | 3.0 | 1.3 | 0.4 | 0.6 | 43% |
| 19.4 | 126 | marvin williams | atl | SF | 80 | 34.6 | 14.8 | 1.7 | 5.7 | 1.0 | 0.4 | 0.0 | 46% |
| 19.3 | 127 | udonis haslem | mia | PF | 49 | 36.8 | 12.0 | 1.4 | 9.0 | 0.8 | 0.4 | 0.0 | 47% |
| 19.2 | 128 | drew gooden | chi | PF | 69 | 30.8 | 12.0 | 1.2 | 8.6 | 0.7 | 0.8 | 0.0 | 45% |
| 19.2 | 129 | jason williams | mia | PG | 67 | 28.1 | 8.8 | 4.6 | 1.9 | 1.2 | 0.1 | 1.4 | 38% |
| 19.0 | 130 | boris diaw | pho | PF | 82 | 28.2 | 8.8 | 3.9 | 4.6 | 0.7 | 0.5 | 0.2 | 48% |
| 19.0 | 131 | derek fisher | lal | PG | 82 | 27.4 | 11.7 | 2.9 | 2.1 | 1.0 | 0.0 | 1.4 | 44% |
| 19.0 | 132 | steve blake | por | PG | 81 | 29.9 | 8.5 | 5.1 | 2.4 | 0.7 | 0.0 | 1.5 | 41% |
| 18.9 | 133 | antonio mcdyess | det | PF | 78 | 29.3 | 8.8 | 1.1 | 8.5 | 0.8 | 0.7 | 0.0 | 49% |
| 18.9 | 134 | deshaw stevenson | was | SG | 82 | 31.2 | 11.1 | 3.1 | 2.9 | 0.8 | 0.2 | 1.9 | 39% |
| 18.6 | 135 | ryan gomes | min | SF | 82 | 29.7 | 12.6 | 1.8 | 5.8 | 0.8 | 0.1 | 0.7 | 46% |
| 18.6 | 136 | nate robinson | nyk | PG | 72 | 26.1 | 12.7 | 2.9 | 3.1 | 0.8 | 0.0 | 1.3 | 42% |
| 18.5 | 137 | jordan farmar | lal | PG | 82 | 20.6 | 9.1 | 2.7 | 2.2 | 0.9 | 0.1 | 1.4 | 46% |
| 18.5 | 138 | andres nocioni | chi | SF | 82 | 24.6 | 13.2 | 1.2 | 4.2 | 0.3 | 0.5 | 1.5 | 43% |
| 18.5 | 139 | sebastia telfair | min | PG | 60 | 32.2 | 9.3 | 5.9 | 2.3 | 1.0 | 0.2 | 0.5 | 40% |
| 18.4 | 140 | delonte west | cle | PG | 61 | 25.1 | 8.3 | 3.8 | 3.2 | 1.0 | 0.5 | 0.8 | 41% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 18.3 | 141 | josh boone | njn | PF | 70 | 25.3 | 8.2 | 0.8 | 7.3 | 0.5 | 0.9 | 0.0 | 55% |
| 18.4 | 142 | travis outlaw | por | SF | 82 | 26.6 | 13.3 | 1.3 | 4.6 | 0.7 | 0.8 | 0.5 | 43% |
| 18.3 | 143 | larry hughes | chi | SG | 68 | 29.7 | 12.2 | 2.6 | 3.4 | 1.5 | 0.3 | 1.0 | 38% |
| 18.1 | 144 | andray blatche | was | PF | 82 | 20.5 | 7.5 | 1.1 | 5.2 | 0.6 | 1.4 | 0.0 | 47% |
| 17.8 | 145 | jeff foster | ind | C | 77 | 24.5 | 6.4 | 1.7 | 8.7 | 0.7 | 0.4 | 0.0 | 55% |
| 17.6 | 146 | linas kleiza | den | PF | 79 | 23.9 | 11.1 | 1.2 | 4.2 | 0.6 | 0.2 | 1.2 | 47% |
| 17.6 | 147 | martell webster | por | SG | 75 | 28.4 | 10.7 | 1.2 | 3.9 | 0.6 | 0.4 | 1.6 | 42% |
| 17.6 | 148 | darko milicic | mem | C | 70 | 23.8 | 7.2 | 0.8 | 6.1 | 0.5 | 1.6 | 0.0 | 44% |
| 17.5 | 149 | paul millsap | uta | PF | 82 | 20.7 | 8.1 | 1.0 | 5.6 | 0.9 | 0.9 | 0.0 | 50% |
| 17.5 | 150 | kyle lowry | mem | SG | 82 | 25.5 | 9.6 | 3.6 | 3.0 | 1.1 | 0.3 | 0.4 | 43% |
| 17.2 | 151 | vladi radmanovic | lal | PF | 65 | 22.8 | 8.4 | 1.9 | 3.3 | 0.7 | 0.2 | 1.5 | 45% |
| 17.1 | 152 | luis scola | hou | PF | 82 | 24.7 | 10.3 | 1.3 | 6.4 | 0.7 | 0.2 | 0.0 | 51% |
| 17.2 | 153 | james posey | bos | SF | 74 | 24.5 | 7.4 | 1.5 | 4.4 | 1.0 | 0.3 | 1.4 | 42% |
| 17.1 | 154 | eddy curry | nyk | C | 59 | 25.9 | 13.2 | 0.5 | 4.7 | 0.2 | 0.5 | 0.0 | 55% |
| 17.1 | 155 | antonio daniels | was | PG | 71 | 30.4 | 8.5 | 4.8 | 2.9 | 1.0 | 0.0 | 0.3 | 46% |
| 17.0 | 156 | dorell wright | mia | SF | 44 | 25.1 | 7.9 | 1.4 | 5.0 | 0.7 | 0.9 | 0.1 | 49% |
| 17.0 | 157 | kurt thomas | san | C | 70 | 22.6 | 6.3 | 1.0 | 7.2 | 0.8 | 0.8 | 0.0 | 49% |
| 16.8 | 158 | mikki moore | sac | C | 82 | 29.0 | 8.5 | 1.0 | 6.0 | 0.4 | 0.6 | 0.0 | 58% |
| 16.8 | 159 | louis williams | phi | PG | 80 | 23.4 | 11.5 | 3.2 | 2.1 | 1.0 | 0.2 | 0.7 | 42% |
| 16.6 | 160 | charl villanueva | mil | PF | 76 | 24.1 | 11.7 | 1.0 | 6.1 | 0.4 | 0.5 | 0.7 | 43% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 16.6 | 161 | kyle korver | uta | SF | 75 | 23.1 | 9.9 | 1.3 | 2.3 | 0.6 | 0.4 | 1.5 | 44% |
| 16.6 | 162 | juan_car navarro | mem | PG | 82 | 25.9 | 10.9 | 2.2 | 2.5 | 0.6 | 0.0 | 1.9 | 40% |
| 16.6 | 163 | mickael pietrus | gsw | SG | 66 | 19.9 | 7.2 | 0.7 | 3.7 | 1.0 | 0.7 | 1.0 | 44% |
| 16.5 | 164 | willie green | phi | SG | 74 | 26.6 | 12.4 | 2.0 | 2.5 | 0.7 | 0.3 | 0.7 | 44% |
| 16.5 | 165 | carlos delfino | tor | SF | 82 | 23.5 | 9.0 | 1.8 | 4.4 | 0.8 | 0.1 | 1.5 | 40% |
| 16.4 | 166 | al thornton | lac | SF | 79 | 27.4 | 12.7 | 1.2 | 4.5 | 0.6 | 0.5 | 0.5 | 43% |
| 16.4 | 167 | jarrett jack | por | PG | 82 | 27.2 | 9.9 | 3.8 | 2.9 | 0.7 | 0.0 | 0.8 | 43% |
| 16.4 | 168 | desmond mason | mil | SF | 59 | 28.9 | 9.7 | 2.1 | 4.3 | 0.7 | 0.5 | 0.0 | 48% |
| 16.3 | 169 | mike conley | mem | PG | 53 | 26.1 | 9.4 | 4.2 | 2.6 | 0.8 | 0.0 | 0.6 | 43% |
| 16.3 | 170 | joakim noah | chi | C | 74 | 20.7 | 6.6 | 1.1 | 5.6 | 0.9 | 0.9 | 0.0 | 48% |
| 16.3 | 171 | sam cassell | bos | PG | 55 | 23.2 | 11.2 | 3.9 | 2.5 | 0.7 | 0.1 | 0.4 | 44% |
| 16.2 | 172 | nazr mohammed | cha | C | 82 | 20.1 | 7.8 | 0.9 | 6.0 | 0.6 | 0.7 | 0.0 | 51% |
| 16.1 | 173 | jason maxiell | det | PF | 82 | 21.5 | 7.9 | 0.6 | 5.3 | 0.3 | 1.1 | 0.0 | 54% |
| 16.1 | 174 | rasho nesterovic | tor | C | 71 | 20.9 | 7.8 | 1.2 | 4.8 | 0.3 | 0.7 | 0.0 | 55% |
| 16.1 | 175 | keith bogans | orl | SG | 82 | 26.9 | 8.7 | 1.3 | 3.2 | 0.7 | 0.1 | 1.8 | 41% |
| 16.0 | 176 | joel przybilla | por | C | 77 | 23.6 | 4.8 | 0.4 | 8.4 | 0.2 | 1.2 | 0.0 | 58% |
| 16.0 | 177 | ronny turiaf | lal | PF | 78 | 18.7 | 6.6 | 1.6 | 3.9 | 0.4 | 1.4 | 0.0 | 47% |
| 16.0 | 178 | anderson varejao | cle | C | 48 | 27.4 | 6.7 | 1.1 | 8.3 | 0.8 | 0.5 | 0.0 | 46% |
| 15.9 | 179 | roger mason | was | PG | 80 | 21.3 | 9.1 | 1.7 | 1.6 | 0.5 | 0.2 | 1.6 | 44% |
| 15.7 | 180 | hakim warrick | mem | SF | 75 | 23.4 | 11.4 | 0.7 | 4.7 | 0.5 | 0.4 | 0.2 | 50% |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% |
| 15.7 | 181 | eduardo najera | den | SF | 78 | 21.3 | 6.0 | 1.2 | 4.3 | 0.9 | 0.5 | 0.7 | 47% |
