FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
59.6 1 lebron james cle SF 75 40.4 30.0 7.2 7.9 1.8 1.1 1.5 48% 7.3
51.6 2 amare stoudemire pho C 79 33.9 25.2 1.5 9.1 0.8 2.1 0.1 59% 7.0
51.6 3 kobe bryant lal SG 82 38.9 28.3 5.4 6.3 1.8 0.5 1.8 46% 7.6
51.1 4 chris paul nor PG 80 37.6 21.1 11.6 4.0 2.7 0.1 1.2 49% 4.2
50.4 5 dwight howard orl C 82 37.7 20.7 1.3 14.2 0.9 2.1 0.0 60% 6.5
47.7 6 allen iverson den PG 82 41.8 26.4 7.1 3.0 2.0 0.1 1.2 46% 7.9
46.4 7 dwyane wade mia SG 51 38.2 24.6 6.9 4.2 1.7 0.7 0.4 47% 7.0
45.8 8 baron davis gsw PG 82 39.0 21.8 7.6 4.7 2.3 0.5 2.1 43% 3.9
44.3 9 yao ming hou C 55 37.2 22.0 2.3 10.8 0.5 2.0 0.0 51% 6.3
44.0 10 josh smith atl PF 81 35.5 17.2 3.4 8.2 1.5 2.8 0.3 46% 4.1
43.6 11 carmelo anthony den SF 77 36.4 25.7 3.4 7.4 1.3 0.5 0.8 49% 6.0
42.9 12 deron williams uta PG 82 37.3 18.8 10.5 3.0 1.1 0.3 1.0 51% 4.0
42.6 13 dirk nowitzki dal PF 77 35.9 23.6 3.5 8.6 0.7 0.9 1.0 48% 6.2
41.9 14 kevin garnett bos PF 71 32.8 18.8 3.4 9.2 1.4 1.3 0.0 54% 3.8
41.9 15 steve nash pho PG 81 34.3 16.9 11.1 3.5 0.7 0.1 2.2 50% 2.7
41.5 16 caron butler was SF 58 39.9 20.3 4.9 6.7 2.2 0.4 1.1 47% 4.1
41.4 17 tim duncan san C 78 34.0 19.3 2.8 11.3 0.7 1.9 0.0 50% 4.3
41.1 18 chris bosh tor PF 67 36.2 22.3 2.6 8.7 0.9 1.0 0.1 49% 7.0
41.0 19 gerald wallace cha SF 62 38.4 19.4 3.5 6.0 2.1 0.9 1.1 45% 5.0
40.9 20 andre iguodala phi SG 82 39.6 19.9 4.8 5.4 2.1 0.6 1.2 46% 4.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
40.8 21 ron artest sac SF 57 38.1 20.5 3.5 5.8 2.4 0.7 1.5 45% 3.7
40.6 22 marcus camby den C 79 34.9 9.2 3.3 13.1 1.1 3.6 0.1 45% 1.8
40.7 23 manu ginobili san SG 74 31.1 19.5 4.5 4.8 1.5 0.4 2.1 46% 5.1
40.4 24 jason richardson cha SG 82 38.4 21.8 3.1 5.4 1.4 0.7 3.0 44% 3.0
40.2 25 chris kaman lac C 56 37.2 15.7 1.9 12.7 0.6 2.8 0.0 48% 3.6
40.0 26 carlos boozer uta PF 81 34.9 21.1 2.9 10.4 1.2 0.5 0.0 55% 3.6
40.0 27 shawn marion mia PF 63 36.7 15.4 2.2 10.2 2.0 1.3 1.0 51% 1.7
39.5 28 paul pierce bos SF 80 35.9 19.6 4.5 5.1 1.3 0.4 1.8 46% 5.1
39.1 29 vince carter njn SG 76 39.0 21.3 5.1 6.0 1.2 0.4 1.3 46% 4.6
38.7 30 pau gasol lal PF 66 35.6 18.9 3.2 8.4 0.5 1.5 0.1 53% 4.4
38.7 31 al jefferson min PF 82 35.5 21.0 1.4 11.1 0.9 1.5 0.0 50% 3.5
38.7 32 kevin martin sac SG 61 36.4 23.7 2.1 4.5 1.0 0.1 1.8 46% 8.2
38.0 33 danny granger ind SF 80 36.0 19.6 2.1 6.1 1.2 1.1 2.1 45% 4.0
37.5 34 chauncey billups det PG 78 32.4 17.0 6.8 2.7 1.3 0.2 1.8 45% 5.1
37.5 35 hedo turkoglu orl SF 82 36.9 19.5 5.0 5.7 0.9 0.3 2.0 46% 4.0
37.2 36 monta ellis gsw PG 81 37.9 20.2 3.9 5.0 1.5 0.3 0.1 53% 4.0
37.2 37 joe johnson atl SG 82 40.7 21.7 5.8 4.5 1.0 0.2 2.1 43% 3.9
37.1 38 corey maggette lac SF 70 35.7 22.1 2.7 5.6 1.0 0.1 1.1 46% 7.9
37.0 39 rudy gay mem SF 81 37.0 20.1 2.0 6.1 1.4 1.0 1.7 46% 3.1
36.9 40 mike dunleavy ind SF 82 36.0 19.1 3.5 5.2 1.0 0.4 2.0 48% 4.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
36.5 41 david west nor PF 76 37.8 20.6 2.3 8.9 0.8 1.3 0.1 48% 3.9
36.4 42 antawn jamison was PF 79 38.8 21.4 1.5 10.2 1.3 0.4 1.5 44% 4.2
36.1 43 andrew bynum lal C 35 28.8 13.1 1.7 10.2 0.3 2.1 0.0 64% 2.3
36.0 44 jason kidd dal PG 80 36.4 10.8 10.1 7.5 1.7 0.3 1.5 38% 1.7
36.0 45 richar jefferson njn SF 82 39.0 22.6 3.1 4.2 0.9 0.3 0.9 47% 6.6
36.0 46 michael redd mil SG 72 37.5 22.7 3.4 4.3 0.9 0.2 1.8 44% 5.6
35.8 47 rashard lewis orl SF 81 38.0 18.2 2.4 5.4 1.2 0.5 2.8 45% 2.7
35.8 48 stephen jackson gsw SG 73 39.1 20.1 4.1 4.4 1.3 0.4 2.5 41% 4.2
35.7 49 gilbert arenas was PG 13 32.6 19.4 5.1 3.9 1.8 0.1 1.7 40% 5.7
35.4 50 lamar odom lal PF 77 37.9 14.2 3.5 10.6 1.0 0.9 0.4 52% 3.0
35.2 51 tracy mcgrady hou SG 66 37.0 21.6 5.9 5.1 1.0 0.5 1.3 42% 3.7
34.5 52 andrew bogut mil C 78 34.9 14.3 2.6 9.8 0.8 1.7 0.0 51% 2.4
34.4 53 mo williams mil PG 66 36.5 17.2 6.3 3.5 1.2 0.2 1.3 48% 2.5
34.3 54 brandon roy por SG 74 37.7 19.1 5.8 4.7 1.1 0.2 1.0 45% 3.8
33.4 55 jamal crawford nyk SG 80 39.9 20.6 5.0 2.6 1.0 0.2 2.2 41% 4.1
33.2 56 elton brand lac PF 8 34.3 17.6 2.0 8.0 0.4 1.9 0.0 45% 4.6
33.2 57 mike miller mem SG 70 35.3 16.4 3.4 6.7 0.5 0.2 2.2 50% 2.3
33.0 58 emeka okafor cha PF 82 33.2 13.8 0.9 10.7 0.8 1.7 0.0 53% 2.6
32.7 59 shaquille o'neal pho C 61 28.7 13.6 1.5 9.1 0.5 1.4 0.0 59% 2.8
32.8 60 andre miller phi PG 82 36.7 17.0 6.9 3.9 1.3 0.1 0.0 49% 3.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
32.7 61 brad miller sac C 72 34.9 13.4 3.7 9.5 0.9 1.0 0.4 46% 3.6
32.6 62 andrei kirilenko uta SF 72 30.8 11.0 4.0 4.7 1.2 1.5 0.6 51% 2.8
32.0 63 kevin durant sea SF 80 34.6 20.3 2.4 4.4 1.0 1.0 0.7 43% 4.9
31.8 64 tony parker san PG 69 33.5 18.8 6.0 3.2 0.8 0.1 0.2 49% 3.6
31.5 65 devin harris njn PG 64 31.6 14.8 5.8 2.7 1.4 0.2 0.9 46% 3.9
31.5 66 ray allen bos SG 73 35.9 17.4 3.1 3.7 0.9 0.2 2.5 44% 2.9
31.4 67 josh howard dal SF 76 36.2 19.9 2.2 7.0 0.8 0.4 0.9 45% 4.1
31.2 68 rasheed wallace det C 77 30.5 12.7 1.8 6.6 1.2 1.7 1.5 43% 1.5
31.1 69 lamarcu aldridge por PF 76 34.9 17.8 1.6 7.6 0.7 1.2 0.0 48% 3.0
30.6 70 tyson chandler nor C 79 35.3 11.8 1.0 11.7 0.6 1.1 0.0 62% 2.2
30.4 71 samuel dalembert phi C 82 33.2 10.5 0.5 10.4 0.5 2.3 0.0 51% 2.3
30.4 72 jose calderon tor PG 82 30.3 11.2 8.3 2.9 1.1 0.1 1.0 52% 1.3
29.5 73 richard hamilton det SG 72 33.6 17.3 4.2 3.3 1.0 0.1 0.9 48% 2.6
29.6 74 jamaal tinsley ind PG 39 33.3 11.9 8.4 3.6 1.7 0.3 1.0 38% 1.8
29.4 75 zydrun ilgauskas cle C 73 30.5 14.1 1.4 9.3 0.5 1.6 0.0 47% 2.7
29.3 76 ben gordon chi SG 72 31.8 18.6 3.0 3.1 0.8 0.1 2.0 43% 3.7
29.2 77 raymond felton cha PG 79 37.7 14.4 7.4 3.0 1.2 0.2 0.7 41% 3.3
29.1 78 mike bibby atl PG 47 33.4 14.2 6.2 3.4 1.1 0.1 2.0 41% 1.7
29.0 79 zach randolph nyk PF 69 32.6 17.6 2.0 10.3 0.9 0.2 0.3 46% 3.2
29.0 80 jermaine o'neal ind C 42 28.7 13.6 2.2 6.7 0.5 2.1 0.0 44% 2.9
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
28.9 81 andris biedrins gsw C 76 27.3 10.5 1.0 9.8 0.7 1.2 0.0 63% 1.5
28.6 82 kenyon martin den PF 71 30.5 12.4 1.3 6.5 1.2 1.2 0.0 54% 1.7
28.4 83 jason terry dal PG 82 31.5 15.5 3.2 2.5 1.1 0.2 1.7 47% 2.3
28.3 84 luol deng chi SF 63 33.7 17.0 2.5 6.2 0.9 0.5 0.1 48% 3.2
28.3 85 mehmet okur uta C 72 33.2 14.5 2.0 7.7 0.8 0.4 1.6 44% 2.6
28.2 86 grant hill pho SF 70 31.8 13.2 2.9 5.0 0.9 0.8 0.5 50% 2.4
27.9 87 leandro barbosa pho PG 82 29.5 15.6 2.6 2.8 0.9 0.2 2.0 46% 2.1
27.8 88 peja stojakovic nor SF 77 35.3 16.4 1.2 4.3 0.7 0.1 3.0 44% 1.7
27.4 89 rafer alston hou PG 74 34.1 13.1 5.3 3.5 1.3 0.2 1.9 39% 1.3
26.3 90 brendan haywood was C 80 27.8 10.6 0.9 7.2 0.4 1.7 0.0 53% 2.7
26.3 91 ricky davis mia SG 82 36.1 13.8 3.4 4.3 1.1 0.2 1.6 43% 1.9
26.0 92 josh childress atl SF 76 29.9 11.8 1.5 4.9 0.9 0.6 0.3 57% 2.9
26.0 93 troy murphy ind PF 75 28.1 12.2 2.2 7.2 0.7 0.4 1.3 46% 2.6
25.9 94 rajon rondo bos PG 77 30.0 10.6 5.1 4.2 1.7 0.2 0.1 49% 1.4
25.9 95 francisco garcia sac SF 79 26.5 12.3 1.6 3.3 1.2 0.6 1.4 46% 2.1
25.9 96 kirk hinrich chi PG 75 31.7 11.5 6.0 3.3 1.2 0.3 1.1 41% 1.6
25.6 97 ronnie brewer uta SG 76 27.5 12.0 1.8 2.9 1.7 0.3 0.1 56% 2.6
25.6 98 shane battier hou SF 80 36.3 9.3 1.9 5.1 1.0 1.1 1.7 43% 0.9
25.5 99 marvin williams atl SF 80 34.6 14.8 1.7 5.7 1.0 0.4 0.0 46% 4.2
25.6 100 stephon marbury nyk PG 24 33.6 13.9 4.7 2.5 0.9 0.1 1.2 42% 3.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
25.3 101 rashad mccants min SG 75 27.0 14.9 2.2 2.7 0.9 0.2 1.9 45% 1.5
25.2 102 chris wilcox sea PF 62 28.1 13.4 1.2 7.0 0.7 0.6 0.0 52% 2.6
25.1 103 jameer nelson orl PG 69 28.4 10.9 5.6 3.5 0.9 0.0 0.9 47% 1.8
25.0 104 john salmons sac SG 81 31.0 12.5 2.6 4.3 1.1 0.4 0.5 48% 2.6
25.0 105 al horford atl C 81 31.3 10.1 1.5 9.7 0.7 0.9 0.0 50% 1.9
25.0 106 al harrington gsw PF 81 27.0 13.6 1.6 5.4 0.9 0.2 1.9 43% 1.8
24.8 107 anthony parker tor SG 82 32.1 12.5 2.2 4.1 1.0 0.2 1.6 48% 1.2
24.6 108 earl watson sea PG 78 29.1 10.7 6.8 2.9 0.9 0.1 0.6 45% 1.4
24.6 109 t.j. ford tor PG 51 23.5 12.1 6.1 1.9 1.1 0.0 0.3 47% 2.2
24.5 110 beno udrih sac PG 65 32.0 12.8 4.3 3.3 0.9 0.2 0.8 46% 1.9
24.4 111 anthony carter den PG 70 28.0 7.8 5.5 2.9 1.5 0.4 0.6 46% 0.9
24.3 112 randy foye min SG 39 32.3 13.1 4.2 3.3 0.9 0.1 1.6 43% 1.4
24.0 113 jamario moon tor SF 78 27.8 8.5 1.2 6.2 1.0 1.4 0.5 49% 0.8
23.7 114 david lee nyk PF 81 29.1 10.8 1.2 8.9 0.7 0.4 0.0 55% 2.4
23.7 115 raja bell pho SG 75 35.3 11.9 2.2 3.7 0.7 0.4 2.3 42% 1.1
23.5 116 ramon sessions mil PG 17 26.3 8.1 7.5 3.4 1.0 0.2 0.2 44% 1.9
23.4 117 j.r. smith den SG 74 19.2 12.3 1.7 2.1 0.8 0.2 2.1 46% 1.7
23.2 118 tayshaun prince det SF 82 32.9 13.2 3.3 4.9 0.5 0.4 0.6 45% 2.3
23.2 119 cuttino mobley lac SG 77 35.0 12.8 2.6 3.6 1.0 0.4 0.9 43% 2.1
23.0 120 tim thomas lac PF 63 30.8 12.4 2.7 5.2 0.6 0.5 1.3 41% 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
22.9 121 nick collison sea C 78 28.5 9.8 1.4 9.4 0.6 0.8 0.0 50% 1.6
22.7 122 udonis haslem mia PF 49 36.8 12.0 1.4 9.0 0.8 0.4 0.0 47% 2.3
22.6 123 drew gooden chi PF 69 30.8 12.0 1.2 8.6 0.7 0.8 0.0 45% 2.3
22.3 124 travis outlaw por SF 82 26.6 13.3 1.3 4.6 0.7 0.8 0.5 43% 2.7
22.3 125 daniel gibson cle SG 58 30.5 10.4 2.5 2.3 0.8 0.2 2.0 43% 1.5
22.1 126 marko jaric min SG 75 29.2 8.3 4.1 3.0 1.3 0.4 0.6 43% 1.6
22.0 127 ryan gomes min SF 82 29.7 12.6 1.8 5.8 0.8 0.1 0.7 46% 2.3
22.0 128 ben wallace cle C 72 30.7 4.8 1.5 8.4 1.2 1.6 0.0 39% 1.0
22.0 129 andres nocioni chi SF 82 24.6 13.2 1.2 4.2 0.3 0.5 1.5 43% 2.4
22.0 130 derek fisher lal PG 82 27.4 11.7 2.9 2.1 1.0 0.0 1.4 44% 2.0
21.8 131 kendrick perkins bos C 78 24.5 6.9 1.1 6.1 0.4 1.4 0.0 61% 1.5
21.8 132 kyle lowry mem SG 82 25.5 9.6 3.6 3.0 1.1 0.3 0.4 43% 3.0
21.7 133 erick dampier dal C 72 24.4 6.1 0.9 7.5 0.3 1.5 0.0 64% 1.2
21.8 134 nate robinson nyk PG 72 26.1 12.7 2.9 3.1 0.8 0.0 1.3 42% 2.1
21.7 135 eddy curry nyk C 59 25.9 13.2 0.5 4.7 0.2 0.5 0.0 55% 3.2
21.7 136 deshaw stevenson was SG 82 31.2 11.1 3.1 2.9 0.8 0.2 1.9 39% 1.9
21.5 137 larry hughes chi SG 68 29.7 12.2 2.6 3.4 1.5 0.3 1.0 38% 2.2
21.0 138 louis williams phi PG 80 23.4 11.5 3.2 2.1 1.0 0.2 0.7 42% 2.8
20.7 139 boris diaw pho PF 82 28.2 8.8 3.9 4.6 0.7 0.5 0.2 48% 1.2
20.7 140 antonio mcdyess det PF 78 29.3 8.8 1.1 8.5 0.8 0.7 0.0 49% 1.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
20.7 141 jason williams mia PG 67 28.1 8.8 4.6 1.9 1.2 0.1 1.4 38% 1.0
20.6 142 linas kleiza den PF 79 23.9 11.1 1.2 4.2 0.6 0.2 1.2 47% 2.1
20.6 143 antonio daniels was PG 71 30.4 8.5 4.8 2.9 1.0 0.0 0.3 46% 2.4
20.4 144 josh boone njn PF 70 25.3 8.2 0.8 7.3 0.5 0.9 0.0 55% 1.4
20.4 145 al thornton lac SF 79 27.4 12.7 1.2 4.5 0.6 0.5 0.5 43% 2.7
20.4 146 sebastia telfair min PG 60 32.2 9.3 5.9 2.3 1.0 0.2 0.5 40% 1.3
20.3 147 paul millsap uta PF 82 20.7 8.1 1.0 5.6 0.9 0.9 0.0 50% 1.9
20.3 148 jarrett jack por PG 82 27.2 9.9 3.8 2.9 0.7 0.0 0.8 43% 2.6
20.0 149 andray blatche was PF 82 20.5 7.5 1.1 5.2 0.6 1.4 0.0 47% 1.3
20.0 150 delonte west cle PG 61 25.1 8.3 3.8 3.2 1.0 0.5 0.8 41% 1.1
19.9 151 luis scola hou PF 82 24.7 10.3 1.3 6.4 0.7 0.2 0.0 51% 1.9
20.0 152 martell webster por SG 75 28.4 10.7 1.2 3.9 0.6 0.4 1.6 42% 1.6
19.9 153 steve blake por PG 81 29.9 8.5 5.1 2.4 0.7 0.0 1.5 41% 0.6
19.7 154 sam cassell bos PG 55 23.2 11.2 3.9 2.5 0.7 0.1 0.4 44% 2.3
19.5 155 jordan farmar lal PG 82 20.6 9.1 2.7 2.2 0.9 0.1 1.4 46% 0.6
19.4 156 jeff foster ind C 77 24.5 6.4 1.7 8.7 0.7 0.4 0.0 55% 1.1
19.3 157 hakim warrick mem SF 75 23.4 11.4 0.7 4.7 0.5 0.4 0.2 50% 2.4
19.2 158 mikki moore sac C 82 29.0 8.5 1.0 6.0 0.4 0.6 0.0 58% 1.6
19.2 159 desmond mason mil SF 59 28.9 9.7 2.1 4.3 0.7 0.5 0.0 48% 1.9
19.2 160 jason maxiell det PF 82 21.5 7.9 0.6 5.3 0.3 1.1 0.0 54% 2.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
19.0 161 james posey bos SF 74 24.5 7.4 1.5 4.4 1.0 0.3 1.4 42% 1.3
19.0 162 darko milicic mem C 70 23.8 7.2 0.8 6.1 0.5 1.6 0.0 44% 1.0
19.0 163 charl villanueva mil PF 76 24.1 11.7 1.0 6.1 0.4 0.5 0.7 43% 1.6
19.0 164 joakim noah chi C 74 20.7 6.6 1.1 5.6 0.9 0.9 0.0 48% 1.8
18.9 165 dorell wright mia SF 44 25.1 7.9 1.4 5.0 0.7 0.9 0.1 49% 1.3
18.9 166 kyle korver uta SF 75 23.1 9.9 1.3 2.3 0.6 0.4 1.5 44% 1.6
18.8 167 mike conley mem PG 53 26.1 9.4 4.2 2.6 0.8 0.0 0.6 43% 1.7
18.8 168 juan_car navarro mem PG 82 25.9 10.9 2.2 2.5 0.6 0.0 1.9 40% 1.5
18.7 169 willie green phi SG 74 26.6 12.4 2.0 2.5 0.7 0.3 0.7 44% 1.5
18.6 170 ronny turiaf lal PF 78 18.7 6.6 1.6 3.9 0.4 1.4 0.0 47% 1.8
18.6 171 carlos delfino tor SF 82 23.5 9.0 1.8 4.4 0.8 0.1 1.5 40% 1.4
18.4 172 vladi radmanovic lal PF 65 22.8 8.4 1.9 3.3 0.7 0.2 1.5 45% 0.8
18.4 173 jeff green sea PF 80 28.1 10.5 1.5 4.7 0.6 0.6 0.3 43% 2.2
18.3 174 bonzi wells nor SG 73 21.5 9.1 1.3 4.5 1.0 0.4 0.2 44% 2.0
18.1 175 kurt thomas san C 70 22.6 6.3 1.0 7.2 0.8 0.8 0.0 49% 0.8
18.1 176 mickael pietrus gsw SG 66 19.9 7.2 0.7 3.7 1.0 0.7 1.0 44% 1.0
18.0 177 joe smith cle PF 77 22.4 10.1 0.9 5.2 0.4 0.6 0.0 48% 2.0
17.9 178 nazr mohammed cha C 82 20.1 7.8 0.9 6.0 0.6 0.7 0.0 51% 1.2
17.8 179 alonzo mourning mia C 25 15.6 5.9 0.3 3.7 0.2 1.7 0.0 55% 1.7
17.6 180 joel przybilla por C 77 23.6 4.8 0.4 8.4 0.2 1.2 0.0 58% 1.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
17.6 181 jerry stackhouse dal SG 58 24.3 10.7 2.5 2.3 0.5 0.2 1.0 40% 2.3
17.5 182 keith bogans orl SG 82 26.9 8.7 1.3 3.2 0.7 0.1 1.8 41% 1.0
17.5 183 bostjan nachbar njn SF 75 22.2 9.9 1.2 3.5 0.6 0.3 1.3 40% 2.1
17.5 184 anderson varejao cle C 48 27.4 6.7 1.1 8.3 0.8 0.5 0.0 46% 1.0
17.4 185 wally szczerbiak cle SF 75 23.2 11.5 1.4 2.9 0.3 0.2 1.2 43% 2.0
17.3 186 sean williams njn C 73 17.5 5.6 0.4 4.4 0.4 1.5 0.0 54% 1.1
17.3 187 craig smith min PF 77 20.1 9.4 0.8 4.6 0.5 0.2 0.0 56% 1.7
17.3 188 ronald murray ind PG 42 20.8 9.4 3.4 2.0 0.9 0.1 0.5 42% 1.6
17.1 189 luke walton lal SF 74 23.4 7.2 2.9 3.9 0.8 0.2 0.4 45% 1.0
17.0 190 chris quinn mia PG 60 22.4 7.8 3.0 2.0 0.8 0.1 1.1 42% 1.4
17.0 191 roger mason was PG 80 21.3 9.1 1.7 1.6 0.5 0.2 1.6 44% 0.8
16.9 192 eduardo najera den SF 78 21.3 6.0 1.2 4.3 0.9 0.5 0.7 47% 0.8
16.9 193 rasho nesterovic tor C 71 20.9 7.8 1.2 4.8 0.3 0.7 0.0 55% 0.5
16.9 194 fred jones nyk SG 70 25.2 7.6 2.4 2.4 0.7 0.3 1.1 42% 1.3
16.7 195 tyrus thomas chi PF 74 17.9 6.8 1.2 4.6 0.6 1.0 0.0 42% 1.7
16.7 196 yi jianlian mil PF 66 25.0 8.6 0.8 5.2 0.5 0.8 0.1 42% 1.8
16.6 197 matt barnes gsw SF 72 19.5 6.8 1.9 4.5 0.7 0.5 0.7 42% 0.8
16.6 198 kelenna azubuike gsw SG 81 21.4 8.5 0.9 4.0 0.6 0.4 0.9 44% 1.2
16.5 199 thaddeus young phi SF 74 21.0 8.2 0.8 4.2 1.0 0.1 0.1 54% 1.0
16.5 200 kirk snyder min SG 36 21.1 7.3 1.8 3.5 0.6 0.4 0.1 51% 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
16.4 201 maurice evans orl SG 75 22.9 8.9 1.1 2.9 0.6 0.1 1.1 48% 0.8
16.4 202 matt carroll cha SG 80 25.1 9.0 0.9 2.8 0.6 0.2 1.3 43% 1.4
16.3 203 carl landry hou PF 42 16.9 8.1 0.5 4.9 0.4 0.2 0.0 62% 1.7
16.3 204 sasha vujacic lal SG 72 17.8 8.8 1.0 2.1 0.5 0.1 1.6 45% 1.1
16.2 205 andrea bargnani tor C 78 23.8 10.2 1.1 3.7 0.3 0.5 1.2 39% 1.8
16.1 206 brent barry san SG 31 17.9 7.1 1.7 1.8 0.5 0.1 1.5 48% 0.6
16.1 207 marquis daniels ind SG 74 20.9 8.2 1.9 2.9 1.1 0.2 0.4 43% 1.3
16.1 208 james jones por SF 58 22.0 8.0 0.6 2.8 0.4 0.3 1.6 44% 1.5
16.1 209 damien wilkins sea SG 76 24.3 9.2 2.0 3.2 0.8 0.3 0.7 40% 1.4
15.9 210 stephane lasme mia SF 16 19.0 5.2 0.2 3.3 0.8 1.4 0.0 45% 1.2
16.0 211 brandon bass dal PF 79 19.7 8.3 0.7 4.4 0.3 0.6 0.0 50% 2.1
16.0 212 thabo sefolosha chi SG 69 20.8 6.7 1.9 3.7 0.9 0.4 0.4 43% 1.1
16.0 213 michael finley san SG 82 27.0 10.1 1.4 3.1 0.4 0.1 1.6 41% 0.8
15.6 214 eddie house bos SG 78 19.0 7.5 1.9 2.1 0.8 0.1 1.5 41% 0.4
15.5 215 brevin knight lac PG 74 22.6 4.6 4.4 1.9 1.4 0.1 0.0 40% 0.8
15.5 216 charlie bell mil PG 68 24.0 7.6 3.1 2.5 0.8 0.0 1.1 38% 1.0
15.1 217 anthony johnson sac PG 69 22.2 5.6 3.8 2.0 0.8 0.1 0.6 44% 0.5
15.1 218 leon powe bos SF 56 14.4 7.9 0.3 4.1 0.3 0.3 0.0 57% 2.4
15.0 219 nene hilario den PF 16 16.6 5.3 0.9 5.4 0.6 0.9 0.0 41% 1.7
14.9 220 reggie evans phi PF 81 23.2 5.2 0.8 7.5 1.1 0.1 0.0 44% 1.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
14.9 221 morris peterson nor SG 76 23.6 8.0 0.9 2.7 0.6 0.1 1.5 42% 0.9
14.9 222 quent richardson nyk SG 65 28.3 8.1 1.8 4.8 0.7 0.2 1.1 36% 0.9
14.8 223 matt harpring uta SF 76 18.1 8.2 1.1 3.2 0.6 0.2 0.0 50% 1.9
14.8 224 luther head hou PG 73 18.9 7.6 1.9 1.8 0.6 0.1 1.1 43% 0.9
14.8 225 travis diener ind PG 66 20.5 6.9 3.8 1.7 0.5 0.1 1.1 37% 1.0
14.8 226 chris duhon chi PG 66 22.6 5.8 4.0 1.8 0.7 0.0 0.8 39% 1.0
14.7 227 mark blount mia C 69 22.4 8.4 0.6 3.8 0.5 0.5 0.2 46% 1.3
14.6 228 theo ratliff det C 26 16.7 4.3 0.5 3.4 0.3 1.5 0.0 48% 1.1
14.7 229 kareem rush ind SG 71 21.2 8.3 1.3 2.4 0.6 0.3 1.4 40% 0.4
14.7 230 rodney stuckey det PG 57 18.9 7.6 2.8 2.3 0.9 0.1 0.1 40% 2.2
14.6 231 carlos arroyo orl PG 62 20.4 6.9 3.5 1.8 0.4 0.0 0.5 45% 1.4
14.6 232 devin brown cle SG 78 22.6 7.5 2.2 3.4 0.7 0.1 0.6 41% 1.4
14.5 233 kwame brown lal C 38 18.8 4.8 1.2 4.9 0.6 0.6 0.0 51% 1.1
14.5 234 trevor ariza lal SF 35 15.7 5.5 1.3 3.1 0.9 0.3 0.1 51% 1.4
14.5 235 luke ridnour sea PG 61 20.0 6.4 4.0 1.5 0.6 0.2 0.3 40% 1.3
14.4 236 stromile swift njn C 56 15.0 6.1 0.5 3.6 0.3 1.0 0.0 51% 1.3
14.3 237 amir johnson det PF 62 12.4 3.6 0.5 3.8 0.4 1.3 0.0 56% 0.6
14.4 238 bobby jackson hou PG 72 19.2 7.7 1.9 2.5 0.6 0.1 1.1 40% 0.9
14.3 239 marcus banks mia PG 36 15.8 6.6 1.7 1.3 0.4 0.4 1.1 45% 0.8
14.2 240 steve francis hou PG 10 20.0 5.5 3.0 2.3 0.9 0.5 0.4 33% 1.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft
14.1 241 keyon dooling orl PG 72 18.5 8.1 1.8 1.4 0.5 0.1 0.3 47% 2.3
14.1 242 tony allen bos PG 75 18.4 6.6 1.5 2.2 0.8 0.3 0.2 44% 1.8
14.1 243 chuck hayes hou SF 79 20.0 3.0 1.2 5.4 1.1 0.5 0.0 51% 0.1
13.8 244 antoine walker min PF 46 19.4 8.0 1.0 3.7 0.7 0.2 1.3 36% 0.8
13.6 245 bobby simmons mil SF 70 21.7 7.6 1.1 3.2 0.7 0.1 0.9 42% 0.8
13.6 246 bruce bowen san SF 81 30.3 6.0 1.1 2.9 0.7 0.3 1.1 41% 0.6
13.5 247 dikembe mutombo hou C 39 15.8 3.0 0.1 5.1 0.3 1.2 0.0 54% 0.8
13.5 248 joel anthony mia C 24 20.7 3.5 0.1 3.9 0.4 1.3 0.0 47% 1.2
