FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
77.7 1 lebron james mia SF 5 38.6 32.0 6.4 8.8 1.0 0.2 1.4 55.7% 9.0 80.4%
72.2 2 kevin durant okl SF 5 38.8 28.2 2.6 10.4 1.2 1.6 1.4 55.4% 6.4 80.0%
67.2 3 kevin love min PF 5 39.2 26.4 1.2 12.6 1.2 0.6 1.4 53.7% 7.4 84.1%
65.2 4 russel westbrook okl PG 5 36.4 26.0 6.0 4.4 3.4 0.4 0.6 48.5% 5.8 80.6%
65.1 5 deron williams njn PG 5 40.6 29.0 8.6 3.0 0.4 0.4 3.2 49.5% 4.6 79.3%
64.4 6 chris paul lac PG 5 34.8 21.4 10.2 4.4 2.0 0.2 2.0 52.6% 3.0 83.3%
62.6 7 derrick rose chi PG 5 38.4 29.0 5.2 2.6 1.0 1.4 0.6 48.1% 7.6 80.9%
63.2 8 kevin martin hou SG 3 35.3 29.0 2.3 5.0 1.3 0.0 5.0 53.4% 3.3 71.4%
59.5 9 danny granger ind SF 5 38.2 24.8 2.2 6.2 1.8 0.2 2.4 47.7% 6.0 85.7%
59.3 10 dwyane wade mia SG 4 31.3 22.0 5.5 4.3 2.3 1.0 0.0 46.3% 6.5 86.7%
57.7 11 paul pierce bos SF 5 34.6 21.4 7.4 6.4 1.4 0.8 2.2 47.4% 4.4 73.3%
57.1 12 kobe bryant lal SG 5 37.4 28.6 4.4 8.0 0.6 0.4 2.0 45.8% 5.0 83.3%
52.4 13 drew gooden mil PF 5 32.8 18.0 3.0 7.8 1.2 0.6 0.6 56.9% 4.2 91.3%
52.2 14 steve nash pho PG 4 30.3 18.3 9.3 4.0 0.8 0.3 1.0 60.8% 1.8 77.8%
50.1 15 danilo gallinari den PF 5 36.4 21.2 1.8 7.0 0.2 0.8 1.2 41.1% 8.0 88.9%
50.3 16 brandon jennings mil PG 5 36.4 21.8 5.8 3.6 1.6 0.0 3.8 42.4% 2.4 80.0%
49.1 17 tyreke evans sac PG 5 37.2 17.4 6.8 4.8 1.8 0.4 0.8 41.9% 4.2 91.3%
49.3 18 lamarcu aldridge por PF 5 33.2 22.2 2.8 6.0 0.4 1.0 0.0 53.7% 4.6 85.2%
48.5 19 kyrie irving cle PG 5 31.4 20.0 5.0 3.2 0.8 0.0 1.2 54.4% 4.0 87.0%
48.3 20 jason terry dal SG 5 31.6 21.0 3.6 1.4 0.8 0.0 2.0 55.6% 3.0 93.8%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
47.9 21 blake griffin lac PF 5 37.2 23.2 3.0 10.4 0.6 2.2 0.0 56.7% 2.8 50.0%
46.8 22 andre miller den PG 5 39.0 15.6 10.0 4.6 1.8 0.0 0.6 51.6% 1.8 69.2%
46.0 23 paul millsap uta PF 5 36.8 18.0 1.2 10.8 1.2 1.2 0.4 43.2% 4.8 85.7%
45.6 24 anthony morrow njn SG 4 36.0 20.0 0.8 3.5 1.0 0.3 2.8 47.5% 3.3 100.0%
45.1 25 tyson chandler nyk C 5 34.2 14.2 1.4 11.4 1.2 1.0 0.0 78.1% 4.2 67.7%
43.7 26 ray allen bos SG 3 32.3 15.3 5.3 2.0 1.3 0.0 2.7 54.5% 0.7 100.0%
42.8 27 michael beasley min PF 4 26.3 17.5 1.5 5.0 1.0 0.3 1.3 45.1% 4.8 95.0%
43.7 28 nene hilario den C 5 35.2 16.0 2.4 8.2 1.8 1.0 0.0 58.5% 3.6 66.7%
42.1 29 ricky rubio min PG 5 41.0 13.6 9.4 5.4 1.0 0.2 0.8 37.9% 4.0 83.3%
42.9 30 andrew bynum lal C 5 34.2 18.2 1.0 8.2 0.2 1.8 0.0 58.6% 4.6 69.7%
42.5 31 landry fields nyk SG 5 29.2 12.6 3.0 4.8 2.0 0.6 1.4 51.2% 2.4 85.7%
42.3 32 kevin garnett bos PF 5 29.2 11.8 3.8 6.8 1.2 1.8 0.2 46.0% 2.4 92.3%
42.5 33 pau gasol lal PF 5 37.4 16.2 5.0 9.6 0.6 1.0 0.0 50.0% 2.2 78.6%
42.4 34 greg monroe det C 5 34.4 17.6 1.6 10.2 2.2 0.2 0.0 52.1% 2.4 75.0%
42.1 35 amare stoudemire nyk PF 5 33.8 17.4 1.6 8.0 1.0 1.4 0.0 47.4% 3.0 88.2%
42.0 36 joe johnson atl SG 5 35.6 21.4 3.6 4.2 0.8 0.2 1.2 47.8% 3.0 83.3%
42.5 37 roy hibbert ind C 5 30.4 14.2 0.8 8.8 1.0 2.6 0.0 53.6% 2.2 68.8%
41.4 38 james harden okl SG 5 33.4 15.6 5.2 4.2 0.4 0.0 1.6 46.8% 5.2 81.3%
42.0 39 joakim noah chi C 5 33.6 10.4 4.0 12.0 1.2 1.4 0.0 58.8% 2.4 66.7%
42.0 40 al jefferson uta C 3 32.7 19.3 3.0 8.0 0.3 2.0 0.0 50.0% 2.0 66.7%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
41.0 41 nicolas batum por SF 4 25.3 13.8 1.5 3.3 1.0 1.0 1.5 50.0% 4.3 85.0%
41.6 42 rodrigu beaubois dal PG 5 29.6 12.8 6.0 3.6 0.8 2.2 1.0 44.4% 0.6 100.0%
41.1 43 paul george ind SF 5 27.0 13.8 1.2 5.4 1.0 0.8 1.6 53.3% 2.6 92.9%
41.3 44 anderson varejao cle C 5 34.6 12.6 2.4 13.0 1.4 1.0 0.0 56.0% 1.4 70.0%
40.5 45 marc gasol mem C 5 40.8 14.0 2.4 10.6 1.0 1.6 0.0 38.6% 5.2 78.8%
40.8 46 stephen curry gsw PG 5 31.2 16.0 5.8 3.8 2.0 0.2 2.4 42.7% 0.8 66.7%
40.9 47 marcus camby por PF 5 26.8 3.4 2.6 14.0 1.4 3.2 0.0 50.0% 0.2 50.0%
40.3 48 vince carter dal SG 4 29.0 15.5 3.0 3.8 1.3 0.5 2.0 50.0% 1.5 85.7%
40.5 49 caron butler lac SF 4 31.5 16.0 1.5 3.0 1.8 0.3 3.3 50.0% 0.8 75.0%
40.1 50 david lee gsw PF 5 35.6 16.6 2.6 8.6 1.8 0.6 0.0 51.5% 2.6 68.4%
39.5 51 john wall was PG 5 32.6 12.8 7.2 5.2 1.2 1.0 0.2 40.3% 2.6 86.7%
40.4 52 javale mcgee was C 5 27.4 11.8 1.2 9.2 0.8 3.2 0.0 55.3% 1.4 53.8%
38.5 53 chris bosh mia PF 5 35.6 17.0 2.2 7.8 0.8 0.2 0.2 47.8% 3.6 90.0%
38.6 54 jeff teague atl PG 5 29.4 14.2 3.4 3.0 1.4 0.4 1.0 59.6% 0.8 80.0%
37.8 55 tyrus thomas cha PF 5 29.8 9.6 0.8 6.6 1.6 2.8 0.0 41.9% 2.4 80.0%
37.1 56 darren collison ind PG 5 32.8 11.6 6.8 3.6 1.4 0.2 0.2 43.5% 3.4 85.0%
37.8 57 dorell wright gsw SF 5 27.8 14.8 1.6 4.2 1.2 0.2 3.0 51.9% 0.6 75.0%
36.8 58 jared dudley pho SF 5 30.6 12.8 2.6 3.6 1.8 0.0 1.4 41.9% 4.2 84.0%
36.9 59 gerald wallace por SF 5 32.0 12.4 2.0 6.4 2.0 0.6 0.4 48.9% 2.8 77.8%
36.7 60 nick young was SG 5 28.0 19.4 0.6 2.2 1.0 0.4 1.8 44.6% 2.8 93.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
36.3 61 jamal crawford por SG 5 24.2 15.6 4.0 0.8 0.6 0.0 2.2 48.3% 1.8 100.0%
36.6 62 marcin gortat pho C 5 36.2 16.4 0.8 11.0 0.4 1.8 0.0 47.7% 4.0 66.7%
36.0 63 andre iguodala phi SG 5 37.0 12.8 6.0 8.0 1.6 0.2 1.0 46.2% 2.2 57.9%
35.4 64 marvin williams atl SF 5 26.0 12.0 1.8 5.4 1.2 0.4 2.4 50.0% 1.6 72.7%
35.5 65 demarcus cousins sac C 5 34.8 17.8 1.4 12.4 1.0 1.0 0.0 49.3% 3.0 57.7%
34.5 66 rudy gay mem SF 5 39.2 15.5 2.0 7.4 1.6 1.0 1.5 37.3% 2.3 73.3%
34.6 67 samuel dalembert hou C 5 25.8 8.2 0.6 10.6 0.6 2.8 0.0 44.4% 1.8 75.0%
34.6 68 trevor booker was C 5 19.6 8.8 0.6 5.4 1.2 1.6 0.0 76.9% 0.8 80.0%
34.6 69 josh smith atl PF 5 33.8 12.8 3.2 8.6 1.0 2.6 0.4 39.1% 2.4 57.1%
34.0 70 monta ellis gsw SG 5 35.4 14.8 6.6 3.2 1.4 0.4 0.6 41.3% 1.8 75.0%
34.0 71 mo williams lac PG 5 28.8 15.4 2.4 2.0 1.4 0.2 2.6 42.4% 1.6 80.0%
33.0 72 rodney stuckey det PG 5 29.2 12.8 3.8 1.4 0.8 0.0 0.4 42.9% 4.0 100.0%
33.9 73 ryan anderson orl PF 4 28.8 15.0 0.5 8.3 0.3 0.5 2.5 46.7% 2.0 72.7%
33.7 74 mike dunleavy mil SF 5 24.2 13.4 2.0 2.4 0.4 0.2 1.4 59.5% 2.0 90.9%
33.3 75 jarrett jack nor PG 5 29.0 13.0 5.0 2.0 1.0 0.0 1.0 44.2% 2.8 87.5%
33.0 76 chauncey billups lac PG 5 32.2 14.2 3.4 3.2 0.6 0.0 1.8 38.2% 4.0 87.0%
33.3 77 brandon rush gsw SG 5 25.0 11.4 1.4 5.0 0.0 0.4 2.4 61.3% 1.4 87.5%
33.2 78 devin harris uta PG 5 28.4 12.8 4.8 1.6 1.0 0.4 0.6 59.5% 3.4 65.4%
33.5 79 serge ibaka okl PF 5 32.4 9.2 0.6 9.0 0.2 3.6 0.0 45.8% 0.4 50.0%
32.8 80 jimmer fredette sac PG 5 28.2 14.2 2.6 0.8 0.8 0.0 3.0 44.2% 2.0 83.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
33.0 81 greivis vasquez nor SG 5 24.6 10.6 6.2 2.4 0.8 0.4 0.6 55.3% 1.6 72.7%
34.1 82 dwight howard orl C 5 37.6 21.6 1.4 14.8 1.6 1.2 0.0 56.1% 6.8 49.3%
32.1 83 carmelo anthony nyk SF 3 33.7 13.7 5.3 5.3 0.0 0.3 0.7 40.0% 3.7 84.6%
32.3 84 al harrington den PF 5 30.8 16.4 2.8 7.0 0.6 0.2 1.4 41.0% 2.2 84.6%
32.5 85 chase budinger hou SF 4 19.8 13.3 1.8 4.0 0.5 0.0 1.8 57.1% 1.5 85.7%
31.8 86 derrick favors uta PF 5 23.6 10.6 0.8 5.8 0.8 1.0 0.0 47.2% 3.8 86.4%
32.0 87 jrue holiday phi PG 5 34.8 13.0 4.6 3.0 1.8 0.0 1.0 42.9% 1.2 85.7%
31.9 88 tim duncan san C 5 28.2 13.2 2.4 8.0 0.2 1.4 0.0 45.3% 3.6 72.0%
31.5 89 tony allen mem SG 5 27.2 11.6 0.8 3.2 1.6 1.2 0.0 40.4% 4.0 83.3%
32.1 90 kris humphries njn PF 5 38.0 13.0 1.6 11.2 1.0 0.8 0.0 51.0% 2.6 61.9%
31.7 91 jermaine o'neal bos C 2 18.5 9.0 1.5 3.0 0.5 1.5 0.0 72.7% 1.0 100.0%
31.6 92 shawn marion dal SF 5 31.8 14.4 1.8 6.6 1.0 1.0 0.4 45.6% 1.6 72.7%
32.0 93 deandre jordan lac C 5 32.4 9.4 0.2 9.8 0.2 2.6 0.0 64.5% 1.4 50.0%
30.9 94 mario chalmers mia PG 5 27.0 10.0 3.0 2.6 0.8 0.4 2.0 45.7% 1.6 88.9%
30.6 95 mike conley mem PG 5 37.0 10.2 6.6 2.6 2.6 0.2 0.6 31.1% 2.0 83.3%
31.3 96 andrea bargnani tor PF 1 40.0 25.0 4.0 5.0 0.0 1.0 3.0 38.5% 2.0 50.0%
30.2 97 tony parker san PG 5 34.4 14.6 6.0 2.2 1.0 0.0 1.0 38.2% 3.2 76.2%
30.3 98 lou williams phi PG 5 26.4 14.8 4.4 2.4 1.0 0.2 1.2 40.6% 3.2 72.7%
30.1 99 matt bonner san PF 5 24.4 12.2 0.4 3.8 0.2 0.2 3.2 51.4% 1.4 77.8%
29.4 100 j.j. redick orl SG 5 24.2 11.2 1.8 2.4 0.4 0.0 2.0 42.1% 2.8 100.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
29.7 101 alonzo gee cle SG 5 27.6 9.0 1.2 4.8 2.6 0.0 0.4 46.7% 3.0 75.0%
29.9 102 brendan haywood dal C 4 24.3 6.3 0.5 9.5 0.5 2.0 0.0 71.4% 1.3 62.5%
29.5 103 elton brand phi PF 5 27.2 9.8 1.6 5.0 0.6 1.8 0.0 46.7% 1.4 87.5%
28.9 104 linas kleiza tor SF 4 26.5 12.3 1.5 4.3 1.0 0.0 1.5 37.2% 2.8 100.0%
29.1 105 jerryd bayless tor PG 5 25.0 13.6 3.2 2.0 0.4 0.0 1.6 44.4% 2.4 85.7%
29.2 106 o.j. mayo mem SG 5 28.6 15.0 2.2 2.4 0.8 0.4 1.8 43.9% 1.6 72.7%
28.8 107 delonte west dal SG 4 19.5 8.8 3.0 2.5 1.0 0.5 1.8 48.1% 0.5 100.0%
28.3 108 gordon hayward uta SF 5 31.4 11.0 3.2 3.8 1.4 0.8 0.8 35.8% 2.6 76.5%
29.0 109 darko milicic min C 2 21.0 6.0 0.0 5.0 0.5 4.0 0.0 40.0% 0.0 0.0%
28.1 110 wesley matthews por SG 5 29.4 11.2 2.8 2.8 0.6 0.4 1.6 40.8% 1.6 100.0%
28.8 111 rudy fernandez den SG 3 27.7 11.7 0.7 3.3 1.0 0.0 2.3 60.9% 0.0 0.0%
27.9 112 isaiah thomas sac PG 5 25.2 10.6 4.6 2.6 0.2 0.0 1.8 44.2% 1.2 100.0%
27.6 113 jonas jerebko det PF 5 18.2 10.6 0.8 3.8 0.2 0.2 0.6 53.1% 3.2 94.1%
28.1 114 gustavo ayon nor PF 5 17.4 8.0 0.8 3.4 1.6 1.2 0.0 57.6% 0.4 100.0%
27.6 115 brandon bass bos PF 5 33.0 12.0 1.8 6.0 0.8 0.8 0.0 48.1% 2.0 71.4%
27.6 116 nikola pekovic min C 5 24.4 12.2 0.4 9.0 0.4 0.4 0.0 58.1% 2.2 68.8%
27.1 117 goran dragic hou PG 5 23.4 8.2 5.6 3.2 1.0 0.4 0.4 38.9% 2.2 78.6%
27.2 118 ty lawson den PG 3 32.7 11.0 4.7 4.7 1.0 0.0 1.0 42.9% 2.0 66.7%
27.0 119 tiago splitter san PF 5 21.2 9.2 1.8 6.6 0.6 0.6 0.0 60.0% 2.0 71.4%
26.9 120 daniel green san SG 5 26.2 8.4 2.2 4.4 1.6 0.8 1.4 40.0% 0.6 60.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
26.7 121 timofey mozgov den C 4 20.3 7.5 0.5 5.3 0.3 2.8 0.0 45.8% 2.0 66.7%
25.8 122 jeremy lin nyk PG 3 10.7 7.0 4.7 2.0 0.7 0.3 0.0 50.0% 3.0 81.8%
26.0 123 jason thompson sac C 5 28.0 10.2 0.6 6.8 0.4 0.8 0.0 48.8% 2.2 84.6%
25.9 124 david west ind PF 5 31.4 12.4 2.6 7.0 0.8 0.4 0.0 42.9% 1.6 80.0%
25.8 125 jordan farmar njn PG 5 25.4 11.2 3.4 1.2 0.6 0.2 1.6 44.0% 0.8 100.0%
25.7 126 antawn jamison cle PF 5 31.6 12.4 2.4 3.6 1.4 0.4 1.6 38.1% 1.2 66.7%
25.7 127 thaddeus young phi PF 5 25.4 11.4 1.4 4.4 1.4 0.2 0.0 50.0% 1.0 83.3%
25.3 128 raymond felton por PG 5 28.8 7.6 5.2 1.8 1.6 0.2 0.8 32.5% 1.6 88.9%
25.2 129 carl landry nor PF 5 21.0 10.4 0.4 3.6 0.2 0.4 0.0 51.4% 3.2 94.1%
24.9 130 kyle lowry hou PG 5 32.0 9.2 5.8 4.2 1.6 0.4 0.6 27.5% 3.0 71.4%
24.6 131 kemba walker cha PG 5 35.2 11.6 5.2 6.4 1.2 0.6 1.0 30.1% 1.8 69.2%
25.0 132 carlos boozer chi PF 5 34.0 13.6 1.6 9.2 0.8 0.6 0.0 47.0% 1.2 50.0%
24.2 133 c.j. miles uta SF 5 22.0 14.2 0.2 1.6 0.6 0.2 1.0 43.6% 3.6 78.3%
24.4 134 rashard lewis was PF 5 28.4 9.4 1.8 5.4 1.0 0.2 1.2 41.9% 1.0 83.3%
24.2 135 courtney lee hou SG 5 27.4 10.6 1.4 2.0 1.4 0.0 0.8 43.8% 1.4 100.0%
24.0 136 ersan ilyasova mil PF 5 23.8 9.2 0.8 10.0 0.2 1.0 0.2 45.2% 1.4 70.0%
23.7 137 andrew goudelock lal PG 4 20.8 11.5 1.3 1.5 0.0 0.0 2.0 50.0% 1.0 100.0%
23.9 138 jordan hill hou PF 4 19.3 9.5 0.0 9.0 1.0 0.3 0.0 59.3% 1.5 60.0%
23.3 139 bill walker nyk SG 5 20.8 8.8 1.4 3.8 0.6 0.2 2.2 40.5% 0.6 100.0%
23.2 140 jodie meeks phi SG 5 27.0 8.4 1.2 4.4 0.8 0.2 2.4 37.1% 0.8 80.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
23.9 141 emeka okafor nor C 5 28.0 10.8 2.0 6.0 1.2 0.6 0.0 62.5% 0.8 30.8%
22.6 142 ronnie brewer chi SG 5 38.0 10.0 2.4 5.6 1.8 0.2 0.0 35.2% 2.4 75.0%
22.8 143 ed davis tor PF 5 23.8 6.8 0.2 8.6 0.8 1.0 0.0 50.0% 1.6 66.7%
22.7 144 ekpe udoh gsw C 5 21.0 4.2 0.8 3.6 0.6 2.2 0.0 50.0% 0.6 75.0%
22.2 145 jose calderon tor PG 5 31.0 7.6 6.8 2.8 0.0 0.0 0.8 39.5% 0.8 100.0%
21.9 146 demar derozan tor SG 5 35.6 13.8 1.8 3.8 0.8 0.2 0.2 39.0% 4.4 71.0%
22.0 147 jordan crawford was SG 5 24.4 11.8 4.4 1.2 0.8 0.2 1.0 38.1% 1.2 75.0%
22.4 148 zaza pachulia atl C 5 30.2 9.0 0.6 8.2 0.4 0.6 0.0 58.8% 1.0 55.6%
21.6 149 trevor ariza nor SF 5 29.6 8.0 3.2 5.2 1.2 0.6 0.2 29.2% 2.2 84.6%
22.2 150 jason smith nor PF 5 25.0 9.4 0.6 3.2 0.4 1.0 0.0 63.9% 0.2 33.3%
21.9 151 julyan stone den SG 2 16.0 6.0 1.0 3.0 1.0 1.0 0.5 62.5% 0.5 50.0%
21.3 152 matt carroll cha SG 5 23.8 8.4 1.2 2.8 1.0 0.2 0.4 45.5% 2.0 83.3%
21.2 153 austin daye det SF 5 25.4 8.2 1.6 2.8 0.8 1.0 0.8 34.9% 1.4 87.5%
20.5 154 mehmet okur njn C 1 32.0 11.0 3.0 6.0 0.0 0.0 3.0 23.1% 2.0 100.0%
21.2 155 kyle korver chi SG 5 29.0 9.4 1.6 3.2 0.2 0.2 2.4 43.6% 0.2 50.0%
21.3 156 james johnson tor SF 5 27.4 8.0 1.2 4.6 1.2 1.8 0.4 40.9% 0.4 28.6%
20.9 157 shelden williams njn PF 5 23.4 3.6 1.4 7.6 1.2 1.2 0.0 46.7% 0.8 50.0%
20.1 158 channing frye pho C 5 21.2 6.6 0.6 4.0 0.8 1.2 0.8 26.3% 1.8 100.0%
20.1 159 luke ridnour min PG 4 30.3 9.0 4.0 2.5 1.0 0.0 0.3 40.0% 0.8 100.0%
20.2 160 luis scola hou PF 5 25.4 11.6 1.8 4.9 0.0 0.2 0.0 48.1% 2.1 73.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
20.7 161 jajuan johnson bos SF 1 10.0 11.0 0.0 2.0 0.0 0.0 0.0 100.0% 1.0 50.0%
20.0 162 derrick brown cha SF 5 24.8 9.8 1.0 3.8 0.6 0.2 0.2 50.0% 2.0 71.4%
20.0 163 boris diaw cha PF 5 28.6 9.8 4.4 4.0 0.8 0.2 0.4 40.0% 1.4 58.3%
20.1 164 jason richardson orl SG 3 27.7 9.3 2.0 4.0 1.7 0.3 1.0 37.9% 1.0 50.0%
19.6 165 shaun livingston mil PG 5 23.6 7.2 2.0 1.8 0.8 0.4 0.0 42.4% 1.6 100.0%
19.9 166 earl watson uta PG 5 22.6 3.2 3.4 2.6 1.8 0.6 0.2 43.8% 0.2 33.3%
19.6 167 carlos delfino mil SF 5 19.4 7.2 1.8 3.0 0.8 0.2 1.6 38.2% 0.4 100.0%
19.4 168 tracy mcgrady atl SG 5 19.8 6.4 3.0 3.0 0.4 0.2 0.2 48.1% 1.0 100.0%
19.5 169 stephen jackson mil SG 3 24.7 10.0 2.7 2.0 1.0 0.3 1.3 36.4% 0.7 66.7%
19.4 170 chris duhon orl PG 5 28.8 6.4 3.2 3.0 0.8 0.2 1.0 42.9% 0.6 60.0%
19.1 171 leandro barbosa tor SG 4 21.8 10.0 2.8 2.0 1.0 0.0 0.3 43.6% 1.3 71.4%
19.1 172 e'twaun moore bos SG 5 17.4 7.4 1.4 1.6 0.2 0.2 1.2 53.8% 0.6 100.0%
19.0 173 kurt thomas por C 5 15.2 4.0 0.6 4.6 1.0 0.8 0.0 56.3% 0.4 100.0%
18.7 174 matt barnes lal SF 5 18.8 6.4 1.0 3.2 0.4 0.8 0.4 44.0% 1.6 80.0%
19.0 175 kevin seraphin was PF 4 16.8 6.0 0.5 4.8 0.0 1.0 0.0 68.8% 0.5 66.7%
18.7 176 jason kidd dal PG 2 17.5 4.0 3.5 4.5 0.5 0.0 1.0 50.0% 0.0 0.0%
18.7 177 lavoy allen phi PF 5 22.6 7.2 1.8 4.8 0.6 0.2 0.0 50.0% 0.8 80.0%
18.5 178 derek fisher lal PG 5 27.4 5.8 3.2 1.8 0.8 0.0 0.8 41.7% 1.0 83.3%
18.3 179 nate robinson gsw PG 5 16.4 7.0 4.8 1.4 0.2 0.0 0.6 41.2% 0.8 100.0%
18.7 180 richar jefferson san SF 5 30.0 9.8 1.2 4.4 0.6 0.4 1.8 41.7% 0.0 0.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
18.5 181 joel anthony mia C 5 22.6 3.6 0.0 3.6 0.4 1.8 0.0 60.0% 1.2 66.7%
18.3 182 corey brewer den SG 5 22.2 8.2 0.6 4.4 1.2 0.4 0.2 45.7% 1.6 61.5%
18.2 183 nick collison okl PF 5 17.4 4.8 1.2 3.4 0.4 0.8 0.0 80.0% 1.6 66.7%
18.2 184 mychel thompson cle C 2 21.5 6.0 2.0 1.5 1.0 0.5 1.0 41.7% 0.0 0.0%
18.0 185 ramon sessions cle PG 5 21.6 7.4 4.4 2.5 0.4 0.0 0.4 42.9% 1.0 71.4%
17.9 186 al-farouq aminu nor SF 5 23.2 6.4 0.6 3.8 1.2 0.2 0.0 46.7% 0.8 100.0%
17.3 187 dirk nowitzki dal PF 3 34.7 9.3 2.3 8.3 1.0 0.0 0.0 28.2% 2.0 100.0%
17.6 188 martell webster min SF 4 18.0 7.3 0.3 3.5 1.0 0.8 1.0 34.5% 1.3 71.4%
17.4 189 tyler hansbrough ind PF 5 23.0 7.6 1.0 4.4 1.0 0.0 0.0 41.9% 2.4 75.0%
17.9 190 tayshaun prince det SF 4 30.5 12.8 1.8 5.5 0.3 0.3 0.0 46.2% 0.8 50.0%
17.3 191 shannon brown pho PG 4 16.3 5.5 0.5 1.0 1.0 0.5 0.8 44.4% 0.8 100.0%
17.1 192 ivan johnson atl PF 5 15.6 5.6 1.6 2.8 0.6 0.8 0.0 43.5% 1.6 72.7%
17.2 193 daequan cook okl SG 5 19.4 6.8 0.0 2.0 0.8 0.0 2.0 46.2% 0.0 0.0%
16.9 194 luc mbah_a_moute mil SF 5 25.6 6.2 1.2 4.4 0.6 0.4 0.0 44.0% 1.8 75.0%
17.0 195 gary neal san PG 5 22.2 8.6 2.6 2.0 0.4 0.0 1.4 40.5% 0.4 66.7%
16.9 196 shawne williams njn SF 5 24.8 6.4 1.0 3.2 0.4 0.8 1.4 35.3% 0.2 100.0%
16.9 197 chris andersen den C 3 10.7 3.7 0.3 2.3 1.0 0.7 0.0 71.4% 0.3 100.0%
16.5 198 brandon knight det PG 5 34.4 10.6 3.6 3.4 0.4 0.2 1.4 30.8% 1.2 75.0%
16.5 199 c.j. watson chi PG 4 15.5 8.5 2.5 1.3 0.0 0.3 1.8 33.3% 1.3 83.3%
16.7 200 mike miller mia SG 5 18.4 7.4 0.6 2.4 0.2 0.2 0.6 68.0% 0.0 0.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
15.7 201 richard hamilton chi SG 2 37.0 14.0 2.5 3.5 1.5 0.0 0.5 27.8% 3.5 77.8%
16.3 202 byron mullens cha C 5 20.4 9.2 0.6 1.8 0.6 0.4 0.0 47.6% 1.2 75.0%
16.3 203 beno udrih mil PG 5 16.0 3.8 4.8 1.0 1.0 0.2 0.2 38.1% 0.4 66.7%
16.5 204 brandan wright dal PF 4 11.8 5.3 0.5 1.0 0.3 1.3 0.0 72.7% 1.3 62.5%
16.1 205 enes kanter uta PF 5 15.6 6.0 0.2 4.8 0.2 0.8 0.0 44.0% 1.6 80.0%
16.0 206 donte greene sac SF 5 16.6 7.2 1.4 3.2 0.4 0.2 0.2 42.4% 1.4 87.5%
15.6 207 daniel gibson cle PG 3 23.0 5.3 3.7 2.7 0.3 0.0 1.0 22.2% 1.7 100.0%
16.1 208 raja bell uta SG 3 25.3 7.3 0.7 1.3 0.3 0.0 1.3 53.8% 1.3 66.7%
15.8 209 chandler parsons hou SF 5 26.6 6.4 2.2 2.8 1.8 0.4 0.4 35.0% 0.4 40.0%
15.7 210 grant hill pho SF 5 23.0 9.2 0.8 2.0 0.2 0.4 0.6 48.8% 0.6 60.0%
15.7 211 klay thompson gsw SG 5 14.6 7.0 1.0 0.8 0.6 0.6 1.0 42.9% 0.0 0.0%
15.8 212 dejuan blair san PF 5 20.8 6.4 1.8 4.6 1.4 0.0 0.0 50.0% 0.4 33.3%
15.5 213 andray blatche was PF 3 15.3 7.7 1.3 4.7 1.7 0.0 0.0 38.5% 1.0 60.0%
15.1 214 craig smith por PF 5 12.2 6.0 0.6 3.6 1.0 0.0 0.0 44.4% 1.2 85.7%
15.2 215 avery bradley bos SG 5 29.6 7.0 2.0 2.0 0.2 0.2 0.0 50.0% 0.6 100.0%
15.4 216 evan turner phi SG 5 25.0 7.4 2.0 6.0 0.8 0.0 0.0 47.1% 1.0 50.0%
15.1 217 toney douglas nyk PG 5 24.6 8.8 3.6 0.8 0.8 0.2 1.4 32.7% 0.2 50.0%
15.2 218 jan vesely was PF 5 21.0 3.0 1.2 4.0 1.6 0.6 0.0 41.2% 0.2 33.3%
14.9 219 norris cole mia PG 5 21.2 7.4 2.4 2.0 0.8 0.0 0.2 41.0% 0.8 80.0%
14.8 220 jared jeffries nyk PF 5 19.6 4.4 0.2 2.6 0.6 0.6 0.6 41.2% 1.0 83.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
14.4 221 marrees speights mem C 5 16.8 5.8 0.4 4.6 0.4 0.4 0.0 35.7% 1.8 90.0%
14.6 222 gerald henderson cha SG 3 27.3 12.3 1.7 3.0 0.3 0.0 0.0 41.0% 1.7 71.4%
15.0 223 taj gibson chi PF 4 19.5 6.0 0.8 4.0 0.5 1.3 0.0 50.0% 1.0 44.4%
14.6 224 johan petro njn C 3 18.3 5.3 1.0 3.3 0.0 0.3 0.0 58.3% 0.7 100.0%
