
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 39.3 | 1 | lebron james | mia | SF | 21 | 37.5 | 29.7 | 7.0 | 8.3 | 1.8 | 0.7 | 0.8 |
| 36.8 | 2 | chris paul | lac | PG | 14 | 36.4 | 19.2 | 9.1 | 3.5 | 2.5 | 0.1 | 1.4 |
| 35.9 | 3 | kyle lowry | hou | PG | 20 | 35.8 | 14.7 | 8.0 | 6.2 | 2.0 | 0.4 | 1.6 |
| 35.9 | 4 | dwight howard | orl | C | 22 | 37.6 | 20.1 | 2.1 | 15.4 | 1.5 | 2.0 | 0.0 |
| 35.5 | 5 | kevin durant | okl | SF | 21 | 37.2 | 26.6 | 3.1 | 8.1 | 1.2 | 1.3 | 1.6 |
| 34.8 | 6 | deron williams | njn | PG | 22 | 36.9 | 20.5 | 8.5 | 3.5 | 1.0 | 0.3 | 2.1 |
| 34.3 | 7 | kevin love | min | PF | 22 | 39.4 | 25.3 | 1.6 | 13.6 | 1.0 | 0.5 | 1.9 |
| 33.9 | 8 | kobe bryant | lal | SG | 22 | 38.0 | 30.0 | 5.4 | 6.1 | 1.2 | 0.4 | 1.4 |
| 33.6 | 9 | brandon jennings | mil | PG | 21 | 36.4 | 20.6 | 5.6 | 3.3 | 1.7 | 0.2 | 2.5 |
| 33.7 | 10 | derrick rose | chi | PG | 19 | 37.3 | 23.1 | 7.7 | 3.3 | 0.9 | 0.7 | 1.4 |
| 32.2 | 11 | stephen curry | gsw | PG | 10 | 30.9 | 15.6 | 5.7 | 4.0 | 1.9 | 0.3 | 2.1 |
| 32.1 | 12 | dwyane wade | mia | SG | 13 | 34.0 | 20.3 | 5.5 | 4.3 | 2.1 | 1.5 | 0.0 |
| 32.0 | 13 | marc gasol | mem | C | 21 | 38.3 | 14.9 | 2.9 | 10.6 | 1.1 | 2.3 | 0.0 |
| 31.5 | 14 | ricky rubio | min | PG | 22 | 34.5 | 11.4 | 8.7 | 4.7 | 2.1 | 0.2 | 0.8 |
| 30.8 | 15 | paul pierce | bos | SF | 18 | 33.1 | 17.8 | 5.5 | 5.4 | 1.1 | 0.5 | 1.8 |
| 30.8 | 16 | monta ellis | gsw | SG | 18 | 37.6 | 20.8 | 6.9 | 2.9 | 1.7 | 0.3 | 1.0 |
| 31.0 | 17 | josh smith | atl | PF | 22 | 34.0 | 15.3 | 3.2 | 9.1 | 1.3 | 2.0 | 0.1 |
| 30.5 | 18 | carmelo anthony | nyk | SF | 18 | 35.4 | 23.7 | 4.4 | 6.6 | 1.2 | 0.4 | 1.4 |
| 30.4 | 19 | andre iguodala | phi | SG | 22 | 34.8 | 13.1 | 5.0 | 6.7 | 1.9 | 0.5 | 1.2 |
| 30.2 | 20 | russel westbrook | okl | PG | 21 | 34.1 | 21.9 | 5.7 | 4.8 | 2.1 | 0.2 | 0.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 29.9 | 21 | rajon rondo | bos | PG | 13 | 36.3 | 15.0 | 9.4 | 5.1 | 1.7 | 0.0 | 0.2 |
| 29.5 | 22 | john wall | was | PG | 22 | 36.4 | 15.5 | 7.2 | 5.3 | 1.3 | 1.0 | 0.0 |
| 29.2 | 23 | manu ginobili | san | SG | 5 | 23.0 | 17.4 | 3.0 | 3.8 | 1.2 | 0.4 | 2.8 |
| 29.1 | 24 | mike conley | mem | PG | 19 | 34.7 | 12.9 | 7.2 | 2.6 | 2.5 | 0.1 | 0.8 |
| 29.3 | 25 | eric gordon | nor | SG | 2 | 39.0 | 21.0 | 2.0 | 5.0 | 2.0 | 1.5 | 0.5 |
| 28.4 | 26 | steve nash | pho | PG | 19 | 31.4 | 15.2 | 9.9 | 2.3 | 0.6 | 0.1 | 1.1 |
| 28.3 | 27 | danny granger | ind | SF | 20 | 34.2 | 18.3 | 1.8 | 4.7 | 1.6 | 0.9 | 1.9 |
| 28.6 | 28 | javale mcgee | was | C | 22 | 29.0 | 11.4 | 0.5 | 9.1 | 1.0 | 3.0 | 0.0 |
| 28.4 | 29 | blake griffin | lac | PF | 19 | 37.1 | 21.6 | 2.9 | 11.2 | 0.9 | 1.0 | 0.1 |
| 27.2 | 30 | ryan anderson | orl | PF | 21 | 30.1 | 16.5 | 0.7 | 7.1 | 0.9 | 0.3 | 3.0 |
| 26.7 | 31 | joe johnson | atl | SG | 22 | 36.0 | 19.2 | 3.7 | 3.9 | 0.9 | 0.3 | 2.0 |
| 27.1 | 32 | andrew bynum | lal | C | 18 | 34.3 | 16.5 | 1.2 | 12.1 | 0.4 | 1.9 | 0.0 |
| 26.8 | 33 | andrew bogut | mil | C | 12 | 30.4 | 11.3 | 2.6 | 8.3 | 1.0 | 2.0 | 0.0 |
| 26.4 | 34 | danilo gallinari | den | PF | 21 | 33.9 | 17.4 | 2.6 | 5.3 | 1.4 | 0.7 | 1.3 |
| 26.4 | 35 | al jefferson | uta | C | 17 | 33.1 | 18.5 | 1.9 | 9.2 | 0.8 | 1.6 | 0.0 |
| 26.1 | 36 | rudy gay | mem | SF | 21 | 37.1 | 17.9 | 2.0 | 6.5 | 1.6 | 0.8 | 0.8 |
| 26.0 | 37 | tyreke evans | sac | PG | 21 | 35.9 | 16.9 | 5.0 | 5.1 | 1.5 | 0.4 | 0.5 |
| 25.8 | 38 | ty lawson | den | PG | 18 | 34.2 | 15.5 | 6.3 | 3.8 | 1.4 | 0.1 | 0.8 |
| 25.9 | 39 | luol deng | chi | SF | 18 | 38.3 | 15.9 | 2.6 | 7.5 | 1.2 | 0.8 | 0.9 |
| 25.7 | 40 | jeff teague | atl | PG | 22 | 33.5 | 12.9 | 5.2 | 2.2 | 2.0 | 0.4 | 0.9 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 25.5 | 41 | kevin martin | hou | SG | 20 | 35.8 | 21.0 | 2.7 | 3.3 | 0.9 | 0.1 | 2.5 |
| 25.7 | 42 | lamarcu aldridge | por | PF | 22 | 36.3 | 22.6 | 2.7 | 8.5 | 1.0 | 0.8 | 0.0 |
| 25.5 | 43 | andrea bargnani | tor | PF | 13 | 36.1 | 23.5 | 2.1 | 6.4 | 0.4 | 0.7 | 1.4 |
| 25.4 | 44 | jarrett jack | nor | PG | 21 | 36.0 | 15.8 | 6.8 | 3.8 | 0.8 | 0.2 | 0.8 |
| 25.3 | 45 | d.j. augustin | cha | PG | 17 | 32.7 | 13.6 | 6.6 | 3.1 | 0.7 | 0.1 | 1.5 |
| 25.3 | 46 | hedo turkoglu | orl | SF | 20 | 31.2 | 12.3 | 4.7 | 3.2 | 0.9 | 0.2 | 2.2 |
| 25.4 | 47 | paul millsap | uta | PF | 20 | 31.8 | 17.0 | 1.8 | 9.3 | 1.6 | 0.8 | 0.2 |
| 25.0 | 48 | jrue holiday | phi | PG | 22 | 35.5 | 14.4 | 4.7 | 3.2 | 1.7 | 0.1 | 1.2 |
| 25.3 | 49 | demarcus cousins | sac | C | 20 | 29.1 | 15.0 | 0.9 | 11.1 | 1.2 | 1.4 | 0.0 |
| 25.2 | 50 | pau gasol | lal | PF | 22 | 37.4 | 16.3 | 3.0 | 9.5 | 0.5 | 1.2 | 0.1 |
| 25.5 | 51 | deandre jordan | lac | C | 19 | 31.2 | 8.4 | 0.2 | 8.9 | 0.6 | 2.9 | 0.0 |
| 24.9 | 52 | kyrie irving | cle | PG | 20 | 28.8 | 18.1 | 4.9 | 3.3 | 0.8 | 0.5 | 1.2 |
| 24.8 | 53 | andre miller | den | PG | 21 | 31.0 | 11.2 | 7.2 | 3.8 | 1.4 | 0.1 | 0.5 |
| 24.6 | 54 | jose calderon | tor | PG | 23 | 33.6 | 9.9 | 8.4 | 3.3 | 0.6 | 0.0 | 1.0 |
| 25.1 | 55 | roy hibbert | ind | C | 21 | 29.4 | 14.0 | 1.8 | 9.8 | 0.5 | 1.8 | 0.0 |
| 25.0 | 56 | spencer hawes | phi | C | 12 | 27.0 | 10.4 | 2.8 | 8.8 | 0.6 | 1.7 | 0.2 |
| 24.5 | 57 | antawn jamison | cle | PF | 20 | 30.7 | 14.9 | 1.7 | 5.1 | 1.1 | 0.9 | 1.5 |
| 24.3 | 58 | jason terry | dal | SG | 23 | 29.9 | 15.3 | 3.6 | 1.5 | 1.3 | 0.1 | 2.1 |
| 24.4 | 59 | tony parker | san | PG | 23 | 33.3 | 17.0 | 7.7 | 2.8 | 1.0 | 0.0 | 0.3 |
| 24.3 | 60 | mario chalmers | mia | PG | 22 | 28.8 | 11.3 | 4.0 | 2.5 | 1.4 | 0.2 | 1.9 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 24.3 | 61 | chris bosh | mia | PF | 22 | 36.3 | 20.4 | 2.1 | 7.8 | 1.0 | 0.8 | 0.3 |
| 24.3 | 62 | marcin gortat | pho | C | 21 | 31.8 | 15.3 | 0.9 | 10.1 | 0.6 | 1.7 | 0.0 |
| 23.8 | 63 | ray allen | bos | SG | 17 | 33.3 | 14.9 | 2.9 | 2.9 | 0.9 | 0.0 | 2.6 |
| 23.8 | 64 | chauncey billups | lac | PG | 17 | 31.5 | 15.4 | 4.1 | 2.8 | 0.5 | 0.2 | 2.2 |
| 24.0 | 65 | nene hilario | den | C | 17 | 31.5 | 14.2 | 2.2 | 8.6 | 1.4 | 1.0 | 0.0 |
| 23.8 | 66 | greg monroe | det | C | 24 | 32.5 | 15.9 | 2.5 | 9.6 | 1.5 | 0.5 | 0.0 |
| 23.6 | 67 | gerald wallace | por | SF | 21 | 34.1 | 13.8 | 2.3 | 7.0 | 1.6 | 0.6 | 0.6 |
| 23.2 | 68 | marcus thornton | sac | PG | 14 | 34.4 | 16.4 | 1.8 | 3.6 | 1.5 | 0.1 | 1.9 |
| 23.2 | 69 | james harden | okl | SG | 21 | 30.4 | 16.1 | 3.6 | 4.2 | 0.7 | 0.2 | 1.6 |
| 23.3 | 70 | iman shumpert | nyk | PG | 17 | 30.6 | 10.6 | 3.4 | 3.4 | 2.2 | 0.4 | 0.9 |
| 23.2 | 71 | raymond felton | por | PG | 22 | 33.1 | 10.3 | 6.7 | 2.5 | 1.3 | 0.2 | 0.7 |
| 23.2 | 72 | paul george | ind | SF | 21 | 30.2 | 11.5 | 2.0 | 5.3 | 1.1 | 0.6 | 1.6 |
| 23.3 | 73 | david lee | gsw | PF | 18 | 36.6 | 18.6 | 2.2 | 9.9 | 1.2 | 0.4 | 0.0 |
| 23.1 | 74 | marcus camby | por | PF | 19 | 23.9 | 3.2 | 2.3 | 9.6 | 0.8 | 1.8 | 0.0 |
| 22.9 | 75 | anderson varejao | cle | C | 20 | 31.7 | 10.4 | 1.8 | 11.5 | 1.3 | 0.8 | 0.0 |
| 22.6 | 76 | caron butler | lac | SF | 17 | 33.6 | 15.1 | 1.8 | 3.9 | 1.4 | 0.1 | 1.9 |
| 22.5 | 77 | mo williams | lac | PG | 16 | 27.8 | 14.8 | 3.4 | 1.9 | 1.3 | 0.2 | 1.6 |
| 22.9 | 78 | serge ibaka | okl | PF | 21 | 26.6 | 7.3 | 0.6 | 6.9 | 0.4 | 2.8 | 0.0 |
| 22.5 | 79 | amare stoudemire | nyk | PF | 19 | 34.4 | 17.6 | 1.4 | 8.0 | 1.2 | 0.7 | 0.3 |
| 22.7 | 80 | samuel dalembert | hou | C | 22 | 25.0 | 8.6 | 0.5 | 8.9 | 0.6 | 2.2 | 0.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 22.2 | 81 | jason kidd | dal | PG | 16 | 28.8 | 4.1 | 5.1 | 4.4 | 1.6 | 0.1 | 1.1 |
| 22.5 | 82 | tyson chandler | nyk | C | 21 | 33.8 | 11.0 | 1.1 | 10.1 | 1.0 | 1.3 | 0.0 |
| 22.0 | 83 | kemba walker | cha | PG | 23 | 27.5 | 11.9 | 3.6 | 4.0 | 1.1 | 0.4 | 1.0 |
| 21.9 | 84 | al harrington | den | PF | 21 | 26.0 | 15.3 | 1.4 | 5.8 | 1.2 | 0.1 | 1.6 |
| 22.1 | 85 | kevin garnett | bos | PF | 21 | 30.5 | 13.1 | 2.8 | 7.2 | 0.8 | 1.1 | 0.0 |
| 21.9 | 86 | darren collison | ind | PG | 21 | 33.6 | 11.2 | 5.6 | 3.5 | 1.0 | 0.2 | 0.7 |
| 21.9 | 87 | trevor ariza | nor | SF | 14 | 33.1 | 10.5 | 3.1 | 5.4 | 1.6 | 0.5 | 0.6 |
| 22.0 | 88 | al horford | atl | C | 11 | 31.6 | 12.4 | 2.3 | 7.0 | 0.9 | 1.3 | 0.0 |
| 21.7 | 89 | stephen jackson | mil | SG | 18 | 30.6 | 12.1 | 3.1 | 3.2 | 1.3 | 0.3 | 1.4 |
| 21.8 | 90 | elton brand | phi | PF | 22 | 27.9 | 10.5 | 1.5 | 6.7 | 1.1 | 1.5 | 0.0 |
| 21.5 | 91 | tim duncan | san | C | 22 | 27.5 | 13.4 | 2.8 | 7.5 | 0.5 | 1.1 | 0.0 |
| 21.4 | 92 | kris humphries | njn | PF | 21 | 33.8 | 13.1 | 1.1 | 10.5 | 0.8 | 1.0 | 0.0 |
| 20.8 | 93 | dorell wright | gsw | SF | 18 | 29.5 | 10.6 | 1.7 | 4.8 | 1.0 | 0.3 | 1.7 |
| 21.0 | 94 | joakim noah | chi | C | 23 | 28.4 | 8.3 | 2.2 | 9.2 | 0.7 | 1.2 | 0.0 |
| 21.0 | 95 | james johnson | tor | SF | 22 | 24.5 | 6.9 | 1.6 | 4.5 | 1.3 | 1.6 | 0.3 |
| 20.6 | 96 | richar jefferson | san | SF | 23 | 30.6 | 10.7 | 1.6 | 3.3 | 0.7 | 0.3 | 2.3 |
| 20.5 | 97 | brandon knight | det | PG | 24 | 32.8 | 12.3 | 3.4 | 3.5 | 0.8 | 0.2 | 1.5 |
| 20.4 | 98 | wesley matthews | por | SG | 22 | 32.4 | 12.9 | 1.7 | 3.2 | 1.2 | 0.2 | 1.7 |
| 20.3 | 99 | boris diaw | cha | PF | 23 | 27.6 | 8.3 | 4.1 | 5.7 | 0.5 | 0.5 | 0.7 |
| 20.2 | 100 | ben gordon | det | SG | 15 | 33.1 | 14.3 | 3.3 | 2.3 | 0.7 | 0.3 | 1.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 20.4 | 101 | carlos boozer | chi | PF | 24 | 30.8 | 14.9 | 1.5 | 8.6 | 1.1 | 0.6 | 0.0 |
| 20.1 | 102 | lou williams | phi | PG | 22 | 25.1 | 15.3 | 3.6 | 2.3 | 0.6 | 0.1 | 1.4 |
| 20.1 | 103 | luke ridnour | min | PG | 21 | 32.0 | 12.0 | 3.8 | 2.1 | 1.1 | 0.2 | 1.1 |
| 20.0 | 104 | landry fields | nyk | SG | 21 | 31.0 | 9.6 | 3.0 | 3.9 | 1.6 | 0.3 | 0.7 |
| 20.3 | 105 | tyrus thomas | cha | PF | 16 | 27.7 | 7.4 | 0.8 | 5.0 | 1.0 | 2.1 | 0.0 |
| 20.0 | 106 | dirk nowitzki | dal | PF | 19 | 31.4 | 16.2 | 2.3 | 5.9 | 0.8 | 0.5 | 0.4 |
| 19.9 | 107 | carlos delfino | mil | SF | 19 | 26.3 | 8.3 | 2.0 | 3.4 | 1.3 | 0.3 | 1.6 |
| 19.9 | 108 | marshon brooks | njn | SG | 17 | 29.4 | 14.8 | 1.6 | 4.4 | 1.1 | 0.4 | 1.1 |
| 20.0 | 109 | shawn marion | dal | SF | 23 | 29.3 | 12.4 | 1.8 | 6.2 | 1.0 | 0.7 | 0.5 |
| 19.7 | 110 | jamal crawford | por | SG | 22 | 24.5 | 13.6 | 3.4 | 1.8 | 0.9 | 0.1 | 1.4 |
| 19.7 | 111 | nate robinson | gsw | PG | 13 | 24.7 | 10.8 | 4.9 | 2.0 | 1.0 | 0.0 | 1.0 |
| 19.7 | 112 | zach randolph | mem | PF | 4 | 28.3 | 14.8 | 1.0 | 7.5 | 1.3 | 0.5 | 0.3 |
| 19.4 | 113 | brandon rush | gsw | SG | 19 | 25.3 | 9.8 | 1.3 | 3.6 | 0.5 | 0.8 | 1.7 |
| 19.3 | 114 | c.j. watson | chi | PG | 14 | 19.1 | 9.9 | 3.9 | 1.7 | 0.9 | 0.1 | 1.5 |
| 19.4 | 115 | nicolas batum | por | SF | 21 | 25.2 | 11.4 | 1.0 | 4.1 | 0.7 | 0.8 | 1.4 |
| 19.0 | 116 | rudy fernandez | den | SG | 17 | 23.9 | 8.9 | 2.9 | 2.4 | 1.2 | 0.1 | 1.4 |
| 19.0 | 117 | o.j. mayo | mem | SG | 21 | 25.6 | 12.2 | 1.9 | 3.0 | 0.8 | 0.4 | 1.5 |
| 18.9 | 118 | vince carter | dal | SG | 18 | 23.1 | 10.8 | 2.3 | 2.9 | 0.9 | 0.4 | 1.3 |
| 18.9 | 119 | devin harris | uta | PG | 20 | 26.2 | 9.3 | 4.6 | 1.5 | 0.9 | 0.4 | 0.9 |
| 18.7 | 120 | anthony morrow | njn | SG | 22 | 28.5 | 13.6 | 0.8 | 2.7 | 0.7 | 0.1 | 2.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 18.8 | 121 | gordon hayward | uta | SF | 20 | 27.7 | 9.1 | 3.3 | 3.2 | 0.8 | 0.8 | 0.7 |
| 18.8 | 122 | rodrigu beaubois | dal | PG | 21 | 17.7 | 7.5 | 2.5 | 2.8 | 1.1 | 0.9 | 0.7 |
| 18.8 | 123 | david west | ind | PF | 21 | 29.3 | 11.7 | 2.5 | 6.7 | 0.8 | 0.6 | 0.0 |
| 18.7 | 124 | daniel green | san | SG | 23 | 20.9 | 7.7 | 1.7 | 3.5 | 0.9 | 0.8 | 1.2 |
| 18.5 | 125 | nick young | was | SG | 22 | 30.1 | 16.8 | 1.3 | 2.4 | 0.6 | 0.3 | 1.6 |
| 18.5 | 126 | emeka okafor | nor | C | 22 | 28.4 | 9.5 | 1.0 | 8.1 | 0.7 | 1.1 | 0.0 |
| 18.3 | 127 | michael beasley | min | PF | 11 | 29.6 | 14.5 | 1.2 | 6.3 | 0.6 | 0.4 | 0.8 |
| 18.1 | 128 | marvin williams | atl | SF | 19 | 24.1 | 10.5 | 1.4 | 5.8 | 0.7 | 0.3 | 1.2 |
| 18.2 | 129 | andray blatche | was | PF | 17 | 28.5 | 10.3 | 1.2 | 7.1 | 1.1 | 0.7 | 0.1 |
| 17.9 | 130 | chandler parsons | hou | SF | 20 | 25.1 | 7.0 | 1.8 | 4.8 | 1.4 | 0.6 | 0.6 |
| 17.8 | 131 | jared dudley | pho | SF | 21 | 30.0 | 10.7 | 1.9 | 4.1 | 1.0 | 0.2 | 1.0 |
| 17.7 | 132 | jameer nelson | orl | PG | 18 | 28.9 | 8.1 | 5.1 | 2.4 | 0.7 | 0.1 | 0.7 |
| 17.6 | 133 | daniel gibson | cle | PG | 17 | 25.2 | 7.1 | 1.6 | 2.7 | 0.9 | 0.4 | 1.7 |
| 17.5 | 134 | rodney stuckey | det | PG | 19 | 28.4 | 12.8 | 4.1 | 2.5 | 0.5 | 0.1 | 0.7 |
| 17.5 | 135 | channing frye | pho | C | 21 | 22.0 | 7.2 | 1.0 | 5.6 | 0.6 | 0.8 | 1.1 |
| 17.6 | 136 | chris kaman | nor | C | 17 | 22.8 | 9.2 | 1.4 | 6.6 | 0.5 | 1.2 | 0.0 |
| 17.2 | 137 | delonte west | dal | SG | 22 | 22.1 | 8.3 | 3.3 | 2.3 | 1.4 | 0.2 | 0.6 |
| 17.1 | 138 | jordan farmar | njn | PG | 21 | 20.5 | 10.0 | 3.2 | 1.6 | 0.7 | 0.1 | 1.4 |
| 17.1 | 139 | jason richardson | orl | SG | 17 | 28.2 | 9.9 | 1.9 | 3.1 | 0.9 | 0.3 | 1.1 |
| 17.0 | 140 | richard hamilton | chi | SG | 11 | 31.0 | 14.2 | 3.6 | 2.9 | 0.7 | 0.0 | 0.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 17.0 | 141 | gerald henderson | cha | SG | 21 | 33.9 | 15.0 | 1.8 | 4.4 | 0.9 | 0.4 | 0.3 |
| 16.9 | 142 | mehmet okur | njn | C | 17 | 26.6 | 7.6 | 1.8 | 4.8 | 0.5 | 0.3 | 1.4 |
| 16.8 | 143 | george hill | ind | PG | 19 | 24.6 | 9.3 | 1.7 | 2.7 | 1.2 | 0.3 | 1.0 |
| 16.7 | 144 | earl watson | uta | PG | 20 | 21.5 | 3.9 | 4.5 | 2.4 | 1.1 | 0.5 | 0.2 |
| 16.5 | 145 | jodie meeks | phi | SG | 22 | 25.9 | 9.0 | 0.9 | 2.8 | 0.7 | 0.1 | 2.0 |
| 16.5 | 146 | j.j. redick | orl | SG | 22 | 26.4 | 11.9 | 2.3 | 2.5 | 0.5 | 0.1 | 1.5 |
| 16.5 | 147 | greivis vasquez | nor | SG | 22 | 20.0 | 6.7 | 3.8 | 2.1 | 1.0 | 0.3 | 0.5 |
| 16.5 | 148 | evan turner | phi | SG | 21 | 26.0 | 9.8 | 2.8 | 6.1 | 0.8 | 0.2 | 0.2 |
| 16.4 | 149 | courtney lee | hou | SG | 14 | 24.5 | 9.7 | 1.4 | 2.1 | 1.3 | 0.4 | 1.0 |
| 16.2 | 150 | demar derozan | tor | SG | 23 | 33.3 | 14.1 | 1.4 | 3.5 | 1.0 | 0.3 | 0.6 |
| 16.3 | 151 | matt barnes | lal | SF | 20 | 22.6 | 7.4 | 1.8 | 4.6 | 0.6 | 1.0 | 0.4 |
| 16.0 | 152 | toney douglas | nyk | PG | 21 | 23.6 | 8.7 | 2.6 | 2.0 | 1.0 | 0.0 | 1.1 |
| 16.2 | 153 | tony allen | mem | SG | 21 | 24.3 | 10.2 | 0.7 | 3.4 | 2.0 | 0.5 | 0.0 |
| 16.1 | 154 | corey maggette | cha | SF | 6 | 30.3 | 12.2 | 1.5 | 6.2 | 0.5 | 0.2 | 0.7 |
| 16.1 | 155 | ersan ilyasova | mil | PF | 21 | 22.6 | 8.1 | 0.9 | 7.4 | 0.6 | 0.6 | 0.5 |
| 16.0 | 156 | thaddeus young | phi | PF | 22 | 26.7 | 12.3 | 1.0 | 4.5 | 1.4 | 0.5 | 0.0 |
| 15.9 | 157 | alonzo gee | cle | SG | 20 | 26.0 | 8.2 | 1.6 | 3.8 | 1.6 | 0.1 | 0.6 |
| 15.8 | 158 | jordan crawford | was | SG | 22 | 22.6 | 11.4 | 2.8 | 2.1 | 0.7 | 0.1 | 0.9 |
| 15.8 | 159 | ramon sessions | cle | PG | 20 | 22.2 | 9.0 | 4.6 | 3.1 | 0.6 | 0.0 | 0.4 |
| 15.7 | 160 | mike dunleavy | mil | SF | 11 | 24.1 | 10.7 | 2.3 | 2.8 | 0.6 | 0.1 | 1.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 15.8 | 161 | martell webster | min | SF | 4 | 18.0 | 7.3 | 0.3 | 3.5 | 1.0 | 0.8 | 1.0 |
| 15.7 | 162 | randy foye | lac | SG | 19 | 20.2 | 7.2 | 2.2 | 1.3 | 0.8 | 0.5 | 1.1 |
| 15.5 | 163 | arron afflalo | den | SG | 19 | 29.8 | 10.8 | 1.7 | 2.7 | 0.5 | 0.3 | 1.1 |
| 15.5 | 164 | derek fisher | lal | PG | 22 | 26.1 | 5.3 | 4.1 | 2.0 | 1.1 | 0.1 | 0.5 |
| 15.5 | 165 | tayshaun prince | det | SF | 22 | 32.9 | 12.1 | 1.9 | 3.5 | 0.5 | 0.4 | 0.6 |
| 15.3 | 166 | markieff morris | pho | PF | 21 | 20.6 | 7.2 | 1.0 | 5.0 | 0.6 | 0.5 | 1.0 |
| 15.2 | 167 | vladi radmanovic | atl | SF | 21 | 17.7 | 5.4 | 1.4 | 3.0 | 0.8 | 0.4 | 1.2 |
| 15.1 | 168 | mickael pietrus | bos | SF | 12 | 22.8 | 8.3 | 0.4 | 2.6 | 0.7 | 0.1 | 2.0 |
| 15.0 | 169 | steve blake | lal | PG | 12 | 24.5 | 7.3 | 2.8 | 1.9 | 0.5 | 0.0 | 1.4 |
| 15.1 | 170 | drew gooden | mil | PF | 19 | 21.9 | 10.8 | 1.6 | 6.1 | 0.5 | 0.3 | 0.3 |
| 14.9 | 171 | marco belinelli | nor | SG | 22 | 29.5 | 9.3 | 1.0 | 3.0 | 0.9 | 0.0 | 1.4 |
| 14.8 | 172 | goran dragic | hou | PG | 22 | 20.0 | 7.9 | 3.7 | 1.8 | 0.7 | 0.1 | 0.6 |
| 14.8 | 173 | rashard lewis | was | PF | 20 | 27.6 | 8.9 | 1.2 | 4.3 | 0.8 | 0.4 | 0.7 |
| 14.9 | 174 | ed davis | tor | PF | 23 | 22.3 | 5.6 | 0.7 | 6.5 | 0.8 | 0.9 | 0.0 |
| 14.8 | 175 | brandon bass | bos | PF | 21 | 29.4 | 12.0 | 0.9 | 6.4 | 0.4 | 0.7 | 0.0 |
| 14.6 | 176 | jonas jerebko | det | PF | 24 | 26.0 | 9.5 | 0.6 | 5.6 | 0.6 | 0.4 | 0.6 |
| 14.4 | 177 | jerryd bayless | tor | PG | 10 | 20.1 | 10.2 | 2.7 | 1.6 | 0.4 | 0.0 | 1.2 |
| 14.6 | 178 | amir johnson | tor | C | 23 | 23.7 | 6.4 | 1.2 | 6.1 | 0.7 | 0.8 | 0.0 |
| 14.7 | 179 | derrick favors | uta | PF | 19 | 20.8 | 8.1 | 0.3 | 5.9 | 0.5 | 1.1 | 0.0 |
| 14.4 | 180 | kyle korver | chi | SG | 24 | 22.1 | 7.0 | 1.4 | 2.5 | 0.4 | 0.2 | 1.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg |
| 14.3 | 181 | ronnie brewer | chi | SG | 24 | 26.9 | 7.8 | 2.2 | 3.3 | 1.0 | 0.3 | 0.3 |
| 14.5 | 182 | tiago splitter | san | PF | 23 | 21.0 | 8.9 | 1.2 | 5.4 | 0.5 | 0.8 | 0.0 |
| 14.3 | 183 | josh harrellson | nyk | PF | 16 | 18.4 | 5.3 | 0.4 | 4.3 | 0.8 | 0.6 | 1.0 |
| 14.1 | 184 | jimmer fredette | sac | PG | 21 | 23.0 | 8.6 | 2.0 | 1.2 | 0.6 | 0.0 | 1.5 |
| 14.2 | 185 | leandro barbosa | tor | SG | 22 | 23.0 | 12.6 | 1.4 | 2.0 | 0.7 | 0.1 | 0.9 |
| 14.4 | 186 | jermaine o'neal | bos | C | 17 | 22.4 | 5.9 | 0.5 | 5.3 | 0.4 | 1.4 | 0.0 |
| 14.2 | 187 | kawhi leonard | san | SF | 23 | 23.8 | 7.1 | 0.8 | 5.1 | 1.2 | 0.3 | 0.3 |
| 14.0 | 188 | luis scola | hou | PF | 22 | 30.2 | 14.6 | 1.7 | 5.6 | 0.3 | 0.2 | 0.0 |
| 13.9 | 189 | anthony parker | cle | SG | 18 | 23.2 | 6.0 | 2.2 | 2.4 | 0.7 | 0.2 | 1.0 |
| 14.0 | 190 | grant hill | pho | SF | 20 | 25.9 | 9.1 | 1.4 | 3.4 | 0.7 | 0.7 | 0.3 |
| 14.1 | 191 | brendan haywood | dal | C | 22 | 21.7 | 5.4 | 0.4 | 7.0 | 0.5 | 1.0 | 0.0 |
| 13.9 | 192 | bill walker | nyk | SG | 20 | 19.5 | 6.3 | 1.4 | 2.5 | 0.7 | 0.2 | 1.3 |
