FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
93.3 1 lebron james mia SF 5 38.6 32.0 6.4 8.8 1.0 0.2 1.4 55.7% 9.0 80.4%
83.5 2 kevin durant okl SF 5 38.8 28.2 2.6 10.4 1.2 1.6 1.4 55.4% 6.4 80.0%
79.8 3 kevin love min PF 5 39.2 26.4 1.2 12.6 1.2 0.6 1.4 53.7% 7.4 84.1%
75.7 4 derrick rose chi PG 5 38.4 29.0 5.2 2.6 1.0 1.4 0.6 48.1% 7.6 80.9%
75.3 5 russel westbrook okl PG 5 36.4 26.0 6.0 4.4 3.4 0.4 0.6 48.5% 5.8 80.6%
73.1 6 deron williams njn PG 5 40.6 29.0 8.6 3.0 0.4 0.4 3.2 49.5% 4.6 79.3%
69.5 7 kevin martin hou SG 3 35.3 29.0 2.3 5.0 1.3 0.0 5.0 53.4% 3.3 71.4%
69.5 8 danny granger ind SF 5 38.2 24.8 2.2 6.2 1.8 0.2 2.4 47.7% 6.0 85.7%
70.1 9 dwyane wade mia SG 4 31.3 22.0 5.5 4.3 2.3 1.0 0.0 46.3% 6.5 86.7%
69.6 10 chris paul lac PG 5 34.8 21.4 10.2 4.4 2.0 0.2 2.0 52.6% 3.0 83.3%
65.6 11 kobe bryant lal SG 5 37.4 28.6 4.4 8.0 0.6 0.4 2.0 45.8% 5.0 83.3%
65.7 12 paul pierce bos SF 5 34.6 21.4 7.4 6.4 1.4 0.8 2.2 47.4% 4.4 73.3%
63.1 13 danilo gallinari den PF 5 36.4 21.2 1.8 7.0 0.2 0.8 1.2 41.1% 8.0 88.9%
59.4 14 drew gooden mil PF 5 32.8 18.0 3.0 7.8 1.2 0.6 0.6 56.9% 4.2 91.3%
57.2 15 lamarcu aldridge por PF 5 33.2 22.2 2.8 6.0 0.4 1.0 0.0 53.7% 4.6 85.2%
55.5 16 steve nash pho PG 4 30.3 18.3 9.3 4.0 0.8 0.3 1.0 60.8% 1.8 77.8%
55.2 17 kyrie irving cle PG 5 31.4 20.0 5.0 3.2 0.8 0.0 1.2 54.4% 4.0 87.0%
55.8 18 tyreke evans sac PG 5 37.2 17.4 6.8 4.8 1.8 0.4 0.8 41.9% 4.2 91.3%
53.2 19 jason terry dal SG 5 31.6 21.0 3.6 1.4 0.8 0.0 2.0 55.6% 3.0 93.8%
54.4 20 brandon jennings mil PG 5 36.4 21.8 5.8 3.6 1.6 0.0 3.8 42.4% 2.4 80.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
54.5 21 blake griffin lac PF 5 37.2 23.2 3.0 10.4 0.6 2.2 0.0 56.7% 2.8 50.0%
54.1 22 paul millsap uta PF 5 36.8 18.0 1.2 10.8 1.2 1.2 0.4 43.2% 4.8 85.7%
53.2 23 tyson chandler nyk C 5 34.2 14.2 1.4 11.4 1.2 1.0 0.0 78.1% 4.2 67.7%
51.7 24 andrew bynum lal C 5 34.2 18.2 1.0 8.2 0.2 1.8 0.0 58.6% 4.6 69.7%
50.7 25 anthony morrow njn SG 4 36.0 20.0 0.8 3.5 1.0 0.3 2.8 47.5% 3.3 100.0%
50.3 26 michael beasley min PF 4 26.3 17.5 1.5 5.0 1.0 0.3 1.3 45.1% 4.8 95.0%
50.2 27 james harden okl SG 5 33.4 15.6 5.2 4.2 0.4 0.0 1.6 46.8% 5.2 81.3%
50.8 28 nene hilario den C 5 35.2 16.0 2.4 8.2 1.8 1.0 0.0 58.5% 3.6 66.7%
50.2 29 andre miller den PG 5 39.0 15.6 10.0 4.6 1.8 0.0 0.6 51.6% 1.8 69.2%
49.8 30 dwight howard orl C 5 37.6 21.6 1.4 14.8 1.6 1.2 0.0 56.1% 6.8 49.3%
49.5 31 marc gasol mem C 5 40.8 14.0 2.4 10.6 1.0 1.6 0.0 38.6% 5.2 78.8%
48.2 32 nicolas batum por SF 4 25.3 13.8 1.5 3.3 1.0 1.0 1.5 50.0% 4.3 85.0%
48.8 33 ricky rubio min PG 5 41.0 13.6 9.4 5.4 1.0 0.2 0.8 37.9% 4.0 83.3%
47.1 34 joe johnson atl SG 5 35.6 21.4 3.6 4.2 0.8 0.2 1.2 47.8% 3.0 83.3%
47.2 35 amare stoudemire nyk PF 5 33.8 17.4 1.6 8.0 1.0 1.4 0.0 47.4% 3.0 88.2%
46.9 36 greg monroe det C 5 34.4 17.6 1.6 10.2 2.2 0.2 0.0 52.1% 2.4 75.0%
46.6 37 landry fields nyk SG 5 29.2 12.6 3.0 4.8 2.0 0.6 1.4 51.2% 2.4 85.7%
46.5 38 pau gasol lal PF 5 37.4 16.2 5.0 9.6 0.6 1.0 0.0 50.0% 2.2 78.6%
46.8 39 roy hibbert ind C 5 30.4 14.2 0.8 8.8 1.0 2.6 0.0 53.6% 2.2 68.8%
46.7 40 joakim noah chi C 5 33.6 10.4 4.0 12.0 1.2 1.4 0.0 58.8% 2.4 66.7%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
45.3 41 paul george ind SF 5 27.0 13.8 1.2 5.4 1.0 0.8 1.6 53.3% 2.6 92.9%
46.0 42 al jefferson uta C 3 32.7 19.3 3.0 8.0 0.3 2.0 0.0 50.0% 2.0 66.7%
44.8 43 ray allen bos SG 3 32.3 15.3 5.3 2.0 1.3 0.0 2.7 54.5% 0.7 100.0%
46.3 44 kevin garnett bos PF 5 29.2 11.8 3.8 6.8 1.2 1.8 0.2 46.0% 2.4 92.3%
45.2 45 david lee gsw PF 5 35.6 16.6 2.6 8.6 1.8 0.6 0.0 51.5% 2.6 68.4%
44.4 46 chris bosh mia PF 5 35.6 17.0 2.2 7.8 0.8 0.2 0.2 47.8% 3.6 90.0%
43.8 47 jared dudley pho SF 5 30.6 12.8 2.6 3.6 1.8 0.0 1.4 41.9% 4.2 84.0%
44.2 48 anderson varejao cle C 5 34.6 12.6 2.4 13.0 1.4 1.0 0.0 56.0% 1.4 70.0%
44.3 49 marcin gortat pho C 5 36.2 16.4 0.8 11.0 0.4 1.8 0.0 47.7% 4.0 66.7%
42.9 50 vince carter dal SG 4 29.0 15.5 3.0 3.8 1.3 0.5 2.0 50.0% 1.5 85.7%
43.8 51 john wall was PG 5 32.6 12.8 7.2 5.2 1.2 1.0 0.2 40.3% 2.6 86.7%
42.7 52 darren collison ind PG 5 32.8 11.6 6.8 3.6 1.4 0.2 0.2 43.5% 3.4 85.0%
42.0 53 caron butler lac SF 4 31.5 16.0 1.5 3.0 1.8 0.3 3.3 50.0% 0.8 75.0%
43.7 54 javale mcgee was C 5 27.4 11.8 1.2 9.2 0.8 3.2 0.0 55.3% 1.4 53.8%
42.4 55 stephen curry gsw PG 5 31.2 16.0 5.8 3.8 2.0 0.2 2.4 42.7% 0.8 66.7%
42.6 56 rodrigu beaubois dal PG 5 29.6 12.8 6.0 3.6 0.8 2.2 1.0 44.4% 0.6 100.0%
41.2 57 nick young was SG 5 28.0 19.4 0.6 2.2 1.0 0.4 1.8 44.6% 2.8 93.3%
41.9 58 gerald wallace por SF 5 32.0 12.4 2.0 6.4 2.0 0.6 0.4 48.9% 2.8 77.8%
41.8 59 demarcus cousins sac C 5 34.8 17.8 1.4 12.4 1.0 1.0 0.0 49.3% 3.0 57.7%
40.2 60 jeff teague atl PG 5 29.4 14.2 3.4 3.0 1.4 0.4 1.0 59.6% 0.8 80.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
42.1 61 tyrus thomas cha PF 5 29.8 9.6 0.8 6.6 1.6 2.8 0.0 41.9% 2.4 80.0%
39.8 62 devin harris uta PG 5 28.4 12.8 4.8 1.6 1.0 0.4 0.6 59.5% 3.4 65.4%
40.6 63 andre iguodala phi SG 5 37.0 12.8 6.0 8.0 1.6 0.2 1.0 46.2% 2.2 57.9%
39.1 64 jamal crawford por SG 5 24.2 15.6 4.0 0.8 0.6 0.0 2.2 48.3% 1.8 100.0%
39.5 65 chauncey billups lac PG 5 32.2 14.2 3.4 3.2 0.6 0.0 1.8 38.2% 4.0 87.0%
39.2 66 rodney stuckey det PG 5 29.2 12.8 3.8 1.4 0.8 0.0 0.4 42.9% 4.0 100.0%
39.0 67 dorell wright gsw SF 5 27.8 14.8 1.6 4.2 1.2 0.2 3.0 51.9% 0.6 75.0%
41.6 68 marcus camby por PF 5 26.8 3.4 2.6 14.0 1.4 3.2 0.0 50.0% 0.2 50.0%
38.4 69 marvin williams atl SF 5 26.0 12.0 1.8 5.4 1.2 0.4 2.4 50.0% 1.6 72.7%
37.9 70 jarrett jack nor PG 5 29.0 13.0 5.0 2.0 1.0 0.0 1.0 44.2% 2.8 87.5%
38.2 71 carmelo anthony nyk SF 3 33.7 13.7 5.3 5.3 0.0 0.3 0.7 40.0% 3.7 84.6%
38.6 72 tim duncan san C 5 28.2 13.2 2.4 8.0 0.2 1.4 0.0 45.3% 3.6 72.0%
38.1 73 derrick favors uta PF 5 23.6 10.6 0.8 5.8 0.8 1.0 0.0 47.2% 3.8 86.4%
37.0 74 mike dunleavy mil SF 5 24.2 13.4 2.0 2.4 0.4 0.2 1.4 59.5% 2.0 90.9%
39.7 75 josh smith atl PF 5 33.8 12.8 3.2 8.6 1.0 2.6 0.4 39.1% 2.4 57.1%
37.6 76 ryan anderson orl PF 4 28.8 15.0 0.5 8.3 0.3 0.5 2.5 46.7% 2.0 72.7%
38.3 77 tony allen mem SG 5 27.2 11.6 0.8 3.2 1.6 1.2 0.0 40.4% 4.0 83.3%
38.6 78 rudy gay mem SF 5 39.2 15.5 2.0 7.4 1.6 1.0 1.5 37.3% 2.3 73.3%
36.8 79 mo williams lac PG 5 28.8 15.4 2.4 2.0 1.4 0.2 2.6 42.4% 1.6 80.0%
37.4 80 kris humphries njn PF 5 38.0 13.0 1.6 11.2 1.0 0.8 0.0 51.0% 2.6 61.9%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
36.2 81 jimmer fredette sac PG 5 28.2 14.2 2.6 0.8 0.8 0.0 3.0 44.2% 2.0 83.3%
37.2 82 monta ellis gsw SG 5 35.4 14.8 6.6 3.2 1.4 0.4 0.6 41.3% 1.8 75.0%
38.0 83 samuel dalembert hou C 5 25.8 8.2 0.6 10.6 0.6 2.8 0.0 44.4% 1.8 75.0%
35.7 84 brandon rush gsw SG 5 25.0 11.4 1.4 5.0 0.0 0.4 2.4 61.3% 1.4 87.5%
36.2 85 trevor booker was C 5 19.6 8.8 0.6 5.4 1.2 1.6 0.0 76.9% 0.8 80.0%
36.0 86 greivis vasquez nor SG 5 24.6 10.6 6.2 2.4 0.8 0.4 0.6 55.3% 1.6 72.7%
35.1 87 chase budinger hou SF 4 19.8 13.3 1.8 4.0 0.5 0.0 1.8 57.1% 1.5 85.7%
36.0 88 al harrington den PF 5 30.8 16.4 2.8 7.0 0.6 0.2 1.4 41.0% 2.2 84.6%
36.0 89 lou williams phi PG 5 26.4 14.8 4.4 2.4 1.0 0.2 1.2 40.6% 3.2 72.7%
35.7 90 tony parker san PG 5 34.4 14.6 6.0 2.2 1.0 0.0 1.0 38.2% 3.2 76.2%
35.7 91 andrea bargnani tor PF 1 40.0 25.0 4.0 5.0 0.0 1.0 3.0 38.5% 2.0 50.0%
35.1 92 alonzo gee cle SG 5 27.6 9.0 1.2 4.8 2.6 0.0 0.4 46.7% 3.0 75.0%
35.4 93 deandre jordan lac C 5 32.4 9.4 0.2 9.8 0.2 2.6 0.0 64.5% 1.4 50.0%
33.7 94 j.j. redick orl SG 5 24.2 11.2 1.8 2.4 0.4 0.0 2.0 42.1% 2.8 100.0%
34.7 95 shawn marion dal SF 5 31.8 14.4 1.8 6.6 1.0 1.0 0.4 45.6% 1.6 72.7%
34.0 96 jrue holiday phi PG 5 34.8 13.0 4.6 3.0 1.8 0.0 1.0 42.9% 1.2 85.7%
33.6 97 mario chalmers mia PG 5 27.0 10.0 3.0 2.6 0.8 0.4 2.0 45.7% 1.6 88.9%
33.5 98 jermaine o'neal bos C 2 18.5 9.0 1.5 3.0 0.5 1.5 0.0 72.7% 1.0 100.0%
33.1 99 jerryd bayless tor PG 5 25.0 13.6 3.2 2.0 0.4 0.0 1.6 44.4% 2.4 85.7%
32.7 100 jonas jerebko det PF 5 18.2 10.6 0.8 3.8 0.2 0.2 0.6 53.1% 3.2 94.1%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
32.6 101 matt bonner san PF 5 24.4 12.2 0.4 3.8 0.2 0.2 3.2 51.4% 1.4 77.8%
33.1 102 linas kleiza tor SF 4 26.5 12.3 1.5 4.3 1.0 0.0 1.5 37.2% 2.8 100.0%
34.7 103 serge ibaka okl PF 5 32.4 9.2 0.6 9.0 0.2 3.6 0.0 45.8% 0.4 50.0%
33.9 104 mike conley mem PG 5 37.0 10.2 6.6 2.6 2.6 0.2 0.6 31.1% 2.0 83.3%
32.1 105 o.j. mayo mem SG 5 28.6 15.0 2.2 2.4 0.8 0.4 1.8 43.9% 1.6 72.7%
32.9 106 gordon hayward uta SF 5 31.4 11.0 3.2 3.8 1.4 0.8 0.8 35.8% 2.6 76.5%
31.9 107 nikola pekovic min C 5 24.4 12.2 0.4 9.0 0.4 0.4 0.0 58.1% 2.2 68.8%
32.6 108 brendan haywood dal C 4 24.3 6.3 0.5 9.5 0.5 2.0 0.0 71.4% 1.3 62.5%
32.0 109 elton brand phi PF 5 27.2 9.8 1.6 5.0 0.6 1.8 0.0 46.7% 1.4 87.5%
31.3 110 brandon bass bos PF 5 33.0 12.0 1.8 6.0 0.8 0.8 0.0 48.1% 2.0 71.4%
30.9 111 jeremy lin nyk PG 3 10.7 7.0 4.7 2.0 0.7 0.3 0.0 50.0% 3.0 81.8%
30.8 112 tiago splitter san PF 5 21.2 9.2 1.8 6.6 0.6 0.6 0.0 60.0% 2.0 71.4%
30.4 113 c.j. miles uta SF 5 22.0 14.2 0.2 1.6 0.6 0.2 1.0 43.6% 3.6 78.3%
30.3 114 carl landry nor PF 5 21.0 10.4 0.4 3.6 0.2 0.4 0.0 51.4% 3.2 94.1%
31.0 115 ty lawson den PG 3 32.7 11.0 4.7 4.7 1.0 0.0 1.0 42.9% 2.0 66.7%
30.6 116 wesley matthews por SG 5 29.4 11.2 2.8 2.8 0.6 0.4 1.6 40.8% 1.6 100.0%
30.9 117 goran dragic hou PG 5 23.4 8.2 5.6 3.2 1.0 0.4 0.4 38.9% 2.2 78.6%
29.7 118 isaiah thomas sac PG 5 25.2 10.6 4.6 2.6 0.2 0.0 1.8 44.2% 1.2 100.0%
29.2 119 rudy fernandez den SG 3 27.7 11.7 0.7 3.3 1.0 0.0 2.3 60.9% 0.0 0.0%
29.7 120 delonte west dal SG 4 19.5 8.8 3.0 2.5 1.0 0.5 1.8 48.1% 0.5 100.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
29.9 121 demar derozan tor SG 5 35.6 13.8 1.8 3.8 0.8 0.2 0.2 39.0% 4.4 71.0%
29.7 122 jason thompson sac C 5 28.0 10.2 0.6 6.8 0.4 0.8 0.0 48.8% 2.2 84.6%
30.7 123 timofey mozgov den C 4 20.3 7.5 0.5 5.3 0.3 2.8 0.0 45.8% 2.0 66.7%
30.3 124 kyle lowry hou PG 5 32.0 9.2 5.8 4.2 1.6 0.4 0.6 27.5% 3.0 71.4%
29.0 125 gustavo ayon nor PF 5 17.4 8.0 0.8 3.4 1.6 1.2 0.0 57.6% 0.4 100.0%
28.7 126 david west ind PF 5 31.4 12.4 2.6 7.0 0.8 0.4 0.0 42.9% 1.6 80.0%
27.5 127 thaddeus young phi PF 5 25.4 11.4 1.4 4.4 1.4 0.2 0.0 50.0% 1.0 83.3%
28.0 128 antawn jamison cle PF 5 31.6 12.4 2.4 3.6 1.4 0.4 1.6 38.1% 1.2 66.7%
28.2 129 daniel green san SG 5 26.2 8.4 2.2 4.4 1.6 0.8 1.4 40.0% 0.6 60.0%
27.8 130 carlos boozer chi PF 5 34.0 13.6 1.6 9.2 0.8 0.6 0.0 47.0% 1.2 50.0%
29.2 131 darko milicic min C 2 21.0 6.0 0.0 5.0 0.5 4.0 0.0 40.0% 0.0 0.0%
27.0 132 jordan farmar njn PG 5 25.4 11.2 3.4 1.2 0.6 0.2 1.6 44.0% 0.8 100.0%
27.9 133 raymond felton por PG 5 28.8 7.6 5.2 1.8 1.6 0.2 0.8 32.5% 1.6 88.9%
27.1 134 jordan hill hou PF 4 19.3 9.5 0.0 9.0 1.0 0.3 0.0 59.3% 1.5 60.0%
26.4 135 courtney lee hou SG 5 27.4 10.6 1.4 2.0 1.4 0.0 0.8 43.8% 1.4 100.0%
27.8 136 kemba walker cha PG 5 35.2 11.6 5.2 6.4 1.2 0.6 1.0 30.1% 1.8 69.2%
26.6 137 emeka okafor nor C 5 28.0 10.8 2.0 6.0 1.2 0.6 0.0 62.5% 0.8 30.8%
26.7 138 ersan ilyasova mil PF 5 23.8 9.2 0.8 10.0 0.2 1.0 0.2 45.2% 1.4 70.0%
25.3 139 andrew goudelock lal PG 4 20.8 11.5 1.3 1.5 0.0 0.0 2.0 50.0% 1.0 100.0%
26.9 140 ronnie brewer chi SG 5 38.0 10.0 2.4 5.6 1.8 0.2 0.0 35.2% 2.4 75.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
26.1 141 rashard lewis was PF 5 28.4 9.4 1.8 5.4 1.0 0.2 1.2 41.9% 1.0 83.3%
26.0 142 ed davis tor PF 5 23.8 6.8 0.2 8.6 0.8 1.0 0.0 50.0% 1.6 66.7%
24.7 143 matt carroll cha SG 5 23.8 8.4 1.2 2.8 1.0 0.2 0.4 45.5% 2.0 83.3%
23.2 144 jajuan johnson bos SF 1 10.0 11.0 0.0 2.0 0.0 0.0 0.0 100.0% 1.0 50.0%
24.7 145 zaza pachulia atl C 5 30.2 9.0 0.6 8.2 0.4 0.6 0.0 58.8% 1.0 55.6%
24.6 146 jodie meeks phi SG 5 27.0 8.4 1.2 4.4 0.8 0.2 2.4 37.1% 0.8 80.0%
24.1 147 luis scola hou PF 5 25.4 11.6 1.8 4.9 0.0 0.2 0.0 48.1% 2.1 73.3%
24.2 148 bill walker nyk SG 5 20.8 8.8 1.4 3.8 0.6 0.2 2.2 40.5% 0.6 100.0%
25.2 149 trevor ariza nor SF 5 29.6 8.0 3.2 5.2 1.2 0.6 0.2 29.2% 2.2 84.6%
23.7 150 derrick brown cha SF 5 24.8 9.8 1.0 3.8 0.6 0.2 0.2 50.0% 2.0 71.4%
24.1 151 jordan crawford was SG 5 24.4 11.8 4.4 1.2 0.8 0.2 1.0 38.1% 1.2 75.0%
23.4 152 jose calderon tor PG 5 31.0 7.6 6.8 2.8 0.0 0.0 0.8 39.5% 0.8 100.0%
23.0 153 jason smith nor PF 5 25.0 9.4 0.6 3.2 0.4 1.0 0.0 63.9% 0.2 33.3%
23.9 154 ekpe udoh gsw C 5 21.0 4.2 0.8 3.6 0.6 2.2 0.0 50.0% 0.6 75.0%
23.1 155 julyan stone den SG 2 16.0 6.0 1.0 3.0 1.0 1.0 0.5 62.5% 0.5 50.0%
23.5 156 austin daye det SF 5 25.4 8.2 1.6 2.8 0.8 1.0 0.8 34.9% 1.4 87.5%
23.4 157 mehmet okur njn C 1 32.0 11.0 3.0 6.0 0.0 0.0 3.0 23.1% 2.0 100.0%
22.9 158 boris diaw cha PF 5 28.6 9.8 4.4 4.0 0.8 0.2 0.4 40.0% 1.4 58.3%
22.1 159 shaun livingston mil PG 5 23.6 7.2 2.0 1.8 0.8 0.4 0.0 42.4% 1.6 100.0%
21.7 160 kyle korver chi SG 5 29.0 9.4 1.6 3.2 0.2 0.2 2.4 43.6% 0.2 50.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
22.8 161 channing frye pho C 5 21.2 6.6 0.6 4.0 0.8 1.2 0.8 26.3% 1.8 100.0%
22.8 162 shelden williams njn PF 5 23.4 3.6 1.4 7.6 1.2 1.2 0.0 46.7% 0.8 50.0%
22.4 163 jason richardson orl SG 3 27.7 9.3 2.0 4.0 1.7 0.3 1.0 37.9% 1.0 50.0%
21.7 164 tyler hansbrough ind PF 5 23.0 7.6 1.0 4.4 1.0 0.0 0.0 41.9% 2.4 75.0%
22.8 165 james johnson tor SF 5 27.4 8.0 1.2 4.6 1.2 1.8 0.4 40.9% 0.4 28.6%
21.4 166 leandro barbosa tor SG 4 21.8 10.0 2.8 2.0 1.0 0.0 0.3 43.6% 1.3 71.4%
21.5 167 matt barnes lal SF 5 18.8 6.4 1.0 3.2 0.4 0.8 0.4 44.0% 1.6 80.0%
21.3 168 nick collison okl PF 5 17.4 4.8 1.2 3.4 0.4 0.8 0.0 80.0% 1.6 66.7%
21.6 169 corey brewer den SG 5 22.2 8.2 0.6 4.4 1.2 0.4 0.2 45.7% 1.6 61.5%
21.3 170 luke ridnour min PG 4 30.3 9.0 4.0 2.5 1.0 0.0 0.3 40.0% 0.8 100.0%
21.0 171 tracy mcgrady atl SG 5 19.8 6.4 3.0 3.0 0.4 0.2 0.2 48.1% 1.0 100.0%
20.1 172 e'twaun moore bos SG 5 17.4 7.4 1.4 1.6 0.2 0.2 1.2 53.8% 0.6 100.0%
20.7 173 chris duhon orl PG 5 28.8 6.4 3.2 3.0 0.8 0.2 1.0 42.9% 0.6 60.0%
21.6 174 richard hamilton chi SG 2 37.0 14.0 2.5 3.5 1.5 0.0 0.5 27.8% 3.5 77.8%
20.7 175 stephen jackson mil SG 3 24.7 10.0 2.7 2.0 1.0 0.3 1.3 36.4% 0.7 66.7%
20.8 176 joel anthony mia C 5 22.6 3.6 0.0 3.6 0.4 1.8 0.0 60.0% 1.2 66.7%
20.3 177 carlos delfino mil SF 5 19.4 7.2 1.8 3.0 0.8 0.2 1.6 38.2% 0.4 100.0%
20.1 178 derek fisher lal PG 5 27.4 5.8 3.2 1.8 0.8 0.0 0.8 41.7% 1.0 83.3%
20.1 179 lavoy allen phi PF 5 22.6 7.2 1.8 4.8 0.6 0.2 0.0 50.0% 0.8 80.0%
20.1 180 kevin seraphin was PF 4 16.8 6.0 0.5 4.8 0.0 1.0 0.0 68.8% 0.5 66.7%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
20.1 181 luc mbah_a_moute mil SF 5 25.6 6.2 1.2 4.4 0.6 0.4 0.0 44.0% 1.8 75.0%
20.5 182 earl watson uta PG 5 22.6 3.2 3.4 2.6 1.8 0.6 0.2 43.8% 0.2 33.3%
19.8 183 ramon sessions cle PG 5 21.6 7.4 4.4 2.5 0.4 0.0 0.4 42.9% 1.0 71.4%
20.0 184 ivan johnson atl PF 5 15.6 5.6 1.6 2.8 0.6 0.8 0.0 43.5% 1.6 72.7%
19.6 185 tayshaun prince det SF 4 30.5 12.8 1.8 5.5 0.3 0.3 0.0 46.2% 0.8 50.0%
19.5 186 nate robinson gsw PG 5 16.4 7.0 4.8 1.4 0.2 0.0 0.6 41.2% 0.8 100.0%
19.8 187 kurt thomas por C 5 15.2 4.0 0.6 4.6 1.0 0.8 0.0 56.3% 0.4 100.0%
19.9 188 martell webster min SF 4 18.0 7.3 0.3 3.5 1.0 0.8 1.0 34.5% 1.3 71.4%
20.3 189 dirk nowitzki dal PF 3 34.7 9.3 2.3 8.3 1.0 0.0 0.0 28.2% 2.0 100.0%
19.0 190 hakim warrick pho PF 5 17.4 8.0 1.4 3.6 0.0 0.0 0.0 43.3% 2.8 73.7%
19.2 191 al-farouq aminu nor SF 5 23.2 6.4 0.6 3.8 1.2 0.2 0.0 46.7% 0.8 100.0%
18.6 192 raja bell uta SG 3 25.3 7.3 0.7 1.3 0.3 0.0 1.3 53.8% 1.3 66.7%
19.1 193 brandan wright dal PF 4 11.8 5.3 0.5 1.0 0.3 1.3 0.0 72.7% 1.3 62.5%
19.2 194 richar jefferson san SF 5 30.0 9.8 1.2 4.4 0.6 0.4 1.8 41.7% 0.0 0.0%
18.8 195 jason kidd dal PG 2 17.5 4.0 3.5 4.5 0.5 0.0 1.0 50.0% 0.0 0.0%
19.0 196 enes kanter uta PF 5 15.6 6.0 0.2 4.8 0.2 0.8 0.0 44.0% 1.6 80.0%
18.6 197 byron mullens cha C 5 20.4 9.2 0.6 1.8 0.6 0.4 0.0 47.6% 1.2 75.0%
18.5 198 c.j. watson chi PG 4 15.5 8.5 2.5 1.3 0.0 0.3 1.8 33.3% 1.3 83.3%
18.5 199 shannon brown pho PG 4 16.3 5.5 0.5 1.0 1.0 0.5 0.8 44.4% 0.8 100.0%
18.3 200 donte greene sac SF 5 16.6 7.2 1.4 3.2 0.4 0.2 0.2 42.4% 1.4 87.5%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
18.2 201 mychel thompson cle C 2 21.5 6.0 2.0 1.5 1.0 0.5 1.0 41.7% 0.0 0.0%
18.5 202 brandon knight det PG 5 34.4 10.6 3.6 3.4 0.4 0.2 1.4 30.8% 1.2 75.0%
17.7 203 gary neal san PG 5 22.2 8.6 2.6 2.0 0.4 0.0 1.4 40.5% 0.4 66.7%
18.0 204 daniel gibson cle PG 3 23.0 5.3 3.7 2.7 0.3 0.0 1.0 22.2% 1.7 100.0%
17.0 205 mike miller mia SG 5 18.4 7.4 0.6 2.4 0.2 0.2 0.6 68.0% 0.0 0.0%
17.6 206 gerald henderson cha SG 3 27.3 12.3 1.7 3.0 0.3 0.0 0.0 41.0% 1.7 71.4%
17.3 207 daequan cook okl SG 5 19.4 6.8 0.0 2.0 0.8 0.0 2.0 46.2% 0.0 0.0%
17.8 208 evan turner phi SG 5 25.0 7.4 2.0 6.0 0.8 0.0 0.0 47.1% 1.0 50.0%
17.5 209 chris andersen den C 3 10.7 3.7 0.3 2.3 1.0 0.7 0.0 71.4% 0.3 100.0%
17.0 210 grant hill pho SF 5 23.0 9.2 0.8 2.0 0.2 0.4 0.6 48.8% 0.6 60.0%
17.2 211 craig smith por PF 5 12.2 6.0 0.6 3.6 1.0 0.0 0.0 44.4% 1.2 85.7%
17.3 212 marrees speights mem C 5 16.8 5.8 0.4 4.6 0.4 0.4 0.0 35.7% 1.8 90.0%
17.6 213 andray blatche was PF 3 15.3 7.7 1.3 4.7 1.7 0.0 0.0 38.5% 1.0 60.0%
17.5 214 taj gibson chi PF 4 19.5 6.0 0.8 4.0 0.5 1.3 0.0 50.0% 1.0 44.4%
17.2 215 shawne williams njn SF 5 24.8 6.4 1.0 3.2 0.4 0.8 1.4 35.3% 0.2 100.0%
17.1 216 dejuan blair san PF 5 20.8 6.4 1.8 4.6 1.4 0.0 0.0 50.0% 0.4 33.3%
17.0 217 beno udrih mil PG 5 16.0 3.8 4.8 1.0 1.0 0.2 0.2 38.1% 0.4 66.7%
16.2 218 avery bradley bos SG 5 29.6 7.0 2.0 2.0 0.2 0.2 0.0 50.0% 0.6 100.0%
16.5 219 jared jeffries nyk PF 5 19.6 4.4 0.2 2.6 0.6 0.6 0.6 41.2% 1.0 83.3%
16.3 220 norris cole mia PG 5 21.2 7.4 2.4 2.0 0.8 0.0 0.2 41.0% 0.8 80.0%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
16.9 221 chandler parsons hou SF 5 26.6 6.4 2.2 2.8 1.8 0.4 0.4 35.0% 0.4 40.0%
15.7 222 johan petro njn C 3 18.3 5.3 1.0 3.3 0.0 0.3 0.0 58.3% 0.7 100.0%
16.0 223 jameer nelson orl PG 2 22.0 6.5 2.5 2.5 0.5 0.0 0.5 33.3% 2.0 66.7%
15.9 224 jason maxiell det PF 5 21.8 8.2 0.8 4.8 0.2 0.4 0.0 44.7% 1.4 58.3%
