FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
65.5 1 lebron james mia SF 5 38.6 32.0 6.4 8.8 1.0 0.2 1.4 55.7% 9.0 80.4% 5.0
64.2 2 kevin love min PF 5 39.2 26.4 1.2 12.6 1.2 0.6 1.4 53.7% 7.4 84.1% 1.2
61.3 3 kevin durant okl SF 5 38.8 28.2 2.6 10.4 1.2 1.6 1.4 55.4% 6.4 80.0% 4.4
60.3 4 chris paul lac PG 5 34.8 21.4 10.2 4.4 2.0 0.2 2.0 52.6% 3.0 83.3% 1.8
56.9 5 kevin martin hou SG 3 35.3 29.0 2.3 5.0 1.3 0.0 5.0 53.4% 3.3 71.4% 2.7
54.7 6 derrick rose chi PG 5 38.4 29.0 5.2 2.6 1.0 1.4 0.6 48.1% 7.6 80.9% 3.2
54.5 7 dwyane wade mia SG 4 31.3 22.0 5.5 4.3 2.3 1.0 0.0 46.3% 6.5 86.7% 2.0
53.7 8 danny granger ind SF 5 38.2 24.8 2.2 6.2 1.8 0.2 2.4 47.7% 6.0 85.7% 2.4
53.0 9 deron williams njn PG 5 40.6 29.0 8.6 3.0 0.4 0.4 3.2 49.5% 4.6 79.3% 5.0
51.7 10 russel westbrook okl PG 5 36.4 26.0 6.0 4.4 3.4 0.4 0.6 48.5% 5.8 80.6% 5.6
48.1 11 paul pierce bos SF 5 34.6 21.4 7.4 6.4 1.4 0.8 2.2 47.4% 4.4 73.3% 4.0
47.2 12 danilo gallinari den PF 5 36.4 21.2 1.8 7.0 0.2 0.8 1.2 41.1% 8.0 88.9% 1.2
46.9 13 kobe bryant lal SG 5 37.4 28.6 4.4 8.0 0.6 0.4 2.0 45.8% 5.0 83.3% 4.2
45.7 14 brandon jennings mil PG 5 36.4 21.8 5.8 3.6 1.6 0.0 3.8 42.4% 2.4 80.0% 2.0
45.6 15 drew gooden mil PF 5 32.8 18.0 3.0 7.8 1.2 0.6 0.6 56.9% 4.2 91.3% 2.8
44.4 16 steve nash pho PG 4 30.3 18.3 9.3 4.0 0.8 0.3 1.0 60.8% 1.8 77.8% 3.3
44.3 17 lamarcu aldridge por PF 5 33.2 22.2 2.8 6.0 0.4 1.0 0.0 53.7% 4.6 85.2% 2.0
44.0 18 jason terry dal SG 5 31.6 21.0 3.6 1.4 0.8 0.0 2.0 55.6% 3.0 93.8% 1.8
43.2 19 kyrie irving cle PG 5 31.4 20.0 5.0 3.2 0.8 0.0 1.2 54.4% 4.0 87.0% 2.2
42.5 20 paul millsap uta PF 5 36.8 18.0 1.2 10.8 1.2 1.2 0.4 43.2% 4.8 85.7% 1.4
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
42.6 21 anthony morrow njn SG 4 36.0 20.0 0.8 3.5 1.0 0.3 2.8 47.5% 3.3 100.0% 1.3
42.1 22 tyson chandler nyk C 5 34.2 14.2 1.4 11.4 1.2 1.0 0.0 78.1% 4.2 67.7% 1.2
41.4 23 blake griffin lac PF 5 37.2 23.2 3.0 10.4 0.6 2.2 0.0 56.7% 2.8 50.0% 2.6
41.2 24 landry fields nyk SG 5 29.2 12.6 3.0 4.8 2.0 0.6 1.4 51.2% 2.4 85.7% 0.6
40.4 25 tyreke evans sac PG 5 37.2 17.4 6.8 4.8 1.8 0.4 0.8 41.9% 4.2 91.3% 3.6
40.0 26 pau gasol lal PF 5 37.4 16.2 5.0 9.6 0.6 1.0 0.0 50.0% 2.2 78.6% 1.0
39.2 27 rodrigu beaubois dal PG 5 29.6 12.8 6.0 3.6 0.8 2.2 1.0 44.4% 0.6 100.0% 1.0
39.1 28 paul george ind SF 5 27.0 13.8 1.2 5.4 1.0 0.8 1.6 53.3% 2.6 92.9% 0.8
39.0 29 ray allen bos SG 3 32.3 15.3 5.3 2.0 1.3 0.0 2.7 54.5% 0.7 100.0% 2.0
39.1 30 michael beasley min PF 4 26.3 17.5 1.5 5.0 1.0 0.3 1.3 45.1% 4.8 95.0% 1.5
38.5 31 joakim noah chi C 5 33.6 10.4 4.0 12.0 1.2 1.4 0.0 58.8% 2.4 66.7% 1.4
38.6 32 vince carter dal SG 4 29.0 15.5 3.0 3.8 1.3 0.5 2.0 50.0% 1.5 85.7% 0.8
38.4 33 kevin garnett bos PF 5 29.2 11.8 3.8 6.8 1.2 1.8 0.2 46.0% 2.4 92.3% 1.6
37.9 34 marcus camby por PF 5 26.8 3.4 2.6 14.0 1.4 3.2 0.0 50.0% 0.2 50.0% 1.2
38.3 35 nene hilario den C 5 35.2 16.0 2.4 8.2 1.8 1.0 0.0 58.5% 3.6 66.7% 2.2
38.2 36 andre miller den PG 5 39.0 15.6 10.0 4.6 1.8 0.0 0.6 51.6% 1.8 69.2% 3.6
37.8 37 andrew bynum lal C 5 34.2 18.2 1.0 8.2 0.2 1.8 0.0 58.6% 4.6 69.7% 2.0
37.1 38 marc gasol mem C 5 40.8 14.0 2.4 10.6 1.0 1.6 0.0 38.6% 5.2 78.8% 1.4
37.1 39 james harden okl SG 5 33.4 15.6 5.2 4.2 0.4 0.0 1.6 46.8% 5.2 81.3% 1.8
36.7 40 nicolas batum por SF 4 25.3 13.8 1.5 3.3 1.0 1.0 1.5 50.0% 4.3 85.0% 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
36.7 41 joe johnson atl SG 5 35.6 21.4 3.6 4.2 0.8 0.2 1.2 47.8% 3.0 83.3% 2.2
36.6 42 greg monroe det C 5 34.4 17.6 1.6 10.2 2.2 0.2 0.0 52.1% 2.4 75.0% 2.4
36.5 43 chris bosh mia PF 5 35.6 17.0 2.2 7.8 0.8 0.2 0.2 47.8% 3.6 90.0% 0.8
36.2 44 al jefferson uta C 3 32.7 19.3 3.0 8.0 0.3 2.0 0.0 50.0% 2.0 66.7% 2.3
36.0 45 ricky rubio min PG 5 41.0 13.6 9.4 5.4 1.0 0.2 0.8 37.9% 4.0 83.3% 2.6
35.8 46 javale mcgee was C 5 27.4 11.8 1.2 9.2 0.8 3.2 0.0 55.3% 1.4 53.8% 1.8
36.0 47 jared dudley pho SF 5 30.6 12.8 2.6 3.6 1.8 0.0 1.4 41.9% 4.2 84.0% 0.4
35.8 48 caron butler lac SF 4 31.5 16.0 1.5 3.0 1.8 0.3 3.3 50.0% 0.8 75.0% 2.0
35.7 49 amare stoudemire nyk PF 5 33.8 17.4 1.6 8.0 1.0 1.4 0.0 47.4% 3.0 88.2% 2.6
35.5 50 roy hibbert ind C 5 30.4 14.2 0.8 8.8 1.0 2.6 0.0 53.6% 2.2 68.8% 2.8
35.0 51 anderson varejao cle C 5 34.6 12.6 2.4 13.0 1.4 1.0 0.0 56.0% 1.4 70.0% 2.6
34.7 52 stephen curry gsw PG 5 31.2 16.0 5.8 3.8 2.0 0.2 2.4 42.7% 0.8 66.7% 2.6
34.5 53 gerald wallace por SF 5 32.0 12.4 2.0 6.4 2.0 0.6 0.4 48.9% 2.8 77.8% 1.0
34.5 54 dorell wright gsw SF 5 27.8 14.8 1.6 4.2 1.2 0.2 3.0 51.9% 0.6 75.0% 1.4
34.3 55 tyrus thomas cha PF 5 29.8 9.6 0.8 6.6 1.6 2.8 0.0 41.9% 2.4 80.0% 1.4
34.3 56 david lee gsw PF 5 35.6 16.6 2.6 8.6 1.8 0.6 0.0 51.5% 2.6 68.4% 2.4
33.6 57 marvin williams atl SF 5 26.0 12.0 1.8 5.4 1.2 0.4 2.4 50.0% 1.6 72.7% 0.8
33.3 58 jeff teague atl PG 5 29.4 14.2 3.4 3.0 1.4 0.4 1.0 59.6% 0.8 80.0% 2.2
33.0 59 marcin gortat pho C 5 36.2 16.4 0.8 11.0 0.4 1.8 0.0 47.7% 4.0 66.7% 1.4
32.5 60 trevor booker was C 5 19.6 8.8 0.6 5.4 1.2 1.6 0.0 76.9% 0.8 80.0% 0.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
32.3 61 nick young was SG 5 28.0 19.4 0.6 2.2 1.0 0.4 1.8 44.6% 2.8 93.3% 1.8
32.2 62 mike dunleavy mil SF 5 24.2 13.4 2.0 2.4 0.4 0.2 1.4 59.5% 2.0 90.9% 0.6
31.7 63 mo williams lac PG 5 28.8 15.4 2.4 2.0 1.4 0.2 2.6 42.4% 1.6 80.0% 1.0
31.5 64 ryan anderson orl PF 4 28.8 15.0 0.5 8.3 0.3 0.5 2.5 46.7% 2.0 72.7% 1.0
31.4 65 darren collison ind PG 5 32.8 11.6 6.8 3.6 1.4 0.2 0.2 43.5% 3.4 85.0% 2.4
30.9 66 andre iguodala phi SG 5 37.0 12.8 6.0 8.0 1.6 0.2 1.0 46.2% 2.2 57.9% 2.2
30.5 67 jamal crawford por SG 5 24.2 15.6 4.0 0.8 0.6 0.0 2.2 48.3% 1.8 100.0% 2.4
30.4 68 jermaine o'neal bos C 2 18.5 9.0 1.5 3.0 0.5 1.5 0.0 72.7% 1.0 100.0% 0.5
30.3 69 devin harris uta PG 5 28.4 12.8 4.8 1.6 1.0 0.4 0.6 59.5% 3.4 65.4% 1.2
29.9 70 serge ibaka okl PF 5 32.4 9.2 0.6 9.0 0.2 3.6 0.0 45.8% 0.4 50.0% 1.4
29.8 71 deandre jordan lac C 5 32.4 9.4 0.2 9.8 0.2 2.6 0.0 64.5% 1.4 50.0% 0.8
30.1 72 chase budinger hou SF 4 19.8 13.3 1.8 4.0 0.5 0.0 1.8 57.1% 1.5 85.7% 1.0
30.0 73 jarrett jack nor PG 5 29.0 13.0 5.0 2.0 1.0 0.0 1.0 44.2% 2.8 87.5% 1.4
29.6 74 samuel dalembert hou C 5 25.8 8.2 0.6 10.6 0.6 2.8 0.0 44.4% 1.8 75.0% 2.0
29.7 75 matt bonner san PF 5 24.4 12.2 0.4 3.8 0.2 0.2 3.2 51.4% 1.4 77.8% 0.2
29.2 76 josh smith atl PF 5 33.8 12.8 3.2 8.6 1.0 2.6 0.4 39.1% 2.4 57.1% 2.2
29.1 77 demarcus cousins sac C 5 34.8 17.8 1.4 12.4 1.0 1.0 0.0 49.3% 3.0 57.7% 2.6
28.8 78 derrick favors uta PF 5 23.6 10.6 0.8 5.8 0.8 1.0 0.0 47.2% 3.8 86.4% 1.2
28.6 79 jimmer fredette sac PG 5 28.2 14.2 2.6 0.8 0.8 0.0 3.0 44.2% 2.0 83.3% 1.8
28.3 80 john wall was PG 5 32.6 12.8 7.2 5.2 1.2 1.0 0.2 40.3% 2.6 86.7% 4.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
28.4 81 brandon rush gsw SG 5 25.0 11.4 1.4 5.0 0.0 0.4 2.4 61.3% 1.4 87.5% 2.0
28.2 82 shawn marion dal SF 5 31.8 14.4 1.8 6.6 1.0 1.0 0.4 45.6% 1.6 72.7% 1.4
28.3 83 chauncey billups lac PG 5 32.2 14.2 3.4 3.2 0.6 0.0 1.8 38.2% 4.0 87.0% 2.0
28.2 84 greivis vasquez nor SG 5 24.6 10.6 6.2 2.4 0.8 0.4 0.6 55.3% 1.6 72.7% 2.0
27.8 85 wesley matthews por SG 5 29.4 11.2 2.8 2.8 0.6 0.4 1.6 40.8% 1.6 100.0% 0.2
27.8 86 jrue holiday phi PG 5 34.8 13.0 4.6 3.0 1.8 0.0 1.0 42.9% 1.2 85.7% 1.8
27.8 87 linas kleiza tor SF 4 26.5 12.3 1.5 4.3 1.0 0.0 1.5 37.2% 2.8 100.0% 0.5
27.5 88 elton brand phi PF 5 27.2 9.8 1.6 5.0 0.6 1.8 0.0 46.7% 1.4 87.5% 0.8
27.5 89 al harrington den PF 5 30.8 16.4 2.8 7.0 0.6 0.2 1.4 41.0% 2.2 84.6% 2.0
27.0 90 lou williams phi PG 5 26.4 14.8 4.4 2.4 1.0 0.2 1.2 40.6% 3.2 72.7% 1.4
27.1 91 tony allen mem SG 5 27.2 11.6 0.8 3.2 1.6 1.2 0.0 40.4% 4.0 83.3% 1.8
27.0 92 tim duncan san C 5 28.2 13.2 2.4 8.0 0.2 1.4 0.0 45.3% 3.6 72.0% 2.0
26.9 93 o.j. mayo mem SG 5 28.6 15.0 2.2 2.4 0.8 0.4 1.8 43.9% 1.6 72.7% 1.0
26.8 94 monta ellis gsw SG 5 35.4 14.8 6.6 3.2 1.4 0.4 0.6 41.3% 1.8 75.0% 3.0
26.7 95 mario chalmers mia PG 5 27.0 10.0 3.0 2.6 0.8 0.4 2.0 45.7% 1.6 88.9% 1.8
26.7 96 gustavo ayon nor PF 5 17.4 8.0 0.8 3.4 1.6 1.2 0.0 57.6% 0.4 100.0% 0.6
26.7 97 rodney stuckey det PG 5 29.2 12.8 3.8 1.4 0.8 0.0 0.4 42.9% 4.0 100.0% 2.6
26.5 98 carmelo anthony nyk SF 3 33.7 13.7 5.3 5.3 0.0 0.3 0.7 40.0% 3.7 84.6% 2.3
26.1 99 brendan haywood dal C 4 24.3 6.3 0.5 9.5 0.5 2.0 0.0 71.4% 1.3 62.5% 1.5
25.8 100 dwight howard orl C 5 37.6 21.6 1.4 14.8 1.6 1.2 0.0 56.1% 6.8 49.3% 3.4
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
26.1 101 j.j. redick orl SG 5 24.2 11.2 1.8 2.4 0.4 0.0 2.0 42.1% 2.8 100.0% 1.4
25.8 102 jerryd bayless tor PG 5 25.0 13.6 3.2 2.0 0.4 0.0 1.6 44.4% 2.4 85.7% 1.4
25.3 103 rudy gay mem SF 5 39.2 15.5 2.0 7.4 1.6 1.0 1.5 37.3% 2.3 73.3% 3.8
25.1 104 darko milicic min C 2 21.0 6.0 0.0 5.0 0.5 4.0 0.0 40.0% 0.0 0.0% 1.5
25.4 105 alonzo gee cle SG 5 27.6 9.0 1.2 4.8 2.6 0.0 0.4 46.7% 3.0 75.0% 1.8
25.3 106 kris humphries njn PF 5 38.0 13.0 1.6 11.2 1.0 0.8 0.0 51.0% 2.6 61.9% 2.8
25.0 107 mike conley mem PG 5 37.0 10.2 6.6 2.6 2.6 0.2 0.6 31.1% 2.0 83.3% 2.4
25.1 108 gordon hayward uta SF 5 31.4 11.0 3.2 3.8 1.4 0.8 0.8 35.8% 2.6 76.5% 1.4
25.1 109 jonas jerebko det PF 5 18.2 10.6 0.8 3.8 0.2 0.2 0.6 53.1% 3.2 94.1% 1.0
24.8 110 thaddeus young phi PF 5 25.4 11.4 1.4 4.4 1.4 0.2 0.0 50.0% 1.0 83.3% 0.4
24.7 111 delonte west dal SG 4 19.5 8.8 3.0 2.5 1.0 0.5 1.8 48.1% 0.5 100.0% 1.8
24.6 112 isaiah thomas sac PG 5 25.2 10.6 4.6 2.6 0.2 0.0 1.8 44.2% 1.2 100.0% 1.4
24.5 113 tony parker san PG 5 34.4 14.6 6.0 2.2 1.0 0.0 1.0 38.2% 3.2 76.2% 2.4
24.1 114 brandon bass bos PF 5 33.0 12.0 1.8 6.0 0.8 0.8 0.0 48.1% 2.0 71.4% 1.4
24.0 115 rudy fernandez den SG 3 27.7 11.7 0.7 3.3 1.0 0.0 2.3 60.9% 0.0 0.0% 2.0
23.4 116 jason thompson sac C 5 28.0 10.2 0.6 6.8 0.4 0.8 0.0 48.8% 2.2 84.6% 1.0
23.0 117 antawn jamison cle PF 5 31.6 12.4 2.4 3.6 1.4 0.4 1.6 38.1% 1.2 66.7% 1.2
22.6 118 daniel green san SG 5 26.2 8.4 2.2 4.4 1.6 0.8 1.4 40.0% 0.6 60.0% 1.8
22.6 119 jordan hill hou PF 4 19.3 9.5 0.0 9.0 1.0 0.3 0.0 59.3% 1.5 60.0% 0.5
22.7 120 c.j. miles uta SF 5 22.0 14.2 0.2 1.6 0.6 0.2 1.0 43.6% 3.6 78.3% 0.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
22.5 121 david west ind PF 5 31.4 12.4 2.6 7.0 0.8 0.4 0.0 42.9% 1.6 80.0% 1.4
22.6 122 jeremy lin nyk PG 3 10.7 7.0 4.7 2.0 0.7 0.3 0.0 50.0% 3.0 81.8% 1.3
22.6 123 tiago splitter san PF 5 21.2 9.2 1.8 6.6 0.6 0.6 0.0 60.0% 2.0 71.4% 1.8
22.2 124 nikola pekovic min C 5 24.4 12.2 0.4 9.0 0.4 0.4 0.0 58.1% 2.2 68.8% 2.2
21.8 125 courtney lee hou SG 5 27.4 10.6 1.4 2.0 1.4 0.0 0.8 43.8% 1.4 100.0% 1.0
21.3 126 andrew goudelock lal PG 4 20.8 11.5 1.3 1.5 0.0 0.0 2.0 50.0% 1.0 100.0% 1.0
20.8 127 mehmet okur njn C 1 32.0 11.0 3.0 6.0 0.0 0.0 3.0 23.1% 2.0 100.0% 0.0
21.1 128 carlos boozer chi PF 5 34.0 13.6 1.6 9.2 0.8 0.6 0.0 47.0% 1.2 50.0% 1.6
21.1 129 timofey mozgov den C 4 20.3 7.5 0.5 5.3 0.3 2.8 0.0 45.8% 2.0 66.7% 2.3
20.9 130 jodie meeks phi SG 5 27.0 8.4 1.2 4.4 0.8 0.2 2.4 37.1% 0.8 80.0% 1.0
21.0 131 emeka okafor nor C 5 28.0 10.8 2.0 6.0 1.2 0.6 0.0 62.5% 0.8 30.8% 1.2
20.8 132 goran dragic hou PG 5 23.4 8.2 5.6 3.2 1.0 0.4 0.4 38.9% 2.2 78.6% 2.6
20.7 133 ekpe udoh gsw C 5 21.0 4.2 0.8 3.6 0.6 2.2 0.0 50.0% 0.6 75.0% 0.8
20.5 134 ersan ilyasova mil PF 5 23.8 9.2 0.8 10.0 0.2 1.0 0.2 45.2% 1.4 70.0% 1.4
20.6 135 rashard lewis was PF 5 28.4 9.4 1.8 5.4 1.0 0.2 1.2 41.9% 1.0 83.3% 1.6
20.3 136 kyle lowry hou PG 5 32.0 9.2 5.8 4.2 1.6 0.4 0.6 27.5% 3.0 71.4% 2.0
20.6 137 jajuan johnson bos SF 1 10.0 11.0 0.0 2.0 0.0 0.0 0.0 100.0% 1.0 50.0% 0.0
20.0 138 ty lawson den PG 3 32.7 11.0 4.7 4.7 1.0 0.0 1.0 42.9% 2.0 66.7% 3.0
20.0 139 jordan farmar njn PG 5 25.4 11.2 3.4 1.2 0.6 0.2 1.6 44.0% 0.8 100.0% 2.4
20.2 140 carl landry nor PF 5 21.0 10.4 0.4 3.6 0.2 0.4 0.0 51.4% 3.2 94.1% 2.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
19.8 141 ronnie brewer chi SG 5 38.0 10.0 2.4 5.6 1.8 0.2 0.0 35.2% 2.4 75.0% 1.2
19.4 142 kemba walker cha PG 5 35.2 11.6 5.2 6.4 1.2 0.6 1.0 30.1% 1.8 69.2% 2.2
19.4 143 james johnson tor SF 5 27.4 8.0 1.2 4.6 1.2 1.8 0.4 40.9% 0.4 28.6% 0.8
19.2 144 andrea bargnani tor PF 1 40.0 25.0 4.0 5.0 0.0 1.0 3.0 38.5% 2.0 50.0% 5.0
19.4 145 zaza pachulia atl C 5 30.2 9.0 0.6 8.2 0.4 0.6 0.0 58.8% 1.0 55.6% 1.2
19.1 146 channing frye pho C 5 21.2 6.6 0.6 4.0 0.8 1.2 0.8 26.3% 1.8 100.0% 0.4
19.2 147 jason smith nor PF 5 25.0 9.4 0.6 3.2 0.4 1.0 0.0 63.9% 0.2 33.3% 1.2
18.9 148 kyle korver chi SG 5 29.0 9.4 1.6 3.2 0.2 0.2 2.4 43.6% 0.2 50.0% 1.0
18.9 149 ed davis tor PF 5 23.8 6.8 0.2 8.6 0.8 1.0 0.0 50.0% 1.6 66.7% 1.6
18.7 150 shaun livingston mil PG 5 23.6 7.2 2.0 1.8 0.8 0.4 0.0 42.4% 1.6 100.0% 0.4
18.5 151 matt carroll cha SG 5 23.8 8.4 1.2 2.8 1.0 0.2 0.4 45.5% 2.0 83.3% 1.2
17.8 152 luke ridnour min PG 4 30.3 9.0 4.0 2.5 1.0 0.0 0.3 40.0% 0.8 100.0% 1.0
17.7 153 raymond felton por PG 5 28.8 7.6 5.2 1.8 1.6 0.2 0.8 32.5% 1.6 88.9% 3.2
17.5 154 shelden williams njn PF 5 23.4 3.6 1.4 7.6 1.2 1.2 0.0 46.7% 0.8 50.0% 1.4
17.4 155 dirk nowitzki dal PF 3 34.7 9.3 2.3 8.3 1.0 0.0 0.0 28.2% 2.0 100.0% 0.0
17.5 156 bill walker nyk SG 5 20.8 8.8 1.4 3.8 0.6 0.2 2.2 40.5% 0.6 100.0% 2.4
17.4 157 jose calderon tor PG 5 31.0 7.6 6.8 2.8 0.0 0.0 0.8 39.5% 0.8 100.0% 2.0
17.4 158 joel anthony mia C 5 22.6 3.6 0.0 3.6 0.4 1.8 0.0 60.0% 1.2 66.7% 0.4
17.5 159 derrick brown cha SF 5 24.8 9.8 1.0 3.8 0.6 0.2 0.2 50.0% 2.0 71.4% 1.0
17.3 160 austin daye det SF 5 25.4 8.2 1.6 2.8 0.8 1.0 0.8 34.9% 1.4 87.5% 1.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
17.2 161 lavoy allen phi PF 5 22.6 7.2 1.8 4.8 0.6 0.2 0.0 50.0% 0.8 80.0% 0.6
16.8 162 richar jefferson san SF 5 30.0 9.8 1.2 4.4 0.6 0.4 1.8 41.7% 0.0 0.0% 0.8
16.9 163 corey brewer den SG 5 22.2 8.2 0.6 4.4 1.2 0.4 0.2 45.7% 1.6 61.5% 0.6
17.0 164 julyan stone den SG 2 16.0 6.0 1.0 3.0 1.0 1.0 0.5 62.5% 0.5 50.0% 2.0
16.8 165 carlos delfino mil SF 5 19.4 7.2 1.8 3.0 0.8 0.2 1.6 38.2% 0.4 100.0% 1.2
16.7 166 tayshaun prince det SF 4 30.5 12.8 1.8 5.5 0.3 0.3 0.0 46.2% 0.8 50.0% 0.5
16.5 167 shawne williams njn SF 5 24.8 6.4 1.0 3.2 0.4 0.8 1.4 35.3% 0.2 100.0% 0.2
16.7 168 e'twaun moore bos SG 5 17.4 7.4 1.4 1.6 0.2 0.2 1.2 53.8% 0.6 100.0% 1.0
16.6 169 kurt thomas por C 5 15.2 4.0 0.6 4.6 1.0 0.8 0.0 56.3% 0.4 100.0% 1.0
16.6 170 demar derozan tor SG 5 35.6 13.8 1.8 3.8 0.8 0.2 0.2 39.0% 4.4 71.0% 2.2
16.4 171 stephen jackson mil SG 3 24.7 10.0 2.7 2.0 1.0 0.3 1.3 36.4% 0.7 66.7% 1.3
16.4 172 jason kidd dal PG 2 17.5 4.0 3.5 4.5 0.5 0.0 1.0 50.0% 0.0 0.0% 1.0
16.5 173 tracy mcgrady atl SG 5 19.8 6.4 3.0 3.0 0.4 0.2 0.2 48.1% 1.0 100.0% 1.2
16.3 174 trevor ariza nor SF 5 29.6 8.0 3.2 5.2 1.2 0.6 0.2 29.2% 2.2 84.6% 2.2
16.4 175 daequan cook okl SG 5 19.4 6.8 0.0 2.0 0.8 0.0 2.0 46.2% 0.0 0.0% 0.4
16.1 176 derek fisher lal PG 5 27.4 5.8 3.2 1.8 0.8 0.0 0.8 41.7% 1.0 83.3% 1.0
16.1 177 leandro barbosa tor SG 4 21.8 10.0 2.8 2.0 1.0 0.0 0.3 43.6% 1.3 71.4% 1.3
16.0 178 chris andersen den C 3 10.7 3.7 0.3 2.3 1.0 0.7 0.0 71.4% 0.3 100.0% 0.3
15.9 179 martell webster min SF 4 18.0 7.3 0.3 3.5 1.0 0.8 1.0 34.5% 1.3 71.4% 0.8
15.8 180 jordan crawford was SG 5 24.4 11.8 4.4 1.2 0.8 0.2 1.0 38.1% 1.2 75.0% 2.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
15.8 181 matt barnes lal SF 5 18.8 6.4 1.0 3.2 0.4 0.8 0.4 44.0% 1.6 80.0% 1.2
15.7 182 chris duhon orl PG 5 28.8 6.4 3.2 3.0 0.8 0.2 1.0 42.9% 0.6 60.0% 1.6
15.7 183 mike miller mia SG 5 18.4 7.4 0.6 2.4 0.2 0.2 0.6 68.0% 0.0 0.0% 0.4
15.4 184 jason richardson orl SG 3 27.7 9.3 2.0 4.0 1.7 0.3 1.0 37.9% 1.0 50.0% 2.0
15.5 185 tyler hansbrough ind PF 5 23.0 7.6 1.0 4.4 1.0 0.0 0.0 41.9% 2.4 75.0% 0.8
15.2 186 nick collison okl PF 5 17.4 4.8 1.2 3.4 0.4 0.8 0.0 80.0% 1.6 66.7% 1.2
15.2 187 brandan wright dal PF 4 11.8 5.3 0.5 1.0 0.3 1.3 0.0 72.7% 1.3 62.5% 0.5
15.2 188 kevin seraphin was PF 4 16.8 6.0 0.5 4.8 0.0 1.0 0.0 68.8% 0.5 66.7% 1.5
14.9 189 luc mbah_a_moute mil SF 5 25.6 6.2 1.2 4.4 0.6 0.4 0.0 44.0% 1.8 75.0% 0.8
14.8 190 boris diaw cha PF 5 28.6 9.8 4.4 4.0 0.8 0.2 0.4 40.0% 1.4 58.3% 2.2
14.4 191 andrew bogut mil C 1 9.0 3.0 0.0 4.0 0.0 3.0 0.0 25.0% 1.0 50.0% 0.0
14.7 192 gary neal san PG 5 22.2 8.6 2.6 2.0 0.4 0.0 1.4 40.5% 0.4 66.7% 1.0
14.6 193 mychel thompson cle C 2 21.5 6.0 2.0 1.5 1.0 0.5 1.0 41.7% 0.0 0.0% 1.5
14.5 194 beno udrih mil PG 5 16.0 3.8 4.8 1.0 1.0 0.2 0.2 38.1% 0.4 66.7% 0.8
14.5 195 raja bell uta SG 3 25.3 7.3 0.7 1.3 0.3 0.0 1.3 53.8% 1.3 66.7% 0.7
14.2 196 klay thompson gsw SG 5 14.6 7.0 1.0 0.8 0.6 0.6 1.0 42.9% 0.0 0.0% 0.6
14.1 197 c.j. watson chi PG 4 15.5 8.5 2.5 1.3 0.0 0.3 1.8 33.3% 1.3 83.3% 1.0
14.0 198 chandler parsons hou SF 5 26.6 6.4 2.2 2.8 1.8 0.4 0.4 35.0% 0.4 40.0% 0.8
14.1 199 earl watson uta PG 5 22.6 3.2 3.4 2.6 1.8 0.6 0.2 43.8% 0.2 33.3% 2.4
14.0 200 nate robinson gsw PG 5 16.4 7.0 4.8 1.4 0.2 0.0 0.6 41.2% 0.8 100.0% 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
13.6 201 enes kanter uta PF 5 15.6 6.0 0.2 4.8 0.2 0.8 0.0 44.0% 1.6 80.0% 1.0
13.7 202 shannon brown pho PG 4 16.3 5.5 0.5 1.0 1.0 0.5 0.8 44.4% 0.8 100.0% 1.5
13.6 203 donte greene sac SF 5 16.6 7.2 1.4 3.2 0.4 0.2 0.2 42.4% 1.4 87.5% 1.0
13.5 204 al-farouq aminu nor SF 5 23.2 6.4 0.6 3.8 1.2 0.2 0.0 46.7% 0.8 100.0% 1.8
13.3 205 cole aldrich okl C 2 6.0 3.0 0.0 3.0 1.0 0.5 0.0 60.0% 0.0 0.0% 0.0
13.4 206 byron mullens cha C 5 20.4 9.2 0.6 1.8 0.6 0.4 0.0 47.6% 1.2 75.0% 1.2
13.2 207 andray blatche was PF 3 15.3 7.7 1.3 4.7 1.7 0.0 0.0 38.5% 1.0 60.0% 1.0
13.2 208 ivan johnson atl PF 5 15.6 5.6 1.6 2.8 0.6 0.8 0.0 43.5% 1.6 72.7% 1.6
13.2 209 ramon sessions cle PG 5 21.6 7.4 4.4 2.5 0.4 0.0 0.4 42.9% 1.0 71.4% 2.0
13.2 210 craig smith por PF 5 12.2 6.0 0.6 3.6 1.0 0.0 0.0 44.4% 1.2 85.7% 0.8
