FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
49.6 1 lebron james cle SF 75 40.4 30.0 7.2 7.9 1.8 1.1 1.5 48% 7.3 71% 3.4
48.6 2 amare stoudemire pho C 79 33.9 25.2 1.5 9.1 0.8 2.1 0.1 59% 7.0 80% 2.2
48.2 3 kobe bryant lal SG 82 38.9 28.3 5.4 6.3 1.8 0.5 1.8 46% 7.6 84% 3.1
48.0 4 chris paul nor PG 80 37.6 21.1 11.6 4.0 2.7 0.1 1.2 49% 4.2 85% 2.5
43.3 5 allen iverson den PG 82 41.8 26.4 7.1 3.0 2.0 0.1 1.2 46% 7.9 81% 3.0
42.1 6 dirk nowitzki dal PF 77 35.9 23.6 3.5 8.6 0.7 0.9 1.0 48% 6.2 88% 2.1
40.4 7 yao ming hou C 55 37.2 22.0 2.3 10.8 0.5 2.0 0.0 51% 6.3 85% 3.3
39.5 8 chris bosh tor PF 67 36.2 22.3 2.6 8.7 0.9 1.0 0.1 49% 7.0 84% 2.3
39.5 9 baron davis gsw PG 82 39.0 21.8 7.6 4.7 2.3 0.5 2.1 43% 3.9 75% 2.8
39.2 10 caron butler was SF 58 39.9 20.3 4.9 6.7 2.2 0.4 1.1 47% 4.1 90% 2.6
38.6 11 kevin garnett bos PF 71 32.8 18.8 3.4 9.2 1.4 1.3 0.0 54% 3.8 80% 1.9
38.8 12 kevin martin sac SG 61 36.4 23.7 2.1 4.5 1.0 0.1 1.8 46% 8.2 87% 2.1
37.8 13 manu ginobili san SG 74 31.1 19.5 4.5 4.8 1.5 0.4 2.1 46% 5.1 86% 2.7
37.4 14 carmelo anthony den SF 77 36.4 25.7 3.4 7.4 1.3 0.5 0.8 49% 6.0 79% 3.3
37.4 15 chauncey billups det PG 78 32.4 17.0 6.8 2.7 1.3 0.2 1.8 45% 5.1 92% 2.1
36.9 16 marcus camby den C 79 34.9 9.2 3.3 13.1 1.1 3.6 0.1 45% 1.8 71% 1.5
36.9 17 dwyane wade mia SG 51 38.2 24.6 6.9 4.2 1.7 0.7 0.4 47% 7.0 76% 4.4
36.8 18 deron williams uta PG 82 37.3 18.8 10.5 3.0 1.1 0.3 1.0 51% 4.0 80% 3.4
36.5 19 shawn marion mia PF 63 36.7 15.4 2.2 10.2 2.0 1.3 1.0 51% 1.7 71% 1.4
36.6 20 steve nash pho PG 81 34.3 16.9 11.1 3.5 0.7 0.1 2.2 50% 2.7 91% 3.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
36.1 21 josh smith atl PF 81 35.5 17.2 3.4 8.2 1.5 2.8 0.3 46% 4.1 71% 3.0
35.9 22 pau gasol lal PF 66 35.6 18.9 3.2 8.4 0.5 1.5 0.1 53% 4.4 81% 1.9
36.0 23 paul pierce bos SF 80 35.9 19.6 4.5 5.1 1.3 0.4 1.8 46% 5.1 84% 2.8
35.9 24 jason richardson cha SG 82 38.4 21.8 3.1 5.4 1.4 0.7 3.0 44% 3.0 75% 2.0
35.5 25 tim duncan san C 78 34.0 19.3 2.8 11.3 0.7 1.9 0.0 50% 4.3 73% 2.3
35.5 26 danny granger ind SF 80 36.0 19.6 2.1 6.1 1.2 1.1 2.1 45% 4.0 85% 2.1
35.5 27 vince carter njn SG 76 39.0 21.3 5.1 6.0 1.2 0.4 1.3 46% 4.6 82% 2.4
34.1 28 chris kaman lac C 56 37.2 15.7 1.9 12.7 0.6 2.8 0.0 48% 3.6 76% 2.9
34.2 29 ron artest sac SF 57 38.1 20.5 3.5 5.8 2.4 0.7 1.5 45% 3.7 72% 2.6
34.0 30 andre iguodala phi SG 82 39.6 19.9 4.8 5.4 2.1 0.6 1.2 46% 4.5 72% 2.6
33.9 31 dwight howard orl C 82 37.7 20.7 1.3 14.2 0.9 2.1 0.0 60% 6.5 59% 3.2
34.0 32 carlos boozer uta PF 81 34.9 21.1 2.9 10.4 1.2 0.5 0.0 55% 3.6 74% 2.6
33.9 33 david west nor PF 76 37.8 20.6 2.3 8.9 0.8 1.3 0.1 48% 3.9 85% 2.2
33.7 34 gerald wallace cha SF 62 38.4 19.4 3.5 6.0 2.1 0.9 1.1 45% 5.0 73% 2.9
33.6 35 mike dunleavy ind SF 82 36.0 19.1 3.5 5.2 1.0 0.4 2.0 48% 4.1 83% 2.3
33.3 36 al jefferson min PF 82 35.5 21.0 1.4 11.1 0.9 1.5 0.0 50% 3.5 72% 2.0
33.3 37 rashard lewis orl SF 81 38.0 18.2 2.4 5.4 1.2 0.5 2.8 45% 2.7 84% 1.7
33.3 38 corey maggette lac SF 70 35.7 22.1 2.7 5.6 1.0 0.1 1.1 46% 7.9 81% 2.8
33.1 39 antawn jamison was PF 79 38.8 21.4 1.5 10.2 1.3 0.4 1.5 44% 4.2 76% 1.4
33.1 40 joe johnson atl SG 82 40.7 21.7 5.8 4.5 1.0 0.2 2.1 43% 3.9 83% 2.7
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
32.8 41 monta ellis gsw PG 81 37.9 20.2 3.9 5.0 1.5 0.3 0.1 53% 4.0 77% 2.1
32.7 42 hedo turkoglu orl SF 82 36.9 19.5 5.0 5.7 0.9 0.3 2.0 46% 4.0 83% 3.0
32.5 43 rudy gay mem SF 81 37.0 20.1 2.0 6.1 1.4 1.0 1.7 46% 3.1 78% 2.3
32.4 44 michael redd mil SG 72 37.5 22.7 3.4 4.3 0.9 0.2 1.8 44% 5.6 82% 2.5
32.1 45 richar jefferson njn SF 82 39.0 22.6 3.1 4.2 0.9 0.3 0.9 47% 6.6 80% 2.4
31.8 46 andrew bynum lal C 35 28.8 13.1 1.7 10.2 0.3 2.1 0.0 64% 2.3 69% 1.5
31.8 47 stephen jackson gsw SG 73 39.1 20.1 4.1 4.4 1.3 0.4 2.5 41% 4.2 83% 2.7
30.7 48 jamal crawford nyk SG 80 39.9 20.6 5.0 2.6 1.0 0.2 2.2 41% 4.1 86% 2.4
30.1 49 ray allen bos SG 73 35.9 17.4 3.1 3.7 0.9 0.2 2.5 44% 2.9 91% 1.7
30.1 50 brandon roy por SG 74 37.7 19.1 5.8 4.7 1.1 0.2 1.0 45% 3.8 75% 1.8
30.0 51 mo williams mil PG 66 36.5 17.2 6.3 3.5 1.2 0.2 1.3 48% 2.5 86% 2.8
29.9 52 jason kidd dal PG 80 36.4 10.8 10.1 7.5 1.7 0.3 1.5 38% 1.7 82% 3.3
29.7 53 brad miller sac C 72 34.9 13.4 3.7 9.5 0.9 1.0 0.4 46% 3.6 85% 2.3
29.7 54 lamar odom lal PF 77 37.9 14.2 3.5 10.6 1.0 0.9 0.4 52% 3.0 70% 2.0
29.3 55 elton brand lac PF 8 34.3 17.6 2.0 8.0 0.4 1.9 0.0 45% 4.6 79% 2.1
29.3 56 josh howard dal SF 76 36.2 19.9 2.2 7.0 0.8 0.4 0.9 45% 4.1 81% 1.5
29.0 57 rasheed wallace det C 77 30.5 12.7 1.8 6.6 1.2 1.7 1.5 43% 1.5 77% 1.1
29.0 58 kevin durant sea SF 80 34.6 20.3 2.4 4.4 1.0 1.0 0.7 43% 4.9 87% 2.9
28.7 59 andrei kirilenko uta SF 72 30.8 11.0 4.0 4.7 1.2 1.5 0.6 51% 2.8 77% 1.9
28.3 60 jose calderon tor PG 82 30.3 11.2 8.3 2.9 1.1 0.1 1.0 52% 1.3 91% 1.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
28.0 61 mike miller mem SG 70 35.3 16.4 3.4 6.7 0.5 0.2 2.2 50% 2.3 77% 2.6
28.0 62 gilbert arenas was PG 13 32.6 19.4 5.1 3.9 1.8 0.1 1.7 40% 5.7 77% 3.8
27.9 63 tracy mcgrady hou SG 66 37.0 21.6 5.9 5.1 1.0 0.5 1.3 42% 3.7 68% 2.4
27.8 64 ben gordon chi SG 72 31.8 18.6 3.0 3.1 0.8 0.1 2.0 43% 3.7 91% 2.1
27.7 65 andre miller phi PG 82 36.7 17.0 6.9 3.9 1.3 0.1 0.0 49% 3.1 77% 2.5
27.7 66 devin harris njn PG 64 31.6 14.8 5.8 2.7 1.4 0.2 0.9 46% 3.9 82% 2.5
27.5 67 lamarcu aldridge por PF 76 34.9 17.8 1.6 7.6 0.7 1.2 0.0 48% 3.0 76% 1.7
27.6 68 peja stojakovic nor SF 77 35.3 16.4 1.2 4.3 0.7 0.1 3.0 44% 1.7 93% 0.8
27.3 69 jason terry dal PG 82 31.5 15.5 3.2 2.5 1.1 0.2 1.7 47% 2.3 86% 1.1
26.8 70 grant hill pho SF 70 31.8 13.2 2.9 5.0 0.9 0.8 0.5 50% 2.4 87% 1.4
26.8 71 richard hamilton det SG 72 33.6 17.3 4.2 3.3 1.0 0.1 0.9 48% 2.6 83% 1.8
26.2 72 andrew bogut mil C 78 34.9 14.3 2.6 9.8 0.8 1.7 0.0 51% 2.4 59% 2.2
26.2 73 zydrun ilgauskas cle C 73 30.5 14.1 1.4 9.3 0.5 1.6 0.0 47% 2.7 80% 1.8
25.9 74 mehmet okur uta C 72 33.2 14.5 2.0 7.7 0.8 0.4 1.6 44% 2.6 80% 1.4
25.5 75 samuel dalembert phi C 82 33.2 10.5 0.5 10.4 0.5 2.3 0.0 51% 2.3 71% 1.9
25.7 76 leandro barbosa pho PG 82 29.5 15.6 2.6 2.8 0.9 0.2 2.0 46% 2.1 82% 1.4
25.5 77 tony parker san PG 69 33.5 18.8 6.0 3.2 0.8 0.1 0.2 49% 3.6 71% 2.4
24.8 78 andris biedrins gsw C 76 27.3 10.5 1.0 9.8 0.7 1.2 0.0 63% 1.5 62% 1.1
24.3 79 emeka okafor cha PF 82 33.2 13.8 0.9 10.7 0.8 1.7 0.0 53% 2.6 57% 2.0
24.4 80 luol deng chi SF 63 33.7 17.0 2.5 6.2 0.9 0.5 0.1 48% 3.2 77% 1.9
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
24.4 81 raymond felton cha PG 79 37.7 14.4 7.4 3.0 1.2 0.2 0.7 41% 3.3 80% 2.7
24.1 82 mike bibby atl PG 47 33.4 14.2 6.2 3.4 1.1 0.1 2.0 41% 1.7 78% 2.5
24.0 83 josh childress atl SF 76 29.9 11.8 1.5 4.9 0.9 0.6 0.3 57% 2.9 81% 1.3
23.8 84 tyson chandler nor C 79 35.3 11.8 1.0 11.7 0.6 1.1 0.0 62% 2.2 59% 1.7
23.8 85 troy murphy ind PF 75 28.1 12.2 2.2 7.2 0.7 0.4 1.3 46% 2.6 80% 1.3
23.6 86 zach randolph nyk PF 69 32.6 17.6 2.0 10.3 0.9 0.2 0.3 46% 3.2 77% 2.7
23.6 87 ronnie brewer uta SG 76 27.5 12.0 1.8 2.9 1.7 0.3 0.1 56% 2.6 76% 0.9
23.6 88 marvin williams atl SF 80 34.6 14.8 1.7 5.7 1.0 0.4 0.0 46% 4.2 82% 1.6
23.4 89 shane battier hou SF 80 36.3 9.3 1.9 5.1 1.0 1.1 1.7 43% 0.9 74% 1.0
23.3 90 jermaine o'neal ind C 42 28.7 13.6 2.2 6.7 0.5 2.1 0.0 44% 2.9 74% 2.5
23.2 91 kenyon martin den PF 71 30.5 12.4 1.3 6.5 1.2 1.2 0.0 54% 1.7 58% 1.3
23.0 92 anthony parker tor SG 82 32.1 12.5 2.2 4.1 1.0 0.2 1.6 48% 1.2 82% 1.0
22.9 93 brendan haywood was C 80 27.8 10.6 0.9 7.2 0.4 1.7 0.0 53% 2.7 73% 1.4
22.7 94 al harrington gsw PF 81 27.0 13.6 1.6 5.4 0.9 0.2 1.9 43% 1.8 77% 1.1
22.7 95 francisco garcia sac SF 79 26.5 12.3 1.6 3.3 1.2 0.6 1.4 46% 2.1 78% 1.6
22.6 96 jamario moon tor SF 78 27.8 8.5 1.2 6.2 1.0 1.4 0.5 49% 0.8 74% 0.7
22.6 97 rafer alston hou PG 74 34.1 13.1 5.3 3.5 1.3 0.2 1.9 39% 1.3 72% 2.2
22.5 98 raja bell pho SG 75 35.3 11.9 2.2 3.7 0.7 0.4 2.3 42% 1.1 87% 0.9
22.2 99 jamaal tinsley ind PG 39 33.3 11.9 8.4 3.6 1.7 0.3 1.0 38% 1.8 72% 3.3
22.2 100 kirk hinrich chi PG 75 31.7 11.5 6.0 3.3 1.2 0.3 1.1 41% 1.6 83% 2.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
21.9 101 david lee nyk PF 81 29.1 10.8 1.2 8.9 0.7 0.4 0.0 55% 2.4 82% 1.2
21.9 102 t.j. ford tor PG 51 23.5 12.1 6.1 1.9 1.1 0.0 0.3 47% 2.2 88% 2.0
21.8 103 ricky davis mia SG 82 36.1 13.8 3.4 4.3 1.1 0.2 1.6 43% 1.9 79% 2.3
21.6 104 john salmons sac SG 81 31.0 12.5 2.6 4.3 1.1 0.4 0.5 48% 2.6 82% 2.1
21.6 105 jameer nelson orl PG 69 28.4 10.9 5.6 3.5 0.9 0.0 0.9 47% 1.8 83% 2.0
21.0 106 al horford atl C 81 31.3 10.1 1.5 9.7 0.7 0.9 0.0 50% 1.9 73% 1.7
21.0 107 derek fisher lal PG 82 27.4 11.7 2.9 2.1 1.0 0.0 1.4 44% 2.0 88% 1.1
20.9 108 tayshaun prince det SF 82 32.9 13.2 3.3 4.9 0.5 0.4 0.6 45% 2.3 77% 1.1
20.8 109 beno udrih sac PG 65 32.0 12.8 4.3 3.3 0.9 0.2 0.8 46% 1.9 85% 2.3
20.7 110 anthony carter den PG 70 28.0 7.8 5.5 2.9 1.5 0.4 0.6 46% 0.9 75% 1.8
20.6 111 cuttino mobley lac SG 77 35.0 12.8 2.6 3.6 1.0 0.4 0.9 43% 2.1 82% 1.6
20.6 112 randy foye min SG 39 32.3 13.1 4.2 3.3 0.9 0.1 1.6 43% 1.4 82% 2.0
20.5 113 udonis haslem mia PF 49 36.8 12.0 1.4 9.0 0.8 0.4 0.0 47% 2.3 81% 1.4
20.5 114 ryan gomes min SF 82 29.7 12.6 1.8 5.8 0.8 0.1 0.7 46% 2.3 83% 1.2
20.5 115 rashad mccants min SG 75 27.0 14.9 2.2 2.7 0.9 0.2 1.9 45% 1.5 75% 2.3
20.3 116 rajon rondo bos PG 77 30.0 10.6 5.1 4.2 1.7 0.2 0.1 49% 1.4 61% 1.9
20.1 117 stephon marbury nyk PG 24 33.6 13.9 4.7 2.5 0.9 0.1 1.2 42% 3.5 72% 2.0
20.1 118 earl watson sea PG 78 29.1 10.7 6.8 2.9 0.9 0.1 0.6 45% 1.4 77% 2.2
20.0 119 daniel gibson cle SG 58 30.5 10.4 2.5 2.3 0.8 0.2 2.0 43% 1.5 81% 1.3
19.7 120 j.r. smith den SG 74 19.2 12.3 1.7 2.1 0.8 0.2 2.1 46% 1.7 72% 1.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
19.6 121 tim thomas lac PF 63 30.8 12.4 2.7 5.2 0.6 0.5 1.3 41% 1.8 75% 1.6
19.5 122 nick collison sea C 78 28.5 9.8 1.4 9.4 0.6 0.8 0.0 50% 1.6 74% 1.5
19.5 123 ramon sessions mil PG 17 26.3 8.1 7.5 3.4 1.0 0.2 0.2 44% 1.9 78% 2.1
19.3 124 shaquille o'neal pho C 61 28.7 13.6 1.5 9.1 0.5 1.4 0.0 59% 2.8 50% 3.0
19.4 125 deshaw stevenson was SG 82 31.2 11.1 3.1 2.9 0.8 0.2 1.9 39% 1.9 80% 1.2
19.3 126 chris wilcox sea PF 62 28.1 13.4 1.2 7.0 0.7 0.6 0.0 52% 2.6 65% 1.7
19.2 127 andres nocioni chi SF 82 24.6 13.2 1.2 4.2 0.3 0.5 1.5 43% 2.4 81% 1.6
19.1 128 travis outlaw por SF 82 26.6 13.3 1.3 4.6 0.7 0.8 0.5 43% 2.7 74% 1.3
19.0 129 nate robinson nyk PG 72 26.1 12.7 2.9 3.1 0.8 0.0 1.3 42% 2.1 79% 1.4
18.8 130 drew gooden chi PF 69 30.8 12.0 1.2 8.6 0.7 0.8 0.0 45% 2.3 75% 1.8
18.6 131 jason williams mia PG 67 28.1 8.8 4.6 1.9 1.2 0.1 1.4 38% 1.0 86% 1.4
18.4 132 larry hughes chi SG 68 29.7 12.2 2.6 3.4 1.5 0.3 1.0 38% 2.2 80% 1.7
18.3 133 marko jaric min SG 75 29.2 8.3 4.1 3.0 1.3 0.4 0.6 43% 1.6 74% 1.7
18.3 134 linas kleiza den PF 79 23.9 11.1 1.2 4.2 0.6 0.2 1.2 47% 2.1 77% 1.1
18.1 135 kyle korver uta SF 75 23.1 9.9 1.3 2.3 0.6 0.4 1.5 44% 1.6 92% 1.0
18.0 136 dorell wright mia SF 44 25.1 7.9 1.4 5.0 0.7 0.9 0.1 49% 1.3 83% 0.7
18.0 137 antonio daniels was PG 71 30.4 8.5 4.8 2.9 1.0 0.0 0.3 46% 2.4 78% 1.3
18.0 138 louis williams phi PG 80 23.4 11.5 3.2 2.1 1.0 0.2 0.7 42% 2.8 78% 1.6
17.5 139 erick dampier dal C 72 24.4 6.1 0.9 7.5 0.3 1.5 0.0 64% 1.2 58% 1.1
17.6 140 james posey bos SF 74 24.5 7.4 1.5 4.4 1.0 0.3 1.4 42% 1.3 81% 0.9
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
17.5 141 sam cassell bos PG 55 23.2 11.2 3.9 2.5 0.7 0.1 0.4 44% 2.3 88% 1.8
17.3 142 antonio mcdyess det PF 78 29.3 8.8 1.1 8.5 0.8 0.7 0.0 49% 1.2 62% 1.0
17.3 143 martell webster por SG 75 28.4 10.7 1.2 3.9 0.6 0.4 1.6 42% 1.6 73% 1.1
17.3 144 jarrett jack por PG 82 27.2 9.9 3.8 2.9 0.7 0.0 0.8 43% 2.6 87% 2.2
17.1 145 kyle lowry mem SG 82 25.5 9.6 3.6 3.0 1.1 0.3 0.4 43% 3.0 70% 1.5
17.1 146 steve blake por PG 81 29.9 8.5 5.1 2.4 0.7 0.0 1.5 41% 0.6 77% 1.4
16.9 147 kendrick perkins bos C 78 24.5 6.9 1.1 6.1 0.4 1.4 0.0 61% 1.5 62% 1.6
16.8 148 paul millsap uta PF 82 20.7 8.1 1.0 5.6 0.9 0.9 0.0 50% 1.9 68% 1.1
16.7 149 boris diaw pho PF 82 28.2 8.8 3.9 4.6 0.7 0.5 0.2 48% 1.2 74% 1.9
16.6 150 andray blatche was PF 82 20.5 7.5 1.1 5.2 0.6 1.4 0.0 47% 1.3 69% 1.4
16.5 151 ronny turiaf lal PF 78 18.7 6.6 1.6 3.9 0.4 1.4 0.0 47% 1.8 75% 0.9
16.6 152 al thornton lac SF 79 27.4 12.7 1.2 4.5 0.6 0.5 0.5 43% 2.7 74% 1.6
16.4 153 carlos delfino tor SF 82 23.5 9.0 1.8 4.4 0.8 0.1 1.5 40% 1.4 74% 0.9
16.4 154 sebastia telfair min PG 60 32.2 9.3 5.9 2.3 1.0 0.2 0.5 40% 1.3 74% 1.9
16.4 155 jordan farmar lal PG 82 20.6 9.1 2.7 2.2 0.9 0.1 1.4 46% 0.6 68% 1.3
16.3 156 charl villanueva mil PF 76 24.1 11.7 1.0 6.1 0.4 0.5 0.7 43% 1.6 78% 1.4
16.3 157 juan_car navarro mem PG 82 25.9 10.9 2.2 2.5 0.6 0.0 1.9 40% 1.5 85% 1.6
16.3 158 vladi radmanovic lal PF 65 22.8 8.4 1.9 3.3 0.7 0.2 1.5 45% 0.8 80% 1.1
16.2 159 kurt thomas san C 70 22.6 6.3 1.0 7.2 0.8 0.8 0.0 49% 0.8 66% 0.7
16.2 160 wally szczerbiak cle SF 75 23.2 11.5 1.4 2.9 0.3 0.2 1.2 43% 2.0 85% 1.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
16.1 161 ben wallace cle C 72 30.7 4.8 1.5 8.4 1.2 1.6 0.0 39% 1.0 43% 0.9
16.1 162 mikki moore sac C 82 29.0 8.5 1.0 6.0 0.4 0.6 0.0 58% 1.6 74% 1.3
16.1 163 jeff foster ind C 77 24.5 6.4 1.7 8.7 0.7 0.4 0.0 55% 1.1 59% 0.8
16.1 164 jerry stackhouse dal SG 58 24.3 10.7 2.5 2.3 0.5 0.2 1.0 40% 2.3 89% 1.5
16.0 165 james jones por SF 58 22.0 8.0 0.6 2.8 0.4 0.3 1.6 44% 1.5 88% 0.5
16.0 166 keith bogans orl SG 82 26.9 8.7 1.3 3.2 0.7 0.1 1.8 41% 1.0 74% 0.6
16.0 167 chris quinn mia PG 60 22.4 7.8 3.0 2.0 0.8 0.1 1.1 42% 1.4 87% 0.9
15.9 168 delonte west cle PG 61 25.1 8.3 3.8 3.2 1.0 0.5 0.8 41% 1.1 74% 1.9
15.9 169 joe smith cle PF 77 22.4 10.1 0.9 5.2 0.4 0.6 0.0 48% 2.0 75% 0.9
15.9 170 luis scola hou PF 82 24.7 10.3 1.3 6.4 0.7 0.2 0.0 51% 1.9 67% 1.3
15.9 171 mickael pietrus gsw SG 66 19.9 7.2 0.7 3.7 1.0 0.7 1.0 44% 1.0 67% 0.7
15.8 172 hakim warrick mem SF 75 23.4 11.4 0.7 4.7 0.5 0.4 0.2 50% 2.4 70% 1.1
15.7 173 roger mason was PG 80 21.3 9.1 1.7 1.6 0.5 0.2 1.6 44% 0.8 87% 0.9
15.6 174 willie green phi SG 74 26.6 12.4 2.0 2.5 0.7 0.3 0.7 44% 1.5 76% 1.5
15.5 175 joakim noah chi C 74 20.7 6.6 1.1 5.6 0.9 0.9 0.0 48% 1.8 69% 1.2
15.5 176 brent barry san SG 31 17.9 7.1 1.7 1.8 0.5 0.1 1.5 48% 0.6 95% 0.6
15.4 177 bostjan nachbar njn SF 75 22.2 9.9 1.2 3.5 0.6 0.3 1.3 40% 2.1 79% 1.1
15.1 178 jason maxiell det PF 82 21.5 7.9 0.6 5.3 0.3 1.1 0.0 54% 2.1 63% 0.9
15.2 179 sasha vujacic lal SG 72 17.8 8.8 1.0 2.1 0.5 0.1 1.6 45% 1.1 84% 0.7
15.1 180 rasho nesterovic tor C 71 20.9 7.8 1.2 4.8 0.3 0.7 0.0 55% 0.5 76% 0.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
15.2 181 matt carroll cha SG 80 25.1 9.0 0.9 2.8 0.6 0.2 1.3 43% 1.4 80% 0.7
15.1 182 eduardo najera den SF 78 21.3 6.0 1.2 4.3 0.9 0.5 0.7 47% 0.8 71% 0.8
15.0 183 maurice evans orl SG 75 22.9 8.9 1.1 2.9 0.6 0.1 1.1 48% 0.8 71% 0.5
15.0 184 mike conley mem PG 53 26.1 9.4 4.2 2.6 0.8 0.0 0.6 43% 1.7 73% 1.7
14.8 185 yi jianlian mil PF 66 25.0 8.6 0.8 5.2 0.5 0.8 0.1 42% 1.8 84% 1.3
14.7 186 desmond mason mil SF 59 28.9 9.7 2.1 4.3 0.7 0.5 0.0 48% 1.9 66% 1.4
14.7 187 kelenna azubuike gsw SG 81 21.4 8.5 0.9 4.0 0.6 0.4 0.9 44% 1.2 72% 0.7
14.7 188 michael finley san SG 82 27.0 10.1 1.4 3.1 0.4 0.1 1.6 41% 0.8 80% 0.7
14.6 189 andrea bargnani tor C 78 23.8 10.2 1.1 3.7 0.3 0.5 1.2 39% 1.8 84% 1.1
14.5 190 thaddeus young phi SF 74 21.0 8.2 0.8 4.2 1.0 0.1 0.1 54% 1.0 74% 0.9
14.5 191 brandon bass dal PF 79 19.7 8.3 0.7 4.4 0.3 0.6 0.0 50% 2.1 82% 1.0
14.4 192 joel przybilla por C 77 23.6 4.8 0.4 8.4 0.2 1.2 0.0 58% 1.1 68% 1.2
14.4 193 fred jones nyk SG 70 25.2 7.6 2.4 2.4 0.7 0.3 1.1 42% 1.3 75% 1.1
14.3 194 tyrus thomas chi PF 74 17.9 6.8 1.2 4.6 0.6 1.0 0.0 42% 1.7 74% 1.0
14.2 195 darko milicic mem C 70 23.8 7.2 0.8 6.1 0.5 1.6 0.0 44% 1.0 55% 1.4
14.1 196 matt barnes gsw SF 72 19.5 6.8 1.9 4.5 0.7 0.5 0.7 42% 0.8 75% 1.2
14.1 197 brevin knight lac PG 74 22.6 4.6 4.4 1.9 1.4 0.1 0.0 40% 0.8 87% 1.0
14.0 198 jeff green sea PF 80 28.1 10.5 1.5 4.7 0.6 0.6 0.3 43% 2.2 74% 2.0
14.0 199 eddie house bos SG 78 19.0 7.5 1.9 2.1 0.8 0.1 1.5 41% 0.4 92% 1.0
13.9 200 sean williams njn C 73 17.5 5.6 0.4 4.4 0.4 1.5 0.0 54% 1.1 61% 1.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
13.9 201 luke walton lal SF 74 23.4 7.2 2.9 3.9 0.8 0.2 0.4 45% 1.0 71% 1.4
13.8 202 travis diener ind PG 66 20.5 6.9 3.8 1.7 0.5 0.1 1.1 37% 1.0 90% 0.8
13.7 203 morris peterson nor SG 76 23.6 8.0 0.9 2.7 0.6 0.1 1.5 42% 0.9 76% 0.5
13.6 204 carl landry hou PF 42 16.9 8.1 0.5 4.9 0.4 0.2 0.0 62% 1.7 66% 0.6
13.6 205 josh boone njn PF 70 25.3 8.2 0.8 7.3 0.5 0.9 0.0 55% 1.4 46% 1.0
13.6 206 eddy curry nyk C 59 25.9 13.2 0.5 4.7 0.2 0.5 0.0 55% 3.2 62% 2.1
13.6 207 nazr mohammed cha C 82 20.1 7.8 0.9 6.0 0.6 0.7 0.0 51% 1.2 58% 1.2
13.6 208 craig smith min PF 77 20.1 9.4 0.8 4.6 0.5 0.2 0.0 56% 1.7 67% 1.2
13.5 209 anderson varejao cle C 48 27.4 6.7 1.1 8.3 0.8 0.5 0.0 46% 1.0 60% 1.2
13.4 210 bonzi wells nor SG 73 21.5 9.1 1.3 4.5 1.0 0.4 0.2 44% 2.0 64% 1.4
13.4 211 charlie bell mil PG 68 24.0 7.6 3.1 2.5 0.8 0.0 1.1 38% 1.0 80% 1.1
13.4 212 keyon dooling orl PG 72 18.5 8.1 1.8 1.4 0.5 0.1 0.3 47% 2.3 84% 0.8
13.4 213 damien wilkins sea SG 76 24.3 9.2 2.0 3.2 0.8 0.3 0.7 40% 1.4 74% 1.2
13.1 214 luther head hou PG 73 18.9 7.6 1.9 1.8 0.6 0.1 1.1 43% 0.9 81% 1.0
12.9 215 alonzo mourning mia C 25 15.6 5.9 0.3 3.7 0.2 1.7 0.0 55% 1.7 58% 1.0
12.9 216 kirk snyder min SG 36 21.1 7.3 1.8 3.5 0.6 0.4 0.1 51% 1.8 73% 1.5
12.9 217 thabo sefolosha chi SG 69 20.8 6.7 1.9 3.7 0.9 0.4 0.4 43% 1.1 72% 1.3
12.8 218 anthony johnson sac PG 69 22.2 5.6 3.8 2.0 0.8 0.1 0.6 44% 0.5 81% 1.2
12.8 219 chris duhon chi PG 66 22.6 5.8 4.0 1.8 0.7 0.0 0.8 39% 1.0 81% 1.1
12.8 220 bobby jackson hou PG 72 19.2 7.7 1.9 2.5 0.6 0.1 1.1 40% 0.9 79% 0.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to
12.7 221 amir johnson det PF 62 12.4 3.6 0.5 3.8 0.4 1.3 0.0 56% 0.6 67% 0.6
12.7 222 kareem rush ind SG 71 21.2 8.3 1.3 2.4 0.6 0.3 1.4 40% 0.4 71% 0.9
12.7 223 carlos arroyo orl PG 62 20.4 6.9 3.5 1.8 0.4 0.0 0.5 45% 1.4 85% 1.2
