
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 60.8 | 1 | kevin durant | okl | SF | 41 | 39.3 | 31.2 | 2.7 | 8.1 | 1.4 | 1.2 | 1.7 | 46.9% | 10.2 | 92.5% | 2.7 | 1.8 |
| 59.5 | 2 | lebron james | cle | SF | 35 | 39.6 | 29.9 | 9.5 | 7.4 | 1.8 | 1.1 | 1.7 | 49.5% | 8.3 | 75.4% | 3.3 | 1.4 |
| 45.7 | 3 | dwyane wade | mia | SG | 36 | 35.6 | 26.2 | 7.0 | 4.9 | 1.9 | 0.9 | 1.0 | 50.0% | 6.8 | 76.1% | 3.3 | 2.4 |
| 42.8 | 4 | dirk nowitzki | dal | PF | 41 | 37.0 | 24.6 | 2.8 | 7.3 | 0.8 | 0.8 | 0.6 | 48.5% | 6.8 | 94.9% | 1.8 | 2.7 |
| 42.0 | 5 | danny granger | ind | SF | 38 | 37.1 | 24.6 | 2.9 | 5.4 | 1.5 | 0.8 | 2.2 | 44.7% | 6.1 | 86.5% | 2.4 | 2.8 |
| 39.7 | 6 | stephen curry | gsw | PG | 39 | 38.9 | 21.8 | 7.3 | 5.1 | 1.9 | 0.2 | 2.6 | 46.4% | 2.8 | 90.8% | 3.5 | 2.8 |
| 38.1 | 7 | deron williams | uta | PG | 39 | 36.3 | 18.0 | 11.4 | 4.1 | 1.5 | 0.2 | 1.3 | 44.3% | 4.8 | 83.4% | 3.2 | 2.7 |
| 37.4 | 8 | manu ginobili | san | SG | 39 | 30.8 | 20.0 | 5.3 | 4.2 | 1.3 | 0.3 | 2.0 | 46.4% | 4.7 | 87.6% | 2.3 | 2.2 |
| 37.5 | 9 | chris bosh | tor | PF | 29 | 37.2 | 24.2 | 2.9 | 10.3 | 0.7 | 0.8 | 0.1 | 51.5% | 6.0 | 81.6% | 2.6 | 2.4 |
| 37.2 | 10 | chauncey billups | den | PG | 40 | 35.6 | 20.2 | 5.5 | 3.4 | 1.0 | 0.1 | 2.2 | 41.7% | 6.2 | 92.5% | 2.6 | 2.0 |
| 36.6 | 11 | pau gasol | lal | PF | 41 | 37.5 | 19.1 | 3.3 | 11.4 | 0.6 | 1.8 | 0.0 | 52.9% | 4.4 | 75.2% | 2.3 | 2.6 |
| 36.4 | 12 | david lee | nyk | C | 40 | 37.7 | 21.4 | 3.9 | 12.2 | 1.1 | 0.7 | 0.0 | 53.4% | 3.4 | 84.5% | 2.3 | 3.3 |
| 36.4 | 13 | dwight howard | orl | C | 41 | 34.8 | 19.7 | 1.9 | 13.3 | 0.8 | 3.1 | 0.0 | 61.7% | 5.9 | 59.4% | 3.3 | 3.3 |
| 36.0 | 14 | amare stoudemire | pho | PF | 41 | 34.4 | 25.2 | 1.0 | 9.1 | 0.5 | 1.1 | 0.0 | 55.5% | 6.8 | 77.9% | 2.5 | 3.1 |
| 35.7 | 15 | jason kidd | dal | PG | 39 | 36.2 | 11.7 | 9.0 | 5.9 | 2.0 | 0.3 | 2.5 | 41.7% | 1.4 | 82.8% | 2.7 | 1.8 |
| 35.1 | 16 | andrei kirilenko | uta | SF | 23 | 29.7 | 13.3 | 2.7 | 4.6 | 2.0 | 1.6 | 0.3 | 56.9% | 3.0 | 79.3% | 1.4 | 2.0 |
| 34.7 | 17 | kobe bryant | lal | SG | 32 | 39.4 | 25.3 | 5.6 | 5.5 | 1.2 | 0.3 | 1.6 | 44.6% | 5.9 | 78.8% | 3.5 | 2.5 |
| 34.0 | 18 | chris paul | nor | PG | 12 | 37.4 | 16.3 | 9.0 | 3.3 | 1.9 | 0.0 | 1.3 | 49.0% | 2.7 | 86.5% | 2.9 | 2.5 |
| 34.1 | 19 | gerald wallace | cha | SF | 36 | 40.3 | 17.7 | 2.3 | 8.8 | 1.4 | 0.9 | 0.7 | 48.5% | 5.2 | 79.7% | 2.3 | 2.3 |
| 33.9 | 20 | david west | nor | PF | 40 | 37.1 | 20.3 | 3.7 | 7.3 | 1.1 | 0.8 | 0.1 | 51.8% | 4.5 | 86.9% | 2.3 | 3.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 33.3 | 21 | monta ellis | gsw | PG | 23 | 40.2 | 24.3 | 4.9 | 3.6 | 2.3 | 0.3 | 2.0 | 42.9% | 4.1 | 74.6% | 3.3 | 2.9 |
| 33.7 | 22 | andrew bogut | mil | C | 34 | 31.7 | 16.1 | 1.6 | 10.0 | 0.6 | 2.9 | 0.0 | 53.5% | 2.3 | 65.0% | 1.9 | 2.9 |
| 33.4 | 23 | josh smith | atl | PF | 40 | 38.0 | 16.4 | 4.7 | 9.2 | 1.9 | 2.1 | 0.0 | 49.8% | 3.3 | 61.9% | 2.8 | 3.1 |
| 32.8 | 24 | joe johnson | atl | SG | 35 | 38.5 | 21.5 | 4.9 | 4.4 | 1.1 | 0.1 | 1.6 | 46.5% | 3.0 | 81.3% | 1.7 | 1.8 |
| 32.3 | 25 | carmelo anthony | den | SF | 33 | 38.7 | 26.4 | 3.1 | 6.9 | 1.3 | 0.5 | 0.8 | 44.4% | 6.2 | 78.2% | 2.9 | 3.0 |
| 31.5 | 26 | derrick rose | chi | PG | 37 | 37.4 | 22.2 | 6.1 | 3.7 | 0.6 | 0.4 | 0.4 | 51.0% | 3.7 | 78.0% | 2.7 | 1.2 |
| 31.4 | 27 | carlos boozer | uta | PF | 37 | 33.3 | 20.0 | 2.8 | 11.9 | 1.0 | 0.4 | 0.0 | 60.3% | 3.5 | 72.0% | 2.6 | 3.2 |
| 30.8 | 28 | jason terry | dal | SG | 36 | 32.3 | 16.9 | 4.1 | 1.8 | 1.3 | 0.3 | 2.0 | 44.8% | 2.7 | 89.8% | 1.3 | 1.8 |
| 30.6 | 29 | steve nash | pho | PG | 40 | 32.4 | 14.2 | 11.0 | 3.6 | 0.6 | 0.1 | 1.5 | 46.9% | 2.1 | 92.1% | 3.4 | 1.5 |
| 30.4 | 30 | darren collison | nor | PG | 41 | 37.5 | 17.5 | 8.0 | 3.2 | 1.4 | 0.1 | 1.0 | 50.3% | 2.5 | 84.3% | 3.7 | 1.5 |
| 30.0 | 31 | troy murphy | ind | PF | 41 | 33.5 | 15.0 | 2.1 | 10.6 | 1.1 | 0.4 | 1.7 | 46.4% | 2.5 | 80.2% | 1.3 | 2.5 |
| 29.8 | 32 | jamal crawford | atl | SG | 38 | 31.8 | 19.1 | 3.3 | 2.6 | 0.7 | 0.2 | 2.4 | 44.4% | 3.5 | 86.9% | 1.8 | 1.7 |
| 29.9 | 33 | andre iguodala | phi | SG | 41 | 37.7 | 16.2 | 5.7 | 6.1 | 1.5 | 0.7 | 1.0 | 45.7% | 3.5 | 68.6% | 2.6 | 1.8 |
| 29.5 | 34 | stephen jackson | cha | SG | 40 | 38.9 | 21.1 | 3.7 | 5.2 | 1.5 | 0.6 | 1.8 | 42.3% | 4.3 | 78.3% | 3.2 | 2.6 |
| 29.3 | 35 | aaron brooks | hou | PG | 41 | 35.7 | 20.5 | 5.5 | 2.9 | 0.9 | 0.2 | 2.8 | 43.7% | 2.6 | 81.8% | 2.8 | 2.5 |
| 29.5 | 36 | brook lopez | njn | C | 41 | 37.5 | 18.6 | 2.4 | 7.7 | 0.6 | 1.4 | 0.0 | 50.4% | 5.0 | 79.3% | 2.5 | 2.9 |
| 29.1 | 37 | marcus thornton | nor | SG | 38 | 32.2 | 19.2 | 2.2 | 3.7 | 0.9 | 0.2 | 2.0 | 46.4% | 2.8 | 84.9% | 1.3 | 1.9 |
| 28.9 | 38 | ray allen | bos | SG | 39 | 33.8 | 16.7 | 2.4 | 3.1 | 0.8 | 0.4 | 2.0 | 50.0% | 2.8 | 93.2% | 1.5 | 2.4 |
| 28.8 | 39 | zach randolph | mem | PF | 40 | 38.3 | 20.8 | 1.7 | 12.0 | 1.1 | 0.4 | 0.3 | 46.9% | 4.8 | 75.4% | 2.1 | 3.0 |
| 28.4 | 40 | rajon rondo | bos | PG | 41 | 36.6 | 13.3 | 10.0 | 4.7 | 2.2 | 0.1 | 0.2 | 48.4% | 2.5 | 64.4% | 3.1 | 2.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 28.4 | 41 | paul pierce | bos | SF | 35 | 32.0 | 17.7 | 2.5 | 3.9 | 1.1 | 0.5 | 1.1 | 46.9% | 5.3 | 86.1% | 2.3 | 2.9 |
| 28.3 | 42 | mo williams | cle | PG | 28 | 32.1 | 14.5 | 5.9 | 2.6 | 0.7 | 0.4 | 2.4 | 43.4% | 2.2 | 89.9% | 2.2 | 1.9 |
| 28.3 | 43 | john salmons | mil | SG | 41 | 35.3 | 17.4 | 3.1 | 3.1 | 1.0 | 0.1 | 1.3 | 46.8% | 4.0 | 85.9% | 1.6 | 1.9 |
| 28.2 | 44 | tim duncan | san | C | 40 | 30.2 | 16.1 | 3.2 | 9.8 | 0.6 | 1.2 | 0.1 | 49.0% | 3.2 | 71.2% | 1.6 | 2.0 |
| 28.0 | 45 | brandon roy | por | SG | 26 | 34.8 | 18.6 | 4.1 | 4.1 | 0.8 | 0.4 | 0.7 | 45.5% | 5.0 | 75.7% | 1.5 | 1.8 |
| 27.9 | 46 | devin harris | njn | PG | 34 | 35.2 | 17.9 | 7.1 | 3.1 | 1.0 | 0.4 | 1.2 | 42.0% | 4.6 | 81.6% | 2.9 | 2.8 |
| 27.9 | 47 | russel westbrook | okl | PG | 41 | 33.4 | 16.2 | 8.4 | 4.8 | 1.6 | 0.4 | 0.0 | 43.8% | 4.1 | 78.8% | 3.4 | 2.4 |
| 27.6 | 48 | kevin martin | hou | SG | 37 | 34.8 | 19.4 | 2.4 | 3.2 | 0.9 | 0.1 | 1.2 | 41.9% | 6.2 | 87.8% | 2.1 | 2.2 |
| 27.5 | 49 | al horford | atl | C | 40 | 35.9 | 14.7 | 2.5 | 10.0 | 0.7 | 0.9 | 0.0 | 52.2% | 3.0 | 81.8% | 1.6 | 2.7 |
| 27.2 | 50 | andray blatche | was | PF | 41 | 33.6 | 19.7 | 3.0 | 7.6 | 1.3 | 0.8 | 0.2 | 48.8% | 3.1 | 74.0% | 2.9 | 2.5 |
| 27.2 | 51 | lamarcu aldridge | por | PF | 40 | 39.1 | 19.8 | 2.1 | 8.0 | 1.1 | 0.8 | 0.0 | 49.5% | 3.3 | 73.3% | 1.5 | 3.1 |
| 27.1 | 52 | trevor ariza | hou | SF | 32 | 33.9 | 13.7 | 4.0 | 5.6 | 1.8 | 0.7 | 1.9 | 41.7% | 1.7 | 63.2% | 1.8 | 2.1 |
| 26.9 | 53 | jeff green | okl | SF | 41 | 38.0 | 16.2 | 1.6 | 5.9 | 1.5 | 0.9 | 1.5 | 46.6% | 2.0 | 71.1% | 1.6 | 2.9 |
| 26.8 | 54 | andre miller | por | PG | 41 | 31.9 | 15.6 | 5.8 | 3.6 | 1.4 | 0.1 | 0.2 | 45.5% | 4.0 | 84.1% | 2.1 | 2.1 |
| 26.8 | 55 | mehmet okur | uta | C | 36 | 29.7 | 14.5 | 1.5 | 7.4 | 0.5 | 1.4 | 1.1 | 49.1% | 2.6 | 80.5% | 1.5 | 3.0 |
| 26.7 | 56 | rudy gay | mem | SF | 41 | 40.4 | 18.7 | 1.8 | 5.7 | 1.4 | 0.7 | 0.8 | 46.4% | 3.4 | 76.1% | 2.1 | 2.4 |
| 26.5 | 57 | tyreke evans | sac | PG | 35 | 37.2 | 19.3 | 6.5 | 5.7 | 1.5 | 0.2 | 0.5 | 45.4% | 4.7 | 70.8% | 3.1 | 2.8 |
| 26.5 | 58 | marc gasol | mem | C | 28 | 36.4 | 14.4 | 2.6 | 8.9 | 1.1 | 1.6 | 0.0 | 54.6% | 3.7 | 66.2% | 1.8 | 4.0 |
| 26.2 | 59 | jason richardson | pho | SG | 41 | 32.4 | 16.3 | 1.6 | 5.5 | 0.8 | 0.4 | 2.0 | 48.8% | 1.7 | 72.3% | 1.1 | 2.1 |
| 26.4 | 60 | al jefferson | min | C | 37 | 31.2 | 16.1 | 1.5 | 9.0 | 0.8 | 1.6 | 0.0 | 51.3% | 2.0 | 66.7% | 1.8 | 2.7 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 26.1 | 61 | reggie williams | gsw | SF | 24 | 32.5 | 15.2 | 2.8 | 4.6 | 0.9 | 0.3 | 1.4 | 49.5% | 2.2 | 83.9% | 1.2 | 2.0 |
| 25.9 | 62 | nene hilario | den | C | 41 | 32.9 | 13.4 | 2.6 | 7.0 | 1.2 | 1.0 | 0.0 | 59.1% | 3.7 | 71.0% | 1.5 | 3.3 |
| 25.9 | 63 | andrea bargnani | tor | C | 40 | 35.7 | 17.1 | 1.3 | 5.8 | 0.3 | 1.4 | 1.4 | 46.6% | 2.2 | 74.8% | 1.5 | 2.3 |
| 25.7 | 64 | danilo gallinari | nyk | SF | 41 | 35.9 | 15.4 | 1.7 | 5.0 | 0.9 | 0.6 | 1.9 | 41.7% | 3.7 | 82.0% | 1.4 | 2.6 |
| 25.8 | 65 | kevin garnett | bos | PF | 39 | 29.3 | 13.9 | 2.8 | 7.2 | 1.0 | 0.7 | 0.0 | 50.2% | 2.7 | 82.7% | 1.4 | 2.4 |
| 25.5 | 66 | carlos delfino | mil | SF | 37 | 34.7 | 12.9 | 3.3 | 5.8 | 1.4 | 0.3 | 2.2 | 42.2% | 1.6 | 78.2% | 1.9 | 1.9 |
| 25.4 | 67 | baron davis | lac | PG | 34 | 33.0 | 13.9 | 7.9 | 3.7 | 1.6 | 0.5 | 1.0 | 40.3% | 2.2 | 79.6% | 2.9 | 2.7 |
| 25.2 | 68 | vince carter | orl | SG | 41 | 31.0 | 16.4 | 3.3 | 3.4 | 0.6 | 0.1 | 1.7 | 46.9% | 3.0 | 81.2% | 1.2 | 2.4 |
| 24.8 | 69 | lou williams | phi | PG | 35 | 27.3 | 13.1 | 4.2 | 3.0 | 1.1 | 0.2 | 0.9 | 47.0% | 3.2 | 82.5% | 1.7 | 1.7 |
| 24.8 | 70 | luol deng | chi | SF | 29 | 37.1 | 17.2 | 2.0 | 7.2 | 0.9 | 0.6 | 0.6 | 46.8% | 3.9 | 75.5% | 2.1 | 2.0 |
| 24.2 | 71 | anthony morrow | gsw | SG | 33 | 29.2 | 14.7 | 1.7 | 4.0 | 0.8 | 0.2 | 2.2 | 45.9% | 1.7 | 87.5% | 1.2 | 2.1 |
| 23.9 | 72 | al harrington | nyk | PF | 33 | 30.4 | 17.2 | 1.6 | 5.6 | 0.9 | 0.3 | 2.3 | 43.1% | 3.1 | 75.0% | 1.6 | 2.9 |
| 24.0 | 73 | tayshaun prince | det | SF | 40 | 34.4 | 14.5 | 3.5 | 5.4 | 0.7 | 0.5 | 0.6 | 49.6% | 1.5 | 75.0% | 1.3 | 1.5 |
| 23.6 | 74 | j.r. smith | den | SG | 41 | 27.8 | 15.6 | 2.4 | 3.3 | 1.4 | 0.3 | 2.3 | 41.8% | 1.9 | 71.7% | 1.5 | 2.3 |
| 23.5 | 75 | jarrett jack | tor | PG | 41 | 26.5 | 12.6 | 5.3 | 2.8 | 0.6 | 0.1 | 1.1 | 50.0% | 2.8 | 84.6% | 1.9 | 1.7 |
| 23.6 | 76 | paul millsap | uta | PF | 41 | 29.6 | 13.3 | 2.1 | 7.7 | 1.0 | 1.3 | 0.0 | 53.2% | 2.8 | 68.7% | 1.5 | 3.7 |
| 23.5 | 77 | beno udrih | sac | PG | 40 | 31.9 | 12.7 | 5.3 | 3.0 | 1.4 | 0.1 | 0.7 | 48.2% | 1.8 | 83.3% | 1.7 | 2.1 |
| 23.4 | 78 | george hill | san | PG | 37 | 34.1 | 15.2 | 3.8 | 3.0 | 0.9 | 0.4 | 1.1 | 49.3% | 2.7 | 76.3% | 1.6 | 2.8 |
| 23.5 | 79 | andrew bynum | lal | C | 26 | 27.7 | 14.2 | 0.5 | 8.0 | 0.7 | 1.2 | 0.0 | 58.9% | 3.0 | 74.3% | 1.8 | 3.0 |
| 23.5 | 80 | carl landry | sac | PF | 40 | 34.5 | 17.4 | 0.9 | 6.1 | 0.8 | 0.7 | 0.0 | 51.9% | 4.4 | 77.1% | 1.7 | 3.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 23.3 | 81 | rashard lewis | orl | PF | 41 | 33.2 | 13.8 | 1.5 | 4.2 | 1.2 | 0.3 | 2.3 | 44.2% | 1.9 | 83.0% | 1.5 | 2.5 |
| 23.2 | 82 | mike conley | mem | PG | 41 | 33.9 | 13.7 | 5.6 | 2.5 | 1.6 | 0.1 | 1.0 | 45.1% | 2.2 | 74.8% | 2.2 | 2.3 |
| 23.2 | 83 | eric gordon | lac | SG | 30 | 36.5 | 16.7 | 3.1 | 2.6 | 1.0 | 0.3 | 2.0 | 42.6% | 3.5 | 74.3% | 2.5 | 1.5 |
| 23.2 | 84 | peja stojakovic | nor | SF | 23 | 35.0 | 14.4 | 1.6 | 4.0 | 1.0 | 0.1 | 2.0 | 40.4% | 2.4 | 91.7% | 1.5 | 1.3 |
| 23.4 | 85 | marcus camby | por | C | 34 | 30.9 | 6.8 | 1.8 | 11.5 | 1.2 | 1.9 | 0.0 | 46.0% | 0.7 | 52.2% | 1.2 | 2.4 |
| 23.0 | 86 | boris diaw | cha | PF | 41 | 36.2 | 12.4 | 4.2 | 5.9 | 0.7 | 0.8 | 0.8 | 50.0% | 1.7 | 79.3% | 2.1 | 2.7 |
| 22.8 | 87 | raymond felton | cha | PG | 39 | 33.2 | 11.7 | 5.9 | 3.8 | 1.4 | 0.4 | 0.6 | 45.1% | 1.6 | 75.6% | 1.9 | 2.2 |
| 22.8 | 88 | richard hamilton | det | SG | 32 | 32.9 | 17.9 | 4.3 | 2.7 | 0.6 | 0.1 | 1.0 | 42.0% | 4.7 | 86.8% | 2.4 | 2.3 |
| 22.8 | 89 | courtney lee | njn | SG | 37 | 34.2 | 13.7 | 1.4 | 3.7 | 1.1 | 0.2 | 1.4 | 47.1% | 1.6 | 92.2% | 1.0 | 1.6 |
| 22.8 | 90 | anthony tolliver | gsw | PF | 41 | 32.8 | 12.6 | 2.1 | 7.3 | 0.8 | 0.8 | 1.2 | 43.9% | 2.4 | 76.0% | 1.1 | 3.0 |
| 22.7 | 91 | caron butler | dal | SF | 35 | 35.4 | 15.5 | 2.1 | 5.6 | 1.7 | 0.4 | 0.6 | 43.3% | 3.0 | 80.3% | 1.9 | 2.6 |
| 22.7 | 92 | lamar odom | lal | PF | 41 | 31.2 | 11.8 | 2.6 | 9.7 | 0.9 | 0.7 | 0.7 | 49.1% | 2.0 | 71.1% | 1.8 | 2.7 |
| 22.4 | 93 | o.j. mayo | mem | SG | 41 | 37.8 | 16.5 | 2.7 | 3.8 | 1.1 | 0.1 | 1.6 | 45.1% | 2.6 | 79.7% | 2.3 | 2.2 |
| 22.4 | 94 | kirk hinrich | chi | PG | 40 | 35.7 | 11.8 | 4.5 | 3.8 | 1.3 | 0.3 | 1.5 | 42.8% | 1.2 | 79.7% | 1.3 | 2.7 |
| 22.4 | 95 | luis scola | hou | PF | 41 | 34.8 | 17.4 | 2.3 | 8.4 | 0.9 | 0.3 | 0.0 | 50.3% | 3.2 | 80.6% | 2.2 | 3.2 |
| 22.4 | 96 | drew gooden | lac | C | 35 | 28.8 | 13.8 | 1.0 | 8.5 | 0.6 | 0.5 | 0.0 | 50.1% | 3.6 | 92.0% | 1.9 | 2.7 |
| 22.1 | 97 | mike miller | was | SG | 41 | 35.0 | 11.4 | 4.1 | 6.5 | 0.7 | 0.3 | 1.6 | 48.1% | 1.3 | 82.5% | 2.2 | 2.3 |
| 22.2 | 98 | jermaine o'neal | mia | C | 33 | 28.6 | 15.0 | 1.3 | 7.0 | 0.3 | 1.5 | 0.0 | 52.2% | 2.7 | 73.2% | 2.0 | 2.9 |
| 22.0 | 99 | wilson chandler | nyk | SF | 24 | 37.0 | 16.3 | 2.2 | 5.0 | 0.6 | 0.7 | 0.5 | 50.0% | 2.3 | 75.0% | 1.5 | 2.5 |
| 21.9 | 100 | kevin love | min | PF | 37 | 27.1 | 13.3 | 2.0 | 10.1 | 0.6 | 0.4 | 0.6 | 44.4% | 3.4 | 81.9% | 2.1 | 2.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 21.7 | 101 | rasual butler | lac | SG | 41 | 35.9 | 12.9 | 1.4 | 3.2 | 0.5 | 1.0 | 2.1 | 39.6% | 1.3 | 82.5% | 1.1 | 1.4 |
| 21.4 | 102 | jameer nelson | orl | PG | 40 | 28.8 | 13.0 | 5.7 | 3.2 | 0.7 | 0.0 | 1.4 | 46.5% | 1.6 | 86.1% | 2.2 | 2.1 |
| 21.4 | 103 | corey maggette | gsw | SF | 30 | 28.8 | 18.8 | 2.4 | 4.4 | 0.7 | 0.0 | 0.1 | 48.0% | 5.6 | 82.0% | 2.2 | 3.3 |
| 21.4 | 104 | grant hill | pho | SF | 40 | 30.3 | 11.3 | 2.5 | 5.4 | 0.7 | 0.6 | 0.6 | 49.7% | 2.7 | 82.6% | 1.5 | 2.1 |
| 21.4 | 105 | shane battier | hou | SF | 26 | 30.5 | 7.3 | 2.3 | 6.0 | 0.7 | 1.4 | 1.4 | 39.6% | 1.1 | 67.4% | 0.8 | 2.2 |
| 21.2 | 106 | rodney stuckey | det | PG | 32 | 31.5 | 14.3 | 5.3 | 3.1 | 1.3 | 0.2 | 0.3 | 40.0% | 3.6 | 83.3% | 2.0 | 2.6 |
| 21.1 | 107 | c.j. watson | gsw | PG | 34 | 29.3 | 12.4 | 3.2 | 2.8 | 1.6 | 0.0 | 0.6 | 47.4% | 2.6 | 76.9% | 1.2 | 2.3 |
| 20.7 | 108 | brandon jennings | mil | PG | 41 | 30.8 | 13.1 | 5.4 | 3.3 | 1.4 | 0.1 | 1.6 | 35.8% | 2.3 | 80.5% | 2.1 | 2.3 |
| 20.7 | 109 | nicolas batum | por | SF | 37 | 24.8 | 10.1 | 1.2 | 3.8 | 0.6 | 0.7 | 1.5 | 51.9% | 1.2 | 84.3% | 0.7 | 2.2 |
| 20.5 | 110 | channing frye | pho | C | 40 | 23.0 | 10.1 | 1.3 | 4.6 | 0.8 | 0.8 | 1.9 | 45.3% | 1.2 | 87.3% | 0.9 | 3.2 |
| 19.7 | 111 | shawn marion | dal | SF | 37 | 31.8 | 12.4 | 1.4 | 6.3 | 0.9 | 0.6 | 0.1 | 51.6% | 1.2 | 75.4% | 1.5 | 1.8 |
| 19.5 | 112 | roy hibbert | ind | C | 40 | 26.6 | 12.2 | 2.2 | 5.6 | 0.4 | 1.5 | 0.1 | 49.9% | 2.4 | 76.4% | 1.7 | 3.4 |
| 19.6 | 113 | tyrus thomas | cha | PF | 36 | 21.9 | 9.8 | 1.0 | 6.1 | 1.1 | 1.5 | 0.0 | 48.1% | 2.2 | 71.4% | 1.7 | 2.3 |
| 19.3 | 114 | thaddeus young | phi | SF | 26 | 28.2 | 13.3 | 1.1 | 5.2 | 1.3 | 0.3 | 0.7 | 51.8% | 1.6 | 70.7% | 1.7 | 2.3 |
| 19.3 | 115 | chris kaman | lac | C | 39 | 32.2 | 16.7 | 1.3 | 9.2 | 0.3 | 1.1 | 0.0 | 47.3% | 2.7 | 75.7% | 2.9 | 2.7 |
| 19.2 | 116 | brandon rush | ind | SG | 41 | 33.2 | 11.1 | 1.5 | 4.3 | 0.6 | 0.9 | 1.8 | 44.1% | 0.8 | 68.0% | 1.2 | 2.2 |
| 19.2 | 117 | robin lopez | pho | C | 31 | 24.5 | 11.3 | 0.2 | 6.3 | 0.3 | 1.1 | 0.0 | 59.4% | 2.3 | 74.2% | 0.9 | 2.4 |
| 19.2 | 118 | joakim noah | chi | C | 23 | 24.3 | 9.7 | 1.8 | 8.7 | 0.3 | 1.3 | 0.0 | 54.0% | 2.0 | 68.1% | 1.4 | 2.6 |
| 18.9 | 119 | quent richardson | mia | SG | 41 | 27.4 | 9.3 | 1.3 | 5.0 | 1.0 | 0.2 | 1.9 | 44.1% | 0.7 | 69.2% | 0.7 | 2.1 |
| 18.9 | 120 | brendan haywood | dal | C | 37 | 26.9 | 8.5 | 0.8 | 7.6 | 0.2 | 1.9 | 0.0 | 59.6% | 1.9 | 60.7% | 1.3 | 2.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | pf |
| 18.7 | 121 | ron artest | lal | SF | 41 | 34.0 | 10.3 | 2.8 | 3.7 | 1.6 | 0.2 | 1.2 | 40.4% | 1.4 | 72.8% | 1.3 | 2.2 |
| 18.7 | 122 | wes matthews | uta | SG | 41 | 26.8 | 10.5 | 2.0 | 2.7 | 1.1 | 0.2 | 0.8 | 48.7% | 2.4 | 86.2% | 1.3 | 2.2 |
| 18.8 | 123 | samuel dalembert | phi | C | 41 | 25.9 | 8.6 | 0.4 | 9.9 | 0.6 | 1.5 | 0.0 | 55.1% | 1.2 | 64.9% | 1.4 | 2.7 |
| 18.8 | 124 | chris andersen | den | C | 37 | 22.2 | 6.0 | 0.5 | 6.7 | 0.4 | 2.0 | 0.0 | 55.6% | 2.3 | 66.1% | 0.8 | 2.1 |
| 18.6 | 125 | delonte west | cle | SG | 28 | 27.8 | 10.5 | 3.6 | 3.6 | 0.8 | 0.4 | 0.5 | 44.0% | 2.4 | 80.0% | 1.6 | 1.5 |
| 18.5 | 126 | jonny flynn | min | PG | 40 | 28.3 | 13.2 | 4.8 | 2.4 | 0.9 | 0.0 | 1.0 | 42.3% | 2.6 | 84.4% | 3.0 | 1.0 |
| 18.5 | 127 | anderson varejao | cle | PF | 37 | 26.5 | 8.7 | 1.3 | 7.0 | 0.8 | 0.7 | 0.0 | 64.6% | 1.3 | 66.2% | 0.9 | 2.6 |
| 18.4 | 128 | jrue holiday | phi | PG | 41 | 29.3 | 10.1 | 4.7 | 3.0 | 1.3 | 0.3 | 1.0 | 47.7% | 1.0 | 76.8% | 2.7 | 2.4 |
| 18.3 | 129 | toney douglas | nyk | PG | 30 | 25.2 | 10.5 | 3.0 | 2.7 | 1.0 | 0.1 | 1.6 | 44.0% | 1.5 | 80.4% | 1.0 | 2.6 |
| 18.3 | 130 | tony parker | san | PG | 19 | 28.5 | 14.3 | 5.9 | 2.4 | 0.6 | 0.1 | 0.2 | 49.3% | 2.2 | 71.9% | 2.4 | 1.5 |
| 18.3 | 131 | michael beasley | mia | PF | 37 | 27.5 | 13.4 | 1.3 | 6.2 | 1.2 | 0.8 | 0.2 | 43.6% | 2.1 | 77.8% | 1.7 | 2.7 |
| 18.1 | 132 | taj gibson | chi | SF | 41 | 29.7 | 9.6 | 1.1 | 8.8 | 0.6 | 1.6 | 0.0 | 50.6% | 1.4 | 67.1% | 1.5 | 3.4 |
| 17.9 | 133 | antawn jamison | cle | PF | 34 | 33.9 | 15.4 | 1.3 | 8.1 | 1.1 | 0.4 | 1.0 | 44.3% | 1.7 | 53.6% | 1.3 | 2.6 |
| 17.9 | 134 | t.j. ford | ind | PG | 16 | 26.0 | 11.1 | 4.2 | 2.7 | 1.1 | 0.3 | 0.4 | 44.8% | 2.1 | 80.5% | 1.9 | 2.0 |
| 17.9 | 135 | richar jefferson | san | SF | 41 | 31.3 | 11.8 | 1.7 | 5.0 | 0.5 | 0.6 | 0.5 | 46.3% | 2.8 | 75.8% | 1.1 | 2.1 |
