FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
46.7 1 lebron james cle SF 75 40.4 30.0 7.2 7.9 1.8 1.1 1.5 48% 7.3 71% 3.4 2.2
44.9 2 chris paul nor PG 80 37.6 21.1 11.6 4.0 2.7 0.1 1.2 49% 4.2 85% 2.5 2.3
44.6 3 kobe bryant lal SG 82 38.9 28.3 5.4 6.3 1.8 0.5 1.8 46% 7.6 84% 3.1 2.8
43.9 4 amare stoudemire pho C 79 33.9 25.2 1.5 9.1 0.8 2.1 0.1 59% 7.0 80% 2.2 3.7
41.5 5 allen iverson den PG 82 41.8 26.4 7.1 3.0 2.0 0.1 1.2 46% 7.9 81% 3.0 1.3
38.8 6 dirk nowitzki dal PF 77 35.9 23.6 3.5 8.6 0.7 0.9 1.0 48% 6.2 88% 2.1 2.6
36.5 7 yao ming hou C 55 37.2 22.0 2.3 10.8 0.5 2.0 0.0 51% 6.3 85% 3.3 3.1
36.5 8 chris bosh tor PF 67 36.2 22.3 2.6 8.7 0.9 1.0 0.1 49% 7.0 84% 2.3 2.3
35.8 9 kevin garnett bos PF 71 32.8 18.8 3.4 9.2 1.4 1.3 0.0 54% 3.8 80% 1.9 2.3
35.6 10 caron butler was SF 58 39.9 20.3 4.9 6.7 2.2 0.4 1.1 47% 4.1 90% 2.6 2.8
35.6 11 baron davis gsw PG 82 39.0 21.8 7.6 4.7 2.3 0.5 2.1 43% 3.9 75% 2.8 3.0
35.5 12 kevin martin sac SG 61 36.4 23.7 2.1 4.5 1.0 0.1 1.8 46% 8.2 87% 2.1 2.5
35.2 13 chauncey billups det PG 78 32.4 17.0 6.8 2.7 1.3 0.2 1.8 45% 5.1 92% 2.1 1.7
34.7 14 manu ginobili san SG 74 31.1 19.5 4.5 4.8 1.5 0.4 2.1 46% 5.1 86% 2.7 2.3
34.7 15 steve nash pho PG 81 34.3 16.9 11.1 3.5 0.7 0.1 2.2 50% 2.7 91% 3.6 1.4
33.6 16 deron williams uta PG 82 37.3 18.8 10.5 3.0 1.1 0.3 1.0 51% 4.0 80% 3.4 2.4
33.4 17 dwyane wade mia SG 51 38.2 24.6 6.9 4.2 1.7 0.7 0.4 47% 7.0 76% 4.4 2.7
33.6 18 marcus camby den C 79 34.9 9.2 3.3 13.1 1.1 3.6 0.1 45% 1.8 71% 1.5 2.7
33.5 19 shawn marion mia PF 63 36.7 15.4 2.2 10.2 2.0 1.3 1.0 51% 1.7 71% 1.4 2.4
33.2 20 carmelo anthony den SF 77 36.4 25.7 3.4 7.4 1.3 0.5 0.8 49% 6.0 79% 3.3 3.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
33.2 21 pau gasol lal PF 66 35.6 18.9 3.2 8.4 0.5 1.5 0.1 53% 4.4 81% 1.9 2.1
32.7 22 paul pierce bos SF 80 35.9 19.6 4.5 5.1 1.3 0.4 1.8 46% 5.1 84% 2.8 2.5
32.5 23 tim duncan san C 78 34.0 19.3 2.8 11.3 0.7 1.9 0.0 50% 4.3 73% 2.3 2.4
32.1 24 jason richardson cha SG 82 38.4 21.8 3.1 5.4 1.4 0.7 3.0 44% 3.0 75% 2.0 2.9
31.9 25 josh smith atl PF 81 35.5 17.2 3.4 8.2 1.5 2.8 0.3 46% 4.1 71% 3.0 3.3
31.4 26 vince carter njn SG 76 39.0 21.3 5.1 6.0 1.2 0.4 1.3 46% 4.6 82% 2.4 3.2
31.1 27 andre iguodala phi SG 82 39.6 19.9 4.8 5.4 2.1 0.6 1.2 46% 4.5 72% 2.6 2.3
30.8 28 danny granger ind SF 80 36.0 19.6 2.1 6.1 1.2 1.1 2.1 45% 4.0 85% 2.1 3.6
30.6 29 ron artest sac SF 57 38.1 20.5 3.5 5.8 2.4 0.7 1.5 45% 3.7 72% 2.6 2.8
30.4 30 joe johnson atl SG 82 40.7 21.7 5.8 4.5 1.0 0.2 2.1 43% 3.9 83% 2.7 2.0
30.5 31 david west nor PF 76 37.8 20.6 2.3 8.9 0.8 1.3 0.1 48% 3.9 85% 2.2 2.7
30.3 32 mike dunleavy ind SF 82 36.0 19.1 3.5 5.2 1.0 0.4 2.0 48% 4.1 83% 2.3 2.5
30.3 33 michael redd mil SG 72 37.5 22.7 3.4 4.3 0.9 0.2 1.8 44% 5.6 82% 2.5 1.7
30.1 34 chris kaman lac C 56 37.2 15.7 1.9 12.7 0.6 2.8 0.0 48% 3.6 76% 2.9 3.2
29.9 35 antawn jamison was PF 79 38.8 21.4 1.5 10.2 1.3 0.4 1.5 44% 4.2 76% 1.4 2.5
29.9 36 rashard lewis orl SF 81 38.0 18.2 2.4 5.4 1.2 0.5 2.8 45% 2.7 84% 1.7 2.6
29.9 37 al jefferson min PF 82 35.5 21.0 1.4 11.1 0.9 1.5 0.0 50% 3.5 72% 2.0 2.7
29.8 38 gerald wallace cha SF 62 38.4 19.4 3.5 6.0 2.1 0.9 1.1 45% 5.0 73% 2.9 3.0
29.7 39 monta ellis gsw PG 81 37.9 20.2 3.9 5.0 1.5 0.3 0.1 53% 4.0 77% 2.1 2.4
29.7 40 dwight howard orl C 82 37.7 20.7 1.3 14.2 0.9 2.1 0.0 60% 6.5 59% 3.2 3.3
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
29.4 41 corey maggette lac SF 70 35.7 22.1 2.7 5.6 1.0 0.1 1.1 46% 7.9 81% 2.8 3.0
29.3 42 carlos boozer uta PF 81 34.9 21.1 2.9 10.4 1.2 0.5 0.0 55% 3.6 74% 2.6 3.6
28.8 43 hedo turkoglu orl SF 82 36.9 19.5 5.0 5.7 0.9 0.3 2.0 46% 4.0 83% 3.0 3.0
28.9 44 rudy gay mem SF 81 37.0 20.1 2.0 6.1 1.4 1.0 1.7 46% 3.1 78% 2.3 2.8
28.7 45 stephen jackson gsw SG 73 39.1 20.1 4.1 4.4 1.3 0.4 2.5 41% 4.2 83% 2.7 2.3
28.5 46 richar jefferson njn SF 82 39.0 22.6 3.1 4.2 0.9 0.3 0.9 47% 6.6 80% 2.4 2.7
28.3 47 jamal crawford nyk SG 80 39.9 20.6 5.0 2.6 1.0 0.2 2.2 41% 4.1 86% 2.4 1.8
28.4 48 andrew bynum lal C 35 28.8 13.1 1.7 10.2 0.3 2.1 0.0 64% 2.3 69% 1.5 2.8
27.5 49 ray allen bos SG 73 35.9 17.4 3.1 3.7 0.9 0.2 2.5 44% 2.9 91% 1.7 2.0
27.5 50 brandon roy por SG 74 37.7 19.1 5.8 4.7 1.1 0.2 1.0 45% 3.8 75% 1.8 2.0
27.2 51 jason kidd dal PG 80 36.4 10.8 10.1 7.5 1.7 0.3 1.5 38% 1.7 82% 3.3 2.1
27.0 52 kevin durant sea SF 80 34.6 20.3 2.4 4.4 1.0 1.0 0.7 43% 4.9 87% 2.9 1.5
26.3 53 mo williams mil PG 66 36.5 17.2 6.3 3.5 1.2 0.2 1.3 48% 2.5 86% 2.8 2.8
26.1 54 jose calderon tor PG 82 30.3 11.2 8.3 2.9 1.1 0.1 1.0 52% 1.3 91% 1.5 1.6
26.1 55 tracy mcgrady hou SG 66 37.0 21.6 5.9 5.1 1.0 0.5 1.3 42% 3.7 68% 2.4 1.4
26.0 56 lamar odom lal PF 77 37.9 14.2 3.5 10.6 1.0 0.9 0.4 52% 3.0 70% 2.0 2.9
26.0 57 elton brand lac PF 8 34.3 17.6 2.0 8.0 0.4 1.9 0.0 45% 4.6 79% 2.1 2.6
25.9 58 josh howard dal SF 76 36.2 19.9 2.2 7.0 0.8 0.4 0.9 45% 4.1 81% 1.5 2.7
25.7 59 andrei kirilenko uta SF 72 30.8 11.0 4.0 4.7 1.2 1.5 0.6 51% 2.8 77% 1.9 2.3
25.4 60 peja stojakovic nor SF 77 35.3 16.4 1.2 4.3 0.7 0.1 3.0 44% 1.7 93% 0.8 1.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
25.5 61 rasheed wallace det C 77 30.5 12.7 1.8 6.6 1.2 1.7 1.5 43% 1.5 77% 1.1 2.8
25.3 62 brad miller sac C 72 34.9 13.4 3.7 9.5 0.9 1.0 0.4 46% 3.6 85% 2.3 3.4
25.3 63 mike miller mem SG 70 35.3 16.4 3.4 6.7 0.5 0.2 2.2 50% 2.3 77% 2.6 2.1
25.0 64 gilbert arenas was PG 13 32.6 19.4 5.1 3.9 1.8 0.1 1.7 40% 5.7 77% 3.8 2.3
24.8 65 andre miller phi PG 82 36.7 17.0 6.9 3.9 1.3 0.1 0.0 49% 3.1 77% 2.5 2.2
24.6 66 ben gordon chi SG 72 31.8 18.6 3.0 3.1 0.8 0.1 2.0 43% 3.7 91% 2.1 2.4
24.6 67 jason terry dal PG 82 31.5 15.5 3.2 2.5 1.1 0.2 1.7 47% 2.3 86% 1.1 2.1
24.0 68 grant hill pho SF 70 31.8 13.2 2.9 5.0 0.9 0.8 0.5 50% 2.4 87% 1.4 2.2
23.8 69 devin harris njn PG 64 31.6 14.8 5.8 2.7 1.4 0.2 0.9 46% 3.9 82% 2.5 3.0
23.8 70 tony parker san PG 69 33.5 18.8 6.0 3.2 0.8 0.1 0.2 49% 3.6 71% 2.4 1.3
23.7 71 richard hamilton det SG 72 33.6 17.3 4.2 3.3 1.0 0.1 0.9 48% 2.6 83% 1.8 2.4
23.5 72 lamarcu aldridge por PF 76 34.9 17.8 1.6 7.6 0.7 1.2 0.0 48% 3.0 76% 1.7 3.2
22.6 73 leandro barbosa pho PG 82 29.5 15.6 2.6 2.8 0.9 0.2 2.0 46% 2.1 82% 1.4 2.4
22.1 74 andrew bogut mil C 78 34.9 14.3 2.6 9.8 0.8 1.7 0.0 51% 2.4 59% 2.2 3.3
22.0 75 luol deng chi SF 63 33.7 17.0 2.5 6.2 0.9 0.5 0.1 48% 3.2 77% 1.9 1.9
21.9 76 zydrun ilgauskas cle C 73 30.5 14.1 1.4 9.3 0.5 1.6 0.0 47% 2.7 80% 1.8 3.4
21.8 77 josh childress atl SF 76 29.9 11.8 1.5 4.9 0.9 0.6 0.3 57% 2.9 81% 1.3 1.7
21.7 78 ronnie brewer uta SG 76 27.5 12.0 1.8 2.9 1.7 0.3 0.1 56% 2.6 76% 0.9 1.4
21.6 79 mehmet okur uta C 72 33.2 14.5 2.0 7.7 0.8 0.4 1.6 44% 2.6 80% 1.4 3.3
21.4 80 mike bibby atl PG 47 33.4 14.2 6.2 3.4 1.1 0.1 2.0 41% 1.7 78% 2.5 2.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
21.3 81 raymond felton cha PG 79 37.7 14.4 7.4 3.0 1.2 0.2 0.7 41% 3.3 80% 2.7 2.3
21.4 82 samuel dalembert phi C 82 33.2 10.5 0.5 10.4 0.5 2.3 0.0 51% 2.3 71% 1.9 3.3
20.7 83 emeka okafor cha PF 82 33.2 13.8 0.9 10.7 0.8 1.7 0.0 53% 2.6 57% 2.0 2.9
20.5 84 anthony parker tor SG 82 32.1 12.5 2.2 4.1 1.0 0.2 1.6 48% 1.2 82% 1.0 1.9
20.4 85 andris biedrins gsw C 76 27.3 10.5 1.0 9.8 0.7 1.2 0.0 63% 1.5 62% 1.1 3.4
20.3 86 shane battier hou SF 80 36.3 9.3 1.9 5.1 1.0 1.1 1.7 43% 0.9 74% 1.0 2.5
20.1 87 rafer alston hou PG 74 34.1 13.1 5.3 3.5 1.3 0.2 1.9 39% 1.3 72% 2.2 1.9
20.1 88 jamario moon tor SF 78 27.8 8.5 1.2 6.2 1.0 1.4 0.5 49% 0.8 74% 0.7 1.9
20.0 89 troy murphy ind PF 75 28.1 12.2 2.2 7.2 0.7 0.4 1.3 46% 2.6 80% 1.3 2.9
20.0 90 zach randolph nyk PF 69 32.6 17.6 2.0 10.3 0.9 0.2 0.3 46% 3.2 77% 2.7 2.8
19.9 91 marvin williams atl SF 80 34.6 14.8 1.7 5.7 1.0 0.4 0.0 46% 4.2 82% 1.6 2.8
19.9 92 tyson chandler nor C 79 35.3 11.8 1.0 11.7 0.6 1.1 0.0 62% 2.2 59% 1.7 3.1
19.5 93 tayshaun prince det SF 82 32.9 13.2 3.3 4.9 0.5 0.4 0.6 45% 2.3 77% 1.1 1.1
19.5 94 t.j. ford tor PG 51 23.5 12.1 6.1 1.9 1.1 0.0 0.3 47% 2.2 88% 2.0 1.8
19.5 95 brendan haywood was C 80 27.8 10.6 0.9 7.2 0.4 1.7 0.0 53% 2.7 73% 1.4 2.7
19.4 96 jermaine o'neal ind C 42 28.7 13.6 2.2 6.7 0.5 2.1 0.0 44% 2.9 74% 2.5 3.1
18.9 97 jamaal tinsley ind PG 39 33.3 11.9 8.4 3.6 1.7 0.3 1.0 38% 1.8 72% 3.3 2.5
18.9 98 francisco garcia sac SF 79 26.5 12.3 1.6 3.3 1.2 0.6 1.4 46% 2.1 78% 1.6 2.9
19.0 99 kenyon martin den PF 71 30.5 12.4 1.3 6.5 1.2 1.2 0.0 54% 1.7 58% 1.3 3.3
18.9 100 john salmons sac SG 81 31.0 12.5 2.6 4.3 1.1 0.4 0.5 48% 2.6 82% 2.1 2.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
18.8 101 ricky davis mia SG 82 36.1 13.8 3.4 4.3 1.1 0.2 1.6 43% 1.9 79% 2.3 2.3
18.7 102 raja bell pho SG 75 35.3 11.9 2.2 3.7 0.7 0.4 2.3 42% 1.1 87% 0.9 2.9
18.6 103 david lee nyk PF 81 29.1 10.8 1.2 8.9 0.7 0.4 0.0 55% 2.4 82% 1.2 2.6
18.5 104 al harrington gsw PF 81 27.0 13.6 1.6 5.4 0.9 0.2 1.9 43% 1.8 77% 1.1 3.3
18.5 105 jameer nelson orl PG 69 28.4 10.9 5.6 3.5 0.9 0.0 0.9 47% 1.8 83% 2.0 2.4
18.3 106 kirk hinrich chi PG 75 31.7 11.5 6.0 3.3 1.2 0.3 1.1 41% 1.6 83% 2.1 3.0
18.1 107 beno udrih sac PG 65 32.0 12.8 4.3 3.3 0.9 0.2 0.8 46% 1.9 85% 2.3 2.1
18.1 108 cuttino mobley lac SG 77 35.0 12.8 2.6 3.6 1.0 0.4 0.9 43% 2.1 82% 1.6 2.0
18.0 109 ryan gomes min SF 82 29.7 12.6 1.8 5.8 0.8 0.1 0.7 46% 2.3 83% 1.2 1.9
18.0 110 derek fisher lal PG 82 27.4 11.7 2.9 2.1 1.0 0.0 1.4 44% 2.0 88% 1.1 2.3
17.7 111 deshaw stevenson was SG 82 31.2 11.1 3.1 2.9 0.8 0.2 1.9 39% 1.9 80% 1.2 1.3
17.5 112 anthony carter den PG 70 28.0 7.8 5.5 2.9 1.5 0.4 0.6 46% 0.9 75% 1.8 2.5
17.5 113 ramon sessions mil PG 17 26.3 8.1 7.5 3.4 1.0 0.2 0.2 44% 1.9 78% 2.1 1.5
17.4 114 earl watson sea PG 78 29.1 10.7 6.8 2.9 0.9 0.1 0.6 45% 1.4 77% 2.2 2.0
17.2 115 randy foye min SG 39 32.3 13.1 4.2 3.3 0.9 0.1 1.6 43% 1.4 82% 2.0 2.6
17.2 116 j.r. smith den SG 74 19.2 12.3 1.7 2.1 0.8 0.2 2.1 46% 1.7 72% 1.5 1.9
17.1 117 rajon rondo bos PG 77 30.0 10.6 5.1 4.2 1.7 0.2 0.1 49% 1.4 61% 1.9 2.4
17.0 118 stephon marbury nyk PG 24 33.6 13.9 4.7 2.5 0.9 0.1 1.2 42% 3.5 72% 2.0 2.4
16.8 119 al horford atl C 81 31.3 10.1 1.5 9.7 0.7 0.9 0.0 50% 1.9 73% 1.7 3.3
16.7 120 jason williams mia PG 67 28.1 8.8 4.6 1.9 1.2 0.1 1.4 38% 1.0 86% 1.4 1.4
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
16.7 121 udonis haslem mia PF 49 36.8 12.0 1.4 9.0 0.8 0.4 0.0 47% 2.3 81% 1.4 3.0
16.6 122 antonio daniels was PG 71 30.4 8.5 4.8 2.9 1.0 0.0 0.3 46% 2.4 78% 1.3 1.1
16.4 123 rashad mccants min SG 75 27.0 14.9 2.2 2.7 0.9 0.2 1.9 45% 1.5 75% 2.3 3.1
16.3 124 daniel gibson cle SG 58 30.5 10.4 2.5 2.3 0.8 0.2 2.0 43% 1.5 81% 1.3 2.8
16.4 125 travis outlaw por SF 82 26.6 13.3 1.3 4.6 0.7 0.8 0.5 43% 2.7 74% 1.3 2.1
15.9 126 louis williams phi PG 80 23.4 11.5 3.2 2.1 1.0 0.2 0.7 42% 2.8 78% 1.6 1.6
15.7 127 larry hughes chi SG 68 29.7 12.2 2.6 3.4 1.5 0.3 1.0 38% 2.2 80% 1.7 2.0
15.7 128 chris wilcox sea PF 62 28.1 13.4 1.2 7.0 0.7 0.6 0.0 52% 2.6 65% 1.7 2.8
15.7 129 nate robinson nyk PG 72 26.1 12.7 2.9 3.1 0.8 0.0 1.3 42% 2.1 79% 1.4 2.6
15.7 130 dorell wright mia SF 44 25.1 7.9 1.4 5.0 0.7 0.9 0.1 49% 1.3 83% 0.7 1.8
15.6 131 tim thomas lac PF 63 30.8 12.4 2.7 5.2 0.6 0.5 1.3 41% 1.8 75% 1.6 3.0
15.3 132 andres nocioni chi SF 82 24.6 13.2 1.2 4.2 0.3 0.5 1.5 43% 2.4 81% 1.6 3.0
15.4 133 nick collison sea C 78 28.5 9.8 1.4 9.4 0.6 0.8 0.0 50% 1.6 74% 1.5 3.2
15.3 134 linas kleiza den PF 79 23.9 11.1 1.2 4.2 0.6 0.2 1.2 47% 2.1 77% 1.1 2.3
15.2 135 jarrett jack por PG 82 27.2 9.9 3.8 2.9 0.7 0.0 0.8 43% 2.6 87% 2.2 1.6
15.2 136 marko jaric min SG 75 29.2 8.3 4.1 3.0 1.3 0.4 0.6 43% 1.6 74% 1.7 2.4
15.2 137 sam cassell bos PG 55 23.2 11.2 3.9 2.5 0.7 0.1 0.4 44% 2.3 88% 1.8 1.8
15.0 138 drew gooden chi PF 69 30.8 12.0 1.2 8.6 0.7 0.8 0.0 45% 2.3 75% 1.8 2.9
14.9 139 steve blake por PG 81 29.9 8.5 5.1 2.4 0.7 0.0 1.5 41% 0.6 77% 1.4 1.6
14.8 140 juan_car navarro mem PG 82 25.9 10.9 2.2 2.5 0.6 0.0 1.9 40% 1.5 85% 1.6 1.1
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
14.8 141 kyle korver uta SF 75 23.1 9.9 1.3 2.3 0.6 0.4 1.5 44% 1.6 92% 1.0 2.6
14.7 142 jordan farmar lal PG 82 20.6 9.1 2.7 2.2 0.9 0.1 1.4 46% 0.6 68% 1.3 1.3
14.5 143 martell webster por SG 75 28.4 10.7 1.2 3.9 0.6 0.4 1.6 42% 1.6 73% 1.1 2.1
14.6 144 shaquille o'neal pho C 61 28.7 13.6 1.5 9.1 0.5 1.4 0.0 59% 2.8 50% 3.0 3.7
14.4 145 wally szczerbiak cle SF 75 23.2 11.5 1.4 2.9 0.3 0.2 1.2 43% 2.0 85% 1.0 1.4
14.4 146 james posey bos SF 74 24.5 7.4 1.5 4.4 1.0 0.3 1.4 42% 1.3 81% 0.9 2.5
14.3 147 jerry stackhouse dal SG 58 24.3 10.7 2.5 2.3 0.5 0.2 1.0 40% 2.3 89% 1.5 1.4
14.2 148 kyle lowry mem SG 82 25.5 9.6 3.6 3.0 1.1 0.3 0.4 43% 3.0 70% 1.5 2.3
14.1 149 boris diaw pho PF 82 28.2 8.8 3.9 4.6 0.7 0.5 0.2 48% 1.2 74% 1.9 2.0
14.0 150 chris quinn mia PG 60 22.4 7.8 3.0 2.0 0.8 0.1 1.1 42% 1.4 87% 0.9 1.5
14.0 151 ben wallace cle C 72 30.7 4.8 1.5 8.4 1.2 1.6 0.0 39% 1.0 43% 0.9 1.7
13.8 152 james jones por SF 58 22.0 8.0 0.6 2.8 0.4 0.3 1.6 44% 1.5 88% 0.5 1.7
13.7 153 delonte west cle PG 61 25.1 8.3 3.8 3.2 1.0 0.5 0.8 41% 1.1 74% 1.9 1.7
13.7 154 brent barry san SG 31 17.9 7.1 1.7 1.8 0.5 0.1 1.5 48% 0.6 95% 0.6 1.4
13.6 155 carlos delfino tor SF 82 23.5 9.0 1.8 4.4 0.8 0.1 1.5 40% 1.4 74% 0.9 2.2
13.6 156 erick dampier dal C 72 24.4 6.1 0.9 7.5 0.3 1.5 0.0 64% 1.2 58% 1.1 3.1
13.5 157 willie green phi SG 74 26.6 12.4 2.0 2.5 0.7 0.3 0.7 44% 1.5 76% 1.5 1.6
13.4 158 roger mason was PG 80 21.3 9.1 1.7 1.6 0.5 0.2 1.6 44% 0.8 87% 0.9 1.8
13.4 159 keith bogans orl SG 82 26.9 8.7 1.3 3.2 0.7 0.1 1.8 41% 1.0 74% 0.6 2.0
13.4 160 al thornton lac SF 79 27.4 12.7 1.2 4.5 0.6 0.5 0.5 43% 2.7 74% 1.6 2.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
13.3 161 vladi radmanovic lal PF 65 22.8 8.4 1.9 3.3 0.7 0.2 1.5 45% 0.8 80% 1.1 2.3
13.4 162 charl villanueva mil PF 76 24.1 11.7 1.0 6.1 0.4 0.5 0.7 43% 1.6 78% 1.4 2.3
13.3 163 sasha vujacic lal SG 72 17.8 8.8 1.0 2.1 0.5 0.1 1.6 45% 1.1 84% 0.7 1.5
13.3 164 ronny turiaf lal PF 78 18.7 6.6 1.6 3.9 0.4 1.4 0.0 47% 1.8 75% 0.9 2.6
13.2 165 michael finley san SG 82 27.0 10.1 1.4 3.1 0.4 0.1 1.6 41% 0.8 80% 0.7 1.1
13.2 166 antonio mcdyess det PF 78 29.3 8.8 1.1 8.5 0.8 0.7 0.0 49% 1.2 62% 1.0 3.2
13.1 167 hakim warrick mem SF 75 23.4 11.4 0.7 4.7 0.5 0.4 0.2 50% 2.4 70% 1.1 2.1
12.9 168 kendrick perkins bos C 78 24.5 6.9 1.1 6.1 0.4 1.4 0.0 61% 1.5 62% 1.6 3.1
12.9 169 mike conley mem PG 53 26.1 9.4 4.2 2.6 0.8 0.0 0.6 43% 1.7 73% 1.7 1.6
12.8 170 joe smith cle PF 77 22.4 10.1 0.9 5.2 0.4 0.6 0.0 48% 2.0 75% 0.9 2.4
12.8 171 rasho nesterovic tor C 71 20.9 7.8 1.2 4.8 0.3 0.7 0.0 55% 0.5 76% 0.8 1.9
12.7 172 sebastia telfair min PG 60 32.2 9.3 5.9 2.3 1.0 0.2 0.5 40% 1.3 74% 1.9 2.9
12.8 173 kurt thomas san C 70 22.6 6.3 1.0 7.2 0.8 0.8 0.0 49% 0.8 66% 0.7 2.7
12.6 174 paul millsap uta PF 82 20.7 8.1 1.0 5.6 0.9 0.9 0.0 50% 1.9 68% 1.1 3.3
12.6 175 maurice evans orl SG 75 22.9 8.9 1.1 2.9 0.6 0.1 1.1 48% 0.8 71% 0.5 1.9
12.6 176 andray blatche was PF 82 20.5 7.5 1.1 5.2 0.6 1.4 0.0 47% 1.3 69% 1.4 3.1
12.5 177 joakim noah chi C 74 20.7 6.6 1.1 5.6 0.9 0.9 0.0 48% 1.8 69% 1.2 2.3
12.4 178 desmond mason mil SF 59 28.9 9.7 2.1 4.3 0.7 0.5 0.0 48% 1.9 66% 1.4 1.8
12.4 179 jeff foster ind C 77 24.5 6.4 1.7 8.7 0.7 0.4 0.0 55% 1.1 59% 0.8 2.9
12.4 180 thaddeus young phi SF 74 21.0 8.2 0.8 4.2 1.0 0.1 0.1 54% 1.0 74% 0.9 1.7
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
12.3 181 jason maxiell det PF 82 21.5 7.9 0.6 5.3 0.3 1.1 0.0 54% 2.1 63% 0.9 2.2
12.2 182 bostjan nachbar njn SF 75 22.2 9.9 1.2 3.5 0.6 0.3 1.3 40% 2.1 79% 1.1 2.4
12.2 183 kelenna azubuike gsw SG 81 21.4 8.5 0.9 4.0 0.6 0.4 0.9 44% 1.2 72% 0.7 2.0
12.2 184 luis scola hou PF 82 24.7 10.3 1.3 6.4 0.7 0.2 0.0 51% 1.9 67% 1.3 2.9
12.1 185 matt carroll cha SG 80 25.1 9.0 0.9 2.8 0.6 0.2 1.3 43% 1.4 80% 0.7 2.3
12.1 186 eddie house bos SG 78 19.0 7.5 1.9 2.1 0.8 0.1 1.5 41% 0.4 92% 1.0 1.5
12.1 187 brandon bass dal PF 79 19.7 8.3 0.7 4.4 0.3 0.6 0.0 50% 2.1 82% 1.0 1.9
12.0 188 mickael pietrus gsw SG 66 19.9 7.2 0.7 3.7 1.0 0.7 1.0 44% 1.0 67% 0.7 3.0
11.8 189 yi jianlian mil PF 66 25.0 8.6 0.8 5.2 0.5 0.8 0.1 42% 1.8 84% 1.3 2.3
11.8 190 eduardo najera den SF 78 21.3 6.0 1.2 4.3 0.9 0.5 0.7 47% 0.8 71% 0.8 2.6
11.8 191 fred jones nyk SG 70 25.2 7.6 2.4 2.4 0.7 0.3 1.1 42% 1.3 75% 1.1 2.0
11.7 192 luther head hou PG 73 18.9 7.6 1.9 1.8 0.6 0.1 1.1 43% 0.9 81% 1.0 1.0
11.7 193 travis diener ind PG 66 20.5 6.9 3.8 1.7 0.5 0.1 1.1 37% 1.0 90% 0.8 1.6
11.6 194 morris peterson nor SG 76 23.6 8.0 0.9 2.7 0.6 0.1 1.5 42% 0.9 76% 0.5 1.6
11.5 195 luke walton lal SF 74 23.4 7.2 2.9 3.9 0.8 0.2 0.4 45% 1.0 71% 1.4 1.8
11.4 196 tyrus thomas chi PF 74 17.9 6.8 1.2 4.6 0.6 1.0 0.0 42% 1.7 74% 1.0 2.3
11.3 197 matt barnes gsw SF 72 19.5 6.8 1.9 4.5 0.7 0.5 0.7 42% 0.8 75% 1.2 2.2
11.3 198 mikki moore sac C 82 29.0 8.5 1.0 6.0 0.4 0.6 0.0 58% 1.6 74% 1.3 3.8
11.3 199 brevin knight lac PG 74 22.6 4.6 4.4 1.9 1.4 0.1 0.0 40% 0.8 87% 1.0 2.2
11.2 200 damien wilkins sea SG 76 24.3 9.2 2.0 3.2 0.8 0.3 0.7 40% 1.4 74% 1.2 1.7
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
11.1 201 andrea bargnani tor C 78 23.8 10.2 1.1 3.7 0.3 0.5 1.2 39% 1.8 84% 1.1 2.7
11.1 202 charlie bell mil PG 68 24.0 7.6 3.1 2.5 0.8 0.0 1.1 38% 1.0 80% 1.1 1.8
11.1 203 bobby jackson hou PG 72 19.2 7.7 1.9 2.5 0.6 0.1 1.1 40% 0.9 79% 0.8 1.3
11.0 204 chris duhon chi PG 66 22.6 5.8 4.0 1.8 0.7 0.0 0.8 39% 1.0 81% 1.1 1.4
11.0 205 keyon dooling orl PG 72 18.5 8.1 1.8 1.4 0.5 0.1 0.3 47% 2.3 84% 0.8 1.8
11.0 206 kirk snyder min SG 36 21.1 7.3 1.8 3.5 0.6 0.4 0.1 51% 1.8 73% 1.5 1.5
10.9 207 carlos arroyo orl PG 62 20.4 6.9 3.5 1.8 0.4 0.0 0.5 45% 1.4 85% 1.2 1.4
10.9 208 darko milicic mem C 70 23.8 7.2 0.8 6.1 0.5 1.6 0.0 44% 1.0 55% 1.4 2.6
10.8 209 ronald murray ind PG 42 20.8 9.4 3.4 2.0 0.9 0.1 0.5 42% 1.6 69% 2.0 1.2
