
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 74.5 | 1 | kevin love | min | PF | 5 | 39.2 | 26.4 | 1.2 | 12.6 | 1.2 | 0.6 | 1.4 | 53.7% | 7.4 | 84.1% | 1.2 | 3.2 | 9.4 |
| 71.4 | 2 | lebron james | mia | SF | 5 | 38.6 | 32.0 | 6.4 | 8.8 | 1.0 | 0.2 | 1.4 | 55.7% | 9.0 | 80.4% | 5.0 | 1.4 | 7.4 |
| 66.2 | 3 | kevin durant | okl | SF | 5 | 38.8 | 28.2 | 2.6 | 10.4 | 1.2 | 1.6 | 1.4 | 55.4% | 6.4 | 80.0% | 4.4 | 0.8 | 9.6 |
| 63.2 | 4 | chris paul | lac | PG | 5 | 34.8 | 21.4 | 10.2 | 4.4 | 2.0 | 0.2 | 2.0 | 52.6% | 3.0 | 83.3% | 1.8 | 0.6 | 3.8 |
| 61.9 | 5 | kevin martin | hou | SG | 3 | 35.3 | 29.0 | 2.3 | 5.0 | 1.3 | 0.0 | 5.0 | 53.4% | 3.3 | 71.4% | 2.7 | 1.7 | 3.3 |
| 60.4 | 6 | danny granger | ind | SF | 5 | 38.2 | 24.8 | 2.2 | 6.2 | 1.8 | 0.2 | 2.4 | 47.7% | 6.0 | 85.7% | 2.4 | 2.2 | 4.0 |
| 59.7 | 7 | dwyane wade | mia | SG | 4 | 31.3 | 22.0 | 5.5 | 4.3 | 2.3 | 1.0 | 0.0 | 46.3% | 6.5 | 86.7% | 2.0 | 1.8 | 2.5 |
| 57.6 | 8 | derrick rose | chi | PG | 5 | 38.4 | 29.0 | 5.2 | 2.6 | 1.0 | 1.4 | 0.6 | 48.1% | 7.6 | 80.9% | 3.2 | 0.8 | 1.8 |
| 56.6 | 9 | russel westbrook | okl | PG | 5 | 36.4 | 26.0 | 6.0 | 4.4 | 3.4 | 0.4 | 0.6 | 48.5% | 5.8 | 80.6% | 5.6 | 1.6 | 2.8 |
| 55.6 | 10 | deron williams | njn | PG | 5 | 40.6 | 29.0 | 8.6 | 3.0 | 0.4 | 0.4 | 3.2 | 49.5% | 4.6 | 79.3% | 5.0 | 0.6 | 2.4 |
| 53.9 | 11 | kobe bryant | lal | SG | 5 | 37.4 | 28.6 | 4.4 | 8.0 | 0.6 | 0.4 | 2.0 | 45.8% | 5.0 | 83.3% | 4.2 | 2.2 | 5.8 |
| 52.5 | 12 | drew gooden | mil | PF | 5 | 32.8 | 18.0 | 3.0 | 7.8 | 1.2 | 0.6 | 0.6 | 56.9% | 4.2 | 91.3% | 2.8 | 2.2 | 5.6 |
| 52.1 | 13 | paul millsap | uta | PF | 5 | 36.8 | 18.0 | 1.2 | 10.8 | 1.2 | 1.2 | 0.4 | 43.2% | 4.8 | 85.7% | 1.4 | 3.2 | 7.6 |
| 51.6 | 14 | tyson chandler | nyk | C | 5 | 34.2 | 14.2 | 1.4 | 11.4 | 1.2 | 1.0 | 0.0 | 78.1% | 4.2 | 67.7% | 1.2 | 3.2 | 8.2 |
| 51.8 | 15 | danilo gallinari | den | PF | 5 | 36.4 | 21.2 | 1.8 | 7.0 | 0.2 | 0.8 | 1.2 | 41.1% | 8.0 | 88.9% | 1.2 | 1.0 | 6.0 |
| 51.5 | 16 | paul pierce | bos | SF | 5 | 34.6 | 21.4 | 7.4 | 6.4 | 1.4 | 0.8 | 2.2 | 47.4% | 4.4 | 73.3% | 4.0 | 0.6 | 5.8 |
| 50.3 | 17 | blake griffin | lac | PF | 5 | 37.2 | 23.2 | 3.0 | 10.4 | 0.6 | 2.2 | 0.0 | 56.7% | 2.8 | 50.0% | 2.6 | 3.2 | 7.2 |
| 49.9 | 18 | pau gasol | lal | PF | 5 | 37.4 | 16.2 | 5.0 | 9.6 | 0.6 | 1.0 | 0.0 | 50.0% | 2.2 | 78.6% | 1.0 | 3.6 | 6.0 |
| 49.2 | 19 | anderson varejao | cle | C | 5 | 34.6 | 12.6 | 2.4 | 13.0 | 1.4 | 1.0 | 0.0 | 56.0% | 1.4 | 70.0% | 2.6 | 5.4 | 7.6 |
| 49.4 | 20 | joakim noah | chi | C | 5 | 33.6 | 10.4 | 4.0 | 12.0 | 1.2 | 1.4 | 0.0 | 58.8% | 2.4 | 66.7% | 1.4 | 3.8 | 8.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 49.5 | 21 | lamarcu aldridge | por | PF | 5 | 33.2 | 22.2 | 2.8 | 6.0 | 0.4 | 1.0 | 0.0 | 53.7% | 4.6 | 85.2% | 2.0 | 1.6 | 4.4 |
| 47.4 | 22 | greg monroe | det | C | 5 | 34.4 | 17.6 | 1.6 | 10.2 | 2.2 | 0.2 | 0.0 | 52.1% | 2.4 | 75.0% | 2.4 | 4.0 | 6.2 |
| 46.4 | 23 | javale mcgee | was | C | 5 | 27.4 | 11.8 | 1.2 | 9.2 | 0.8 | 3.2 | 0.0 | 55.3% | 1.4 | 53.8% | 1.8 | 4.2 | 5.0 |
| 47.5 | 24 | brandon jennings | mil | PG | 5 | 36.4 | 21.8 | 5.8 | 3.6 | 1.6 | 0.0 | 3.8 | 42.4% | 2.4 | 80.0% | 2.0 | 0.2 | 3.4 |
| 46.3 | 25 | marcus camby | por | PF | 5 | 26.8 | 3.4 | 2.6 | 14.0 | 1.4 | 3.2 | 0.0 | 50.0% | 0.2 | 50.0% | 1.2 | 2.4 | 11.6 |
| 46.9 | 26 | kyrie irving | cle | PG | 5 | 31.4 | 20.0 | 5.0 | 3.2 | 0.8 | 0.0 | 1.2 | 54.4% | 4.0 | 87.0% | 2.2 | 1.2 | 2.0 |
| 46.8 | 27 | steve nash | pho | PG | 4 | 30.3 | 18.3 | 9.3 | 4.0 | 0.8 | 0.3 | 1.0 | 60.8% | 1.8 | 77.8% | 3.3 | 0.5 | 3.5 |
| 45.8 | 28 | marc gasol | mem | C | 5 | 40.8 | 14.0 | 2.4 | 10.6 | 1.0 | 1.6 | 0.0 | 38.6% | 5.2 | 78.8% | 1.4 | 2.8 | 7.8 |
| 45.5 | 29 | landry fields | nyk | SG | 5 | 29.2 | 12.6 | 3.0 | 4.8 | 2.0 | 0.6 | 1.4 | 51.2% | 2.4 | 85.7% | 0.6 | 1.4 | 3.4 |
| 45.0 | 30 | nene hilario | den | C | 5 | 35.2 | 16.0 | 2.4 | 8.2 | 1.8 | 1.0 | 0.0 | 58.5% | 3.6 | 66.7% | 2.2 | 2.2 | 6.0 |
| 45.2 | 31 | jason terry | dal | SG | 5 | 31.6 | 21.0 | 3.6 | 1.4 | 0.8 | 0.0 | 2.0 | 55.6% | 3.0 | 93.8% | 1.8 | 0.2 | 1.2 |
| 45.1 | 32 | tyreke evans | sac | PG | 5 | 37.2 | 17.4 | 6.8 | 4.8 | 1.8 | 0.4 | 0.8 | 41.9% | 4.2 | 91.3% | 3.6 | 1.4 | 3.4 |
| 45.0 | 33 | anthony morrow | njn | SG | 4 | 36.0 | 20.0 | 0.8 | 3.5 | 1.0 | 0.3 | 2.8 | 47.5% | 3.3 | 100.0% | 1.3 | 0.5 | 3.0 |
| 43.3 | 34 | andrew bynum | lal | C | 5 | 34.2 | 18.2 | 1.0 | 8.2 | 0.2 | 1.8 | 0.0 | 58.6% | 4.6 | 69.7% | 2.0 | 1.6 | 6.6 |
| 42.9 | 35 | roy hibbert | ind | C | 5 | 30.4 | 14.2 | 0.8 | 8.8 | 1.0 | 2.6 | 0.0 | 53.6% | 2.2 | 68.8% | 2.8 | 2.6 | 6.2 |
| 43.2 | 36 | amare stoudemire | nyk | PF | 5 | 33.8 | 17.4 | 1.6 | 8.0 | 1.0 | 1.4 | 0.0 | 47.4% | 3.0 | 88.2% | 2.6 | 2.6 | 5.4 |
| 42.8 | 37 | kevin garnett | bos | PF | 5 | 29.2 | 11.8 | 3.8 | 6.8 | 1.2 | 1.8 | 0.2 | 46.0% | 2.4 | 92.3% | 1.6 | 1.2 | 5.6 |
| 42.8 | 38 | paul george | ind | SF | 5 | 27.0 | 13.8 | 1.2 | 5.4 | 1.0 | 0.8 | 1.6 | 53.3% | 2.6 | 92.9% | 0.8 | 1.0 | 4.4 |
| 42.2 | 39 | ryan anderson | orl | PF | 4 | 28.8 | 15.0 | 0.5 | 8.3 | 0.3 | 0.5 | 2.5 | 46.7% | 2.0 | 72.7% | 1.0 | 4.3 | 4.0 |
| 43.0 | 40 | michael beasley | min | PF | 4 | 26.3 | 17.5 | 1.5 | 5.0 | 1.0 | 0.3 | 1.3 | 45.1% | 4.8 | 95.0% | 1.5 | 1.0 | 4.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 41.6 | 41 | serge ibaka | okl | PF | 5 | 32.4 | 9.2 | 0.6 | 9.0 | 0.2 | 3.6 | 0.0 | 45.8% | 0.4 | 50.0% | 1.4 | 4.8 | 4.2 |
| 42.5 | 42 | andre miller | den | PG | 5 | 39.0 | 15.6 | 10.0 | 4.6 | 1.8 | 0.0 | 0.6 | 51.6% | 1.8 | 69.2% | 3.6 | 1.4 | 3.2 |
| 42.1 | 43 | chris bosh | mia | PF | 5 | 35.6 | 17.0 | 2.2 | 7.8 | 0.8 | 0.2 | 0.2 | 47.8% | 3.6 | 90.0% | 0.8 | 1.6 | 6.2 |
| 41.6 | 44 | marcin gortat | pho | C | 5 | 36.2 | 16.4 | 0.8 | 11.0 | 0.4 | 1.8 | 0.0 | 47.7% | 4.0 | 66.7% | 1.4 | 2.8 | 8.2 |
| 41.7 | 45 | al jefferson | uta | C | 3 | 32.7 | 19.3 | 3.0 | 8.0 | 0.3 | 2.0 | 0.0 | 50.0% | 2.0 | 66.7% | 2.3 | 1.7 | 6.3 |
| 41.5 | 46 | david lee | gsw | PF | 5 | 35.6 | 16.6 | 2.6 | 8.6 | 1.8 | 0.6 | 0.0 | 51.5% | 2.6 | 68.4% | 2.4 | 2.4 | 6.2 |
| 41.3 | 47 | joe johnson | atl | SG | 5 | 35.6 | 21.4 | 3.6 | 4.2 | 0.8 | 0.2 | 1.2 | 47.8% | 3.0 | 83.3% | 2.2 | 1.6 | 2.6 |
| 40.7 | 48 | rodrigu beaubois | dal | PG | 5 | 29.6 | 12.8 | 6.0 | 3.6 | 0.8 | 2.2 | 1.0 | 44.4% | 0.6 | 100.0% | 1.0 | 0.2 | 3.4 |
| 39.9 | 49 | samuel dalembert | hou | C | 5 | 25.8 | 8.2 | 0.6 | 10.6 | 0.6 | 2.8 | 0.0 | 44.4% | 1.8 | 75.0% | 2.0 | 3.8 | 6.8 |
| 40.5 | 50 | jared dudley | pho | SF | 5 | 30.6 | 12.8 | 2.6 | 3.6 | 1.8 | 0.0 | 1.4 | 41.9% | 4.2 | 84.0% | 0.4 | 1.6 | 2.0 |
| 40.0 | 51 | tyrus thomas | cha | PF | 5 | 29.8 | 9.6 | 0.8 | 6.6 | 1.6 | 2.8 | 0.0 | 41.9% | 2.4 | 80.0% | 1.4 | 2.0 | 4.6 |
| 40.5 | 52 | nicolas batum | por | SF | 4 | 25.3 | 13.8 | 1.5 | 3.3 | 1.0 | 1.0 | 1.5 | 50.0% | 4.3 | 85.0% | 1.8 | 1.3 | 2.0 |
| 40.3 | 53 | vince carter | dal | SG | 4 | 29.0 | 15.5 | 3.0 | 3.8 | 1.3 | 0.5 | 2.0 | 50.0% | 1.5 | 85.7% | 0.8 | 0.3 | 3.5 |
| 39.8 | 54 | ray allen | bos | SG | 3 | 32.3 | 15.3 | 5.3 | 2.0 | 1.3 | 0.0 | 2.7 | 54.5% | 0.7 | 100.0% | 2.0 | 0.0 | 2.0 |
| 40.0 | 55 | james harden | okl | SG | 5 | 33.4 | 15.6 | 5.2 | 4.2 | 0.4 | 0.0 | 1.6 | 46.8% | 5.2 | 81.3% | 1.8 | 0.6 | 3.6 |
| 38.3 | 56 | demarcus cousins | sac | C | 5 | 34.8 | 17.8 | 1.4 | 12.4 | 1.0 | 1.0 | 0.0 | 49.3% | 3.0 | 57.7% | 2.6 | 3.0 | 9.4 |
| 37.8 | 57 | deandre jordan | lac | C | 5 | 32.4 | 9.4 | 0.2 | 9.8 | 0.2 | 2.6 | 0.0 | 64.5% | 1.4 | 50.0% | 0.8 | 2.8 | 7.0 |
| 38.4 | 58 | gerald wallace | por | SF | 5 | 32.0 | 12.4 | 2.0 | 6.4 | 2.0 | 0.6 | 0.4 | 48.9% | 2.8 | 77.8% | 1.0 | 1.0 | 5.4 |
| 38.4 | 59 | ricky rubio | min | PG | 5 | 41.0 | 13.6 | 9.4 | 5.4 | 1.0 | 0.2 | 0.8 | 37.9% | 4.0 | 83.3% | 2.6 | 0.2 | 5.2 |
| 37.0 | 60 | brendan haywood | dal | C | 4 | 24.3 | 6.3 | 0.5 | 9.5 | 0.5 | 2.0 | 0.0 | 71.4% | 1.3 | 62.5% | 1.5 | 4.3 | 5.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 37.5 | 61 | stephen curry | gsw | PG | 5 | 31.2 | 16.0 | 5.8 | 3.8 | 2.0 | 0.2 | 2.4 | 42.7% | 0.8 | 66.7% | 2.6 | 0.8 | 3.0 |
| 37.1 | 62 | trevor booker | was | C | 5 | 19.6 | 8.8 | 0.6 | 5.4 | 1.2 | 1.6 | 0.0 | 76.9% | 0.8 | 80.0% | 0.8 | 1.6 | 3.8 |
| 37.3 | 63 | dorell wright | gsw | SF | 5 | 27.8 | 14.8 | 1.6 | 4.2 | 1.2 | 0.2 | 3.0 | 51.9% | 0.6 | 75.0% | 1.4 | 0.8 | 3.4 |
| 37.2 | 64 | marvin williams | atl | SF | 5 | 26.0 | 12.0 | 1.8 | 5.4 | 1.2 | 0.4 | 2.4 | 50.0% | 1.6 | 72.7% | 0.8 | 1.0 | 4.4 |
| 36.1 | 65 | dwight howard | orl | C | 5 | 37.6 | 21.6 | 1.4 | 14.8 | 1.6 | 1.2 | 0.0 | 56.1% | 6.8 | 49.3% | 3.4 | 3.4 | 11.4 |
| 37.3 | 66 | caron butler | lac | SF | 4 | 31.5 | 16.0 | 1.5 | 3.0 | 1.8 | 0.3 | 3.3 | 50.0% | 0.8 | 75.0% | 2.0 | 0.3 | 2.8 |
| 35.9 | 67 | andre iguodala | phi | SG | 5 | 37.0 | 12.8 | 6.0 | 8.0 | 1.6 | 0.2 | 1.0 | 46.2% | 2.2 | 57.9% | 2.2 | 1.4 | 6.6 |
| 35.3 | 68 | nikola pekovic | min | C | 5 | 24.4 | 12.2 | 0.4 | 9.0 | 0.4 | 0.4 | 0.0 | 58.1% | 2.2 | 68.8% | 2.2 | 5.4 | 3.6 |
| 35.6 | 69 | shawn marion | dal | SF | 5 | 31.8 | 14.4 | 1.8 | 6.6 | 1.0 | 1.0 | 0.4 | 45.6% | 1.6 | 72.7% | 1.4 | 2.8 | 3.8 |
| 35.9 | 70 | jeff teague | atl | PG | 5 | 29.4 | 14.2 | 3.4 | 3.0 | 1.4 | 0.4 | 1.0 | 59.6% | 0.8 | 80.0% | 2.2 | 0.8 | 2.2 |
| 35.0 | 71 | kris humphries | njn | PF | 5 | 38.0 | 13.0 | 1.6 | 11.2 | 1.0 | 0.8 | 0.0 | 51.0% | 2.6 | 61.9% | 2.8 | 3.4 | 7.8 |
| 35.4 | 72 | derrick favors | uta | PF | 5 | 23.6 | 10.6 | 0.8 | 5.8 | 0.8 | 1.0 | 0.0 | 47.2% | 3.8 | 86.4% | 1.2 | 2.4 | 3.4 |
| 35.0 | 73 | josh smith | atl | PF | 5 | 33.8 | 12.8 | 3.2 | 8.6 | 1.0 | 2.6 | 0.4 | 39.1% | 2.4 | 57.1% | 2.2 | 1.8 | 6.8 |
| 34.4 | 74 | chase budinger | hou | SF | 4 | 19.8 | 13.3 | 1.8 | 4.0 | 0.5 | 0.0 | 1.8 | 57.1% | 1.5 | 85.7% | 1.0 | 1.5 | 2.5 |
| 34.4 | 75 | nick young | was | SG | 5 | 28.0 | 19.4 | 0.6 | 2.2 | 1.0 | 0.4 | 1.8 | 44.6% | 2.8 | 93.3% | 1.8 | 0.6 | 1.6 |
| 34.1 | 76 | mo williams | lac | PG | 5 | 28.8 | 15.4 | 2.4 | 2.0 | 1.4 | 0.2 | 2.6 | 42.4% | 1.6 | 80.0% | 1.0 | 0.8 | 1.2 |
| 33.9 | 77 | mike dunleavy | mil | SF | 5 | 24.2 | 13.4 | 2.0 | 2.4 | 0.4 | 0.2 | 1.4 | 59.5% | 2.0 | 90.9% | 0.6 | 0.4 | 2.0 |
| 34.0 | 78 | darren collison | ind | PG | 5 | 32.8 | 11.6 | 6.8 | 3.6 | 1.4 | 0.2 | 0.2 | 43.5% | 3.4 | 85.0% | 2.4 | 0.6 | 3.0 |
| 32.3 | 79 | jermaine o'neal | bos | C | 2 | 18.5 | 9.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 | 72.7% | 1.0 | 100.0% | 0.5 | 0.5 | 2.5 |
| 32.5 | 80 | john wall | was | PG | 5 | 32.6 | 12.8 | 7.2 | 5.2 | 1.2 | 1.0 | 0.2 | 40.3% | 2.6 | 86.7% | 4.6 | 1.2 | 4.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 31.7 | 81 | jason thompson | sac | C | 5 | 28.0 | 10.2 | 0.6 | 6.8 | 0.4 | 0.8 | 0.0 | 48.8% | 2.2 | 84.6% | 1.0 | 3.2 | 3.6 |
| 32.1 | 82 | al harrington | den | PF | 5 | 30.8 | 16.4 | 2.8 | 7.0 | 0.6 | 0.2 | 1.4 | 41.0% | 2.2 | 84.6% | 2.0 | 1.2 | 5.8 |
| 31.7 | 83 | elton brand | phi | PF | 5 | 27.2 | 9.8 | 1.6 | 5.0 | 0.6 | 1.8 | 0.0 | 46.7% | 1.4 | 87.5% | 0.8 | 1.4 | 3.6 |
| 31.7 | 84 | tim duncan | san | C | 5 | 28.2 | 13.2 | 2.4 | 8.0 | 0.2 | 1.4 | 0.0 | 45.3% | 3.6 | 72.0% | 2.0 | 1.2 | 6.8 |
| 31.7 | 85 | devin harris | uta | PG | 5 | 28.4 | 12.8 | 4.8 | 1.6 | 1.0 | 0.4 | 0.6 | 59.5% | 3.4 | 65.4% | 1.2 | 0.4 | 1.2 |
| 31.1 | 86 | brandon rush | gsw | SG | 5 | 25.0 | 11.4 | 1.4 | 5.0 | 0.0 | 0.4 | 2.4 | 61.3% | 1.4 | 87.5% | 2.0 | 0.6 | 4.4 |
| 30.4 | 87 | ersan ilyasova | mil | PF | 5 | 23.8 | 9.2 | 0.8 | 10.0 | 0.2 | 1.0 | 0.2 | 45.2% | 1.4 | 70.0% | 1.4 | 3.6 | 6.4 |
| 30.9 | 88 | matt bonner | san | PF | 5 | 24.4 | 12.2 | 0.4 | 3.8 | 0.2 | 0.2 | 3.2 | 51.4% | 1.4 | 77.8% | 0.2 | 0.0 | 3.8 |
| 31.1 | 89 | jamal crawford | por | SG | 5 | 24.2 | 15.6 | 4.0 | 0.8 | 0.6 | 0.0 | 2.2 | 48.3% | 1.8 | 100.0% | 2.4 | 0.0 | 0.8 |
| 31.0 | 90 | jarrett jack | nor | PG | 5 | 29.0 | 13.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 44.2% | 2.8 | 87.5% | 1.4 | 0.0 | 2.0 |
| 30.6 | 91 | tony allen | mem | SG | 5 | 27.2 | 11.6 | 0.8 | 3.2 | 1.6 | 1.2 | 0.0 | 40.4% | 4.0 | 83.3% | 1.8 | 1.2 | 2.0 |
| 30.2 | 92 | rudy gay | mem | SF | 5 | 39.2 | 15.5 | 2.0 | 7.4 | 1.6 | 1.0 | 1.5 | 37.3% | 2.3 | 73.3% | 3.8 | 1.4 | 6.0 |
| 30.4 | 93 | jrue holiday | phi | PG | 5 | 34.8 | 13.0 | 4.6 | 3.0 | 1.8 | 0.0 | 1.0 | 42.9% | 1.2 | 85.7% | 1.8 | 0.8 | 2.2 |
| 30.3 | 94 | greivis vasquez | nor | SG | 5 | 24.6 | 10.6 | 6.2 | 2.4 | 0.8 | 0.4 | 0.6 | 55.3% | 1.6 | 72.7% | 2.0 | 0.6 | 1.8 |
| 30.0 | 95 | wesley matthews | por | SG | 5 | 29.4 | 11.2 | 2.8 | 2.8 | 0.6 | 0.4 | 1.6 | 40.8% | 1.6 | 100.0% | 0.2 | 0.6 | 2.2 |
| 29.6 | 96 | thaddeus young | phi | PF | 5 | 25.4 | 11.4 | 1.4 | 4.4 | 1.4 | 0.2 | 0.0 | 50.0% | 1.0 | 83.3% | 0.4 | 1.8 | 2.6 |
| 29.5 | 97 | gustavo ayon | nor | PF | 5 | 17.4 | 8.0 | 0.8 | 3.4 | 1.6 | 1.2 | 0.0 | 57.6% | 0.4 | 100.0% | 0.6 | 1.0 | 2.4 |
| 29.2 | 98 | darko milicic | min | C | 2 | 21.0 | 6.0 | 0.0 | 5.0 | 0.5 | 4.0 | 0.0 | 40.0% | 0.0 | 0.0% | 1.5 | 1.5 | 3.5 |
| 30.0 | 99 | chauncey billups | lac | PG | 5 | 32.2 | 14.2 | 3.4 | 3.2 | 0.6 | 0.0 | 1.8 | 38.2% | 4.0 | 87.0% | 2.0 | 0.2 | 3.0 |
| 29.6 | 100 | jonas jerebko | det | PF | 5 | 18.2 | 10.6 | 0.8 | 3.8 | 0.2 | 0.2 | 0.6 | 53.1% | 3.2 | 94.1% | 1.0 | 1.6 | 2.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 29.8 | 101 | linas kleiza | tor | SF | 4 | 26.5 | 12.3 | 1.5 | 4.3 | 1.0 | 0.0 | 1.5 | 37.2% | 2.8 | 100.0% | 0.5 | 0.3 | 4.0 |
| 29.0 | 102 | jordan hill | hou | PF | 4 | 19.3 | 9.5 | 0.0 | 9.0 | 1.0 | 0.3 | 0.0 | 59.3% | 1.5 | 60.0% | 0.5 | 2.0 | 7.0 |
| 29.3 | 103 | o.j. mayo | mem | SG | 5 | 28.6 | 15.0 | 2.2 | 2.4 | 0.8 | 0.4 | 1.8 | 43.9% | 1.6 | 72.7% | 1.0 | 0.8 | 1.6 |
| 28.7 | 104 | carlos boozer | chi | PF | 5 | 34.0 | 13.6 | 1.6 | 9.2 | 0.8 | 0.6 | 0.0 | 47.0% | 1.2 | 50.0% | 1.6 | 2.6 | 6.6 |
| 29.1 | 105 | jimmer fredette | sac | PG | 5 | 28.2 | 14.2 | 2.6 | 0.8 | 0.8 | 0.0 | 3.0 | 44.2% | 2.0 | 83.3% | 1.8 | 0.0 | 0.8 |
| 29.2 | 106 | rodney stuckey | det | PG | 5 | 29.2 | 12.8 | 3.8 | 1.4 | 0.8 | 0.0 | 0.4 | 42.9% | 4.0 | 100.0% | 2.6 | 0.8 | 0.6 |
| 28.7 | 107 | gordon hayward | uta | SF | 5 | 31.4 | 11.0 | 3.2 | 3.8 | 1.4 | 0.8 | 0.8 | 35.8% | 2.6 | 76.5% | 1.4 | 1.2 | 2.6 |
| 28.7 | 108 | lou williams | phi | PG | 5 | 26.4 | 14.8 | 4.4 | 2.4 | 1.0 | 0.2 | 1.2 | 40.6% | 3.2 | 72.7% | 1.4 | 0.4 | 2.0 |
| 28.4 | 109 | monta ellis | gsw | SG | 5 | 35.4 | 14.8 | 6.6 | 3.2 | 1.4 | 0.4 | 0.6 | 41.3% | 1.8 | 75.0% | 3.0 | 0.2 | 3.0 |
| 27.5 | 110 | ed davis | tor | PF | 5 | 23.8 | 6.8 | 0.2 | 8.6 | 0.8 | 1.0 | 0.0 | 50.0% | 1.6 | 66.7% | 1.6 | 3.2 | 5.4 |
| 28.1 | 111 | alonzo gee | cle | SG | 5 | 27.6 | 9.0 | 1.2 | 4.8 | 2.6 | 0.0 | 0.4 | 46.7% | 3.0 | 75.0% | 1.8 | 0.6 | 4.2 |
| 28.3 | 112 | carmelo anthony | nyk | SF | 3 | 33.7 | 13.7 | 5.3 | 5.3 | 0.0 | 0.3 | 0.7 | 40.0% | 3.7 | 84.6% | 2.3 | 0.0 | 5.3 |
| 27.8 | 113 | brandon bass | bos | PF | 5 | 33.0 | 12.0 | 1.8 | 6.0 | 0.8 | 0.8 | 0.0 | 48.1% | 2.0 | 71.4% | 1.4 | 1.0 | 5.0 |
| 27.7 | 114 | tiago splitter | san | PF | 5 | 21.2 | 9.2 | 1.8 | 6.6 | 0.6 | 0.6 | 0.0 | 60.0% | 2.0 | 71.4% | 1.8 | 1.6 | 5.0 |
| 27.0 | 115 | shelden williams | njn | PF | 5 | 23.4 | 3.6 | 1.4 | 7.6 | 1.2 | 1.2 | 0.0 | 46.7% | 0.8 | 50.0% | 1.4 | 3.8 | 3.8 |
| 27.4 | 116 | david west | ind | PF | 5 | 31.4 | 12.4 | 2.6 | 7.0 | 0.8 | 0.4 | 0.0 | 42.9% | 1.6 | 80.0% | 1.4 | 1.4 | 5.6 |
| 27.6 | 117 | isaiah thomas | sac | PG | 5 | 25.2 | 10.6 | 4.6 | 2.6 | 0.2 | 0.0 | 1.8 | 44.2% | 1.2 | 100.0% | 1.4 | 1.0 | 1.6 |
| 27.6 | 118 | mario chalmers | mia | PG | 5 | 27.0 | 10.0 | 3.0 | 2.6 | 0.8 | 0.4 | 2.0 | 45.7% | 1.6 | 88.9% | 1.8 | 0.0 | 2.6 |
| 26.8 | 119 | emeka okafor | nor | C | 5 | 28.0 | 10.8 | 2.0 | 6.0 | 1.2 | 0.6 | 0.0 | 62.5% | 0.8 | 30.8% | 1.2 | 2.2 | 3.8 |
| 27.6 | 120 | j.j. redick | orl | SG | 5 | 24.2 | 11.2 | 1.8 | 2.4 | 0.4 | 0.0 | 2.0 | 42.1% | 2.8 | 100.0% | 1.4 | 0.2 | 2.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | 3pg | fg% | ft | ft% | to | OR | DR |
| 26.6 | 121 | daniel green | san | SG | 5 | 26.2 | 8.4 | 2.2 | 4.4 | 1.6 | 0.8 | 1.4 | 40.0% | 0.6 | 60.0% | 1.8 | 1.4 | 3.0 |
| 26.8 | 122 | mike conley | mem | PG | 5 | 37.0 | 10.2 | 6.6 | 2.6 | 2.6 | 0.2 | 0.6 | 31.1% | 2.0 | 83.3% | 2.4 | 0.4 | 2.2 |
| 26.4 | 123 | antawn jamison | cle | PF | 5 | 31.6 | 12.4 | 2.4 | 3.6 | 1.4 | 0.4 | 1.6 | 38.1% | 1.2 | 66.7% | 1.2 | 1.2 | 2.4 |
| 26.2 | 124 | rudy fernandez | den | SG | 3 | 27.7 | 11.7 | 0.7 | 3.3 | 1.0 | 0.0 | 2.3 | 60.9% | 0.0 | 0.0% | 2.0 | 0.7 | 2.7 |
| 26.6 | 125 | jerryd bayless | tor | PG | 5 | 25.0 | 13.6 | 3.2 | 2.0 | 0.4 | 0.0 | 1.6 | 44.4% | 2.4 | 85.7% | 1.4 | 0.0 | 2.0 |
| 25.9 | 126 | ronnie brewer | chi | SG | 5 | 38.0 | 10.0 | 2.4 | 5.6 | 1.8 | 0.2 | 0.0 | 35.2% | 2.4 | 75.0% | 1.2 | 2.2 | 3.4 |
| 26.3 | 127 | tony parker | san | PG | 5 | 34.4 | 14.6 | 6.0 | 2.2 | 1.0 | 0.0 | 1.0 | 38.2% | 3.2 | 76.2% | 2.4 | 0.4 | 1.8 |
