
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 41.6 | 1 | lebron james | mia | SF | 5 | 38.6 | 32.0 | 6.4 | 8.8 | 1.0 | 0.2 | 5.0 | 1.8 |
| 38.4 | 2 | kevin durant | okl | SF | 5 | 38.8 | 28.2 | 2.6 | 10.4 | 1.2 | 1.6 | 4.4 | 1.2 |
| 38.0 | 3 | kevin love | min | PF | 5 | 39.2 | 26.4 | 1.2 | 12.6 | 1.2 | 0.6 | 1.2 | 2.8 |
| 35.6 | 4 | kobe bryant | lal | SG | 5 | 37.4 | 28.6 | 4.4 | 8.0 | 0.6 | 0.4 | 4.2 | 2.2 |
| 34.6 | 5 | derrick rose | chi | PG | 5 | 38.4 | 29.0 | 5.2 | 2.6 | 1.0 | 1.4 | 3.2 | 1.4 |
| 34.4 | 6 | dwight howard | orl | C | 5 | 37.6 | 21.6 | 1.4 | 14.8 | 1.6 | 1.2 | 3.4 | 2.8 |
| 34.2 | 7 | chris paul | lac | PG | 5 | 34.8 | 21.4 | 10.2 | 4.4 | 2.0 | 0.2 | 1.8 | 2.2 |
| 34.2 | 8 | deron williams | njn | PG | 5 | 40.6 | 29.0 | 8.6 | 3.0 | 0.4 | 0.4 | 5.0 | 2.2 |
| 33.6 | 9 | blake griffin | lac | PF | 5 | 37.2 | 23.2 | 3.0 | 10.4 | 0.6 | 2.2 | 2.6 | 3.2 |
| 33.0 | 10 | kevin martin | hou | SG | 3 | 35.3 | 29.0 | 2.3 | 5.0 | 1.3 | 0.0 | 2.7 | 2.0 |
| 32.8 | 11 | russel westbrook | okl | PG | 5 | 36.4 | 26.0 | 6.0 | 4.4 | 3.4 | 0.4 | 5.6 | 1.8 |
| 31.8 | 12 | paul pierce | bos | SF | 5 | 34.6 | 21.4 | 7.4 | 6.4 | 1.4 | 0.8 | 4.0 | 1.6 |
| 31.5 | 13 | dwyane wade | mia | SG | 4 | 31.3 | 22.0 | 5.5 | 4.3 | 2.3 | 1.0 | 2.0 | 1.5 |
| 30.6 | 14 | danny granger | ind | SF | 5 | 38.2 | 24.8 | 2.2 | 6.2 | 1.8 | 0.2 | 2.4 | 2.2 |
| 29.4 | 15 | brandon jennings | mil | PG | 5 | 36.4 | 21.8 | 5.8 | 3.6 | 1.6 | 0.0 | 2.0 | 1.4 |
| 29.4 | 16 | pau gasol | lal | PF | 5 | 37.4 | 16.2 | 5.0 | 9.6 | 0.6 | 1.0 | 1.0 | 2.0 |
| 29.0 | 17 | andrea bargnani | tor | PF | 1 | 40.0 | 25.0 | 4.0 | 5.0 | 0.0 | 1.0 | 5.0 | 1.0 |
| 29.0 | 18 | steve nash | pho | PG | 4 | 30.3 | 18.3 | 9.3 | 4.0 | 0.8 | 0.3 | 3.3 | 0.3 |
| 28.6 | 19 | lamarcu aldridge | por | PF | 5 | 33.2 | 22.2 | 2.8 | 6.0 | 0.4 | 1.0 | 2.0 | 1.8 |
| 27.8 | 20 | demarcus cousins | sac | C | 5 | 34.8 | 17.8 | 1.4 | 12.4 | 1.0 | 1.0 | 2.6 | 3.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 27.4 | 21 | danilo gallinari | den | PF | 5 | 36.4 | 21.2 | 1.8 | 7.0 | 0.2 | 0.8 | 1.2 | 2.4 |
| 27.3 | 22 | al jefferson | uta | C | 3 | 32.7 | 19.3 | 3.0 | 8.0 | 0.3 | 2.0 | 2.3 | 3.0 |
| 27.0 | 23 | paul millsap | uta | PF | 5 | 36.8 | 18.0 | 1.2 | 10.8 | 1.2 | 1.2 | 1.4 | 4.0 |
| 27.0 | 24 | marcin gortat | pho | C | 5 | 36.2 | 16.4 | 0.8 | 11.0 | 0.4 | 1.8 | 1.4 | 2.0 |
| 26.8 | 25 | joe johnson | atl | SG | 5 | 35.6 | 21.4 | 3.6 | 4.2 | 0.8 | 0.2 | 2.2 | 1.2 |
| 26.6 | 26 | greg monroe | det | C | 5 | 34.4 | 17.6 | 1.6 | 10.2 | 2.2 | 0.2 | 2.4 | 2.8 |
| 26.4 | 27 | tyson chandler | nyk | C | 5 | 34.2 | 14.2 | 1.4 | 11.4 | 1.2 | 1.0 | 1.2 | 1.6 |
| 26.2 | 28 | andre miller | den | PG | 5 | 39.0 | 15.6 | 10.0 | 4.6 | 1.8 | 0.0 | 3.6 | 2.2 |
| 26.0 | 29 | andrew bynum | lal | C | 5 | 34.2 | 18.2 | 1.0 | 8.2 | 0.2 | 1.8 | 2.0 | 1.4 |
| 25.2 | 30 | marc gasol | mem | C | 5 | 40.8 | 14.0 | 2.4 | 10.6 | 1.0 | 1.6 | 1.4 | 3.0 |
| 25.2 | 31 | drew gooden | mil | PF | 5 | 32.8 | 18.0 | 3.0 | 7.8 | 1.2 | 0.6 | 2.8 | 2.6 |
| 25.2 | 32 | ricky rubio | min | PG | 5 | 41.0 | 13.6 | 9.4 | 5.4 | 1.0 | 0.2 | 2.6 | 1.8 |
| 25.0 | 33 | anderson varejao | cle | C | 5 | 34.6 | 12.6 | 2.4 | 13.0 | 1.4 | 1.0 | 2.6 | 2.8 |
| 24.8 | 34 | kyrie irving | cle | PG | 5 | 31.4 | 20.0 | 5.0 | 3.2 | 0.8 | 0.0 | 2.2 | 2.0 |
| 24.6 | 35 | nene hilario | den | C | 5 | 35.2 | 16.0 | 2.4 | 8.2 | 1.8 | 1.0 | 2.2 | 2.6 |
| 24.6 | 36 | chris bosh | mia | PF | 5 | 35.6 | 17.0 | 2.2 | 7.8 | 0.8 | 0.2 | 0.8 | 2.6 |
| 24.2 | 37 | tyreke evans | sac | PG | 5 | 37.2 | 17.4 | 6.8 | 4.8 | 1.8 | 0.4 | 3.6 | 3.4 |
| 24.0 | 38 | andre iguodala | phi | SG | 5 | 37.0 | 12.8 | 6.0 | 8.0 | 1.6 | 0.2 | 2.2 | 2.4 |
| 24.0 | 39 | joakim noah | chi | C | 5 | 33.6 | 10.4 | 4.0 | 12.0 | 1.2 | 1.4 | 1.4 | 3.6 |
| 23.8 | 40 | david lee | gsw | PF | 5 | 35.6 | 16.6 | 2.6 | 8.6 | 1.8 | 0.6 | 2.4 | 4.0 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 23.8 | 41 | jason terry | dal | SG | 5 | 31.6 | 21.0 | 3.6 | 1.4 | 0.8 | 0.0 | 1.8 | 1.2 |
| 23.6 | 42 | amare stoudemire | nyk | PF | 5 | 33.8 | 17.4 | 1.6 | 8.0 | 1.0 | 1.4 | 2.6 | 3.2 |
| 23.2 | 43 | stephen curry | gsw | PG | 5 | 31.2 | 16.0 | 5.8 | 3.8 | 2.0 | 0.2 | 2.6 | 2.0 |
| 22.8 | 44 | josh smith | atl | PF | 5 | 33.8 | 12.8 | 3.2 | 8.6 | 1.0 | 2.6 | 2.2 | 3.2 |
| 22.6 | 45 | al harrington | den | PF | 5 | 30.8 | 16.4 | 2.8 | 7.0 | 0.6 | 0.2 | 2.0 | 2.4 |
| 22.4 | 46 | kris humphries | njn | PF | 5 | 38.0 | 13.0 | 1.6 | 11.2 | 1.0 | 0.8 | 2.8 | 2.4 |
| 22.3 | 47 | michael beasley | min | PF | 4 | 26.3 | 17.5 | 1.5 | 5.0 | 1.0 | 0.3 | 1.5 | 1.5 |
| 22.2 | 48 | kemba walker | cha | PG | 5 | 35.2 | 11.6 | 5.2 | 6.4 | 1.2 | 0.6 | 2.2 | 0.6 |
| 22.2 | 49 | kevin garnett | bos | PF | 5 | 29.2 | 11.8 | 3.8 | 6.8 | 1.2 | 1.8 | 1.6 | 1.6 |
| 22.0 | 50 | tim duncan | san | C | 5 | 28.2 | 13.2 | 2.4 | 8.0 | 0.2 | 1.4 | 2.0 | 1.2 |
| 22.0 | 51 | anthony morrow | njn | SG | 4 | 36.0 | 20.0 | 0.8 | 3.5 | 1.0 | 0.3 | 1.3 | 2.3 |
| 21.8 | 52 | roy hibbert | ind | C | 5 | 30.4 | 14.2 | 0.8 | 8.8 | 1.0 | 2.6 | 2.8 | 2.8 |
| 21.8 | 53 | shawn marion | dal | SF | 5 | 31.8 | 14.4 | 1.8 | 6.6 | 1.0 | 1.0 | 1.4 | 1.6 |
| 21.8 | 54 | ryan anderson | orl | PF | 4 | 28.8 | 15.0 | 0.5 | 8.3 | 0.3 | 0.5 | 1.0 | 1.8 |
| 21.6 | 55 | rodrigu beaubois | dal | PG | 5 | 29.6 | 12.8 | 6.0 | 3.6 | 0.8 | 2.2 | 1.0 | 2.8 |
| 21.6 | 56 | monta ellis | gsw | SG | 5 | 35.4 | 14.8 | 6.6 | 3.2 | 1.4 | 0.4 | 3.0 | 1.8 |
| 21.3 | 57 | vince carter | dal | SG | 4 | 29.0 | 15.5 | 3.0 | 3.8 | 1.3 | 0.5 | 0.8 | 2.0 |
| 21.2 | 58 | javale mcgee | was | C | 5 | 27.4 | 11.8 | 1.2 | 9.2 | 0.8 | 3.2 | 1.8 | 3.2 |
| 21.0 | 59 | marcus camby | por | PF | 5 | 26.8 | 3.4 | 2.6 | 14.0 | 1.4 | 3.2 | 1.2 | 2.4 |
| 21.0 | 60 | carmelo anthony | nyk | SF | 3 | 33.7 | 13.7 | 5.3 | 5.3 | 0.0 | 0.3 | 2.3 | 1.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 20.8 | 61 | carlos boozer | chi | PF | 5 | 34.0 | 13.6 | 1.6 | 9.2 | 0.8 | 0.6 | 1.6 | 3.4 |
| 20.8 | 62 | landry fields | nyk | SG | 5 | 29.2 | 12.6 | 3.0 | 4.8 | 2.0 | 0.6 | 0.6 | 1.6 |
| 20.8 | 63 | james harden | okl | SG | 5 | 33.4 | 15.6 | 5.2 | 4.2 | 0.4 | 0.0 | 1.8 | 2.8 |
| 20.4 | 64 | gerald wallace | por | SF | 5 | 32.0 | 12.4 | 2.0 | 6.4 | 2.0 | 0.6 | 1.0 | 2.0 |
| 20.3 | 65 | rudy gay | mem | SF | 5 | 39.2 | 15.5 | 2.0 | 7.4 | 1.6 | 1.0 | 3.8 | 3.4 |
| 20.2 | 66 | john wall | was | PG | 5 | 32.6 | 12.8 | 7.2 | 5.2 | 1.2 | 1.0 | 4.6 | 2.6 |
| 20.0 | 67 | ray allen | bos | SG | 3 | 32.3 | 15.3 | 5.3 | 2.0 | 1.3 | 0.0 | 2.0 | 2.0 |
| 19.8 | 68 | lou williams | phi | PG | 5 | 26.4 | 14.8 | 4.4 | 2.4 | 1.0 | 0.2 | 1.4 | 1.6 |
| 19.6 | 69 | jared dudley | pho | SF | 5 | 30.6 | 12.8 | 2.6 | 3.6 | 1.8 | 0.0 | 0.4 | 0.8 |
| 19.4 | 70 | jrue holiday | phi | PG | 5 | 34.8 | 13.0 | 4.6 | 3.0 | 1.8 | 0.0 | 1.8 | 1.2 |
| 19.2 | 71 | tony parker | san | PG | 5 | 34.4 | 14.6 | 6.0 | 2.2 | 1.0 | 0.0 | 2.4 | 2.2 |
| 19.2 | 72 | darren collison | ind | PG | 5 | 32.8 | 11.6 | 6.8 | 3.6 | 1.4 | 0.2 | 2.4 | 2.0 |
| 19.0 | 73 | david west | ind | PF | 5 | 31.4 | 12.4 | 2.6 | 7.0 | 0.8 | 0.4 | 1.4 | 2.8 |
| 19.0 | 74 | tayshaun prince | det | SF | 4 | 30.5 | 12.8 | 1.8 | 5.5 | 0.3 | 0.3 | 0.5 | 1.0 |
| 18.8 | 75 | dorell wright | gsw | SF | 5 | 27.8 | 14.8 | 1.6 | 4.2 | 1.2 | 0.2 | 1.4 | 1.8 |
| 18.7 | 76 | dirk nowitzki | dal | PF | 3 | 34.7 | 9.3 | 2.3 | 8.3 | 1.0 | 0.0 | 0.0 | 2.3 |
| 18.6 | 77 | marvin williams | atl | SF | 5 | 26.0 | 12.0 | 1.8 | 5.4 | 1.2 | 0.4 | 0.8 | 1.4 |
| 18.6 | 78 | jarrett jack | nor | PG | 5 | 29.0 | 13.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.4 | 1.0 |
| 18.6 | 79 | paul george | ind | SF | 5 | 27.0 | 13.8 | 1.2 | 5.4 | 1.0 | 0.8 | 0.8 | 2.8 |
| 18.4 | 80 | serge ibaka | okl | PF | 5 | 32.4 | 9.2 | 0.6 | 9.0 | 0.2 | 3.6 | 1.4 | 2.8 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 18.4 | 81 | jeff teague | atl | PG | 5 | 29.4 | 14.2 | 3.4 | 3.0 | 1.4 | 0.4 | 2.2 | 1.8 |
| 18.2 | 82 | ersan ilyasova | mil | PF | 5 | 23.8 | 9.2 | 0.8 | 10.0 | 0.2 | 1.0 | 1.4 | 1.6 |
| 18.0 | 83 | samuel dalembert | hou | C | 5 | 25.8 | 8.2 | 0.6 | 10.6 | 0.6 | 2.8 | 2.0 | 2.8 |
| 18.0 | 84 | chase budinger | hou | SF | 4 | 19.8 | 13.3 | 1.8 | 4.0 | 0.5 | 0.0 | 1.0 | 0.5 |
| 18.0 | 85 | nick young | was | SG | 5 | 28.0 | 19.4 | 0.6 | 2.2 | 1.0 | 0.4 | 1.8 | 3.8 |
| 17.8 | 86 | tyrus thomas | cha | PF | 5 | 29.8 | 9.6 | 0.8 | 6.6 | 1.6 | 2.8 | 1.4 | 2.2 |
| 17.8 | 87 | caron butler | lac | SF | 4 | 31.5 | 16.0 | 1.5 | 3.0 | 1.8 | 0.3 | 2.0 | 2.8 |
| 17.6 | 88 | jamal crawford | por | SG | 5 | 24.2 | 15.6 | 4.0 | 0.8 | 0.6 | 0.0 | 2.4 | 1.0 |
| 17.6 | 89 | ronnie brewer | chi | SG | 5 | 38.0 | 10.0 | 2.4 | 5.6 | 1.8 | 0.2 | 1.2 | 1.2 |
| 17.6 | 90 | o.j. mayo | mem | SG | 5 | 28.6 | 15.0 | 2.2 | 2.4 | 0.8 | 0.4 | 1.0 | 2.2 |
| 17.4 | 91 | deandre jordan | lac | C | 5 | 32.4 | 9.4 | 0.2 | 9.8 | 0.2 | 2.6 | 0.8 | 4.0 |
| 17.4 | 92 | mo williams | lac | PG | 5 | 28.8 | 15.4 | 2.4 | 2.0 | 1.4 | 0.2 | 1.0 | 3.0 |
| 17.3 | 93 | nicolas batum | por | SF | 4 | 25.3 | 13.8 | 1.5 | 3.3 | 1.0 | 1.0 | 1.8 | 1.5 |
| 17.2 | 94 | thaddeus young | phi | PF | 5 | 25.4 | 11.4 | 1.4 | 4.4 | 1.4 | 0.2 | 0.4 | 1.2 |
| 17.2 | 95 | gordon hayward | uta | SF | 5 | 31.4 | 11.0 | 3.2 | 3.8 | 1.4 | 0.8 | 1.4 | 1.6 |
| 17.2 | 96 | chauncey billups | lac | PG | 5 | 32.2 | 14.2 | 3.4 | 3.2 | 0.6 | 0.0 | 2.0 | 2.2 |
| 17.0 | 97 | devin harris | uta | PG | 5 | 28.4 | 12.8 | 4.8 | 1.6 | 1.0 | 0.4 | 1.2 | 2.4 |
| 17.0 | 98 | nikola pekovic | min | C | 5 | 24.4 | 12.2 | 0.4 | 9.0 | 0.4 | 0.4 | 2.2 | 3.2 |
| 17.0 | 99 | jordan hill | hou | PF | 4 | 19.3 | 9.5 | 0.0 | 9.0 | 1.0 | 0.3 | 0.5 | 2.3 |
| 17.0 | 100 | kyle lowry | hou | PG | 5 | 32.0 | 9.2 | 5.8 | 4.2 | 1.6 | 0.4 | 2.0 | 2.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 17.0 | 101 | mehmet okur | njn | C | 1 | 32.0 | 11.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 17.0 | 102 | linas kleiza | tor | SF | 4 | 26.5 | 12.3 | 1.5 | 4.3 | 1.0 | 0.0 | 0.5 | 1.5 |
| 16.8 | 103 | mike dunleavy | mil | SF | 5 | 24.2 | 13.4 | 2.0 | 2.4 | 0.4 | 0.2 | 0.6 | 1.0 |
| 16.7 | 104 | ty lawson | den | PG | 3 | 32.7 | 11.0 | 4.7 | 4.7 | 1.0 | 0.0 | 3.0 | 1.7 |
| 16.6 | 105 | brandon bass | bos | PF | 5 | 33.0 | 12.0 | 1.8 | 6.0 | 0.8 | 0.8 | 1.4 | 3.4 |
| 16.6 | 106 | mike conley | mem | PG | 5 | 37.0 | 10.2 | 6.6 | 2.6 | 2.6 | 0.2 | 2.4 | 3.2 |
| 16.4 | 107 | derrick favors | uta | PF | 5 | 23.6 | 10.6 | 0.8 | 5.8 | 0.8 | 1.0 | 1.2 | 1.4 |
| 16.4 | 108 | antawn jamison | cle | PF | 5 | 31.6 | 12.4 | 2.4 | 3.6 | 1.4 | 0.4 | 1.2 | 2.6 |
| 16.2 | 109 | boris diaw | cha | PF | 5 | 28.6 | 9.8 | 4.4 | 4.0 | 0.8 | 0.2 | 2.2 | 0.8 |
| 16.2 | 110 | greivis vasquez | nor | SG | 5 | 24.6 | 10.6 | 6.2 | 2.4 | 0.8 | 0.4 | 2.0 | 2.2 |
| 16.0 | 111 | emeka okafor | nor | C | 5 | 28.0 | 10.8 | 2.0 | 6.0 | 1.2 | 0.6 | 1.2 | 3.4 |
| 16.0 | 112 | demar derozan | tor | SG | 5 | 35.6 | 13.8 | 1.8 | 3.8 | 0.8 | 0.2 | 2.2 | 2.2 |
| 16.0 | 113 | wesley matthews | por | SG | 5 | 29.4 | 11.2 | 2.8 | 2.8 | 0.6 | 0.4 | 0.2 | 1.6 |
| 15.8 | 114 | jerryd bayless | tor | PG | 5 | 25.0 | 13.6 | 3.2 | 2.0 | 0.4 | 0.0 | 1.4 | 2.0 |
| 15.4 | 115 | jimmer fredette | sac | PG | 5 | 28.2 | 14.2 | 2.6 | 0.8 | 0.8 | 0.0 | 1.8 | 1.2 |
| 15.4 | 116 | jason thompson | sac | C | 5 | 28.0 | 10.2 | 0.6 | 6.8 | 0.4 | 0.8 | 1.0 | 2.4 |
| 15.2 | 117 | rodney stuckey | det | PG | 5 | 29.2 | 12.8 | 3.8 | 1.4 | 0.8 | 0.0 | 2.6 | 1.0 |
| 15.0 | 118 | brendan haywood | dal | C | 4 | 24.3 | 6.3 | 0.5 | 9.5 | 0.5 | 2.0 | 1.5 | 2.3 |
| 15.0 | 119 | richard hamilton | chi | SG | 2 | 37.0 | 14.0 | 2.5 | 3.5 | 1.5 | 0.0 | 3.0 | 3.5 |
| 15.0 | 120 | rashard lewis | was | PF | 5 | 28.4 | 9.4 | 1.8 | 5.4 | 1.0 | 0.2 | 1.6 | 1.2 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 14.8 | 121 | elton brand | phi | PF | 5 | 27.2 | 9.8 | 1.6 | 5.0 | 0.6 | 1.8 | 0.8 | 3.2 |
| 14.8 | 122 | matt bonner | san | PF | 5 | 24.4 | 12.2 | 0.4 | 3.8 | 0.2 | 0.2 | 0.2 | 1.8 |
| 14.6 | 123 | tiago splitter | san | PF | 5 | 21.2 | 9.2 | 1.8 | 6.6 | 0.6 | 0.6 | 1.8 | 2.4 |
| 14.6 | 124 | brandon rush | gsw | SG | 5 | 25.0 | 11.4 | 1.4 | 5.0 | 0.0 | 0.4 | 2.0 | 1.6 |
| 14.6 | 125 | zaza pachulia | atl | C | 5 | 30.2 | 9.0 | 0.6 | 8.2 | 0.4 | 0.6 | 1.2 | 3.0 |
| 14.4 | 126 | jordan crawford | was | SG | 5 | 24.4 | 11.8 | 4.4 | 1.2 | 0.8 | 0.2 | 2.6 | 1.4 |
| 14.4 | 127 | richar jefferson | san | SF | 5 | 30.0 | 9.8 | 1.2 | 4.4 | 0.6 | 0.4 | 0.8 | 1.2 |
| 14.2 | 128 | tony allen | mem | SG | 5 | 27.2 | 11.6 | 0.8 | 3.2 | 1.6 | 1.2 | 1.8 | 2.4 |
| 14.2 | 129 | trevor ariza | nor | SF | 5 | 29.6 | 8.0 | 3.2 | 5.2 | 1.2 | 0.6 | 2.2 | 1.8 |
| 14.0 | 130 | isaiah thomas | sac | PG | 5 | 25.2 | 10.6 | 4.6 | 2.6 | 0.2 | 0.0 | 1.4 | 2.6 |
| 14.0 | 131 | jason richardson | orl | SG | 3 | 27.7 | 9.3 | 2.0 | 4.0 | 1.7 | 0.3 | 2.0 | 1.3 |
| 13.8 | 132 | trevor booker | was | C | 5 | 19.6 | 8.8 | 0.6 | 5.4 | 1.2 | 1.6 | 0.8 | 3.0 |
| 13.8 | 133 | c.j. miles | uta | SF | 5 | 22.0 | 14.2 | 0.2 | 1.6 | 0.6 | 0.2 | 0.6 | 2.4 |
| 13.6 | 134 | derrick brown | cha | SF | 5 | 24.8 | 9.8 | 1.0 | 3.8 | 0.6 | 0.2 | 1.0 | 0.8 |
| 13.6 | 135 | goran dragic | hou | PG | 5 | 23.4 | 8.2 | 5.6 | 3.2 | 1.0 | 0.4 | 2.6 | 2.2 |
| 13.6 | 136 | brandon knight | det | PG | 5 | 34.4 | 10.6 | 3.6 | 3.4 | 0.4 | 0.2 | 2.0 | 2.6 |
| 13.5 | 137 | delonte west | dal | SG | 4 | 19.5 | 8.8 | 3.0 | 2.5 | 1.0 | 0.5 | 1.8 | 0.5 |
| 13.4 | 138 | jose calderon | tor | PG | 5 | 31.0 | 7.6 | 6.8 | 2.8 | 0.0 | 0.0 | 2.0 | 1.8 |
| 13.3 | 139 | luke ridnour | min | PG | 4 | 30.3 | 9.0 | 4.0 | 2.5 | 1.0 | 0.0 | 1.0 | 2.3 |
| 13.2 | 140 | alonzo gee | cle | SG | 5 | 27.6 | 9.0 | 1.2 | 4.8 | 2.6 | 0.0 | 1.8 | 2.6 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 13.2 | 141 | daniel green | san | SG | 5 | 26.2 | 8.4 | 2.2 | 4.4 | 1.6 | 0.8 | 1.8 | 2.4 |
| 13.2 | 142 | evan turner | phi | SG | 5 | 25.0 | 7.4 | 2.0 | 6.0 | 0.8 | 0.0 | 1.2 | 1.8 |
| 13.2 | 143 | j.j. redick | orl | SG | 5 | 24.2 | 11.2 | 1.8 | 2.4 | 0.4 | 0.0 | 1.4 | 1.2 |
| 13.0 | 144 | stephen jackson | mil | SG | 3 | 24.7 | 10.0 | 2.7 | 2.0 | 1.0 | 0.3 | 1.3 | 1.7 |
| 13.0 | 145 | rudy fernandez | den | SG | 3 | 27.7 | 11.7 | 0.7 | 3.3 | 1.0 | 0.0 | 2.0 | 1.7 |
| 12.8 | 146 | lamar odom | dal | PF | 4 | 20.8 | 8.8 | 0.8 | 4.8 | 0.3 | 0.0 | 0.8 | 1.0 |
| 12.7 | 147 | gerald henderson | cha | SG | 3 | 27.3 | 12.3 | 1.7 | 3.0 | 0.3 | 0.0 | 2.7 | 2.0 |
| 12.6 | 148 | gustavo ayon | nor | PF | 5 | 17.4 | 8.0 | 0.8 | 3.4 | 1.6 | 1.2 | 0.6 | 1.8 |
| 12.6 | 149 | james johnson | tor | SF | 5 | 27.4 | 8.0 | 1.2 | 4.6 | 1.2 | 1.8 | 0.8 | 3.4 |
| 12.5 | 150 | luis scola | hou | PF | 5 | 25.4 | 11.6 | 1.8 | 4.9 | 0.0 | 0.2 | 3.2 | 2.8 |
| 12.5 | 151 | jermaine o'neal | bos | C | 2 | 18.5 | 9.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.5 | 2.5 |
| 12.4 | 152 | courtney lee | hou | SG | 5 | 27.4 | 10.6 | 1.4 | 2.0 | 1.4 | 0.0 | 1.0 | 2.0 |
| 12.4 | 153 | corey brewer | den | SG | 5 | 22.2 | 8.2 | 0.6 | 4.4 | 1.2 | 0.4 | 0.6 | 1.8 |
| 12.2 | 154 | jordan farmar | njn | PG | 5 | 25.4 | 11.2 | 3.4 | 1.2 | 0.6 | 0.2 | 2.4 | 2.0 |
| 12.0 | 155 | andray blatche | was | PF | 3 | 15.3 | 7.7 | 1.3 | 4.7 | 1.7 | 0.0 | 1.0 | 2.3 |
| 12.0 | 156 | leandro barbosa | tor | SG | 4 | 21.8 | 10.0 | 2.8 | 2.0 | 1.0 | 0.0 | 1.3 | 2.5 |
| 12.0 | 157 | jajuan johnson | bos | SF | 1 | 10.0 | 11.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 11.8 | 158 | ed davis | tor | PF | 5 | 23.8 | 6.8 | 0.2 | 8.6 | 0.8 | 1.0 | 1.6 | 4.0 |
| 11.8 | 159 | jodie meeks | phi | SG | 5 | 27.0 | 8.4 | 1.2 | 4.4 | 0.8 | 0.2 | 1.0 | 2.2 |
| 11.8 | 160 | kyle korver | chi | SG | 5 | 29.0 | 9.4 | 1.6 | 3.2 | 0.2 | 0.2 | 1.0 | 1.8 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 11.8 | 161 | timofey mozgov | den | C | 4 | 20.3 | 7.5 | 0.5 | 5.3 | 0.3 | 2.8 | 2.3 | 2.3 |
| 11.8 | 162 | andrew goudelock | lal | PG | 4 | 20.8 | 11.5 | 1.3 | 1.5 | 0.0 | 0.0 | 1.0 | 1.5 |
| 11.7 | 163 | jeremy lin | nyk | PG | 3 | 10.7 | 7.0 | 4.7 | 2.0 | 0.7 | 0.3 | 1.3 | 1.7 |
| 11.6 | 164 | gary neal | san | PG | 5 | 22.2 | 8.6 | 2.6 | 2.0 | 0.4 | 0.0 | 1.0 | 1.0 |
| 11.6 | 165 | shelden williams | njn | PF | 5 | 23.4 | 3.6 | 1.4 | 7.6 | 1.2 | 1.2 | 1.4 | 2.0 |
| 11.5 | 166 | darko milicic | min | C | 2 | 21.0 | 6.0 | 0.0 | 5.0 | 0.5 | 4.0 | 1.5 | 2.5 |
| 11.5 | 167 | ramon sessions | cle | PG | 5 | 21.6 | 7.4 | 4.4 | 2.5 | 0.4 | 0.0 | 2.0 | 1.2 |
| 11.4 | 168 | chandler parsons | hou | SF | 5 | 26.6 | 6.4 | 2.2 | 2.8 | 1.8 | 0.4 | 0.8 | 1.4 |
| 11.4 | 169 | lavoy allen | phi | PF | 5 | 22.6 | 7.2 | 1.8 | 4.8 | 0.6 | 0.2 | 0.6 | 2.6 |
| 11.4 | 170 | jonas jerebko | det | PF | 5 | 18.2 | 10.6 | 0.8 | 3.8 | 0.2 | 0.2 | 1.0 | 3.2 |
| 11.2 | 171 | kawhi leonard | san | SF | 5 | 23.0 | 6.2 | 0.8 | 4.8 | 1.4 | 0.2 | 0.8 | 1.4 |
| 11.0 | 172 | chris duhon | orl | PG | 5 | 28.8 | 6.4 | 3.2 | 3.0 | 0.8 | 0.2 | 1.6 | 1.0 |
| 11.0 | 173 | carl landry | nor | PF | 5 | 21.0 | 10.4 | 0.4 | 3.6 | 0.2 | 0.4 | 2.0 | 2.0 |
| 11.0 | 174 | mickael pietrus | bos | SF | 5 | 23.8 | 7.8 | 1.0 | 4.6 | 0.4 | 0.0 | 0.8 | 2.0 |
| 11.0 | 175 | tracy mcgrady | atl | SG | 5 | 19.8 | 6.4 | 3.0 | 3.0 | 0.4 | 0.2 | 1.2 | 0.8 |
| 11.0 | 176 | mario chalmers | mia | PG | 5 | 27.0 | 10.0 | 3.0 | 2.6 | 0.8 | 0.4 | 1.8 | 4.0 |
| 10.8 | 177 | luc mbah_a_moute | mil | SF | 5 | 25.6 | 6.2 | 1.2 | 4.4 | 0.6 | 0.4 | 0.8 | 1.2 |
