
FANTASY PERFORMANCE RANKINGS
Rankings are on a per game basis...
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 44.9 | 1 | lebron james | cle | SF | 35 | 39.6 | 29.9 | 9.5 | 7.4 | 1.8 | 1.1 | 3.3 | 1.4 |
| 40.0 | 2 | kevin durant | okl | SF | 41 | 39.3 | 31.2 | 2.7 | 8.1 | 1.4 | 1.2 | 2.7 | 1.8 |
| 35.2 | 3 | dwyane wade | mia | SG | 36 | 35.6 | 26.2 | 7.0 | 4.9 | 1.9 | 0.9 | 3.3 | 2.4 |
| 33.9 | 4 | chris bosh | tor | PF | 29 | 37.2 | 24.2 | 2.9 | 10.3 | 0.7 | 0.8 | 2.6 | 2.4 |
| 33.7 | 5 | david lee | nyk | C | 40 | 37.7 | 21.4 | 3.9 | 12.2 | 1.1 | 0.7 | 2.3 | 3.3 |
| 32.2 | 6 | carmelo anthony | den | SF | 33 | 38.7 | 26.4 | 3.1 | 6.9 | 1.3 | 0.5 | 2.9 | 3.0 |
| 32.1 | 7 | dwight howard | orl | C | 41 | 34.8 | 19.7 | 1.9 | 13.3 | 0.8 | 3.1 | 3.3 | 3.3 |
| 31.8 | 8 | dirk nowitzki | dal | PF | 41 | 37.0 | 24.6 | 2.8 | 7.3 | 0.8 | 0.8 | 1.8 | 2.7 |
| 31.8 | 9 | kobe bryant | lal | SG | 32 | 39.4 | 25.3 | 5.6 | 5.5 | 1.2 | 0.3 | 3.5 | 2.5 |
| 31.3 | 10 | pau gasol | lal | PF | 41 | 37.5 | 19.1 | 3.3 | 11.4 | 0.6 | 1.8 | 2.3 | 2.6 |
| 31.3 | 11 | amare stoudemire | pho | PF | 41 | 34.4 | 25.2 | 1.0 | 9.1 | 0.5 | 1.1 | 2.5 | 3.1 |
| 30.9 | 12 | zach randolph | mem | PF | 40 | 38.3 | 20.8 | 1.7 | 12.0 | 1.1 | 0.4 | 2.1 | 3.0 |
| 30.3 | 13 | carlos boozer | uta | PF | 37 | 33.3 | 20.0 | 2.8 | 11.9 | 1.0 | 0.4 | 2.6 | 3.2 |
| 30.0 | 14 | danny granger | ind | SF | 38 | 37.1 | 24.6 | 2.9 | 5.4 | 1.5 | 0.8 | 2.4 | 2.8 |
| 29.9 | 15 | stephen curry | gsw | PG | 39 | 38.9 | 21.8 | 7.3 | 5.1 | 1.9 | 0.2 | 3.5 | 2.8 |
| 29.3 | 16 | monta ellis | gsw | PG | 23 | 40.2 | 24.3 | 4.9 | 3.6 | 2.3 | 0.3 | 3.3 | 2.9 |
| 29.3 | 17 | deron williams | uta | PG | 39 | 36.3 | 18.0 | 11.4 | 4.1 | 1.5 | 0.2 | 3.2 | 2.7 |
| 29.1 | 18 | derrick rose | chi | PG | 37 | 37.4 | 22.2 | 6.1 | 3.7 | 0.6 | 0.4 | 2.7 | 1.2 |
| 28.4 | 19 | joe johnson | atl | SG | 35 | 38.5 | 21.5 | 4.9 | 4.4 | 1.1 | 0.1 | 1.7 | 1.8 |
| 28.3 | 20 | josh smith | atl | PF | 40 | 38.0 | 16.4 | 4.7 | 9.2 | 1.9 | 2.1 | 2.8 | 3.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 27.7 | 21 | david west | nor | PF | 40 | 37.1 | 20.3 | 3.7 | 7.3 | 1.1 | 0.8 | 2.3 | 3.1 |
| 27.3 | 22 | tyreke evans | sac | PG | 35 | 37.2 | 19.3 | 6.5 | 5.7 | 1.5 | 0.2 | 3.1 | 2.8 |
| 27.2 | 23 | tim duncan | san | C | 40 | 30.2 | 16.1 | 3.2 | 9.8 | 0.6 | 1.2 | 1.6 | 2.0 |
| 27.2 | 24 | lamarcu aldridge | por | PF | 40 | 39.1 | 19.8 | 2.1 | 8.0 | 1.1 | 0.8 | 1.5 | 3.1 |
| 26.9 | 25 | andray blatche | was | PF | 41 | 33.6 | 19.7 | 3.0 | 7.6 | 1.3 | 0.8 | 2.9 | 2.5 |
| 26.6 | 26 | gerald wallace | cha | SF | 36 | 40.3 | 17.7 | 2.3 | 8.8 | 1.4 | 0.9 | 2.3 | 2.3 |
| 26.5 | 27 | andrew bogut | mil | C | 34 | 31.7 | 16.1 | 1.6 | 10.0 | 0.6 | 2.9 | 1.9 | 2.9 |
| 26.5 | 28 | manu ginobili | san | SG | 39 | 30.8 | 20.0 | 5.3 | 4.2 | 1.3 | 0.3 | 2.3 | 2.2 |
| 26.2 | 29 | stephen jackson | cha | SG | 40 | 38.9 | 21.1 | 3.7 | 5.2 | 1.5 | 0.6 | 3.2 | 2.6 |
| 25.9 | 30 | andre iguodala | phi | SG | 41 | 37.7 | 16.2 | 5.7 | 6.1 | 1.5 | 0.7 | 2.6 | 1.8 |
| 25.6 | 31 | russel westbrook | okl | PG | 41 | 33.4 | 16.2 | 8.4 | 4.8 | 1.6 | 0.4 | 3.4 | 2.4 |
| 25.6 | 32 | chauncey billups | den | PG | 40 | 35.6 | 20.2 | 5.5 | 3.4 | 1.0 | 0.1 | 2.6 | 2.0 |
| 25.4 | 33 | troy murphy | ind | PF | 41 | 33.5 | 15.0 | 2.1 | 10.6 | 1.1 | 0.4 | 1.3 | 2.5 |
| 25.2 | 34 | brook lopez | njn | C | 41 | 37.5 | 18.6 | 2.4 | 7.7 | 0.6 | 1.4 | 2.5 | 2.9 |
| 25.1 | 35 | chris paul | nor | PG | 12 | 37.4 | 16.3 | 9.0 | 3.3 | 1.9 | 0.0 | 2.9 | 2.5 |
| 25.1 | 36 | rajon rondo | bos | PG | 41 | 36.6 | 13.3 | 10.0 | 4.7 | 2.2 | 0.1 | 3.1 | 2.1 |
| 25.0 | 37 | darren collison | nor | PG | 41 | 37.5 | 17.5 | 8.0 | 3.2 | 1.4 | 0.1 | 3.7 | 1.5 |
| 24.7 | 38 | brandon roy | por | SG | 26 | 34.8 | 18.6 | 4.1 | 4.1 | 0.8 | 0.4 | 1.5 | 1.8 |
| 24.7 | 39 | aaron brooks | hou | PG | 41 | 35.7 | 20.5 | 5.5 | 2.9 | 0.9 | 0.2 | 2.8 | 2.5 |
| 24.6 | 40 | steve nash | pho | PG | 40 | 32.4 | 14.2 | 11.0 | 3.6 | 0.6 | 0.1 | 3.4 | 1.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 24.6 | 41 | al jefferson | min | C | 37 | 31.2 | 16.1 | 1.5 | 9.0 | 0.8 | 1.6 | 1.8 | 2.7 |
| 24.4 | 42 | jason kidd | dal | PG | 39 | 36.2 | 11.7 | 9.0 | 5.9 | 2.0 | 0.3 | 2.7 | 1.8 |
| 24.4 | 43 | al horford | atl | C | 40 | 35.9 | 14.7 | 2.5 | 10.0 | 0.7 | 0.9 | 1.6 | 2.7 |
| 23.8 | 44 | devin harris | njn | PG | 34 | 35.2 | 17.9 | 7.1 | 3.1 | 1.0 | 0.4 | 2.9 | 2.8 |
| 23.8 | 45 | luis scola | hou | PF | 41 | 34.8 | 17.4 | 2.3 | 8.4 | 0.9 | 0.3 | 2.2 | 3.2 |
| 23.8 | 46 | luol deng | chi | SF | 29 | 37.1 | 17.2 | 2.0 | 7.2 | 0.9 | 0.6 | 2.1 | 2.0 |
| 23.7 | 47 | rudy gay | mem | SF | 41 | 40.4 | 18.7 | 1.8 | 5.7 | 1.4 | 0.7 | 2.1 | 2.4 |
| 23.1 | 48 | marcus thornton | nor | SG | 38 | 32.2 | 19.2 | 2.2 | 3.7 | 0.9 | 0.2 | 1.3 | 1.9 |
| 23.1 | 49 | chris kaman | lac | C | 39 | 32.2 | 16.7 | 1.3 | 9.2 | 0.3 | 1.1 | 2.9 | 2.7 |
| 22.7 | 50 | marc gasol | mem | C | 28 | 36.4 | 14.4 | 2.6 | 8.9 | 1.1 | 1.6 | 1.8 | 4.0 |
| 22.4 | 51 | jamal crawford | atl | SG | 38 | 31.8 | 19.1 | 3.3 | 2.6 | 0.7 | 0.2 | 1.8 | 1.7 |
| 22.4 | 52 | antawn jamison | cle | PF | 34 | 33.9 | 15.4 | 1.3 | 8.1 | 1.1 | 0.4 | 1.3 | 2.6 |
| 22.4 | 53 | andre miller | por | PG | 41 | 31.9 | 15.6 | 5.8 | 3.6 | 1.4 | 0.1 | 2.1 | 2.1 |
| 22.2 | 54 | kevin love | min | PF | 37 | 27.1 | 13.3 | 2.0 | 10.1 | 0.6 | 0.4 | 2.1 | 2.1 |
| 22.1 | 55 | andrea bargnani | tor | C | 40 | 35.7 | 17.1 | 1.3 | 5.8 | 0.3 | 1.4 | 1.5 | 2.3 |
| 22.0 | 56 | baron davis | lac | PG | 34 | 33.0 | 13.9 | 7.9 | 3.7 | 1.6 | 0.5 | 2.9 | 2.7 |
| 21.9 | 57 | kevin garnett | bos | PF | 39 | 29.3 | 13.9 | 2.8 | 7.2 | 1.0 | 0.7 | 1.4 | 2.4 |
| 21.8 | 58 | trevor ariza | hou | SF | 32 | 33.9 | 13.7 | 4.0 | 5.6 | 1.8 | 0.7 | 1.8 | 2.1 |
| 21.8 | 59 | tayshaun prince | det | SF | 40 | 34.4 | 14.5 | 3.5 | 5.4 | 0.7 | 0.5 | 1.3 | 1.5 |
| 21.7 | 60 | jeff green | okl | SF | 41 | 38.0 | 16.2 | 1.6 | 5.9 | 1.5 | 0.9 | 1.6 | 2.9 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 21.7 | 61 | kevin martin | hou | SG | 37 | 34.8 | 19.4 | 2.4 | 3.2 | 0.9 | 0.1 | 2.1 | 2.2 |
| 21.5 | 62 | kenyon martin | den | PF | 20 | 33.2 | 11.8 | 1.9 | 10.3 | 1.2 | 1.0 | 1.7 | 3.0 |
| 21.4 | 63 | jason richardson | pho | SG | 41 | 32.4 | 16.3 | 1.6 | 5.5 | 0.8 | 0.4 | 1.1 | 2.1 |
| 21.3 | 64 | lamar odom | lal | PF | 41 | 31.2 | 11.8 | 2.6 | 9.7 | 0.9 | 0.7 | 1.8 | 2.7 |
| 21.3 | 65 | jason terry | dal | SG | 36 | 32.3 | 16.9 | 4.1 | 1.8 | 1.3 | 0.3 | 1.3 | 1.8 |
| 21.3 | 66 | john salmons | mil | SG | 41 | 35.3 | 17.4 | 3.1 | 3.1 | 1.0 | 0.1 | 1.6 | 1.9 |
| 21.2 | 67 | carl landry | sac | PF | 40 | 34.5 | 17.4 | 0.9 | 6.1 | 0.8 | 0.7 | 1.7 | 3.0 |
| 21.0 | 68 | al harrington | nyk | PF | 33 | 30.4 | 17.2 | 1.6 | 5.6 | 0.9 | 0.3 | 1.6 | 2.9 |
| 20.9 | 69 | caron butler | dal | SF | 35 | 35.4 | 15.5 | 2.1 | 5.6 | 1.7 | 0.4 | 1.9 | 2.6 |
| 20.8 | 70 | corey maggette | gsw | SF | 30 | 28.8 | 18.8 | 2.4 | 4.4 | 0.7 | 0.0 | 2.2 | 3.3 |
| 20.8 | 71 | mehmet okur | uta | C | 36 | 29.7 | 14.5 | 1.5 | 7.4 | 0.5 | 1.4 | 1.5 | 3.0 |
| 20.8 | 72 | richard hamilton | det | SG | 32 | 32.9 | 17.9 | 4.3 | 2.7 | 0.6 | 0.1 | 2.4 | 2.3 |
| 20.7 | 73 | wilson chandler | nyk | SF | 24 | 37.0 | 16.3 | 2.2 | 5.0 | 0.6 | 0.7 | 1.5 | 2.5 |
| 20.7 | 74 | andrei kirilenko | uta | SF | 23 | 29.7 | 13.3 | 2.7 | 4.6 | 2.0 | 1.6 | 1.4 | 2.0 |
| 20.5 | 75 | reggie williams | gsw | SF | 24 | 32.5 | 15.2 | 2.8 | 4.6 | 0.9 | 0.3 | 1.2 | 2.0 |
| 20.3 | 76 | paul pierce | bos | SF | 35 | 32.0 | 17.7 | 2.5 | 3.9 | 1.1 | 0.5 | 2.3 | 2.9 |
| 20.3 | 77 | nene hilario | den | C | 41 | 32.9 | 13.4 | 2.6 | 7.0 | 1.2 | 1.0 | 1.5 | 3.3 |
| 20.3 | 78 | jermaine o'neal | mia | C | 33 | 28.6 | 15.0 | 1.3 | 7.0 | 0.3 | 1.5 | 2.0 | 2.9 |
| 20.3 | 79 | paul millsap | uta | PF | 41 | 29.6 | 13.3 | 2.1 | 7.7 | 1.0 | 1.3 | 1.5 | 3.7 |
| 20.2 | 80 | vince carter | orl | SG | 41 | 31.0 | 16.4 | 3.3 | 3.4 | 0.6 | 0.1 | 1.2 | 2.4 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 20.0 | 81 | mo williams | cle | PG | 28 | 32.1 | 14.5 | 5.9 | 2.6 | 0.7 | 0.4 | 2.2 | 1.9 |
| 20.0 | 82 | earl barron | nyk | C | 7 | 33.1 | 11.7 | 1.1 | 11.0 | 0.6 | 0.6 | 1.6 | 3.4 |
| 19.9 | 83 | carlos delfino | mil | SF | 37 | 34.7 | 12.9 | 3.3 | 5.8 | 1.4 | 0.3 | 1.9 | 1.9 |
| 19.8 | 84 | andrew bynum | lal | C | 26 | 27.7 | 14.2 | 0.5 | 8.0 | 0.7 | 1.2 | 1.8 | 3.0 |
| 19.8 | 85 | drew gooden | lac | C | 35 | 28.8 | 13.8 | 1.0 | 8.5 | 0.6 | 0.5 | 1.9 | 2.7 |
| 19.7 | 86 | o.j. mayo | mem | SG | 41 | 37.8 | 16.5 | 2.7 | 3.8 | 1.1 | 0.1 | 2.3 | 2.2 |
| 19.6 | 87 | eric gordon | lac | SG | 30 | 36.5 | 16.7 | 3.1 | 2.6 | 1.0 | 0.3 | 2.5 | 1.5 |
| 19.6 | 88 | rodney stuckey | det | PG | 32 | 31.5 | 14.3 | 5.3 | 3.1 | 1.3 | 0.2 | 2.0 | 2.6 |
| 19.6 | 89 | danilo gallinari | nyk | SF | 41 | 35.9 | 15.4 | 1.7 | 5.0 | 0.9 | 0.6 | 1.4 | 2.6 |
| 19.6 | 90 | marcus camby | por | C | 34 | 30.9 | 6.8 | 1.8 | 11.5 | 1.2 | 1.9 | 1.2 | 2.4 |
| 19.4 | 91 | anthony tolliver | gsw | PF | 41 | 32.8 | 12.6 | 2.1 | 7.3 | 0.8 | 0.8 | 1.1 | 3.0 |
| 19.4 | 92 | ray allen | bos | SG | 39 | 33.8 | 16.7 | 2.4 | 3.1 | 0.8 | 0.4 | 1.5 | 2.4 |
| 19.3 | 93 | shaquille o'neal | cle | C | 18 | 24.9 | 14.9 | 1.7 | 6.2 | 0.5 | 1.2 | 2.0 | 3.2 |
| 19.3 | 94 | tony parker | san | PG | 19 | 28.5 | 14.3 | 5.9 | 2.4 | 0.6 | 0.1 | 2.4 | 1.5 |
| 19.2 | 95 | boris diaw | cha | PF | 41 | 36.2 | 12.4 | 4.2 | 5.9 | 0.7 | 0.8 | 2.1 | 2.7 |
| 19.2 | 96 | mike conley | mem | PG | 41 | 33.9 | 13.7 | 5.6 | 2.5 | 1.6 | 0.1 | 2.2 | 2.3 |
| 19.2 | 97 | raymond felton | cha | PG | 39 | 33.2 | 11.7 | 5.9 | 3.8 | 1.4 | 0.4 | 1.9 | 2.2 |
| 19.2 | 98 | j.r. smith | den | SG | 41 | 27.8 | 15.6 | 2.4 | 3.3 | 1.4 | 0.3 | 1.5 | 2.3 |
| 18.9 | 99 | george hill | san | PG | 37 | 34.1 | 15.2 | 3.8 | 3.0 | 0.9 | 0.4 | 1.6 | 2.8 |
| 18.9 | 100 | brandon jennings | mil | PG | 41 | 30.8 | 13.1 | 5.4 | 3.3 | 1.4 | 0.1 | 2.1 | 2.3 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 18.7 | 101 | beno udrih | sac | PG | 40 | 31.9 | 12.7 | 5.3 | 3.0 | 1.4 | 0.1 | 1.7 | 2.1 |
| 18.6 | 102 | mike miller | was | SG | 41 | 35.0 | 11.4 | 4.1 | 6.5 | 0.7 | 0.3 | 2.2 | 2.3 |
| 18.4 | 103 | peja stojakovic | nor | SF | 23 | 35.0 | 14.4 | 1.6 | 4.0 | 1.0 | 0.1 | 1.5 | 1.3 |
| 18.4 | 104 | michael beasley | mia | PF | 37 | 27.5 | 13.4 | 1.3 | 6.2 | 1.2 | 0.8 | 1.7 | 2.7 |
| 18.4 | 105 | shawn marion | dal | SF | 37 | 31.8 | 12.4 | 1.4 | 6.3 | 0.9 | 0.6 | 1.5 | 1.8 |
| 18.4 | 106 | jameer nelson | orl | PG | 40 | 28.8 | 13.0 | 5.7 | 3.2 | 0.7 | 0.0 | 2.2 | 2.1 |
| 18.3 | 107 | lou williams | phi | PG | 35 | 27.3 | 13.1 | 4.2 | 3.0 | 1.1 | 0.2 | 1.7 | 1.7 |
| 18.1 | 108 | anthony morrow | gsw | SG | 33 | 29.2 | 14.7 | 1.7 | 4.0 | 0.8 | 0.2 | 1.2 | 2.1 |
| 17.8 | 109 | joakim noah | chi | C | 23 | 24.3 | 9.7 | 1.8 | 8.7 | 0.3 | 1.3 | 1.4 | 2.6 |
| 17.8 | 110 | jarrett jack | tor | PG | 41 | 26.5 | 12.6 | 5.3 | 2.8 | 0.6 | 0.1 | 1.9 | 1.7 |
| 17.7 | 111 | kirk hinrich | chi | PG | 40 | 35.7 | 11.8 | 4.5 | 3.8 | 1.3 | 0.3 | 1.3 | 2.7 |
| 17.5 | 112 | courtney lee | njn | SG | 37 | 34.2 | 13.7 | 1.4 | 3.7 | 1.1 | 0.2 | 1.0 | 1.6 |
| 17.4 | 113 | elton brand | phi | PF | 39 | 30.4 | 12.5 | 1.8 | 5.7 | 1.1 | 0.8 | 1.7 | 2.8 |
| 17.4 | 114 | udonis haslem | mia | PF | 39 | 28.1 | 9.9 | 0.5 | 9.0 | 0.5 | 0.4 | 0.9 | 2.0 |
| 17.3 | 115 | jonny flynn | min | PG | 40 | 28.3 | 13.2 | 4.8 | 2.4 | 0.9 | 0.0 | 3.0 | 1.0 |
| 17.2 | 116 | thaddeus young | phi | SF | 26 | 28.2 | 13.3 | 1.1 | 5.2 | 1.3 | 0.3 | 1.7 | 2.3 |
| 17.2 | 117 | emeka okafor | nor | C | 41 | 28.0 | 9.6 | 0.8 | 8.4 | 0.8 | 1.3 | 1.2 | 2.4 |
| 17.0 | 118 | rashard lewis | orl | PF | 41 | 33.2 | 13.8 | 1.5 | 4.2 | 1.2 | 0.3 | 1.5 | 2.5 |
| 16.8 | 119 | samuel dalembert | phi | C | 41 | 25.9 | 8.6 | 0.4 | 9.9 | 0.6 | 1.5 | 1.4 | 2.7 |
| 16.8 | 120 | grant hill | pho | SF | 40 | 30.3 | 11.3 | 2.5 | 5.4 | 0.7 | 0.6 | 1.5 | 2.1 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 16.7 | 121 | roy hibbert | ind | C | 40 | 26.6 | 12.2 | 2.2 | 5.6 | 0.4 | 1.5 | 1.7 | 3.4 |
| 16.7 | 122 | taj gibson | chi | SF | 41 | 29.7 | 9.6 | 1.1 | 8.8 | 0.6 | 1.6 | 1.5 | 3.4 |
| 16.7 | 123 | terrenc williams | njn | SG | 40 | 25.2 | 9.8 | 4.2 | 5.3 | 0.6 | 0.2 | 1.8 | 1.6 |
| 16.6 | 124 | jason thompson | sac | PF | 34 | 28.5 | 10.8 | 1.2 | 8.1 | 0.6 | 1.0 | 1.6 | 3.5 |
| 16.6 | 125 | c.j. watson | gsw | PG | 34 | 29.3 | 12.4 | 3.2 | 2.8 | 1.6 | 0.0 | 1.2 | 2.3 |
| 16.5 | 126 | rasual butler | lac | SG | 41 | 35.9 | 12.9 | 1.4 | 3.2 | 0.5 | 1.0 | 1.1 | 1.4 |
| 16.4 | 127 | richar jefferson | san | SF | 41 | 31.3 | 11.8 | 1.7 | 5.0 | 0.5 | 0.6 | 1.1 | 2.1 |
| 16.3 | 128 | allen iverson | phi | PG | 9 | 29.0 | 12.4 | 3.3 | 3.2 | 0.8 | 0.1 | 2.3 | 1.2 |
| 16.1 | 129 | corey brewer | min | SF | 41 | 29.8 | 13.4 | 2.8 | 2.9 | 1.4 | 0.2 | 1.9 | 2.7 |
| 15.8 | 130 | delonte west | cle | SG | 28 | 27.8 | 10.5 | 3.6 | 3.6 | 0.8 | 0.4 | 1.6 | 1.5 |
| 15.8 | 131 | robin lopez | pho | C | 31 | 24.5 | 11.3 | 0.2 | 6.3 | 0.3 | 1.1 | 0.9 | 2.4 |
| 15.5 | 132 | yi jianlian | njn | PF | 35 | 30.7 | 10.1 | 1.1 | 7.2 | 0.7 | 1.0 | 1.3 | 3.3 |
| 15.5 | 133 | jonas jerebko | det | PF | 41 | 28.1 | 10.1 | 0.9 | 6.6 | 1.3 | 0.4 | 0.9 | 2.8 |
| 15.5 | 134 | t.j. ford | ind | PG | 16 | 26.0 | 11.1 | 4.2 | 2.7 | 1.1 | 0.3 | 1.9 | 2.0 |
| 15.5 | 135 | brad miller | chi | C | 41 | 27.1 | 11.0 | 1.9 | 5.6 | 0.6 | 0.4 | 1.5 | 2.6 |
| 15.4 | 136 | j.j. hickson | cle | PF | 40 | 23.3 | 10.5 | 0.7 | 6.1 | 0.6 | 0.5 | 1.3 | 1.6 |
| 15.4 | 137 | tyrus thomas | cha | PF | 36 | 21.9 | 9.8 | 1.0 | 6.1 | 1.1 | 1.5 | 1.7 | 2.3 |
| 15.2 | 138 | ryan gomes | min | SF | 41 | 30.3 | 11.0 | 1.8 | 4.4 | 0.7 | 0.1 | 1.2 | 1.8 |
| 15.2 | 139 | brendan haywood | dal | C | 37 | 26.9 | 8.5 | 0.8 | 7.6 | 0.2 | 1.9 | 1.3 | 2.5 |
| 15.2 | 140 | spencer hawes | sac | C | 32 | 26.1 | 9.4 | 2.3 | 6.4 | 0.4 | 1.4 | 1.8 | 2.9 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 15.2 | 141 | anderson varejao | cle | PF | 37 | 26.5 | 8.7 | 1.3 | 7.0 | 0.8 | 0.7 | 0.9 | 2.6 |
| 15.1 | 142 | ron artest | lal | SF | 41 | 34.0 | 10.3 | 2.8 | 3.7 | 1.6 | 0.2 | 1.3 | 2.2 |
| 14.9 | 143 | brandon rush | ind | SG | 41 | 33.2 | 11.1 | 1.5 | 4.3 | 0.6 | 0.9 | 1.2 | 2.2 |
| 14.8 | 144 | shane battier | hou | SF | 26 | 30.5 | 7.3 | 2.3 | 6.0 | 0.7 | 1.4 | 0.8 | 2.2 |
| 14.8 | 145 | jose calderon | tor | PG | 39 | 24.6 | 9.2 | 5.9 | 2.2 | 0.6 | 0.0 | 1.4 | 1.7 |
| 14.8 | 146 | tracy mcgrady | nyk | SG | 24 | 26.1 | 9.4 | 3.9 | 3.7 | 0.6 | 0.5 | 1.8 | 1.6 |
| 14.5 | 147 | hedo turkoglu | tor | SF | 35 | 27.7 | 9.4 | 3.6 | 4.7 | 0.9 | 0.4 | 1.5 | 3.0 |
| 14.5 | 148 | marvin williams | atl | SF | 41 | 31.1 | 9.8 | 1.2 | 5.2 | 0.8 | 0.4 | 0.9 | 2.1 |
| 14.4 | 149 | ben wallace | det | C | 28 | 26.4 | 6.0 | 1.2 | 7.4 | 1.2 | 1.4 | 1.0 | 1.9 |
| 14.4 | 150 | jrue holiday | phi | PG | 41 | 29.3 | 10.1 | 4.7 | 3.0 | 1.3 | 0.3 | 2.7 | 2.4 |
| 14.3 | 151 | kyle lowry | hou | PG | 27 | 23.5 | 10.3 | 4.3 | 3.0 | 0.7 | 0.0 | 1.7 | 2.4 |
| 14.2 | 152 | quent richardson | mia | SG | 41 | 27.4 | 9.3 | 1.3 | 5.0 | 1.0 | 0.2 | 0.7 | 2.1 |
| 14.2 | 153 | josh howard | was | SF | 14 | 23.4 | 13.1 | 0.9 | 3.3 | 0.6 | 0.1 | 0.9 | 2.9 |
| 14.1 | 154 | ersan ilyasova | mil | PF | 40 | 22.4 | 10.0 | 0.9 | 6.0 | 0.5 | 0.3 | 0.7 | 2.9 |
| 13.9 | 155 | nazr mohammed | cha | C | 17 | 21.5 | 8.2 | 0.7 | 7.3 | 0.4 | 0.6 | 1.2 | 2.1 |
| 13.9 | 156 | earl watson | ind | PG | 39 | 32.3 | 8.5 | 5.8 | 3.1 | 1.5 | 0.1 | 2.6 | 2.4 |
| 13.7 | 157 | randy foye | was | PG | 30 | 26.6 | 10.2 | 4.3 | 2.0 | 0.4 | 0.0 | 1.5 | 1.7 |
| 13.6 | 158 | toney douglas | nyk | PG | 30 | 25.2 | 10.5 | 3.0 | 2.7 | 1.0 | 0.1 | 1.0 | 2.6 |
| 13.6 | 159 | matt barnes | orl | SF | 40 | 27.5 | 8.7 | 1.7 | 5.4 | 0.8 | 0.3 | 1.2 | 2.2 |
| 13.5 | 160 | jason maxiell | det | PF | 37 | 23.3 | 8.5 | 0.5 | 6.7 | 0.5 | 0.6 | 0.8 | 2.5 |
| rating | rnk | Player | tm | pos | G | mpg | ppg | apg | rpg | spg | bpg | to | pf |
| 13.5 | 161 | javale mcgee | was | C | 37 | 20.8 | 8.9 | 0.3 | 5.6 | 0.3 | 2.1 | 1.2 | 2.6 |
| 13.5 | 162 | nicolas batum | por | SF | 37 | 24.8 | 10.1 | 1.2 | 3.8 | 0.6 | 0.7 | 0.7 | 2.2 |
| 13.4 | 163 | channing frye | pho | C | 40 | 23.0 | 10.1 | 1.3 | 4.6 | 0.8 | 0.8 | 0.9 | 3.2 |
| 13.3 | 164 | darko milicic | min | C | 24 | 25.6 | 8.3 | 1.8 | 5.5 | 0.8 | 1.4 | 1.4 | 3.1 |
| 13.2 | 165 | kendrick perkins | bos | C | 37 | 25.6 | 7.9 | 0.8 | 6.9 | 0.3 | 1.2 | 1.5 | 2.5 |
| 13.0 | 166 | wes matthews | uta | SG | 41 | 26.8 | 10.5 | 2.0 | 2.7 | 1.1 | 0.2 | 1.3 | 2.2 |
| 12.8 | 167 | ronald murray | chi | SG | 40 | 23.7 | 10.2 | 1.8 | 2.8 | 0.6 | 0.2 | 1.1 | 1.8 |
| 12.8 | 168 | shaun livingston | was | PG | 26 | 25.6 | 9.2 | 4.4 | 2.2 | 0.5 | 0.3 | 1.9 | 2.0 |
| 12.7 | 169 | chris andersen | den | C | 37 | 22.2 | 6.0 | 0.5 | 6.7 | 0.4 | 2.0 | 0.8 | 2.1 |
| 12.7 | 170 | chase budinger | hou | SF | 41 | 21.9 | 9.4 | 1.2 | 3.1 | 0.5 | 0.1 | 0.6 | 1.1 |
| 12.5 | 171 | ben gordon | det | SG | 37 | 24.8 | 11.5 | 2.5 | 1.8 | 0.8 | 0.1 | 1.9 | 2.2 |
| 12.5 | 172 | kris humphries | njn | SF | 40 | 20.3 | 7.6 | 0.6 | 6.3 | 0.7 | 0.8 | 1.2 | 2.2 |
| 12.5 | 173 | steve blake | lac | PG | 43 | 25.3 | 6.9 | 5.7 | 2.2 | 0.8 | 0.1 | 1.8 | 1.5 |
| 12.5 | 174 | dejuan blair | san | PF | 41 | 18.6 | 8.4 | 0.9 | 6.4 | 0.8 | 0.4 | 1.4 | 2.9 |
| 12.4 | 175 | nenad krstic | okl | C | 37 | 23.1 | 8.6 | 0.6 | 5.1 | 0.4 | 0.5 | 0.8 | 2.1 |
| 12.3 | 176 | mike bibby | atl | PG | 39 | 27.3 | 9.0 | 3.2 | 2.4 | 0.7 | 0.1 | 1.1 | 2.0 |
| 12.3 | 177 | will bynum | det | PG | 36 | 25.8 | 8.3 | 4.6 | 1.7 | 0.9 | 0.1 | 1.4 | 2.0 |
