FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
57.2 1 lebron james cle SF 76 39.0 29.7 8.6 7.3 1.6 1.0 1.7 50.3% 7.8 76.7% 3.4 1.6
53.6 2 kevin durant okl SF 82 39.5 30.1 2.8 7.6 1.4 1.0 1.6 47.6% 9.2 90.0% 3.3 2.1
44.5 3 dwyane wade mia SG 77 36.3 26.6 6.5 4.8 1.8 1.1 0.9 47.6% 6.9 76.1% 3.3 2.4
43.1 4 chris paul nor PG 45 38.1 18.7 10.7 4.2 2.1 0.2 1.2 49.3% 3.6 84.7% 2.5 2.6
43.0 5 dirk nowitzki dal PF 81 37.5 25.0 2.7 7.7 0.9 1.0 0.6 48.1% 6.6 91.5% 1.8 2.6
39.9 6 danny granger ind SF 62 36.7 24.1 2.8 5.5 1.5 0.8 2.5 42.8% 5.9 84.8% 2.5 3.0
38.4 7 chris bosh tor PF 70 36.1 24.0 2.4 10.8 0.6 1.0 0.1 51.8% 6.7 79.7% 2.4 2.4
38.3 8 kobe bryant lal SG 73 38.8 27.0 5.0 5.4 1.5 0.3 1.4 45.6% 6.0 81.1% 3.2 2.6
37.5 9 pau gasol lal PF 65 37.0 18.3 3.4 11.3 0.6 1.7 0.0 53.6% 4.4 79.0% 2.2 2.3
37.3 10 chauncey billups den PG 73 34.1 19.5 5.6 3.1 1.1 0.1 2.2 41.8% 6.4 91.0% 2.4 2.1
37.3 11 carmelo anthony den SF 69 38.2 28.2 3.2 6.6 1.3 0.4 0.9 45.8% 7.4 83.0% 3.0 3.3
36.1 12 deron williams uta PG 76 36.9 18.7 10.5 4.0 1.3 0.2 1.3 46.9% 4.4 80.1% 3.3 2.7
35.4 13 gerald wallace cha SF 76 41.0 18.2 2.1 10.0 1.5 1.1 0.7 48.4% 5.6 77.6% 2.3 2.6
35.0 14 steve nash pho PG 81 32.9 16.5 11.0 3.3 0.5 0.1 1.5 50.7% 2.6 93.8% 3.6 1.3
33.9 15 david lee nyk C 81 37.3 20.2 3.6 11.7 1.1 0.5 0.0 54.5% 3.3 81.2% 2.3 3.2
33.8 16 jason kidd dal PG 80 36.0 10.3 9.1 5.6 1.8 0.4 2.2 42.3% 1.0 80.8% 2.4 1.8
33.3 17 monta ellis gsw PG 64 41.4 25.5 5.3 4.0 2.2 0.4 1.2 44.9% 4.6 75.3% 3.8 3.0
33.1 18 tim duncan san C 78 31.2 17.9 3.2 10.1 0.6 1.5 0.0 51.8% 3.5 72.5% 1.8 1.9
33.1 19 dwight howard orl C 82 34.7 18.3 1.8 13.2 0.9 2.8 0.0 61.2% 5.9 59.2% 3.3 3.5
32.8 20 andre iguodala phi SG 82 38.9 17.1 5.8 6.5 1.7 0.7 1.1 44.3% 3.8 73.3% 2.7 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
32.6 21 manu ginobili san SG 75 28.7 16.5 4.9 3.8 1.4 0.3 1.8 44.1% 4.1 87.0% 2.1 2.1
32.6 22 brandon roy por SG 65 37.2 21.5 4.7 4.4 0.9 0.2 1.1 47.3% 5.3 78.0% 2.0 2.1
32.6 23 brook lopez njn C 82 36.9 18.8 2.3 8.6 0.7 1.7 0.0 49.9% 5.1 81.7% 2.5 3.1
32.5 24 josh smith atl PF 81 35.5 15.7 4.2 8.7 1.6 2.1 0.0 50.5% 3.2 61.8% 2.4 3.0
32.4 25 amare stoudemire pho PF 82 34.6 23.1 1.0 8.9 0.6 1.0 0.0 55.7% 5.9 77.1% 2.6 3.4
32.0 26 stephen curry gsw PG 80 36.2 17.5 5.9 4.4 1.9 0.2 2.1 46.2% 2.2 88.5% 3.1 3.2
31.9 27 joe johnson atl SG 76 37.9 21.3 4.9 4.6 1.1 0.1 1.7 45.8% 2.9 81.8% 1.9 1.9
31.5 28 paul pierce bos SF 71 33.9 18.3 3.1 4.4 1.2 0.4 1.5 47.2% 5.2 85.2% 2.3 2.8
30.6 29 kevin martin hou SG 46 35.5 20.6 2.4 3.6 1.0 0.1 1.5 41.7% 6.5 87.6% 2.0 2.1
30.2 30 carlos boozer uta PF 78 34.2 19.5 3.2 11.2 1.1 0.5 0.0 56.2% 3.7 74.2% 2.7 3.5
30.0 31 david west nor PF 81 36.4 19.0 3.0 7.5 0.9 0.7 0.1 50.5% 3.7 86.5% 2.1 2.9
29.9 32 andrew bogut mil C 69 32.3 15.9 1.8 10.2 0.6 2.5 0.0 52.0% 2.2 62.9% 1.9 3.2
29.8 33 zach randolph mem PF 81 37.7 20.8 1.8 11.7 1.0 0.4 0.2 48.8% 4.5 77.8% 2.1 2.8
29.6 34 gilbert arenas was PG 32 36.5 22.6 7.2 4.2 1.3 0.3 2.0 41.1% 4.8 73.9% 3.7 3.0
29.4 35 rajon rondo bos PG 81 36.6 13.7 9.8 4.4 2.3 0.1 0.2 50.8% 2.2 62.1% 3.0 2.4
29.4 36 troy murphy ind PF 72 32.6 14.6 2.1 10.2 1.0 0.5 1.8 47.2% 2.1 79.8% 1.4 2.4
29.3 37 baron davis lac PG 75 33.6 15.3 8.0 3.6 1.7 0.6 1.1 40.6% 3.2 82.1% 2.8 2.8
28.9 38 stephen jackson cha SF 81 38.6 20.6 3.7 4.9 1.6 0.5 1.6 42.3% 4.2 77.9% 3.2 2.4
28.8 39 tyreke evans sac PG 72 37.2 20.1 5.7 5.3 1.5 0.3 0.5 45.8% 4.8 74.8% 3.0 2.8
28.6 40 rudy gay mem SF 80 39.7 19.6 1.9 5.9 1.5 0.8 0.8 46.6% 3.8 75.3% 2.1 2.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
28.4 41 mo williams cle PG 69 34.2 15.8 5.3 3.0 1.0 0.3 2.3 44.2% 2.6 89.4% 2.5 2.5
28.4 42 al horford atl C 81 35.1 14.2 2.3 9.9 0.7 1.1 0.0 55.1% 2.6 78.9% 1.5 2.8
28.2 43 derrick rose chi PG 78 36.8 20.8 6.0 3.8 0.7 0.3 0.2 48.9% 3.3 76.6% 2.8 1.2
28.0 44 marc gasol mem C 69 35.8 14.6 2.4 9.3 1.0 1.6 0.0 58.1% 3.7 67.0% 2.0 3.7
27.9 45 jason terry dal SG 77 32.9 16.6 3.8 1.8 1.2 0.2 1.8 43.8% 3.0 86.6% 1.4 1.8
27.8 46 aaron brooks hou PG 82 35.6 19.6 5.3 2.6 0.8 0.2 2.5 43.2% 3.0 82.2% 2.8 2.4
27.7 47 andrei kirilenko uta SF 58 29.0 11.9 2.7 4.6 1.4 1.2 0.4 50.6% 3.0 74.4% 1.4 1.8
27.7 48 marcus camby por C 74 31.2 7.5 2.5 11.8 1.3 2.0 0.0 47.5% 1.1 63.9% 1.2 2.2
27.5 49 jamal crawford atl SG 79 31.1 18.0 3.0 2.5 0.8 0.2 2.1 44.9% 3.4 85.7% 1.7 1.7
27.5 50 nene hilario den C 82 33.6 13.8 2.5 7.6 1.4 1.0 0.0 58.7% 3.6 70.4% 1.5 3.4
27.2 51 danilo gallinari nyk SF 81 33.9 15.1 1.7 4.9 0.9 0.7 2.3 42.3% 3.1 81.8% 1.4 2.4
27.1 52 ray allen bos SG 80 35.2 16.3 2.6 3.2 0.8 0.3 1.8 47.7% 2.9 91.3% 1.6 2.3
27.1 53 luol deng chi SF 70 37.9 17.6 2.0 7.3 0.9 0.9 0.5 46.6% 3.6 76.4% 1.9 1.8
27.0 54 kevin garnett bos PF 69 29.9 14.3 2.7 7.3 1.0 0.8 0.0 52.1% 2.7 83.7% 1.5 2.5
26.7 55 corey maggette gsw SF 70 29.7 19.8 2.5 5.3 0.8 0.1 0.2 51.6% 6.6 83.5% 2.4 3.3
26.6 56 andrea bargnani tor C 80 35.0 17.2 1.2 6.2 0.3 1.4 1.5 47.0% 2.3 77.4% 1.5 2.7
26.3 57 reggie williams gsw SF 24 32.5 15.2 2.8 4.6 0.9 0.3 1.4 49.5% 2.2 83.9% 1.2 2.0
26.1 58 lou williams phi PG 64 29.8 14.0 4.2 2.9 1.3 0.2 1.1 47.0% 3.0 82.4% 1.7 1.7
26.0 59 al jefferson min C 76 32.5 17.1 1.8 9.3 0.8 1.3 0.0 49.8% 2.4 68.0% 1.8 2.7
25.9 60 russel westbrook okl PG 82 34.3 16.1 8.0 4.9 1.3 0.4 0.3 41.8% 4.0 78.0% 3.3 2.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
25.9 61 andrew bynum lal C 65 30.4 15.0 1.0 8.3 0.5 1.4 0.0 57.0% 3.0 73.9% 1.8 3.0
25.5 62 o.j. mayo mem SG 82 38.0 17.5 3.0 3.8 1.2 0.2 1.7 45.8% 2.6 80.9% 2.1 2.1
25.4 63 john salmons mil SG 81 34.9 15.4 2.8 3.3 1.2 0.3 1.5 44.1% 3.1 83.0% 1.5 2.0
25.3 64 devin harris njn PG 64 34.7 16.9 6.6 3.2 1.2 0.3 0.9 40.3% 4.8 79.8% 2.8 2.8
25.4 65 jason richardson pho SG 79 31.5 15.7 1.8 5.1 0.8 0.4 2.0 47.4% 1.7 73.9% 1.2 2.1
25.2 66 lamarcu aldridge por PF 78 37.4 17.9 2.1 8.0 0.9 0.6 0.1 49.5% 2.9 75.7% 1.3 3.0
25.0 67 kelenna azubuike gsw SF 9 25.7 13.9 1.1 4.6 0.6 1.0 1.1 54.5% 2.1 67.9% 0.8 1.8
24.8 68 eric gordon lac SG 62 36.0 16.9 3.0 2.6 1.1 0.2 1.9 44.9% 3.6 74.2% 2.3 1.5
24.7 69 kevin love min PF 60 28.7 14.0 2.3 11.0 0.7 0.4 0.6 45.0% 3.8 81.5% 2.0 2.3
24.5 70 trevor ariza hou SF 72 36.5 14.9 3.8 5.6 1.8 0.6 1.9 39.4% 2.1 64.9% 2.2 2.3
24.6 71 greg oden por C 21 23.9 11.1 0.9 8.5 0.4 2.3 0.0 60.5% 2.3 76.6% 1.9 4.0
24.5 72 jeff green okl SF 82 37.0 15.1 1.6 6.0 1.3 0.9 1.3 45.4% 2.0 74.0% 1.6 2.7
24.4 73 vince carter orl SG 75 30.8 16.6 3.1 3.9 0.7 0.2 1.6 42.8% 3.4 84.0% 1.4 2.5
24.3 74 carl landry sac PF 80 30.8 16.8 0.8 5.9 0.7 0.8 0.0 53.6% 4.3 80.6% 1.7 2.9
24.0 75 antawn jamison cle PF 66 36.5 18.7 1.3 8.4 1.1 0.3 1.3 46.1% 2.9 64.7% 1.4 2.7
23.5 76 chris kaman lac C 76 34.3 18.5 1.6 9.3 0.5 1.2 0.0 49.0% 3.0 74.9% 2.9 2.8
23.4 77 rashard lewis orl PF 72 32.8 14.1 1.5 4.4 1.1 0.4 2.3 43.5% 2.0 80.6% 1.5 2.5
23.5 78 joakim noah chi C 64 30.0 10.7 2.1 11.0 0.5 1.6 0.0 50.4% 2.5 74.4% 1.8 3.1
23.4 79 caron butler dal SF 74 37.6 16.3 2.1 6.2 1.6 0.3 0.6 42.8% 3.6 83.8% 2.2 2.6
23.2 80 al harrington nyk PF 72 30.4 17.7 1.5 5.6 0.9 0.3 1.9 43.5% 3.3 75.7% 1.8 2.9
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
23.3 81 mehmet okur uta C 73 29.5 13.5 1.6 7.1 0.5 1.1 1.1 45.8% 2.7 82.0% 1.7 3.1
23.2 82 brandon jennings mil PG 82 32.6 15.5 5.7 3.4 1.3 0.2 1.8 37.0% 2.7 81.7% 2.4 2.3
23.0 83 raymond felton cha PG 80 33.1 12.1 5.6 3.6 1.5 0.3 0.8 45.9% 1.7 76.3% 2.1 2.2
22.8 84 beno udrih sac PG 79 31.3 12.9 4.7 2.8 1.2 0.1 0.9 49.3% 1.5 83.7% 1.7 2.1
22.8 85 channing frye pho C 81 27.1 11.2 1.4 5.3 0.8 0.9 2.1 45.1% 1.2 81.0% 0.9 3.2
22.7 86 andre miller por PG 82 30.5 14.0 5.4 3.2 1.1 0.1 0.2 44.5% 3.9 82.1% 2.1 2.1
22.1 87 anthony morrow gsw SG 69 29.3 13.0 1.5 3.8 0.9 0.2 2.0 46.8% 1.5 88.6% 1.2 2.3
22.1 88 anthony randolph gsw SF 33 22.7 11.6 1.3 6.5 0.8 1.5 0.0 44.3% 3.3 80.1% 1.5 2.8
21.8 89 rodney stuckey det PG 73 34.2 16.6 4.8 3.8 1.4 0.2 0.2 40.5% 4.1 83.3% 2.2 2.8
21.8 90 lamar odom lal PF 82 31.5 10.8 3.3 9.8 0.9 0.7 0.7 46.3% 1.7 69.3% 1.8 2.8
21.6 91 tayshaun prince det SF 49 34.0 13.5 3.3 5.1 0.7 0.4 0.6 48.6% 1.4 71.4% 1.2 1.6
21.5 92 mike miller was SG 54 33.4 10.9 3.9 6.2 0.7 0.2 1.5 50.1% 1.3 82.4% 2.1 2.4
21.5 93 luis scola hou PF 82 32.6 16.2 2.1 8.6 0.8 0.3 0.0 51.4% 2.5 77.9% 2.0 3.0
21.5 94 wilson chandler nyk SF 65 35.7 15.3 2.1 5.4 0.7 0.8 0.6 47.9% 2.0 80.6% 1.7 2.8
21.0 95 j.r. smith den SG 75 27.7 15.4 2.4 3.1 1.3 0.3 2.1 41.4% 1.9 70.6% 1.9 2.3
21.0 96 darren collison nor PG 76 27.7 12.4 5.7 2.5 1.0 0.1 0.6 47.7% 1.9 85.1% 2.7 1.2
20.9 97 jarrett jack tor PG 82 27.4 11.4 5.0 2.7 0.7 0.1 1.0 48.1% 2.5 84.2% 2.0 1.8
20.9 98 courtney lee njn SG 71 33.4 12.5 1.7 3.6 1.3 0.3 1.1 43.6% 1.9 86.9% 1.1 1.8
21.0 99 brendan haywood dal C 77 30.6 9.1 0.6 9.3 0.3 2.1 0.0 56.2% 2.0 62.0% 1.3 2.7
20.7 100 nicolas batum por SF 37 24.8 10.1 1.2 3.8 0.6 0.7 1.5 51.9% 1.2 84.3% 0.7 2.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
20.7 101 anthony tolliver gsw PF 46 31.1 11.7 1.9 7.0 0.7 0.7 1.1 43.0% 2.2 76.9% 1.0 2.8
20.6 102 marcus thornton nor SG 73 25.7 14.5 1.5 2.9 0.8 0.2 1.6 45.1% 2.0 81.4% 1.0 1.7
20.5 103 richard hamilton det SG 46 33.7 18.1 4.4 2.7 0.7 0.1 0.9 40.9% 4.4 84.6% 2.5 2.5
20.5 104 shane battier hou SF 67 32.4 8.0 2.4 4.7 0.8 1.1 1.5 39.8% 1.1 72.6% 1.0 2.1
20.4 105 raja bell gsw SG 6 30.2 11.8 2.2 3.8 0.7 0.3 2.0 45.9% 0.5 100.0% 0.8 2.5
20.4 106 shawn marion dal SF 75 31.8 12.0 1.4 6.4 0.9 0.8 0.0 50.8% 1.4 75.5% 1.3 1.9
20.3 107 peja stojakovic nor SF 62 31.4 12.6 1.5 3.7 0.8 0.1 2.1 40.4% 1.5 89.7% 0.9 1.3
20.3 108 jermaine o'neal mia C 70 28.4 13.6 1.3 6.9 0.4 1.4 0.0 52.9% 2.3 72.0% 1.8 3.0
20.2 109 mike conley mem PG 80 32.1 12.0 5.3 2.4 1.4 0.2 1.0 44.5% 1.7 74.3% 2.1 2.2
20.3 110 samuel dalembert phi C 82 25.9 8.1 0.8 9.5 0.5 1.8 0.0 54.5% 1.2 72.9% 1.5 3.1
20.1 111 tony parker san PG 56 30.9 16.0 5.7 2.4 0.5 0.1 0.2 48.7% 3.3 75.6% 2.7 1.7
20.1 112 carlos delfino mil SF 75 30.5 11.0 2.7 5.3 1.1 0.3 1.8 40.8% 1.2 78.2% 1.6 1.8
20.2 113 andray blatche was PF 81 27.8 14.1 2.1 6.3 1.0 0.9 0.2 47.8% 2.1 74.4% 2.2 2.7
19.9 114 jose calderon tor PG 68 26.7 10.3 5.9 2.1 0.7 0.1 1.0 48.2% 1.2 79.8% 1.5 2.0
19.9 115 grant hill pho SF 81 30.0 11.3 2.4 5.5 0.7 0.4 0.4 47.8% 2.5 81.7% 1.3 2.0
19.9 116 paul millsap uta PF 82 27.7 11.6 1.6 6.8 0.8 1.2 0.0 53.8% 2.2 69.3% 1.4 3.5
19.9 117 rasual butler lac SG 82 33.0 11.9 1.4 2.9 0.4 0.8 1.8 40.9% 1.5 84.1% 1.0 1.5
19.7 118 jameer nelson orl PG 65 28.6 12.6 5.4 3.0 0.7 0.0 1.3 44.9% 1.5 84.5% 2.1 2.3
19.7 119 hedo turkoglu tor SF 74 30.7 11.3 4.1 4.6 0.7 0.4 1.5 40.9% 2.4 77.4% 1.7 3.0
19.7 120 boris diaw cha PF 82 35.4 11.3 4.0 5.2 0.7 0.7 0.8 48.3% 1.4 76.5% 2.2 2.7
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
19.6 121 c.j. watson gsw PG 65 27.5 10.3 2.8 2.6 1.6 0.1 0.7 46.8% 2.0 77.1% 1.1 1.9
19.6 122 michael beasley mia PF 78 29.8 14.8 1.3 6.4 1.0 0.6 0.4 45.0% 2.5 80.0% 1.7 2.8
19.5 123 elton brand phi PF 76 30.2 13.1 1.4 6.1 1.1 1.1 0.0 48.0% 2.3 73.8% 1.7 3.1
19.0 124 ron artest lal SF 77 33.8 11.0 3.0 4.3 1.4 0.3 1.4 41.4% 1.7 68.8% 1.6 2.1
19.0 125 tyrus thomas cha PF 54 22.6 9.4 1.0 6.2 1.2 1.6 0.0 46.2% 2.2 68.6% 1.7 2.4
18.9 126 kirk hinrich chi PG 74 33.5 10.9 4.5 3.5 1.1 0.3 1.4 40.9% 1.1 75.2% 1.6 2.8
18.9 127 george hill san PG 78 29.2 12.4 2.9 2.6 0.9 0.3 1.0 47.8% 2.3 77.2% 1.3 2.8
18.8 128 emeka okafor nor C 82 28.9 10.4 0.7 9.0 0.7 1.5 0.0 53.1% 1.9 56.2% 1.4 2.7
18.8 129 chris andersen den C 76 22.3 5.9 0.4 6.4 0.6 1.9 0.0 56.6% 2.2 69.5% 0.8 2.3
18.7 130 roy hibbert ind C 81 25.1 11.7 2.0 5.7 0.4 1.6 0.0 49.5% 2.1 75.4% 1.8 3.5
18.5 131 kenyon martin den PF 58 34.2 11.5 1.9 9.4 1.2 1.1 0.1 45.6% 1.6 55.7% 1.6 3.2
18.3 132 jonny flynn min PG 81 28.9 13.5 4.4 2.4 1.0 0.0 1.0 41.7% 2.8 82.6% 2.9 1.2
18.2 133 anderson varejao cle PF 76 28.5 8.6 1.1 7.6 0.9 0.9 0.0 57.2% 1.5 66.3% 0.9 2.9
18.0 134 marvin williams atl SF 81 30.5 10.1 1.1 5.1 0.8 0.6 0.5 45.5% 2.2 81.9% 0.9 2.0
17.9 135 drew gooden lac C 70 25.1 10.9 0.7 7.7 0.6 0.8 0.0 47.8% 2.7 86.1% 1.5 2.8
17.7 136 thaddeus young phi SF 67 32.0 13.8 1.4 5.2 1.2 0.2 0.7 47.0% 1.7 69.1% 1.9 2.0
17.7 137 richar jefferson san SF 81 31.1 12.3 2.0 4.4 0.6 0.5 0.7 46.7% 2.6 73.5% 1.3 2.2
17.6 138 ben gordon det SG 62 27.8 13.8 2.7 1.9 0.8 0.1 1.2 41.6% 3.2 86.1% 1.9 2.4
17.4 139 kendrick perkins bos C 78 27.6 10.1 1.0 7.6 0.3 1.7 0.0 60.3% 2.1 58.2% 2.1 2.8
17.2 140 quent richardson mia SG 76 27.4 8.9 1.2 4.9 0.9 0.2 1.9 43.1% 0.7 73.2% 0.8 2.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
17.2 141 ronnie brewer mem SG 58 30.0 8.8 2.7 3.2 1.6 0.2 0.1 48.7% 1.5 63.9% 0.9 1.4
17.2 142 charl villanueva det PF 78 23.7 11.9 0.7 4.7 0.6 0.7 1.3 43.9% 1.4 81.5% 0.9 2.9
17.1 143 luke ridnour mil PG 82 21.5 10.4 4.0 1.7 0.7 0.1 0.8 47.8% 1.5 90.7% 1.3 2.2
17.1 144 ben wallace det C 69 28.6 5.5 1.5 8.7 1.2 1.2 0.0 54.1% 0.9 40.6% 0.9 1.9
17.0 145 delonte west cle SG 60 25.0 8.8 3.3 2.8 0.9 0.5 0.4 44.5% 1.9 81.0% 1.5 1.4
16.9 146 mike bibby atl PG 80 27.5 9.1 3.9 2.3 0.8 0.0 1.6 41.6% 0.9 86.1% 1.1 2.0
16.9 147 allen iverson phi PG 28 30.9 13.8 4.0 2.8 0.7 0.1 0.3 43.0% 3.7 79.4% 2.3 1.7
16.7 148 kyle lowry hou PG 68 24.3 9.1 4.5 3.6 0.9 0.1 0.5 39.7% 3.2 82.7% 1.7 2.5
16.8 149 jason thompson sac PF 75 31.4 12.5 1.7 8.5 0.5 1.0 0.0 47.2% 2.6 71.5% 1.9 3.7
16.6 150 brandon rush ind SG 82 30.4 9.4 1.4 4.2 0.7 0.8 1.5 42.3% 0.7 62.9% 1.1 1.9
16.6 151 chris duhon nyk PG 67 31.0 7.4 5.6 2.7 0.9 0.0 1.3 37.3% 1.0 71.6% 1.6 1.2
16.6 152 yi jianlian njn PF 52 31.8 12.0 0.9 7.1 0.7 1.0 0.3 40.3% 3.0 79.8% 1.5 3.3
16.6 153 earl barron nyk C 7 33.1 11.7 1.1 11.0 0.6 0.6 0.0 44.1% 3.1 75.9% 1.6 3.4
16.4 154 jared dudley pho SF 82 24.3 8.2 1.4 3.4 1.0 0.2 1.5 45.9% 1.3 75.4% 0.8 2.0
16.4 155 rasheed wallace bos C 79 22.6 9.0 1.0 4.1 1.0 0.9 1.0 40.9% 1.2 76.8% 0.8 2.8
16.2 156 ryan gomes min SF 76 29.1 10.9 1.6 4.6 0.8 0.2 1.0 44.7% 1.4 82.5% 1.3 2.0
16.1 157 rudy fernandez por SG 62 23.3 8.1 2.0 2.6 1.0 0.2 1.6 37.8% 1.4 86.7% 1.2 1.4
16.1 158 larry hughes cha SG 45 24.7 9.1 3.0 3.2 1.2 0.3 1.0 35.5% 2.1 83.2% 1.7 1.6
16.1 159 j.j. redick orl SG 82 22.1 9.6 1.9 1.9 0.3 0.0 1.4 43.9% 2.3 86.0% 0.8 1.4
16.0 160 james harden okl SG 76 22.8 9.9 1.8 3.2 1.1 0.3 1.2 40.3% 2.6 80.8% 1.4 2.6
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
15.9 161 corey brewer min SF 82 30.3 13.0 2.4 3.4 1.4 0.4 1.0 43.1% 2.0 64.8% 2.0 2.7
15.7 162 spencer hawes sac C 72 26.4 10.0 2.2 6.1 0.5 1.1 0.4 46.8% 1.0 68.9% 1.8 2.8
15.6 163 nate robinson bos PG 56 20.0 10.1 2.9 2.0 0.9 0.1 1.6 43.6% 0.9 74.6% 1.3 2.1
15.5 164 martell webster por SG 82 24.5 9.4 0.8 3.3 0.5 0.5 1.5 40.5% 1.5 81.3% 0.7 1.9
15.4 165 earl watson ind PG 79 29.3 7.8 5.1 3.1 1.3 0.2 0.7 42.6% 1.5 71.0% 2.2 2.3
15.4 166 mike dunleavy ind SF 67 22.1 9.9 1.5 3.5 0.6 0.2 1.1 41.0% 2.0 84.2% 1.1 1.6
15.3 167 matt barnes orl SF 81 25.8 8.8 1.7 5.5 0.7 0.4 0.8 48.7% 1.3 74.0% 1.4 2.3
15.2 168 steve blake lac PG 80 27.0 7.3 4.8 2.3 0.7 0.1 1.5 41.6% 0.5 75.0% 1.6 1.5
15.1 169 bill walker nyk PF 35 21.9 9.4 1.1 2.5 0.7 0.1 1.4 51.7% 1.1 79.6% 0.8 2.4
15.1 170 dorell wright mia SG 72 20.8 7.1 1.3 3.3 0.7 0.4 0.8 46.3% 0.8 88.4% 0.7 1.3
14.9 171 wes matthews uta SG 82 24.7 9.4 1.5 2.3 0.8 0.2 0.8 48.3% 2.0 82.9% 1.1 1.9
14.9 172 francisco garcia sac SG 25 23.0 8.1 1.8 2.6 0.4 0.8 0.9 46.6% 0.6 88.2% 0.8 2.0
14.7 173 travis outlaw lac SF 34 21.6 9.1 1.0 3.6 0.5 0.5 1.2 39.1% 1.4 83.1% 0.9 1.3
14.6 174 t.j. ford ind PG 47 25.3 10.3 3.8 3.2 0.9 0.2 0.2 44.5% 2.2 77.0% 1.9 2.2
14.6 175 ty lawson den PG 65 20.3 8.3 3.1 1.9 0.7 0.0 0.5 51.5% 1.6 75.7% 1.3 1.4
14.5 176 michael redd mil SG 18 27.4 11.9 2.2 3.0 1.1 0.1 1.0 35.2% 2.6 71.2% 0.8 1.3
14.5 177 will bynum det PG 63 26.4 10.0 4.5 2.3 0.9 0.1 0.2 44.4% 2.3 79.8% 1.8 2.3
14.5 178 randy foye was PG 70 23.8 10.1 3.3 1.9 0.5 0.1 0.9 41.4% 1.8 89.0% 1.3 1.8
14.4 179 anthony parker cle SG 81 28.2 7.3 1.9 2.9 0.8 0.2 1.3 43.4% 0.9 78.9% 0.9 1.9
14.4 180 taj gibson chi SF 82 26.9 9.0 0.9 7.5 0.6 1.2 0.0 49.5% 1.4 64.6% 1.4 3.4
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
14.2 181 josh howard was SF 35 26.1 12.7 1.4 3.6 0.7 0.3 0.7 40.5% 3.1 78.4% 1.3 2.6
14.2 182 ersan ilyasova mil PF 81 23.4 10.4 1.0 6.4 0.7 0.3 1.0 44.3% 1.4 71.5% 0.9 3.1
14.2 183 thabo sefolosha okl SG 82 28.6 6.0 1.8 4.7 1.2 0.6 0.5 43.9% 0.7 67.4% 1.1 1.9
14.1 184 omri casspi sac SF 77 25.1 10.3 1.3 4.5 0.7 0.2 1.0 44.6% 1.5 67.2% 1.3 1.6
14.0 185 jrue holiday phi PG 73 24.3 8.0 3.8 2.6 1.1 0.2 0.8 44.3% 0.9 75.6% 2.1 2.1
14.0 186 robin lopez pho C 51 19.3 8.4 0.1 4.9 0.2 1.0 0.0 58.6% 1.7 70.4% 0.8 2.3
14.0 187 jonas jerebko det PF 80 27.9 9.3 0.7 6.0 1.0 0.4 0.5 48.1% 1.6 71.0% 1.0 2.9
14.0 188 udonis haslem mia PF 78 28.0 9.9 0.7 8.1 0.4 0.3 0.0 49.4% 1.9 76.2% 1.0 2.2
14.0 189 erick dampier dal C 55 23.3 6.0 0.6 7.3 0.3 1.4 0.0 62.4% 1.1 60.4% 1.1 2.8
13.8 190 chase budinger hou SF 74 20.2 8.9 1.2 3.0 0.5 0.1 1.2 44.1% 0.9 77.0% 0.6 1.1
13.8 191 arron afflalo den SG 82 27.2 8.8 1.7 3.1 0.6 0.4 1.3 46.5% 0.9 73.5% 0.9 2.7
13.6 192 brad miller chi C 82 23.8 8.8 1.9 4.9 0.5 0.4 0.5 43.0% 2.2 82.7% 1.3 2.3
13.7 193 javale mcgee was C 59 16.4 6.5 0.2 4.1 0.3 1.7 0.0 50.8% 1.3 63.8% 0.9 2.1
13.5 194 kyle korver uta SG 52 18.3 7.2 1.7 2.1 0.5 0.2 1.1 49.3% 0.8 79.6% 0.8 1.5
13.5 195 andris biedrins gsw C 33 23.2 5.0 1.8 7.8 0.6 1.3 0.0 59.1% 0.1 16.0% 1.0 3.5
13.3 196 toney douglas nyk PG 56 19.4 8.6 2.0 1.9 0.8 0.1 1.2 45.8% 1.0 80.9% 1.0 2.1
13.3 197 mickael pietrus orl SF 75 22.5 8.7 0.7 2.9 0.7 0.4 1.5 43.2% 0.9 63.3% 0.9 1.8
13.3 198 jason williams orl PG 82 20.8 6.0 3.6 1.5 0.6 0.0 1.0 44.4% 0.4 75.6% 1.1 0.8
