FANTASY PERFORMANCE RANKINGS

Rankings are on a per game basis...

rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
60.6 1 lebron james mia SF 21 37.5 29.7 7.0 8.3 1.8 0.7 0.8 55.3% 7.4 75.0% 4.1 1.8
52.7 2 kevin durant okl SF 21 37.2 26.6 3.1 8.1 1.2 1.3 1.6 50.6% 6.1 81.1% 3.9 1.7
49.2 3 chris paul lac PG 14 36.4 19.2 9.1 3.5 2.5 0.1 1.4 52.2% 2.8 84.8% 2.1 2.6
48.4 4 kobe bryant lal SG 22 38.0 30.0 5.4 6.1 1.2 0.4 1.4 45.5% 6.5 84.1% 3.8 2.0
47.4 5 kevin love min PF 22 39.4 25.3 1.6 13.6 1.0 0.5 1.9 45.2% 7.2 80.7% 2.6 2.9
46.7 6 manu ginobili san SG 5 23.0 17.4 3.0 3.8 1.2 0.4 2.8 59.2% 3.0 93.8% 1.6 1.4
46.6 7 derrick rose chi PG 19 37.3 23.1 7.7 3.3 0.9 0.7 1.4 45.8% 5.5 85.2% 3.2 1.6
40.9 8 andrea bargnani tor PF 13 36.1 23.5 2.1 6.4 0.4 0.7 1.4 47.6% 5.4 84.3% 2.2 1.6
40.3 9 danilo gallinari den PF 21 33.9 17.4 2.6 5.3 1.4 0.7 1.3 44.6% 5.4 89.0% 1.6 1.9
39.9 10 brandon jennings mil PG 21 36.4 20.6 5.6 3.3 1.7 0.2 2.5 43.9% 2.7 81.2% 2.3 1.5
39.5 11 dwyane wade mia SG 13 34.0 20.3 5.5 4.3 2.1 1.5 0.0 44.6% 5.1 76.7% 2.8 2.3
38.1 12 marc gasol mem C 21 38.3 14.9 2.9 10.6 1.1 2.3 0.0 50.0% 3.8 72.7% 1.8 3.1
37.0 13 steve nash pho PG 19 31.4 15.2 9.9 2.3 0.6 0.1 1.1 55.0% 1.9 86.0% 3.4 0.6
37.2 14 lamarcu aldridge por PF 22 36.3 22.6 2.7 8.5 1.0 0.8 0.0 50.0% 4.3 78.3% 2.1 3.1
37.1 15 chris bosh mia PF 22 36.3 20.4 2.1 7.8 1.0 0.8 0.3 52.1% 4.4 80.8% 2.2 2.7
36.5 16 russel westbrook okl PG 21 34.1 21.9 5.7 4.8 2.1 0.2 0.6 45.9% 4.6 79.3% 4.0 2.2
36.1 17 deron williams njn PG 22 36.9 20.5 8.5 3.5 1.0 0.3 2.1 41.2% 4.5 83.1% 4.5 2.1
36.1 18 kevin martin hou SG 20 35.8 21.0 2.7 3.3 0.9 0.1 2.5 43.6% 4.1 90.1% 1.7 2.0
36.0 19 kyle lowry hou PG 20 35.8 14.7 8.0 6.2 2.0 0.4 1.6 38.8% 3.7 85.9% 3.3 2.8
35.9 20 paul pierce bos SF 18 33.1 17.8 5.5 5.4 1.1 0.5 1.8 43.3% 4.5 81.0% 3.1 1.9
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
35.7 21 carmelo anthony nyk SF 18 35.4 23.7 4.4 6.6 1.2 0.4 1.4 40.4% 6.4 81.0% 3.2 2.7
34.6 22 paul millsap uta PF 20 31.8 17.0 1.8 9.3 1.6 0.8 0.2 52.1% 2.9 78.1% 1.3 3.4
34.4 23 joe johnson atl SG 22 36.0 19.2 3.7 3.9 0.9 0.3 2.0 43.7% 3.0 86.7% 1.7 1.5
34.3 24 ryan anderson orl PF 21 30.1 16.5 0.7 7.1 0.9 0.3 3.0 44.1% 2.4 84.7% 0.6 2.1
34.3 25 pau gasol lal PF 22 37.4 16.3 3.0 9.5 0.5 1.2 0.1 51.4% 2.6 78.4% 1.6 2.0
34.1 26 eric gordon nor SG 2 39.0 21.0 2.0 5.0 2.0 1.5 0.5 42.5% 3.5 77.8% 2.0 2.5
33.9 27 james harden okl SG 21 30.4 16.1 3.6 4.2 0.7 0.2 1.6 45.9% 5.5 85.3% 1.8 2.6
33.3 28 tyson chandler nyk C 21 33.8 11.0 1.1 10.1 1.0 1.3 0.0 70.4% 4.4 78.0% 1.4 2.8
33.1 29 al jefferson uta C 17 33.1 18.5 1.9 9.2 0.8 1.6 0.0 47.9% 2.6 73.3% 1.4 2.6
32.9 30 danny granger ind SF 20 34.2 18.3 1.8 4.7 1.6 0.9 1.9 38.9% 4.2 83.0% 1.9 2.0
32.5 31 marcin gortat pho C 21 31.8 15.3 0.9 10.1 0.6 1.7 0.0 56.3% 2.1 65.7% 1.6 2.0
32.0 32 ray allen bos SG 17 33.3 14.9 2.9 2.9 0.9 0.0 2.6 51.2% 2.1 90.0% 2.0 1.5
31.8 33 kyrie irving cle PG 20 28.8 18.1 4.9 3.3 0.8 0.5 1.2 51.1% 3.2 82.1% 3.3 2.4
31.8 34 andre iguodala phi SG 22 34.8 13.1 5.0 6.7 1.9 0.5 1.2 46.0% 2.5 62.8% 2.0 1.4
31.7 35 monta ellis gsw SG 18 37.6 20.8 6.9 2.9 1.7 0.3 1.0 40.8% 4.4 79.0% 3.7 2.3
31.5 36 stephen curry gsw PG 10 30.9 15.6 5.7 4.0 1.9 0.3 2.1 45.9% 1.3 76.5% 3.1 2.8
31.6 37 ty lawson den PG 18 34.2 15.5 6.3 3.8 1.4 0.1 0.8 47.1% 3.0 80.6% 2.6 1.6
31.2 38 mike conley mem PG 19 34.7 12.9 7.2 2.6 2.5 0.1 0.8 43.8% 2.1 86.7% 2.4 2.3
31.2 39 greg monroe det C 24 32.5 15.9 2.5 9.6 1.5 0.5 0.0 51.5% 3.2 81.9% 2.4 3.0
30.6 40 jarrett jack nor PG 21 36.0 15.8 6.8 3.8 0.8 0.2 0.8 44.6% 3.0 86.5% 2.3 2.0
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
30.4 41 andrew bynum lal C 18 34.3 16.5 1.2 12.1 0.4 1.9 0.0 54.8% 3.3 58.4% 2.3 2.2
30.1 42 ricky rubio min PG 22 34.5 11.4 8.7 4.7 2.1 0.2 0.8 38.4% 3.2 81.6% 3.1 2.4
29.9 43 jason terry dal SG 23 29.9 15.3 3.6 1.5 1.3 0.1 2.1 44.7% 1.8 87.5% 2.0 0.9
29.4 44 luol deng chi SF 18 38.3 15.9 2.6 7.5 1.2 0.8 0.9 43.1% 2.6 75.8% 1.7 1.6
29.2 45 tony parker san PG 23 33.3 17.0 7.7 2.8 1.0 0.0 0.3 44.4% 3.4 78.8% 2.5 1.4
29.2 46 al horford atl C 11 31.6 12.4 2.3 7.0 0.9 1.3 0.0 55.3% 2.0 73.3% 1.5 1.9
28.8 47 mo williams lac PG 16 27.8 14.8 3.4 1.9 1.3 0.2 1.6 49.7% 1.8 87.9% 1.6 2.5
28.6 48 spencer hawes phi C 12 27.0 10.4 2.8 8.8 0.6 1.7 0.2 58.8% 0.8 56.3% 1.3 2.6
28.2 49 jeff teague atl PG 22 33.5 12.9 5.2 2.2 2.0 0.4 0.9 49.6% 1.7 69.1% 2.3 2.0
28.3 50 dirk nowitzki dal PF 19 31.4 16.2 2.3 5.9 0.8 0.5 0.4 43.0% 3.8 91.1% 1.4 2.2
27.7 51 rajon rondo bos PG 13 36.3 15.0 9.4 5.1 1.7 0.0 0.2 51.7% 3.2 60.0% 3.8 2.5
27.3 52 david lee gsw PF 18 36.6 18.6 2.2 9.9 1.2 0.4 0.0 52.6% 3.0 68.4% 2.6 3.7
27.5 53 kevin garnett bos PF 21 30.5 13.1 2.8 7.2 0.8 1.1 0.0 47.8% 2.6 84.4% 2.0 2.0
27.3 54 tyreke evans sac PG 21 35.9 16.9 5.0 5.1 1.5 0.4 0.5 41.6% 4.3 76.3% 3.0 2.2
27.3 55 john wall was PG 22 36.4 15.5 7.2 5.3 1.3 1.0 0.0 38.4% 4.8 79.5% 4.1 2.4
27.2 56 chauncey billups lac PG 17 31.5 15.4 4.1 2.8 0.5 0.2 2.2 35.5% 4.7 88.9% 2.1 2.2
27.0 57 josh smith atl PF 22 34.0 15.3 3.2 9.1 1.3 2.0 0.1 46.5% 2.4 51.5% 2.3 2.6
26.9 58 roy hibbert ind C 21 29.4 14.0 1.8 9.8 0.5 1.8 0.0 52.5% 2.0 67.2% 2.5 3.0
26.4 59 jrue holiday phi PG 22 35.5 14.4 4.7 3.2 1.7 0.1 1.2 43.5% 1.5 87.2% 2.5 1.8
26.2 60 blake griffin lac PF 19 37.1 21.6 2.9 11.2 0.9 1.0 0.1 52.6% 3.7 51.1% 2.9 3.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
26.4 61 javale mcgee was C 22 29.0 11.4 0.5 9.1 1.0 3.0 0.0 52.3% 1.2 43.3% 1.7 3.0
26.5 62 samuel dalembert hou C 22 25.0 8.6 0.5 8.9 0.6 2.2 0.0 53.5% 1.6 87.5% 1.5 2.6
26.2 63 andre miller den PG 21 31.0 11.2 7.2 3.8 1.4 0.1 0.5 46.3% 1.9 75.5% 2.3 1.7
26.2 64 gerald wallace por SF 21 34.1 13.8 2.3 7.0 1.6 0.6 0.6 48.9% 2.6 69.2% 1.9 2.6
26.3 65 lou williams phi PG 22 25.1 15.3 3.6 2.3 0.6 0.1 1.4 41.2% 3.9 82.5% 1.1 1.7
26.0 66 nene hilario den C 17 31.5 14.2 2.2 8.6 1.4 1.0 0.0 53.5% 3.4 65.2% 2.8 2.6
25.9 67 d.j. augustin cha PG 17 32.7 13.6 6.6 3.1 0.7 0.1 1.5 40.8% 2.5 80.8% 2.5 1.2
25.7 68 dwight howard orl C 22 37.6 20.1 2.1 15.4 1.5 2.0 0.0 55.4% 5.8 47.4% 3.3 3.2
25.7 69 al harrington den PF 21 26.0 15.3 1.4 5.8 1.2 0.1 1.6 50.8% 1.8 71.7% 2.0 2.5
25.7 70 rudy gay mem SF 21 37.1 17.9 2.0 6.5 1.6 0.8 0.8 44.9% 2.3 66.2% 2.9 2.2
25.5 71 jose calderon tor PG 23 33.6 9.9 8.4 3.3 0.6 0.0 1.0 43.9% 1.3 93.8% 1.8 1.8
25.2 72 caron butler lac SF 17 33.6 15.1 1.8 3.9 1.4 0.1 1.9 44.4% 1.9 71.7% 1.4 1.9
25.0 73 paul george ind SF 21 30.2 11.5 2.0 5.3 1.1 0.6 1.6 46.4% 2.0 84.3% 1.8 2.9
24.9 74 deandre jordan lac C 19 31.2 8.4 0.2 8.9 0.6 2.9 0.0 66.7% 1.6 48.4% 1.1 3.3
24.6 75 carlos boozer chi PF 24 30.8 14.9 1.5 8.6 1.1 0.6 0.0 51.6% 1.5 67.3% 1.6 2.6
24.4 76 mario chalmers mia PG 22 28.8 11.3 4.0 2.5 1.4 0.2 1.9 49.7% 1.5 81.0% 2.3 3.2
24.6 77 marcus thornton sac PG 14 34.4 16.4 1.8 3.6 1.5 0.1 1.9 39.6% 2.9 88.9% 2.3 2.3
24.4 78 shawn marion dal SF 23 29.3 12.4 1.8 6.2 1.0 0.7 0.5 46.5% 1.5 75.6% 1.2 1.2
24.4 79 amare stoudemire nyk PF 19 34.4 17.6 1.4 8.0 1.2 0.7 0.3 42.9% 4.3 81.0% 2.9 3.2
24.3 80 j.j. redick orl SG 22 26.4 11.9 2.3 2.5 0.5 0.1 1.5 43.5% 2.9 95.5% 0.9 1.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
24.2 81 nicolas batum por SF 21 25.2 11.4 1.0 4.1 0.7 0.8 1.4 43.4% 2.9 83.3% 1.2 1.8
24.2 82 tim duncan san C 22 27.5 13.4 2.8 7.5 0.5 1.1 0.0 47.4% 2.7 69.4% 1.9 1.7
23.9 83 marshon brooks njn SG 17 29.4 14.8 1.6 4.4 1.1 0.4 1.1 45.9% 2.4 77.4% 1.4 2.4
24.0 84 kris humphries njn PF 21 33.8 13.1 1.1 10.5 0.8 1.0 0.0 49.8% 3.1 71.4% 1.9 3.0
23.8 85 darren collison ind PG 21 33.6 11.2 5.6 3.5 1.0 0.2 0.7 41.8% 2.7 83.8% 2.0 1.8
23.6 86 wesley matthews por SG 22 32.4 12.9 1.7 3.2 1.2 0.2 1.7 41.1% 2.2 87.3% 1.0 2.2
23.6 87 andrew bogut mil C 12 30.4 11.3 2.6 8.3 1.0 2.0 0.0 44.9% 1.2 60.9% 2.0 3.0
23.3 88 elton brand phi PF 22 27.9 10.5 1.5 6.7 1.1 1.5 0.0 48.1% 1.4 68.2% 1.0 2.7
22.8 89 brandon rush gsw SG 19 25.3 9.8 1.3 3.6 0.5 0.8 1.7 51.2% 1.4 74.3% 1.3 1.6
23.0 90 serge ibaka okl PF 21 26.6 7.3 0.6 6.9 0.4 2.8 0.0 48.9% 0.7 66.7% 1.1 2.4
22.7 91 anthony morrow njn SG 22 28.5 13.6 0.8 2.7 0.7 0.1 2.2 42.9% 1.8 93.0% 1.3 1.6
22.6 92 anderson varejao cle C 20 31.7 10.4 1.8 11.5 1.3 0.8 0.0 49.2% 1.7 64.2% 1.8 2.5
22.6 93 nick young was SG 22 30.1 16.8 1.3 2.4 0.6 0.3 1.6 41.4% 3.0 89.2% 1.4 2.5
22.4 94 demarcus cousins sac C 20 29.1 15.0 0.9 11.1 1.2 1.4 0.0 45.2% 3.7 69.8% 2.8 4.3
22.3 95 dorell wright gsw SF 18 29.5 10.6 1.7 4.8 1.0 0.3 1.7 42.4% 1.4 80.6% 0.8 2.0
22.2 96 jamal crawford por SG 22 24.5 13.6 3.4 1.8 0.9 0.1 1.4 38.2% 2.7 95.2% 2.0 1.5
21.9 97 luke ridnour min PG 21 32.0 12.0 3.8 2.1 1.1 0.2 1.1 47.1% 1.7 80.0% 1.6 2.7
22.0 98 thaddeus young phi PF 22 26.7 12.3 1.0 4.5 1.4 0.5 0.0 51.1% 1.5 74.4% 0.8 2.1
21.7 99 jared dudley pho SF 21 30.0 10.7 1.9 4.1 1.0 0.2 1.0 42.9% 2.2 80.7% 0.9 1.4
21.6 100 antawn jamison cle PF 20 30.7 14.9 1.7 5.1 1.1 0.9 1.5 40.5% 1.7 61.8% 1.2 2.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
21.7 101 rodney stuckey det PG 19 28.4 12.8 4.1 2.5 0.5 0.1 0.7 39.4% 4.3 85.3% 2.1 1.6
21.5 102 nate robinson gsw PG 13 24.7 10.8 4.9 2.0 1.0 0.0 1.0 41.0% 2.5 88.9% 1.6 2.2
21.5 103 marvin williams atl SF 19 24.1 10.5 1.4 5.8 0.7 0.3 1.2 42.8% 2.4 75.4% 0.7 1.4
21.0 104 tony allen mem SG 21 24.3 10.2 0.7 3.4 2.0 0.5 0.0 46.0% 3.1 82.3% 1.5 2.2
20.8 105 joakim noah chi C 23 28.4 8.3 2.2 9.2 0.7 1.2 0.0 47.0% 2.1 73.8% 1.7 2.5
20.2 106 hedo turkoglu orl SF 20 31.2 12.3 4.7 3.2 0.9 0.2 2.2 42.4% 1.4 69.2% 2.6 3.0
20.2 107 jordan farmar njn PG 21 20.5 10.0 3.2 1.6 0.7 0.1 1.4 46.5% 1.5 91.4% 1.8 1.2
20.3 108 david west ind PF 21 29.3 11.7 2.5 6.7 0.8 0.6 0.0 44.5% 2.0 80.8% 1.4 2.5
20.0 109 o.j. mayo mem SG 21 25.6 12.2 1.9 3.0 0.8 0.4 1.5 45.0% 1.4 78.4% 1.8 1.8
20.0 110 mike dunleavy mil SF 11 24.1 10.7 2.3 2.8 0.6 0.1 1.1 44.0% 2.4 83.9% 1.1 1.5
19.7 111 rudy fernandez den SG 17 23.9 8.9 2.9 2.4 1.2 0.1 1.4 45.8% 1.0 70.8% 1.5 1.3
19.6 112 c.j. watson chi PG 14 19.1 9.9 3.9 1.7 0.9 0.1 1.5 40.0% 2.1 82.9% 1.5 1.9
19.6 113 zach randolph mem PF 4 28.3 14.8 1.0 7.5 1.3 0.5 0.3 46.8% 3.5 60.9% 1.8 2.0
19.5 114 landry fields nyk SG 21 31.0 9.6 3.0 3.9 1.6 0.3 0.7 47.0% 1.6 64.7% 1.8 1.8
19.5 115 vince carter dal SG 18 23.1 10.8 2.3 2.9 0.9 0.4 1.3 44.2% 1.8 76.7% 1.4 2.3
19.2 116 george hill ind PG 19 24.6 9.3 1.7 2.7 1.2 0.3 1.0 45.7% 1.6 81.6% 0.9 2.2
19.1 117 richar jefferson san SF 23 30.6 10.7 1.6 3.3 0.7 0.3 2.3 43.0% 0.6 53.8% 0.9 1.9
19.3 118 kemba walker cha PG 23 27.5 11.9 3.6 4.0 1.1 0.4 1.0 36.2% 2.3 75.7% 2.0 1.2
19.1 119 delonte west dal SG 22 22.1 8.3 3.3 2.3 1.4 0.2 0.6 43.9% 1.5 88.9% 1.6 1.3
19.0 120 courtney lee hou SG 14 24.5 9.7 1.4 2.1 1.3 0.4 1.0 45.5% 0.9 85.7% 1.0 1.4
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
18.9 121 jodie meeks phi SG 22 25.9 9.0 0.9 2.8 0.7 0.1 2.0 43.2% 1.0 87.5% 0.5 1.5
18.5 122 ben gordon det SG 15 33.1 14.3 3.3 2.3 0.7 0.3 1.3 42.2% 2.9 81.1% 3.1 2.7
18.6 123 trevor ariza nor SF 14 33.1 10.5 3.1 5.4 1.6 0.5 0.6 38.4% 1.9 71.1% 1.6 2.2
18.3 124 gerald henderson cha SG 21 33.9 15.0 1.8 4.4 0.9 0.4 0.3 46.3% 2.2 71.2% 2.0 2.3
18.4 125 rodrigu beaubois dal PG 21 17.7 7.5 2.5 2.8 1.1 0.9 0.7 40.9% 0.8 85.0% 1.0 1.8
18.2 126 daniel green san SG 23 20.9 7.7 1.7 3.5 0.9 0.8 1.2 42.7% 1.0 73.3% 1.2 1.6
17.9 127 raymond felton por PG 22 33.1 10.3 6.7 2.5 1.3 0.2 0.7 37.2% 2.0 81.5% 2.8 2.4
17.8 128 brandon bass bos PF 21 29.4 12.0 0.9 6.4 0.4 0.7 0.0 48.6% 1.8 74.0% 1.0 2.4
17.6 129 devin harris uta PG 20 26.2 9.3 4.6 1.5 0.9 0.4 0.9 43.0% 2.4 70.1% 1.9 1.9
17.3 130 richard hamilton chi SG 11 31.0 14.2 3.6 2.9 0.7 0.0 0.5 45.3% 1.3 87.5% 2.1 2.5
17.4 131 tyrus thomas cha PF 16 27.7 7.4 0.8 5.0 1.0 2.1 0.0 37.6% 1.9 77.5% 1.4 2.9
17.2 132 carlos delfino mil SF 19 26.3 8.3 2.0 3.4 1.3 0.3 1.6 38.9% 0.6 68.8% 0.9 2.0
17.2 133 tiago splitter san PF 23 21.0 8.9 1.2 5.4 0.5 0.8 0.0 61.5% 1.9 71.0% 1.7 2.6
17.3 134 gordon hayward uta SF 20 27.7 9.1 3.3 3.2 0.8 0.8 0.7 38.5% 2.2 74.6% 1.6 1.8
17.2 135 drew gooden mil PF 19 21.9 10.8 1.6 6.1 0.5 0.3 0.3 44.4% 2.6 83.1% 1.8 1.9
17.4 136 marcus camby por PF 19 23.9 3.2 2.3 9.6 0.8 1.8 0.0 37.9% 0.6 57.9% 1.5 2.5
16.5 137 iman shumpert nyk PG 17 30.6 10.6 3.4 3.4 2.2 0.4 0.9 36.6% 1.5 83.3% 2.6 3.1
16.5 138 tayshaun prince det SF 22 32.9 12.1 1.9 3.5 0.5 0.4 0.6 42.1% 1.1 72.7% 1.1 0.9
16.4 139 matt barnes lal SF 20 22.6 7.4 1.8 4.6 0.6 1.0 0.4 45.0% 2.1 85.4% 1.6 2.8
16.3 140 emeka okafor nor C 22 28.4 9.5 1.0 8.1 0.7 1.1 0.0 55.2% 1.3 45.2% 1.4 2.5
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
16.0 141 stephen jackson mil SG 18 30.6 12.1 3.1 3.2 1.3 0.3 1.4 36.2% 2.3 87.2% 3.1 2.8
15.8 142 alonzo gee cle SG 20 26.0 8.2 1.6 3.8 1.6 0.1 0.6 49.1% 2.1 73.7% 1.9 2.5
15.9 143 byron mullens cha C 23 22.8 11.2 0.6 4.5 0.3 0.6 0.1 46.3% 1.7 87.0% 0.9 2.3
15.7 144 james johnson tor SF 22 24.5 6.9 1.6 4.5 1.3 1.6 0.3 40.5% 0.7 57.1% 1.4 2.9
15.6 145 tracy mcgrady atl SG 18 19.4 7.2 2.4 3.4 0.3 0.4 0.3 48.0% 1.6 73.7% 1.1 0.6
15.5 146 shaun livingston mil PG 21 23.4 7.5 2.5 2.0 0.8 0.2 0.0 51.6% 1.3 87.1% 1.0 1.6
15.5 147 matt bonner san PF 23 19.5 6.9 0.9 3.3 0.2 0.2 1.7 44.3% 0.5 84.6% 0.2 1.0
15.6 148 ramon sessions cle PG 20 22.2 9.0 4.6 3.1 0.6 0.0 0.4 34.8% 3.2 85.1% 2.0 1.4
15.2 149 evan turner phi SG 21 26.0 9.8 2.8 6.1 0.8 0.2 0.2 46.4% 1.6 63.5% 1.5 2.0
15.3 150 carl landry nor PF 22 24.0 11.7 1.0 4.5 0.4 0.3 0.0 46.2% 3.5 80.2% 1.6 2.4
15.2 151 chase budinger hou SF 19 20.5 8.4 1.0 3.3 0.4 0.1 1.2 45.6% 0.7 81.3% 0.7 1.0
15.0 152 arron afflalo den SG 19 29.8 10.8 1.7 2.7 0.5 0.3 1.1 42.4% 2.2 71.9% 1.3 2.2
14.9 153 boris diaw cha PF 23 27.6 8.3 4.1 5.7 0.5 0.5 0.7 42.8% 0.6 60.9% 2.3 2.2
14.8 154 leandro barbosa tor SG 22 23.0 12.6 1.4 2.0 0.7 0.1 0.9 43.6% 2.0 80.4% 1.6 2.4
14.7 155 mike miller mia SG 10 18.2 7.1 0.8 3.0 0.3 0.2 1.2 60.4% 0.1 33.3% 0.3 1.9
14.8 156 michael beasley min PF 11 29.6 14.5 1.2 6.3 0.6 0.4 0.8 41.3% 2.5 71.1% 2.4 2.5
14.7 157 jason kidd dal PG 16 28.8 4.1 5.1 4.4 1.6 0.1 1.1 28.2% 0.3 80.0% 2.1 1.6
14.8 158 c.j. miles uta SF 20 19.3 10.6 0.9 2.1 1.0 0.3 0.9 39.3% 2.8 76.4% 0.8 2.3
14.7 159 greivis vasquez nor SG 22 20.0 6.7 3.8 2.1 1.0 0.3 0.5 40.9% 1.1 82.8% 1.7 1.6
14.7 160 vladi radmanovic atl SF 21 17.7 5.4 1.4 3.0 0.8 0.4 1.2 37.2% 0.9 85.7% 0.8 1.2
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
14.7 161 chris kaman nor C 17 22.8 9.2 1.4 6.6 0.5 1.2 0.0 43.8% 0.9 84.2% 2.4 2.1
14.6 162 jonas jerebko det PF 24 26.0 9.5 0.6 5.6 0.6 0.4 0.6 47.6% 1.5 78.3% 1.1 3.1
14.5 163 goran dragic hou PG 22 20.0 7.9 3.7 1.8 0.7 0.1 0.6 45.5% 1.4 81.1% 1.5 2.0
14.4 164 derrick favors uta PF 19 20.8 8.1 0.3 5.9 0.5 1.1 0.0 49.6% 1.8 67.3% 1.5 2.1
14.3 165 corey brewer den SG 18 16.4 7.9 0.6 2.6 0.9 0.4 0.7 50.0% 1.5 64.3% 1.0 1.3
14.2 166 brandon knight det PG 24 32.8 12.3 3.4 3.5 0.8 0.2 1.5 40.6% 1.4 75.0% 2.9 2.8
14.2 167 jason richardson orl SG 17 28.2 9.9 1.9 3.1 0.9 0.3 1.1 41.4% 0.9 57.1% 1.3 1.5
14.3 168 thabo sefolosha okl SG 18 20.8 5.2 0.9 2.7 0.9 0.4 0.7 45.3% 1.3 88.5% 0.7 1.7
14.3 169 trevor booker was C 22 18.1 5.9 0.5 4.6 1.0 0.9 0.0 58.0% 0.6 58.3% 0.7 2.5
14.2 170 daniel gibson cle PG 17 25.2 7.1 1.6 2.7 0.9 0.4 1.7 33.9% 0.8 92.9% 1.1 1.8
14.2 171 d.j. white cha PF 17 23.5 8.8 0.9 4.8 0.4 0.6 0.1 51.5% 0.8 70.0% 0.8 2.1
14.2 172 chandler parsons hou SF 20 25.1 7.0 1.8 4.8 1.4 0.6 0.6 41.9% 0.2 33.3% 0.9 2.2
14.2 173 ronnie brewer chi SG 24 26.9 7.8 2.2 3.3 1.0 0.3 0.3 41.7% 1.3 66.7% 1.0 1.0
14.1 174 kawhi leonard san SF 23 23.8 7.1 0.8 5.1 1.2 0.3 0.3 44.4% 0.7 57.7% 0.7 1.2
14.0 175 jerryd bayless tor PG 10 20.1 10.2 2.7 1.6 0.4 0.0 1.2 41.6% 1.6 80.0% 1.6 1.5
13.8 176 jason smith nor PF 19 20.4 8.4 0.5 3.7 0.5 1.1 0.1 49.3% 0.6 63.2% 0.8 2.4
13.8 177 channing frye pho C 21 22.0 7.2 1.0 5.6 0.6 0.8 1.1 35.7% 0.9 90.0% 0.9 2.4
13.8 178 ersan ilyasova mil PF 21 22.6 8.1 0.9 7.4 0.6 0.6 0.5 41.8% 1.4 69.0% 1.3 1.9
13.7 179 rashard lewis was PF 20 27.6 8.9 1.2 4.3 0.8 0.4 0.7 40.1% 1.1 84.0% 1.2 1.7
13.7 180 taj gibson chi PF 21 19.4 7.0 0.6 4.1 0.4 1.4 0.0 50.0% 1.4 60.4% 1.0 1.8
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft% to pf
13.6 181 grant hill pho SF 20 25.9 9.1 1.4 3.4 0.7 0.7 0.3 40.3% 1.6 88.6% 1.5 1.8
13.6 182 jose_juan barea min PG 7 18.0 10.3 2.0 1.9 0.1 0.0 0.9 37.1% 2.9 90.9% 1.4 1.3
13.3 183 dejuan blair san PF 23 22.6 9.7 1.1 5.8 1.0 0.2 0.0 52.5% 1.3 62.5% 1.5 2.9
13.4 184 gustavo ayon nor PF 15 11.9 4.8 0.9 2.7 0.8 0.7 0.0 61.5% 0.5 61.5% 0.7 1.3
13.1 185 kyle korver chi SG 24 22.1 7.0 1.4 2.5 0.4 0.2 1.6 42.4% 0.7 73.9% 0.7 1.9
13.1 186 jordan crawford was SG 22 22.6 11.4 2.8 2.1 0.7 0.1 0.9 38.4% 2.0 76.3% 2.0 1.4
13.0 187 mickael pietrus bos SF 12 22.8 8.3 0.4 2.6 0.7 0.1 2.0 41.2% 0.5 60.0% 0.5 2.1
13.1 188 jon leuer mil PF 20 15.2 6.2 0.8 3.1 0.3 0.6 0.1 55.8% 0.8 84.2% 0.4 1.7
12.9 189 luis scola hou PF 22 30.2 14.6 1.7 5.6 0.3 0.2 0.0 47.8% 1.8 75.0% 2.8 3.0
13.0 190 demar derozan tor SG 23 33.3 14.1 1.4 3.5 1.0 0.3 0.6 37.9% 3.3 77.0% 2.2 2.7
12.9 191 chris andersen den C 18 13.0 4.4 0.1 3.8 0.7 0.9 0.0 54.0% 1.4 67.6% 0.3 1.6
12.7 192 andray blatche was PF 17 28.5 10.3 1.2 7.1 1.1 0.7 0.1 38.0% 1.6 69.2% 1.8 2.4
12.6 193 isaiah thomas sac PG 20 16.8 7.0 2.3 1.7 0.6 0.1 0.9 37.1% 1.8 85.7% 1.3 1.2
12.7 194 kenneth faried den SF 3 10.0 4.0 0.0 4.7 0.0 2.0 0.0 44.4% 1.3 57.1% 0.7 1.0
12.6 195 tyler hansbrough ind PF 21 24.4 9.4 0.5 5.4 0.9 0.2 0.0 37.9% 3.3 81.2% 1.2 2.3
12.3 196 earl watson uta PG 20 21.5 3.9 4.5 2.4 1.1 0.5 0.2 45.5% 0.7 66.7% 2.0 2.0
12.3 197 randy foye lac SG 19 20.2 7.2 2.2 1.3 0.8 0.5 1.1 37.7% 0.9 73.9% 1.2 1.9
12.2 198 josh harrellson nyk PF 16 18.4 5.3 0.4 4.3 0.8 0.6 1.0 41.0% 0.3 50.0% 0.8 1.3
